Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Histology and Embryology, School of Basic Medical Sciences, Southwest Medical University, Luzhou, China
2Key Laboratory of Medical Electrophysiology of Ministry of Education and Medical Electrophysiological Key Laboratory of Sichuan Province, Institute of Cardiovascular Research, Southwest Medical University, Luzhou, China
Copyright © 2023 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
Expression state of DIO2 | Species | Conditions | Processes | Reference |
---|---|---|---|---|
Upregulation | Humans | In adipose tissue of overweight/obese subjects and in adipose tissue of pregnant subjects due to maternal exercise | Physiological | [19,20] |
Mice | In intestinal polyps of a mouse model of familial adenomatous polyposis and early-stage sporadic colorectal cancer | Pathological | [21] | |
Humans | In lungs from patients with idiopathic pulmonary fibrosis | Pathological | [22] | |
Humans | Tumors including thyroid and pituitary, and brain gliomas | Pathological | [23-26] | |
Downregulation | Humans | Associated with defective autophagy in endometria of patients with intrauterine adhesions | Pathological | [27] |
Mice | Associated with acute lung injury in mice | Pathological | [28] | |
Mice | Associated with impairment in muscle stem cell-endothelial cell crosstalk | Physiological | [29] | |
Humans | Associated with papillary thyroid carcinoma | Pathological | [31] | |
Humans | Associated with astrocytomas and glioblastomas | Pathological | [32] |
Polymorphisms of DIO2 | Species | Processes or diseases | Reference |
---|---|---|---|
rs225014 | Humans | T2DM | [28,67-76] |
Humans | Obesity | ||
Humans | Arterial hypertension | ||
Humans | Osteoarthritis | ||
Mice | ALI and pulmonary fibrosis | ||
Humans | Dementia | ||
rs12885300 | Humans | Differentiated thyroid carcinoma | [75-83] |
Humans | Mild cognitive impairment | ||
Humans | Bipolar disorder | ||
Humans | Depression | ||
Humans | Advanced/symptomatic hip osteoarthritis in women | ||
Humans | Increased mortality risk | ||
Humans | A decreased rate of acute TSH-stimulated FT4 secretion | ||
Humans | Stronger association between perfluorooctanoic acid, perfluorononanoic acid, and total T3 in the DIO2-CT genotype | ||
Humans | Increased vulnerability of cartilage to nonoptimal bone shapes | ||
rs1352815 | Humans | KBD | [84] |
rs1388382 | Humans | KBD | [84] |
rs955849187 | Humans | KBD | [85] |
rs225011 | Humans | GD, early-onset T2DM, and hepatic glucose output | [69,86] |
rs225017 | Humans | Greater IR in T2DM and interaction with Thr92Ala in the modulation of IR | [87] |
rs225012/rs225010 | Humans | Intellectual disability | [88] |
rs225015 | Humans | Early-onset T2DM and hepatic glucose output | [69] |
rs6574549 | Humans | Hepatic glucose output, fasting insulin, insulin action, and energy expenditure | [69] |
Expression state of DIO2 | Species | Conditions | Processes | Reference |
---|---|---|---|---|
Upregulation | Humans | In adipose tissue of overweight/obese subjects and in adipose tissue of pregnant subjects due to maternal exercise | Physiological | [19,20] |
Mice | In intestinal polyps of a mouse model of familial adenomatous polyposis and early-stage sporadic colorectal cancer | Pathological | [21] | |
Humans | In lungs from patients with idiopathic pulmonary fibrosis | Pathological | [22] | |
Humans | Tumors including thyroid and pituitary, and brain gliomas | Pathological | [23-26] | |
Downregulation | Humans | Associated with defective autophagy in endometria of patients with intrauterine adhesions | Pathological | [27] |
Mice | Associated with acute lung injury in mice | Pathological | [28] | |
Mice | Associated with impairment in muscle stem cell-endothelial cell crosstalk | Physiological | [29] | |
Humans | Associated with papillary thyroid carcinoma | Pathological | [31] | |
Humans | Associated with astrocytomas and glioblastomas | Pathological | [32] |
Polymorphisms of DIO2 | Species | Processes or diseases | Reference |
---|---|---|---|
rs225014 | Humans | T2DM | [28,67-76] |
Humans | Obesity | ||
Humans | Arterial hypertension | ||
Humans | Osteoarthritis | ||
Mice | ALI and pulmonary fibrosis | ||
Humans | Dementia | ||
rs12885300 | Humans | Differentiated thyroid carcinoma | [75-83] |
Humans | Mild cognitive impairment | ||
Humans | Bipolar disorder | ||
Humans | Depression | ||
Humans | Advanced/symptomatic hip osteoarthritis in women | ||
Humans | Increased mortality risk | ||
Humans | A decreased rate of acute TSH-stimulated FT4 secretion | ||
Humans | Stronger association between perfluorooctanoic acid, perfluorononanoic acid, and total T3 in the DIO2-CT genotype | ||
Humans | Increased vulnerability of cartilage to nonoptimal bone shapes | ||
rs1352815 | Humans | KBD | [84] |
rs1388382 | Humans | KBD | [84] |
rs955849187 | Humans | KBD | [85] |
rs225011 | Humans | GD, early-onset T2DM, and hepatic glucose output | [69,86] |
rs225017 | Humans | Greater IR in T2DM and interaction with Thr92Ala in the modulation of IR | [87] |
rs225012/rs225010 | Humans | Intellectual disability | [88] |
rs225015 | Humans | Early-onset T2DM and hepatic glucose output | [69] |
rs6574549 | Humans | Hepatic glucose output, fasting insulin, insulin action, and energy expenditure | [69] |
Genotypes | Effects |
---|---|
Heterozygous genotype (Thr/Ala) | Reduced FT3 levels in thyroidectomy treated with LT4 |
Lower body weight variation in GD patients | |
Lower lethality in COVID-19 | |
DIO2Ala92 | Higher BMI and fasting plasma glucose levels |
Cognitive impairment | |
Higher verbal fluency | |
Higher accuracy in working memory |