Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
, Jung Hee Kim1, Sang Wan Kim3, Chan Soo Shin1
1Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
3Department of Internal Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: S.H.K., J.H.K., C.S.S. Acquisition, analysis, or interpretation of data: S.H.K., J.H.K. Drafting the work or revising: S.H.K., J.H.K., S.W.K., C.S.S. Final approval of the manuscript: S.H.K., J.H.K., S.W.K., C.S.S.
| Characteristic | MIBI (−) (n=27) | MIBI (+) (n=190) | P value |
|---|---|---|---|
| Age, yr | 54.0±14.0 | 56.5±13.4 | 0.399 |
| Female sex | 16 (64.0) | 133 (74.3) | 0.397 |
| BMI, kg/m2 | 23.1±4.5 | 24.0±3.6 | 0.239 |
| DM | 3 (12.0) | 24 (13.4) | 1.000 |
| HTN | 2 (8.0) | 65 (36.3) | 0.009 |
| Osteoporosis | 9 (36.0) | 83 (46.4) | 0.446 |
| History of fracture | 1 (4.0) | 20 (11.2) | 0.446 |
| History of genitourinary stones | 8 (32.0) | 41 (22.9) | 0.455 |
| Chronic kidney diseasea | 1 (3.7) | 27 (14.2) | 0.127 |
| Creatinine, mg/dL | 0.8±0.2 | 0.8±0.3 | 0.223 |
| eGFR, mL/min/m2 | 94.7±22.4 | 85.3±26.6 | 0.149 |
| Ca, mg/dL | 11.8 (11.3–12.3) | 12.0 (11.4–12.3) | 0.743 |
| P, mg/dL | 2.6 (2.2–2.8) | 2.4 (2.3–2.7) | 0.074 |
| PTH, pg/mL | 134.7 (98.2–191.2) | 168.0 (111.0–250.7) | 0.049 |
| 25(OH) vitamin D, ng/mL | 21.2 (13.9–24.8) | 15.4 (11.1–20.8) | 0.012 |
| 1, 25(OH) vitamin D, pg/mL | 49.6 (40.5–67.2) | 60.1 (38.9–76.1) | 0.520 |
| C-telopeptide, ng/mL | 0.6 (0.3–1.1) | 0.8 (0.5–1.2) | 0.203 |
| Bone ALP, μg/L | 16.9 (10.5–19.8) | 20.3 (14.9–34.0) | 0.174 |
| ALP, mg/dL | 76.0 (55.0–138.5) | 88.0 (68.0–113.0) | 0.626 |
| 24-hour urine Ca, g/day | 0.3 (0.2–0.3) | 0.3 (0.2–0.4) | 0.699 |
| 24-hour urine P, g/day | 0.8 (0.7–1.0) | 0.7 (0.5–0.8) | 0.064 |
| Lumbar spine BMD, g/cm2 | 0.954 (0.856–1.103) | 0.913 (0.795–0.998) | 0.936 |
| Femur neck BMD, g/cm2 | 0.747 (0.652–0.814) | 0.788 (0.682–0.839) | 0.822 |
| Total hip BMD, g/cm2 | 0.784 (0.652–0.911) | 0.809 (0.699–0.932) | 0.754 |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). Comparisons between groups were analyzed by Student’s t test for continuous variables and chi-square test for categorical variables.
MIBI, sestamibi scan; BMI, body mass index; DM, diabetes mellitus; HTN, hypertension; eGFR, estimated glomerular filtration rate; PTH, parathyroid hormone; 25(OH), 25-hydroxyvitamin; ALP, alkaline phosphatase; BMD, bone mineral density.
a Chronic kidney disease was defined as patients who have chronic kidney disease stage 3, 4, or 5.
| Radioactivity of parathyroid/thyroid ratio | Tumor volume | |
|---|---|---|
| Calcium | 0.180a | 0.410a |
| Phosphorus | −0.052 | −0.212a |
| iPTH | 0.208a | 0.201a |
| C-telopeptide | −0.082 | 0.010 |
| Bone ALP | −0.076 | −0.083 |
| 25(OH) vitamin D | −0.062 | −0.157 |
| LS BMD | −0.120 | −0.003 |
| Femur neck BMD | −0.103 | 0.062 |
| Total hip BMD | −0.114 | 0.037 |
| Tumor volume | 0.288a | - |
| Characteristic | MIBI (−) (n=27) | MIBI (+) (n=190) | P value |
|---|---|---|---|
| Age, yr | 54.0±14.0 | 56.5±13.4 | 0.399 |
| Female sex | 16 (64.0) | 133 (74.3) | 0.397 |
| BMI, kg/m2 | 23.1±4.5 | 24.0±3.6 | 0.239 |
| DM | 3 (12.0) | 24 (13.4) | 1.000 |
| HTN | 2 (8.0) | 65 (36.3) | 0.009 |
| Osteoporosis | 9 (36.0) | 83 (46.4) | 0.446 |
| History of fracture | 1 (4.0) | 20 (11.2) | 0.446 |
| History of genitourinary stones | 8 (32.0) | 41 (22.9) | 0.455 |
| Chronic kidney disease |
1 (3.7) | 27 (14.2) | 0.127 |
| Creatinine, mg/dL | 0.8±0.2 | 0.8±0.3 | 0.223 |
| eGFR, mL/min/m2 | 94.7±22.4 | 85.3±26.6 | 0.149 |
| Ca, mg/dL | 11.8 (11.3–12.3) | 12.0 (11.4–12.3) | 0.743 |
| P, mg/dL | 2.6 (2.2–2.8) | 2.4 (2.3–2.7) | 0.074 |
| PTH, pg/mL | 134.7 (98.2–191.2) | 168.0 (111.0–250.7) | 0.049 |
| 25(OH) vitamin D, ng/mL | 21.2 (13.9–24.8) | 15.4 (11.1–20.8) | 0.012 |
| 1, 25(OH) vitamin D, pg/mL | 49.6 (40.5–67.2) | 60.1 (38.9–76.1) | 0.520 |
| C-telopeptide, ng/mL | 0.6 (0.3–1.1) | 0.8 (0.5–1.2) | 0.203 |
| Bone ALP, μg/L | 16.9 (10.5–19.8) | 20.3 (14.9–34.0) | 0.174 |
| ALP, mg/dL | 76.0 (55.0–138.5) | 88.0 (68.0–113.0) | 0.626 |
| 24-hour urine Ca, g/day | 0.3 (0.2–0.3) | 0.3 (0.2–0.4) | 0.699 |
| 24-hour urine P, g/day | 0.8 (0.7–1.0) | 0.7 (0.5–0.8) | 0.064 |
| Lumbar spine BMD, g/cm2 | 0.954 (0.856–1.103) | 0.913 (0.795–0.998) | 0.936 |
| Femur neck BMD, g/cm2 | 0.747 (0.652–0.814) | 0.788 (0.682–0.839) | 0.822 |
| Total hip BMD, g/cm2 | 0.784 (0.652–0.911) | 0.809 (0.699–0.932) | 0.754 |
| Radioactivity of parathyroid/thyroid ratio | Tumor volume | |
|---|---|---|
| Calcium | 0.180 |
0.410 |
| Phosphorus | −0.052 | −0.212 |
| iPTH | 0.208 |
0.201 |
| C-telopeptide | −0.082 | 0.010 |
| Bone ALP | −0.076 | −0.083 |
| 25(OH) vitamin D | −0.062 | −0.157 |
| LS BMD | −0.120 | −0.003 |
| Femur neck BMD | −0.103 | 0.062 |
| Total hip BMD | −0.114 | 0.037 |
| Tumor volume | 0.288 |
- |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). Comparisons between groups were analyzed by Student’s MIBI, sestamibi scan; BMI, body mass index; DM, diabetes mellitus; HTN, hypertension; eGFR, estimated glomerular filtration rate; PTH, parathyroid hormone; 25(OH), 25-hydroxyvitamin; ALP, alkaline phosphatase; BMD, bone mineral density. Chronic kidney disease was defined as patients who have chronic kidney disease stage 3, 4, or 5.
Pearson correlation analyses were done. iPTH, intact parathyroid hormone; ALP, alkaline phosphatase; 25(OH), 25-hydroxyvitamin; LS, lumbar spine; BMD, bone mineral density.