Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
, Jung Hwan Baek1
, Young Jun Choi1
, Jae Kyun Kim2, Jeong Hyun Lee1
1Department of Radiology and Research Institute of Radiology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
2Department of Radiology, Chung-Ang University College of Medicine, Seoul, Korea.
Copyright © 2018 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS: Conception or design: J.H.B., E.J.J., Y.J.C., J.H.L., J.K.K., S.R.C. Acquisition, analysis, or interpretation of data: J.H.B., E.J.J., S.R.C. Drafting the work or revising: J.H.B., E.J.J., S.R.C. Final approval of the manuscript: J.H.B., E.J.J., Y.J.C., J.H.L., J.K.K., S.R.C. Statistical analysis: J.K.K.
| Study | No. of nodule | Hematoma | Edema | Hemoptysis | Infection | Hoarseness | Vasovagal reaction | Dysphagia | Total |
|---|---|---|---|---|---|---|---|---|---|
| Quinn et al. (1994) [21] | 102 | 1 | 1 | ||||||
| Liu et al. (1995) [22] | 100 | 0 | |||||||
| Taki et al. (1997) [23] | 74 | 0 | |||||||
| Pisani et al. (2001) [24] | 32 | 0 | |||||||
| Screaton et al. (2003) [25] | 209 | 3 | 1 | 4 | |||||
| Harvey et al. (2005) [26] | 79 | 0 | |||||||
| Renshaw et al. (2007) [27] | 377 | 1 | 1 | ||||||
| Strauss et al. (2008) [28] | 81 | 0 | |||||||
| Zhang et al. (2008) [29] | 225 | 0 | |||||||
| Khoo et al. (2008) [30] | 359 | 8 | 2 | 2 | 1 | 13 | |||
| Park et al. (2011) [8] | 54 | 1 | 1 | ||||||
| Samir et al. (2012) [31] | 90 | 0 | |||||||
| Sung et al. (2012) [32] | 555 | 11 | 9 | 20 | |||||
| Na et al. (2012) [7] | 225 | 5 | 3 | 8 | |||||
| Yunker et al. (2013) [33] | 74 | 0 | |||||||
| Yeon et al. (2013) [9] | 155 | 1 | 2 | 3 | |||||
| Hahn et al. (2013) [34] | 88 | 0 | |||||||
| Nasrollah et al. (2013) [35] | 40 | 0 | |||||||
| Ha et al. (2013) [36] | 85 | 0 | |||||||
| Hakala et al. (2013) [37] | 52 | 0 | |||||||
| Lee et al. (2014) [38] | 125 | 0 | |||||||
| Choi et al. (2014) [39] | 191 | 1 | 1 | ||||||
| Nasrollah et al. (2014) [16] | 61 | 1 | 1 | ||||||
| Trimboli et al. (2014) [40] | 31 | 0 | |||||||
| Zhang et al. (2014) [41] | 369 | 2 | 2 | 4 | |||||
| Min et al. (2014) [12] | 104 | 0 | |||||||
| Ha et al. (2014) [11] | 264 | 2 | 1 | 3 | |||||
| Total | 4,201 | 35 | 15 | 1 | 3 | 3 | 2 | 1 | 60 |
| Characteristic | FNA (n=100) | CNB (n=100) | P value |
|---|---|---|---|
| Sex, male/female | 17/83 | 13/87 | 0.553 |
| Age, yr | 51.3±11.3 (28–78) | 49.7±10.9 (26–77) | 0.318 |
| Nodule size, cm | 1.2±0.7 (0.3–4.1) | 1.7±1.2 (0.3–5.1) | <0.001 |
| No. of nodule, size <1 cm | 46 | 40 | 0.475 |
| Variable | FNA (n=100) | CNB (n=100) | P value |
|---|---|---|---|
| Pain score | |||
| During biopsy | 3.7 (0–10) | 3.6 (0–8) | 0.454 |
| After 20 min | 0.9 (0–8) | 1.1 (0–8) | 0.296 |
| No. of biopsies | 1.4 (1–3) | 1.2 (1–3) | 0.002 |
| Tolerability | 0.246 | ||
| Yes | 100 | 97 | |
| No | 0 | 0 | |
| Complication | 0 | 3 | 0.246 |
| Non-diagnostic | 5 | 0 | 0.059 |
| Variable | FNA | CNB | ||||
|---|---|---|---|---|---|---|
| Staff | Non-staff | P value | Staff | Non-staff | P value | |
| Pain score | ||||||
| During biopsy | 3.3 | 3.8 | 0.272 | 3.6 | 3.0 | 0.14 |
| After 20 min | 0.5 | 1.0 | 0.125 | 1.3 | 0.8 | 0.14 |
| No. of biopsies | 1.5 | 1.3 | 0.04 | 1.1 | 1.2 | 0.306 |
| Tolerability | ||||||
| Yes | 25/25 | 75/75 | >0.99 | 3/70 | 0/30 | 0.552 |
| No | 0/25 | 0/75 | 67/70 | 30/30 | ||
| Complication | 0/25 | 0/75 | >0.99 | 3/70 | 0/30 | 0.552 |
| Non-diagnostic | 1/25 | 4/75 | >0.99 | 0/70 | 0/30 | >0.99 |
| Study | No. of nodule | Hematoma | Edema | Hemoptysis | Infection | Hoarseness | Vasovagal reaction | Dysphagia | Total |
|---|---|---|---|---|---|---|---|---|---|
| Quinn et al. (1994) [ | 102 | 1 | 1 | ||||||
| Liu et al. (1995) [ | 100 | 0 | |||||||
| Taki et al. (1997) [ | 74 | 0 | |||||||
| Pisani et al. (2001) [ | 32 | 0 | |||||||
| Screaton et al. (2003) [ | 209 | 3 | 1 | 4 | |||||
| Harvey et al. (2005) [ | 79 | 0 | |||||||
| Renshaw et al. (2007) [ | 377 | 1 | 1 | ||||||
| Strauss et al. (2008) [ | 81 | 0 | |||||||
| Zhang et al. (2008) [ | 225 | 0 | |||||||
| Khoo et al. (2008) [ | 359 | 8 | 2 | 2 | 1 | 13 | |||
| Park et al. (2011) [ | 54 | 1 | 1 | ||||||
| Samir et al. (2012) [ | 90 | 0 | |||||||
| Sung et al. (2012) [ | 555 | 11 | 9 | 20 | |||||
| Na et al. (2012) [ | 225 | 5 | 3 | 8 | |||||
| Yunker et al. (2013) [ | 74 | 0 | |||||||
| Yeon et al. (2013) [ | 155 | 1 | 2 | 3 | |||||
| Hahn et al. (2013) [ | 88 | 0 | |||||||
| Nasrollah et al. (2013) [ | 40 | 0 | |||||||
| Ha et al. (2013) [ | 85 | 0 | |||||||
| Hakala et al. (2013) [ | 52 | 0 | |||||||
| Lee et al. (2014) [ | 125 | 0 | |||||||
| Choi et al. (2014) [ | 191 | 1 | 1 | ||||||
| Nasrollah et al. (2014) [ | 61 | 1 | 1 | ||||||
| Trimboli et al. (2014) [ | 31 | 0 | |||||||
| Zhang et al. (2014) [ | 369 | 2 | 2 | 4 | |||||
| Min et al. (2014) [ | 104 | 0 | |||||||
| Ha et al. (2014) [ | 264 | 2 | 1 | 3 | |||||
| Total | 4,201 | 35 | 15 | 1 | 3 | 3 | 2 | 1 | 60 |
Values are expressed as mean±SD (range). FNA, fine needle aspiration; CNB, core needle biopsy.
Values are expressed as median (range). FNA, fine needle aspiration; CNB, core needle biopsy.
FNA, fine needle aspiration; CNB, core needle biopsy.