, Da Hea Seo3
, Han Seok Choi4
, Hye-Sun Park3
, Yoon-Sok Chung5
, Sung-Kil Lim1,3
1Brain Korea 21 PLUS Project for Medical Science, Yonsei University, Seoul, Korea.
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Yantai Affiliated Hospital of Binzhou Medical University, Yantai, China.
3Division of Endocrinology and Endocrine Research Institute, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea.
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Dongguk University Ilsan Hospital, Dongguk University College of Medicine, Goyang, Korea.
5Division of Endocrinology and Metabolism, Department of Internal Medicine, Ajou University School of Medicine, Suwon, Korea.
Copyright © 2017 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
| Variable | Vitamin D group (n=24) | Placebo group (n=10) | P value |
|---|---|---|---|
| Age, yr | 34.20±1.58 | 30.60±2.35 | 0.413 |
| Sex, male/female | 4/24 | 1/10 | 0.882a |
| BMI, kg/m2 | 22.74±0.51 | 21.91±0.47 | 0.342 |
| Hemoglobin, g/100 mL | 12.97±0.38 | 13.12±0.75 | 0.845 |
| Hematocrit, % | 38.65±0.84 | 39.07±1.63 | 0.801 |
| Calcium, mg/dL | 9.01±0.06 | 9.17±0.10 | 0.165 |
| Phosphate, mg/dL | 3.50±0.10 | 3.70±0.09 | 0.262 |
| Serum BUN, mg/dL | 12.20±0.58 | 10.57±0.41 | 0.096 |
| Serum creatinine, mg/dL | 0.64±0.03 | 0.65±0.05 | 0.784 |
| Cholesterol, mg/dL | 185.10±5.73 | 179.30±9.23 | 0.590 |
| Glucose, mg/dL | 88.90±1.75 | 87.50±2.17 | 0.647 |
| HbA1c, % | 5.40±0.04 | 5.26±0.10 | 0.148 |
| 25(OH)D, pg/mL | 10.82±0.77 | 9.14±0.75 | 0.204 |
| PTH, pg/mL | 36.92±2.69 | 48.35±3.66 | 0.077 |
| DKK1, pg/mL | 3,132±86.88 | 3,503±492.00 | 0.268 |
| Sclerostin, pg/mL | 185.90±13.53 | 147.50±6.86 | 0.085 |
| Urine calcium, mg/dL | 9.59±1.58 | 7.78±2.05 | 0.597 |
| Urine creatinine, mg/dL | 149.80±17.46 | 154.60±17.40 | 0.171 |
| Calcium/creatinine ratio | 0.066±0.007 | 0.049±0.016 | 0.093 |
Values are expressed as mean±standard error. BMI, body mass index; BUN, blood urea nitrogen; HbA1c, hemoglobin A1c; 25(OH)D, 25-hydroxyvitamin D; PTH, parathyroid hormone; DKK1, dickkopf-1. aChi-square test.