Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Nutrition and Endocrine Research Center and Obesity Research Center, Research Institute for Endocrine Sciences, Tehran, Iran.
2Department of Nutrition and Clinical Dietetics, Faculty of Nutrition Sciences and Food Technology, National Nutrition and Food Technology Research Institute, Tehran, Iran.
3Endocrine Research Center, Research Institute for Endocrine Sciences, Shahid Beheshti University of Medical Sciences, Tehran, Iran.
Copyright © 2015 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are expressed as mean±SD unless indicated otherwise. Chi-square test or analysis of variance was used.
PRAL, potential renal acid load; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; TG, triglyceride; FBS, fasting blood pressure; HDL-C, high density lipoprotein cholesterol; FBS, fasting blood pressure.
Variable | Dietary acid-base load | P value | |||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
PRAL, mEq/day | |||||
Range | <-35.8 | -35.8 to -18 | -18 to -4 | >-4 | |
Mean | -59.85±0.37 | -26.67±0.37 | -11.80±0.37 | 10.28±0.37 | |
Age, yr | 41.9±13 | 40.9±12.7 | 39.36±12.8 | 37.12±12.5 | 0.01 |
Female sex, % | 57.2 | 61.2 | 56.7 | 41.7 | 0.01 |
Menopause in women, % | 19.9 | 18.3 | 14.7 | 12.9 | 0.01 |
Weight, kg | 73.4±0.4 | 74.0±0.4 | 72.5±0.4 | 74.0±0.4 | 0.30 |
BMI, kg/m2 | 27.0±0.13 | 27.18±0.13 | 26.72±0.12 | 27.3±0.12 | 0.01 |
WC, cm | 91.0±0.3 | 92.0±0.3 | 91.3±0.3 | 92.8±0.3 | 0.04 |
SBP, mm Hg | 112.3±0.4 | 113±0.4 | 112±0.4 | 113±0.4 | 0.27 |
DBP, mm Hg | 75.5±0.3 | 75.9±0.3 | 75.4±0.3 | 75.6±0.3 | 0.53 |
TG, mg/dL | 139±2.6 | 136.4±2.5 | 133±2.45 | 138±2.5 | 0.44 |
FBS, mg/dL | 105.9±3.05 | 109.7±2.87 | 110.5±3.33 | 112.9±3.41 | 0.48 |
Abdominal obesity, % | 40.5 | 42 | 37 | 42.8 | 0.01 |
Low HDL-C, % | 43.9 | 44.1 | 43.2 | 41.4 | 0.47 |
High TGs, % | 31.4 | 33.1 | 30 | 33.5 | 0.16 |
High FBS, % | 22.9 | 22.9 | 19.55 | 19.2 | 0.20 |
Hypertension, % | 26.05 | 26.16 | 21.24 | 22.63 | 0.11 |
Metabolic syndrome, % | 27.93 | 29.09 | 23.36 | 26.4 | 0.14 |
Variable | Dietary acid-base load | P valuea | |||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
PRAL, mEq/day | |||||
Range | <-35.8 | -35.8 to -18 | -18 to -4 | >-4 | |
Mean | -59.8±0.4 | -26.8±0.4 | -11.8±0.4 | 10.3±0.4 | |
Energy intake, kcal/day | 2,581±19.5 | 2,229±18.5 | 2,223±18.2 | 2,617±18.4 | 0.52 |
Macronutrients | |||||
Carbohydrates energy, % | 61.1±0.2 | 58.9±0.3 | 58.1±0.2 | 57.8±0.3b | 0.001 |
Fat energy, % | 28.9±0.4 | 30.1±0.4 | 30.2±0.4 | 31.0±0.4b | 0.002 |
Protein energy, % | 14.8±0.1 | 14.4±0.1 | 14.5±0.1 | 15.9±0.1b | 0.001 |
Saturated fat, g/day | 23.9±0.9 | 25.7±0.9 | 26.7±0.9 | 29.3±0.9b | 0.001 |
Dietary fiber | 55.6±0.9 | 47.3±0.9 | 43.5±0.9 | 43.7±0.9b | 0.001 |
Micronutrients, mg/day | |||||
Calcium | 1,808±11.8 | 1,458±11.2 | 1,343±11.0 | 1,211±11.2b | 0.001 |
Potassium | 6,137±23.1 | 4,735±21.9 | 4,143±21.5 | 3,464±21.8b | 0.001 |
Phosphorus | 1,641±8.2 | 1,615±7.8 | 1,626±7.7 | 1,678±7.8b | 0.001 |
Magnesium | 529.2±2.6 | 465.6±2.4 | 446.4±2.4 | 436.6±2.4b | 0.001 |
Food groups, g/day | |||||
Meat | 38.3±1.1 | 41.5±1.1 | 43.6±1.1 | 59.1±1.1b | 0.001 |
Fish | 10.8±0.5 | 11.1±0.5 | 10.8±0.5 | 13.2±0.5 | 0.001 |
Egg | 14.3±0.5 | 15.1±0.5 | 14.9±0.5 | 16.8±0.5 | 0.001 |
Grains | 369±4.3 | 432±4.1 | 483±4.0 | 553±4.1b | 0.001 |
Fruit | 618±9.2 | 446±8.7 | 338±8.6 | 195±8.7b | 0.001 |
Vegetable | 428±4.9 | 332±4.7 | 280±4.6 | 230±4.7b | 0.001 |
Dairy | 415±6.7 | 435±6.4 | 437±6.3 | 418±6.4 | 0.32 |
Factor | Standardized β coefficient | P valuea |
---|---|---|
Weight | 0.098 | 0.001 |
Waist circumference | 0.062 | 0.001 |
Systolic blood pressure | 0.043 | 0.054 |
Diastolic blood pressure | 0.061 | 0.006 |
Triglyceride | 0.143 | 0.002 |
HDL-C | -0.110 | 0.001 |
Fasting blood pressure | 0.02 | 0.260 |
Creatinine | 0.142 | 0.001 |
Factor | Standardized β coefficient | P valuea |
---|---|---|
Weight | 0.055 | 0.001 |
Waist circumference | 0.04 | 0.002 |
Systolic blood pressure | 0.009 | 0.56 |
Diastolic blood pressure | 0.026 | 0.046 |
Triglyceride | 0.031 | 0.021 |
HDL-C | -0.060 | 0.001 |
Fasting blood pressure | 0.01 | 0.43 |
Creatinine | 0.07 | 0.001 |
Values are expressed as mean±SD unless indicated otherwise. Chi-square test or analysis of variance was used. PRAL, potential renal acid load; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; TG, triglyceride; FBS, fasting blood pressure; HDL-C, high density lipoprotein cholesterol; FBS, fasting blood pressure.
Values are expressed as mean±SE. PRAL, potential renal acid load. aAnalysis of covariance was used with adjustment for age, sex, and energy intake; bSignificant difference among the four quartiles (
HDL-C, high density lipoprotein cholesterol. aA linear regression model was created with adjustment for age, sex, body mass index, smoking, menopause status (in women), energy intake, dietary fat, carbohydrates, protein, saturated fat, and dietary fiber.
HDL-C, high density lipoprotein cholesterol. aA linear regression model was created with adjustment for age, sex, body mass index, smoking, menopause status (in women), energy intake, dietary fat, carbohydrates, protein, saturated fat, and dietary fiber.