Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Department of Endocrinology and Internal Medicine, Aarhus University Hospital, Aarhus, Denmark
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Lars Rejnmark has received speakers fee/research contracts/grants and/or consulting from Takeda Pharmaceuticals, Kyowa Kirin, Ascendis Pharma, Calcilytix Therapeutics, and/or Amolyt.
Druga | Mode of administration | Use in clinical practice | Duration of action | Effects on 24-hour urinary calcium | Effects on QoL |
---|---|---|---|---|---|
PTH(1-34) | SC of infusion | Off-label | Very short (few hours) | Only reduced with continuous infusion | Open-label studies have suggested improved QoL. |
rhPTH(1-84) | SC | Approved by FDA and EMA | Short (some hours) | Observational analyses suggest a reduced 24-hour U-Ca, but this has not been documented in RCTs | Observational analyses suggest an improved QoL, but this has not been documented in RCTs. |
Palopegteriparatide | SC | Approved by EMA | Long (several days) | RCTs have shown reduced 24-hour U-Ca (normalized) | RCTs have shown improved QoL. |
Eneboparatide | SC | Investigational drug | Long (several days) | A phase 2 trial suggests reduced 24-hour U-Ca | NA |
Encaleret | Oral | Investigational drug | Short (BID) | A phase 2 trial suggests reduced 24-hour U-Ca | NA |
PTH, parathyroid hormone; QoL, quality of life; SC, subcutaneous injection; rhPTH, recombinant human PTH; FDA, U.S. Food and Drug Administration; EMA, European Medicines Agency; U-Ca, urinary calcium; RCT, randomized clinical trial; NA, not available; BID, bis in die (twice a day administration).
a All drugs cause increased levels of plasma calcium while reducing (abolishing) needs for conventional therapy with calcium supplements and active vitamin D.
Drug |
Mode of administration | Use in clinical practice | Duration of action | Effects on 24-hour urinary calcium | Effects on QoL |
---|---|---|---|---|---|
PTH(1-34) | SC of infusion | Off-label | Very short (few hours) | Only reduced with continuous infusion | Open-label studies have suggested improved QoL. |
rhPTH(1-84) | SC | Approved by FDA and EMA | Short (some hours) | Observational analyses suggest a reduced 24-hour U-Ca, but this has not been documented in RCTs | Observational analyses suggest an improved QoL, but this has not been documented in RCTs. |
Palopegteriparatide | SC | Approved by EMA | Long (several days) | RCTs have shown reduced 24-hour U-Ca (normalized) | RCTs have shown improved QoL. |
Eneboparatide | SC | Investigational drug | Long (several days) | A phase 2 trial suggests reduced 24-hour U-Ca | NA |
Encaleret | Oral | Investigational drug | Short (BID) | A phase 2 trial suggests reduced 24-hour U-Ca | NA |
PTH, parathyroid hormone; QoL, quality of life; SC, subcutaneous injection; rhPTH, recombinant human PTH; FDA, U.S. Food and Drug Administration; EMA, European Medicines Agency; U-Ca, urinary calcium; RCT, randomized clinical trial; NA, not available; BID, All drugs cause increased levels of plasma calcium while reducing (abolishing) needs for conventional therapy with calcium supplements and active vitamin D.