Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Department of Internal Medicine Chonnam National University Hwasun Hospital, Chonnam National University Medical School, Hwasun, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: A.R.H., H.K.K., H.C.K. Acquisition, analysis, or interpretation of data: J.H.Y., W.C., J.Y.P., H.K.K. Drafting the work or revising: J.H.Y., H.K.K. Final approval of the manuscript: H.K.K.
Study | No. of patients who chose AS (no. of IS) | Follow-up period, mo | Average tumor size, mm | Size growth in tumor maximal diameter, % | Volumetric growth, % | TVDT | Newly detected LN metastasis | Change to surgery | Aggressive variants of PTC |
---|---|---|---|---|---|---|---|---|---|
Molinaro et al. (2020) [7] | 93 | Median 19 | Mean 9.4±2.5 | >3 mm: 2 (2.2) | ≥50%: 15 (16.0) | NA | 1 (1.1) | NA | One patient with LN metastasis showed a tall-cell variant |
19 patients dropped out | |||||||||
Sanabria (2020) [8] | 102 | Mean 20.8±19.8 | Mean 10.3±5.8 | >3 mm:11 (10.8) | >50%: 26 (25.5) | NA | NA | 13 (12.7) | NA |
Nagaoka et al. (2021) [9] | 571 | Mean 91.2±6.0 | Mean 8.1±2.2 in unifocal group | ≥3 mm: 53 (9.3) | ≥50%: 142/718 lesions (19.8) | NA | 8 (1.4) | 54 (9.5) | NA |
8.3±2.0 in multifocal group | 54/718 lesions (7.5) | ||||||||
Ho et al. (2022) [10] | 112 (IS: 110) | Mean 37.1 ±23.3 | Median 11.0 (IQR, 9–15) | >3 mm: 9 (8.0) | >50%: 19 (17.0) | NA | 0 | 8 (7.1) | In the AS group, 3 (12.5) |
>5 mm: 4 (3.6) | >100%: 8 (7.1) | ||||||||
>5 mm at 5 years of cumulative incidence: (10.8) | >100% at 5 years of cumulative incidence: 13.7 | In the IS group, 11 (10.0) | |||||||
Lee et al. (2022) [11] | 755 (IS: 422) | Mean 41.4±16.0 | Mean 6.2±1.6 in the AS group | ≥3 mm: 41 (5.8) | NA | NA | 9 (1.3) | 163 (23.1) | NA |
Median 44.9 | 6.8±1.7 in the IS group | ||||||||
Tuttle et al. (2022) [12] | 483 | Median 44.4 (IQR, 26.4–67.2) | Median 8.0 | >3 mm: 42 (9.0) | >72%: 59 (12.0), 15.9% at 5 years of cumulative incidence | Median 3.1 yr | 7 (1.4) | 45 (9.3) | NA |
Mean 48±27.6 | Mean 8.5±2.7 | Mean 4.3±5.4 yr | 1.5% at 5 years of cumulative incidence | ||||||
Ito et al. (2023) [13] | 2,705 | Median 66 | NA | ≥3 mm: 92 (3.4) | NA | NA | 22 (0.8) | 242 | NA |
Study |
Delayed surgery |
Immediate surgery |
||||||
---|---|---|---|---|---|---|---|---|
Total participants | LN metastasis | ETE | Aggressive variant | Total participants | LN metastasis | ETE | Aggressive variant | |
Ho et al. (2022) [10] | 8 | 3 (37.5) | 0 | 1 (12.5) | 110 | 10 (9.1) | 2 (1.8) | 0 |
Sasaki et al. (2023) [15] | 242 | NA | NA | NA | 1,739 | NA | NA | NA |
Hwang et al. (2023) [16] | 132 | 48 (36.4) | 65 (49.2) | Tall-cell variant 12 (9.1) | 384 | 119 (31.0) | 214 (55.7) | Tall-cell variant 13 (3.4) |
39a | 20 (51.3)a | 24 (61.5)a | Tall-cell variant 5 (12.8)a |
Study |
Delayed surgery |
Immediate surgery |
||||||
---|---|---|---|---|---|---|---|---|
Total participants | Total thyroidectomy | Postoperative hypoparathyroidism | Postoperative vocal cord palsy | Total participants | Total thyroidectomy | Postoperative hypoparathyroidism | Postoperative vocal cord palsy | |
Ho et al. (2022) [10] | 8 | 3 (37.5) | 0 | 0 | 110 | 10 (9.1) | 7 (6.4) | 1 (0.9) |
Sasaki et al. (2023) [15] | 242 | 118 (48.8) | 65 (26.9) | 26 (10.7) | 1,739 | 768 (44.2) | 386 (22.2) | 166 (9.5) |
T/P 60/5 | T/P 26/0 | T/P 362/24 | T/P 151/15 | |||||
Hwang et al. (2023) [16] | 132 | 44 (33.3) | 21 (15.9) | 7 (5.3) | 384 | 109 (28.4) | 44 (11.5) | 12 (3.1) |
39a | 16 (41.0)a | NAa | NAa |
Study | Country | Total no. | No. of AS | QoL test | Results |
---|---|---|---|---|---|
Jeon et al. (2019) [18] | Korea | 191 | 43 | THYCA-QoL/sf-12 (version 2), FoP | THYCA-QoL (favoring AS): more complaints of throat/ mouth problems, scar problems, neuromuscular problems in the IS group. |
SF-12 (favoring AS): worse for role of emotional problem in the IS group. | |||||
Kong et al. (2019) [19] | Korea | 395 | 203 | Thyroid-specific QoL questionnaire | Baseline (favoring AS): better psychological health, overall health. |
Follow-up (6–12 months) (favoring AS): better physical, psychological, and overall health. | |||||
Nakamura et al. (2020) [17] | Japan | 347 | 298 | THYCA-QoL, HADS | THYCA-QoL (favoring AS): more complaints relating to voice, psychological issues, scars, and weight gain in the IS group. |
HADS (favoring AS): better anxiety, depression, total score. | |||||
Yoshida et al. (2020) [20] | Japan | 50 | 20 | STAI/VAS for symptoms and concerns (modified THYCA-QoL) | STAI (favoring IS): higher trait anxiety in the AS group. |
Symptoms and concerns (favoring AS): worse for anxiety about neck appearance in the IS group. | |||||
Kazusaka et al. (2023) [21] | Japan | 281 | 249 | STAI/sf-36 (version 2)/VAS for neck symptoms | After matching the time from the onset of treatment to the survey. |
STAI (favoring AS): better trait anxiety in the AS group. | |||||
Mental component summary (favoring AS): better in the AS group. | |||||
Neck symptoms (favoring AS): worse in the IS group. |
Study | Country | Follow-up |
AS |
Surgery |
Preference | ||||
---|---|---|---|---|---|---|---|---|---|
Cost, USD | QALY | ICER | Cost, USD | QALY | ICER | ||||
Lang et al. (2015) [22] | China (Hong Kong) | 20 yr | 7,204 | 15.23 | 473.1 (per patient) | 6,521 | 14.97 | 435.7 (per patient) | AS preferred |
Oda et al. (2017) [27] | Japan | 10 yr | 1,524–2,052 | NA | NA | 7,225 (L) | NA | NA | AS preferred |
9,873 (TT) | |||||||||
Venkatesh et al. (2017) [23] | USA | 20 yr | 5,724 | 20.29 | NA | 13,866 | 22.13 | 4,437/QALY | Depends on patient’s disutility |
Lin et al. (2020) [24] | Australia | Median 13.4 mo (0–267.9) | 698+556 annually | NA | NA | 7,516+173 annually | NA | NA | Surgery preferred |
Youssef et al. (2022) [25] 40’s | USA | 20 yr | 17,441 | 17.3 | NA | 37,001 | 21.7 | 19,560/QALY | AS preferred |
Youssef et al. (2022) [25] 60’s | USA | 20 yr | 7,854 | 8.3 | NA | 27,235 | 6.8 | –13,292/QALY | Surgery preferred |
Kim et al. (2022) [26] | Korea | 10 yr | 2,545 | NA | NA | 3,045 | NA | NA | AS preferred initially→Surgery preferred at long-term follow-up |
20 yr | 4,683 | 4,367.5 |
Study | No. of patients who chose AS (no. of IS) | Follow-up period, mo | Average tumor size, mm | Size growth in tumor maximal diameter, % | Volumetric growth, % | TVDT | Newly detected LN metastasis | Change to surgery | Aggressive variants of PTC |
---|---|---|---|---|---|---|---|---|---|
Molinaro et al. (2020) [7] | 93 | Median 19 | Mean 9.4±2.5 | >3 mm: 2 (2.2) | ≥50%: 15 (16.0) | NA | 1 (1.1) | NA | One patient with LN metastasis showed a tall-cell variant |
19 patients dropped out | |||||||||
Sanabria (2020) [8] | 102 | Mean 20.8±19.8 | Mean 10.3±5.8 | >3 mm:11 (10.8) | >50%: 26 (25.5) | NA | NA | 13 (12.7) | NA |
Nagaoka et al. (2021) [9] | 571 | Mean 91.2±6.0 | Mean 8.1±2.2 in unifocal group | ≥3 mm: 53 (9.3) | ≥50%: 142/718 lesions (19.8) | NA | 8 (1.4) | 54 (9.5) | NA |
8.3±2.0 in multifocal group | 54/718 lesions (7.5) | ||||||||
Ho et al. (2022) [10] | 112 (IS: 110) | Mean 37.1 ±23.3 | Median 11.0 (IQR, 9–15) | >3 mm: 9 (8.0) | >50%: 19 (17.0) | NA | 0 | 8 (7.1) | In the AS group, 3 (12.5) |
>5 mm: 4 (3.6) | >100%: 8 (7.1) | ||||||||
>5 mm at 5 years of cumulative incidence: (10.8) | >100% at 5 years of cumulative incidence: 13.7 | In the IS group, 11 (10.0) | |||||||
Lee et al. (2022) [11] | 755 (IS: 422) | Mean 41.4±16.0 | Mean 6.2±1.6 in the AS group | ≥3 mm: 41 (5.8) | NA | NA | 9 (1.3) | 163 (23.1) | NA |
Median 44.9 | 6.8±1.7 in the IS group | ||||||||
Tuttle et al. (2022) [12] | 483 | Median 44.4 (IQR, 26.4–67.2) | Median 8.0 | >3 mm: 42 (9.0) | >72%: 59 (12.0), 15.9% at 5 years of cumulative incidence | Median 3.1 yr | 7 (1.4) | 45 (9.3) | NA |
Mean 48±27.6 | Mean 8.5±2.7 | Mean 4.3±5.4 yr | 1.5% at 5 years of cumulative incidence | ||||||
Ito et al. (2023) [13] | 2,705 | Median 66 | NA | ≥3 mm: 92 (3.4) | NA | NA | 22 (0.8) | 242 | NA |
Study | Delayed surgery |
Immediate surgery |
||||||
---|---|---|---|---|---|---|---|---|
Total participants | LN metastasis | ETE | Aggressive variant | Total participants | LN metastasis | ETE | Aggressive variant | |
Ho et al. (2022) [10] | 8 | 3 (37.5) | 0 | 1 (12.5) | 110 | 10 (9.1) | 2 (1.8) | 0 |
Sasaki et al. (2023) [15] | 242 | NA | NA | NA | 1,739 | NA | NA | NA |
Hwang et al. (2023) [16] | 132 | 48 (36.4) | 65 (49.2) | Tall-cell variant 12 (9.1) | 384 | 119 (31.0) | 214 (55.7) | Tall-cell variant 13 (3.4) |
39 |
20 (51.3) |
24 (61.5) |
Tall-cell variant 5 (12.8) |
Study | Delayed surgery |
Immediate surgery |
||||||
---|---|---|---|---|---|---|---|---|
Total participants | Total thyroidectomy | Postoperative hypoparathyroidism | Postoperative vocal cord palsy | Total participants | Total thyroidectomy | Postoperative hypoparathyroidism | Postoperative vocal cord palsy | |
Ho et al. (2022) [10] | 8 | 3 (37.5) | 0 | 0 | 110 | 10 (9.1) | 7 (6.4) | 1 (0.9) |
Sasaki et al. (2023) [15] | 242 | 118 (48.8) | 65 (26.9) | 26 (10.7) | 1,739 | 768 (44.2) | 386 (22.2) | 166 (9.5) |
T/P 60/5 | T/P 26/0 | T/P 362/24 | T/P 151/15 | |||||
Hwang et al. (2023) [16] | 132 | 44 (33.3) | 21 (15.9) | 7 (5.3) | 384 | 109 (28.4) | 44 (11.5) | 12 (3.1) |
39 |
16 (41.0) |
NA |
NA |
Study | Country | Total no. | No. of AS | QoL test | Results |
---|---|---|---|---|---|
Jeon et al. (2019) [18] | Korea | 191 | 43 | THYCA-QoL/sf-12 (version 2), FoP | THYCA-QoL (favoring AS): more complaints of throat/ mouth problems, scar problems, neuromuscular problems in the IS group. |
SF-12 (favoring AS): worse for role of emotional problem in the IS group. | |||||
Kong et al. (2019) [19] | Korea | 395 | 203 | Thyroid-specific QoL questionnaire | Baseline (favoring AS): better psychological health, overall health. |
Follow-up (6–12 months) (favoring AS): better physical, psychological, and overall health. | |||||
Nakamura et al. (2020) [17] | Japan | 347 | 298 | THYCA-QoL, HADS | THYCA-QoL (favoring AS): more complaints relating to voice, psychological issues, scars, and weight gain in the IS group. |
HADS (favoring AS): better anxiety, depression, total score. | |||||
Yoshida et al. (2020) [20] | Japan | 50 | 20 | STAI/VAS for symptoms and concerns (modified THYCA-QoL) | STAI (favoring IS): higher trait anxiety in the AS group. |
Symptoms and concerns (favoring AS): worse for anxiety about neck appearance in the IS group. | |||||
Kazusaka et al. (2023) [21] | Japan | 281 | 249 | STAI/sf-36 (version 2)/VAS for neck symptoms | After matching the time from the onset of treatment to the survey. |
STAI (favoring AS): better trait anxiety in the AS group. | |||||
Mental component summary (favoring AS): better in the AS group. | |||||
Neck symptoms (favoring AS): worse in the IS group. |
Study | Country | Follow-up | AS |
Surgery |
Preference | ||||
---|---|---|---|---|---|---|---|---|---|
Cost, USD | QALY | ICER | Cost, USD | QALY | ICER | ||||
Lang et al. (2015) [22] | China (Hong Kong) | 20 yr | 7,204 | 15.23 | 473.1 (per patient) | 6,521 | 14.97 | 435.7 (per patient) | AS preferred |
Oda et al. (2017) [27] | Japan | 10 yr | 1,524–2,052 | NA | NA | 7,225 (L) | NA | NA | AS preferred |
9,873 (TT) | |||||||||
Venkatesh et al. (2017) [23] | USA | 20 yr | 5,724 | 20.29 | NA | 13,866 | 22.13 | 4,437/QALY | Depends on patient’s disutility |
Lin et al. (2020) [24] | Australia | Median 13.4 mo (0–267.9) | 698+556 annually | NA | NA | 7,516+173 annually | NA | NA | Surgery preferred |
Youssef et al. (2022) [25] 40’s | USA | 20 yr | 17,441 | 17.3 | NA | 37,001 | 21.7 | 19,560/QALY | AS preferred |
Youssef et al. (2022) [25] 60’s | USA | 20 yr | 7,854 | 8.3 | NA | 27,235 | 6.8 | –13,292/QALY | Surgery preferred |
Kim et al. (2022) [26] | Korea | 10 yr | 2,545 | NA | NA | 3,045 | NA | NA | AS preferred initially→Surgery preferred at long-term follow-up |
20 yr | 4,683 | 4,367.5 |
AS, active surveillance; IS, immediate surgery; TVDT, tumor volume doubling time; LN, lymph node; PTC, papillary thyroid carcinoma; NA, non-applicable; IQR, interquartile range.
Values are expressed as number (%). LN, lymph node; ETE, extra-thyroidal extension; NA, not applicable. Patients who underwent delayed surgery due to disease progression.
Values are expressed as number (%). T, temporary; P, permanent; NA, not applicable. Patients who underwent delayed surgery due to disease progression.
AS, active surveillance; QoL, quality of life; THYCA-QoL, Thyroid Cancer-specific Quality of Life; sf, short form; FoP, fear of progression; IS, immediate surgery; HADS, Hospital Anxiety and Depression Scale; STAI, State-Trait Anxiety Inventory; VAS, visual analog scale.
AS, active surveillance; USD, U.S. dollar; QALY, quality-adjusted life year; ICER, incremental cost-effectiveness ratio; NA, not applicable; L, lobectomy; TT, total thyroidectomy.