Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Internal Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea
4Department of Biostatistics, College of Medicine, The Catholic University of Korea, Seoul, Korea
5Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Won-Young Lee is an editor-in-chief and Eun-Jung Rhee is a deputy editor of the journal. But they were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
AUTHOR CONTRIBUTIONS
Conception or design: E.J.R., W.Y.L. Acquisition, analysis, or interpretation of data: S.J.M., J.H.J., K.D.H. Drafting the work or revising: H.N.J., S.J.M., E.J.R., W.Y.L. Final approval of the manuscript: H.N.J., S.J.M., J.H.J., K.D.H., E.J.R., W.Y.L.
Values are expressed as number (%) or mean±standard deviation. Statistical analysis was carried out by T test or chi-square test.
DPP-4i, dipeptidylpeptidase-4 inhibitor; SU, sulfonylurea; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; rGTP, gamma-glutamyltransferase; eGFR, estimated glomerular filtration rate; COPD, chronic obstructive pulmonary disease; IHD, ischemic heart disease; ESRD, end-stage renal disease; DMR, diabetic retinopathy; CCI, Charlson comorbidity index; ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin II receptor blocker.
Statistical analysis was carried out by multiple logistic regression weighting with covariates such as sex, age, region, smoking, low income, body mass index, systolic blood pressure, glucose, alanine aminotransferase, aspartate aminotransferase, gamma-glutamyltransferase, hypertension, dyslipidemia, asthma or chronic obstructive pulmonary disease, ischemic heart disease, stroke, cancer, end-stage renal disease, angiotensin-converting enzyme inhibitor, angiotensin II receptor blocker, steroid, insulin, immunosuppressants, Charlson comorbidity index score.
OR, odds ratio; CI, confidence interval; DPP-4i, dipeptidyl peptidase-4 inhibitor; SU, sulfonylurea; ICU, intensive care unit.
Characteristic | Total | Metformin |
DPP-4i |
SU |
||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Yes | P value | No | Yes | P value | No | Yes | P value | ||
Number | 556 | 95 | 461 | 198 | 358 | 351 | 205 | |||
Male sex | 271 (48.7) | 54 (56.8) | 217 (47.1) | 0.083 | 102 (51.5) | 169 (47.2) | 0.330 | 163 (46.4) | 108 (52.7) | 0.155 |
Age, yr | 0.420 | 0.002 | 0.626 | |||||||
20–29 | 2 (0.4) | 1 (1.1) | 1 (0.2) | 1 (0.5) | 1 (0.3) | 2 (0.6) | 0 | |||
30–39 | 8 (1.4) | 2 (2.1) | 6 (1.3) | 4 (2.0) | 4 (1.1) | 6 (1.7) | 2 (1.0) | |||
40–49 | 32 (5.8) | 4 (4.2) | 28 (6.1) | 12 (6.1) | 20 (5.6) | 21 (6.0) | 11 (5.4) | |||
50–59 | 119 (21.4) | 17 (17.9) | 102 (22.1) | 33 (16.7) | 86 (24.0) | 81 (23.1) | 38 (18.5) | |||
60–69 | 202 (36.3) | 31 (32.6) | 171 (37.1) | 60 (30.3) | 142 (39.7) | 127 (36.2) | 75 (36.6) | |||
70–79 | 131 (23.6) | 25 (26.3) | 106 (23.0) | 53 (26.8) | 78 (21.8) | 77 (21.9) | 54 (26.3) | |||
≥80 | 62 (11.2) | 15 (15.8) | 47 (10.2) | 35 (17.7) | 27 (7.5) | 37 (10.5) | 25 (12.2) | |||
Region | 0.846 | 0.833 | 0.259 | |||||||
Seoul | 27 (4.9) | 4 (4.2) | 23 (5.0) | 9 (4.6) | 18 (5.0) | 14 (4.0) | 13 (6.3) | |||
Daegu | 366 (65.8) | 60 (63.2) | 306 (66.4) | 127 (64.1) | 239 (66.8) | 234 (66.7) | 132 (64.4) | |||
Gyeonggi-do | 25 (4.5) | 6 (6.3) | 19 (4.1) | 11 (5.6) | 14 (3.9) | 19 (5.4) | 6 (2.9) | |||
Gyeongsangbuk-do | 99 (17.8) | 17 (17.9) | 82 (17.8) | 35 (17.7) | 64 (17.9) | 57 (16.2) | 42 (20.5) | |||
Others | 39 (7.0) | 8 (8.4) | 31 (6.7) | 16 (8.1) | 23 (6.4) | 27 (7.7) | 12 (5.9) | |||
Smoking | 59 (10.6) | 8 (8.4) | 51 (11.1) | 0.447 | 20 (10.1) | 39 (10.9) | 0.771 | 35 (10.0) | 24 (11.7) | 0.521 |
Low income | 165 (29.7) | 27 (28.4) | 138 (29.9) | 0.769 | 50 (25.3) | 115 (32.1) | 0.090 | 99 (28.2) | 66 (32.2) | 0.320 |
Height, cm | 161.0±8.8 | 162.7±3.4 | 160.6±8.1 | 0.324 | 160.9±8.5 | 160.7±9.0 | 0.790 | 161.4±8.2 | 160.5±8.9 | 0.275 |
Weight, kg | 65.7±11.7 | 65.5±4.8 | 65.8±10.7 | 0.901 | 65.8±11.1 | 65.6±11.8 | 0.842 | 66.1±12.3 | 65.3±10.8 | 0.474 |
BMI, kg/m2 | 25.3±3.6 | 24.6±1.4 | 25.4±3.3 | 0.332 | 25.4±3.4 | 25.4±3.6 | 0.976 | 25.3±3.9 | 25.3±3.2 | 0.881 |
WC, cm | 85.8±8.9 | 86.1±3.8 | 85.8±8.0 | 0.894 | 85.5±8.7 | 86.1±8.9 | 0.496 | 85.6±9.2 | 85.3±8.4 | 0.676 |
SBP, mm Hg | 128.3±15.0 | 128.8±5.8 | 128.2±13.9 | 0.871 | 128.0±16.6 | 128.6±14.1 | 0.639 | 127.4±15.1 | 128.8±14.2 | 0.289 |
DBP, mm Hg | 76.9±10.1 | 75.8±3.6 | 77.2±9.4 | 0.578 | 76.0±9.9 | 76.9±9.6 | 0.318 | 76.3±10.0 | 76.4±9.2 | 0.996 |
Glucose, mg/dL | 137.9±52.6 | 121.2±35.6 | 141.3±56.1 | 0.001 | 129.3±49.7 | 142.6±55.3 | 0.005 | 128.7±45.1 | 153.6±62.9 | <0.001 |
AST, IU/L | 29.5±18.4 | 26.4±12.5 | 30.2±19.6 | 0.069 | 29.0±19.0 | 29.9±18.5 | 0.579 | 30.2±19.9 | 28.5±16.4 | 0.302 |
ALT, IU/L | 31.4±25.0 | 26.0±18.8 | 32.5±26.3 | 0.022 | 29.5±22.0 | 32.4±26.9 | 0.197 | 31.9±27.1 | 30.5±22.0 | 0.538 |
rGTP, IU/L | 42.0±51.2 | 35.3±33.2 | 43.4±54.9 | 0.165 | 46.7±69.7 | 39.5±38.6 | 0.119 | 43.2±49.7 | 40.1±55.5 | 0.490 |
eGFR, mL/min/1.73 m2 | 82.9±22.7 | 71.9±10.2 | 85.1±19.7 | 0.010 | 83.2±20.6 | 82.6±22.4 | 0.749 | 83.3±22.6 | 84.6±20.5 | 0.536 |
Comorbidities | ||||||||||
Hypertension | 425 (76.4) | 85 (89.5) | 340 (73.8) | 0.001 | 166 (83.8) | 259 (72.3) | 0.002 | 268 (76.4) | 157 (76.6) | 0.950 |
Dyslipidemia | 501 (90.1) | 78 (82.1) | 423 (91.8) | 0.004 | 170 (85.9) | 331 (92.5) | 0.013 | 320 (91.2) | 181 (88.3) | 0.273 |
Asthma or COPD | 122 (21.9) | 25 (26.3) | 97 (21.0) | 0.258 | 50 (25.3) | 72 (20.1) | 0.161 | 74 (21.1) | 48 (23.4) | 0.522 |
IHD | 105 (18.9) | 22 (23.2) | 83 (18.0) | 0.243 | 40 (20.2) | 65 (18.2) | 0.555 | 64 (18.2) | 41 (20.0) | 0.608 |
Stroke | 54 (9.7) | 8 (8.4) | 46 (10.0) | 0.641 | 20 (10.1) | 34 (9.5) | 0.818 | 28 (8.0) | 26 (12.7) | 0.071 |
Cancer | 30 (5.4) | 10 (10.5) | 20 (4.3) | 0.015 | 15 (7.6) | 15 (4.2) | 0.091 | 17 (4.8) | 13 (6.3) | 0.451 |
ESRD | 3 (0.5) | 3 (3.2) | 0 | <0.001 | 1 (0.5) | 2 (0.6) | 0.934 | 1 (0.3) | 2 (1.0) | 0.283 |
DMR | 94 (16.9) | 9 (9.5) | 85 (18.4) | 0.034 | 23 (11.6) | 71 (19.8) | 0.013 | 51 (14.5) | 43 (21.0) | 0.050 |
CCI score | 4.6±2.4 | 5.0±2.7 | 4.5±2.4 | 0.113 | 4.6±2.3 | 4.6±2.5 | 0.796 | 4.4±2.4 | 5.0±2.5 | 0.002 |
Medication | ||||||||||
Insulin | 172 (30.9) | 54 (56.8) | 118 (25.6) | <0.001 | 75 (37.9) | 97 (27.1) | 0.008 | 107 (30.5) | 65 (31.7) | 0.763 |
ACEi | 9 (1.6) | 3 (3.2) | 6 (1.3) | 0.192 | 3 (1.5) | 6 (1.7) | 0.886 | 5 (1.4) | 4 (2.0) | 0.635 |
ARB | 197 (35.4) | 34 (35.8) | 163 (35.4) | 0.936 | 69 (34.9) | 128 (35.8) | 0.831 | 124 (35.3) | 73 (35.6) | 0.947 |
Steroid | 135 (24.3) | 39 (41.1) | 96 (20.8) | <0.001 | 58 (29.3) | 77 (21.5) | 0.040 | 90 (25.6) | 45 (22.0) | 0.328 |
Immunosuppressants | 2 (0.4) | 1 (1.1) | 1 (0.2) | 0.215 | 1 (0.5) | 1 (0.3) | 0.670 | 2 (0.6) | 0 | 0.279 |
Variable | Total | Metformin |
DPP-4i |
SU |
||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Yes | P value | No | Yes | P value | No | Yes | P value | ||
Number | 556 | 95 | 461 | 198 | 358 | 351 | 205 | |||
Hospitalization | 433 (77.9) | 67 (70.5) | 366 (79.4) | 0.058 | 149 (75.3) | 284 (79.3) | 0.267 | 265 (75.5) | 168 (82.0) | 0.077 |
Oxygen treatment | 119 (21.4) | 28 (29.5) | 91 (19.7) | 0.035 | 57 (28.8) | 62 (17.3) | 0.002 | 64 (18.2) | 55 (26.8) | 0.017 |
ICU admission | 87 (15.6) | 23 (24.2) | 64 (13.9) | 0.012 | 35 (17.7) | 52 (14.5) | 0.327 | 52 (14.8) | 35 (17.1) | 0.480 |
Ventilator support | 31 (5.6) | 14 (14.7) | 17 (3.7) | <0.001 | 14 (7.1) | 17 (4.8) | 0.253 | 16 (4.6) | 15 (7.3) | 0.171 |
Death | 61 (11.0) | 25 (26.3) | 36 (7.8) | <0.001 | 36 (18.2) | 25 (7.0) | <0.001 | 38 (10.8) | 23 (11.2) | 0.886 |
Variable | Metformin |
DPP-4i |
SU |
|||
---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |
Hospitalization | 1.271 (0.705–2.292) | 0.425 | 1.026 (0.634–1.661) | 0.916 | 1.567 (0.953–2.575) | 0.077 |
Oxygen treatment | 0.703 (0.397–1.245) | 0.227 | 0.565 (0.356–0.895) | 0.015 | 1.473 (0.925–2.344) | 0.102 |
ICU admission | 0.612 (0.332–1.130) | 0.117 | 0.959 (0.564–1.631) | 0.877 | 1.324 (0.778–2.254) | 0.301 |
Ventilator support | 0.281 (0.109–0.720) | 0.008 | 1.090 (0.430–2.762) | 0.856 | 2.579 (1.004–6.626) | 0.049 |
Death | 0.395 (0.182–0.854) | 0.018 | 0.454 (0.217–0.949) | 0.036 | 1.093 (0.508–2.353) | 0.820 |
Values are expressed as number (%) or mean±standard deviation. Statistical analysis was carried out by T test or chi-square test. DPP-4i, dipeptidylpeptidase-4 inhibitor; SU, sulfonylurea; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; rGTP, gamma-glutamyltransferase; eGFR, estimated glomerular filtration rate; COPD, chronic obstructive pulmonary disease; IHD, ischemic heart disease; ESRD, end-stage renal disease; DMR, diabetic retinopathy; CCI, Charlson comorbidity index; ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin II receptor blocker.
Values are expressed as number (%). Statistical analysis was carried out by chi-square test. DPP-4i, dipeptidyl peptidase-4 inhibitor; SU, sulfonylurea; ICU, intensive care unit.
Statistical analysis was carried out by multiple logistic regression weighting with covariates such as sex, age, region, smoking, low income, body mass index, systolic blood pressure, glucose, alanine aminotransferase, aspartate aminotransferase, gamma-glutamyltransferase, hypertension, dyslipidemia, asthma or chronic obstructive pulmonary disease, ischemic heart disease, stroke, cancer, end-stage renal disease, angiotensin-converting enzyme inhibitor, angiotensin II receptor blocker, steroid, insulin, immunosuppressants, Charlson comorbidity index score. OR, odds ratio; CI, confidence interval; DPP-4i, dipeptidyl peptidase-4 inhibitor; SU, sulfonylurea; ICU, intensive care unit.