Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Allergy, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Health Promotion Center, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
4College of Pharmacy, Sookmyung Women’s University, Seoul, Korea
5Department of Medical Informatics, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
This study was supported by the Daewoong Pharmaceutical company.
AUTHOR CONTRIBUTION
Conception or design: H.Y.L., H.S.K. Acquisition, analysis, or interpretation of data: J.S., H.S.K. Drafting the work or revising: H.Y.L., H.S.K. Final approval of the manuscript: H.K., S.H.L., J.H.C., S.Y.L.
Values are expressed as number (%) or mean±standard deviation.
FVC, forced vital capacity; BMI, body mass index; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; FMI, fat mass index; WC, waist circumference; Tbc, tuberculosis; CVD, cerebrovascular disease; DM, diabetes mellitus; FEV1, forced expiratory volume for 1 second; FEF25%−75%, forced expiratory flow at 25% to 75%.
Values are expressed as mean±standard deviation or number (%). Model 1: adjusted for age and sex; Model 2: adjusted for age, sex, and body mass index.
NODM, new-onset diabetes mellitus; OR, odds ratio; CI, confidence interval; FVC, forced vital capacity; FEV1, forced expiratory volume for 1 seconds; FEF25%−75%, forced expiratory flow at 25% to 75%.
Characteristic | Total | FEV1 | FVC | FEV1/FVC | FEF25%−75% | |
---|---|---|---|---|---|---|
Mean | 100.2±12.6 | 93.4±10.9 | 82.4±6.7 | 100.3±26.8 | ||
Age, yr | 45.3±9.9 | |||||
<40 | 5,399 (30.7) | 98.1±0.2 | 91.2±0.1 | 85.3±0.1 | 103.3±0.3 | |
40–50 | 6,647 (37.8) | 100.6±0.1 | 94.2±0.1 | 82.5±0.1 | 101.1±0.3 | |
50–60 | 4,018 (22.9) | 101.6±0.2 | 94.8±0.2 | 80.2±0.1 | 97.4±0.5 | |
≥60 | 1,504 (8.6) | 103.0±0.4 | 93.9±0.3 | 77.8±0.2 | 94.0±0.9 | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Sex | ||||||
Male | 10,298 (58.6) | 99.4±0.1 | 93.3±0.1 | 81.1±0.1 | 100.5±0.3 | |
Female | 7,270 (41.4) | 101.4±0.2 | 93.4±0.1 | 84.2±0.1 | 100.1±0.3 | |
P value | <0.001 | 0.54 | <0.001 | 0.41 | ||
BMI, kg/m2 | 23.5±3.1 | |||||
<21.3 | 3,916 (22.3) | 99.2±0.2 | 90.7±0.2 | 85.2±0.1 | 101.6±0.4 | |
21.3–23.3 | 4,280 (24.4) | 101.5±0.2 | 94.8±0.2 | 82.5±0.2 | 99.8±0.4 | |
23.3–25.4 | 4,325 (24.6) | 100.9±0.2 | 94.9±0.2 | 81.1±0.1 | 99.1±0.4 | |
≥25.4 | 5,047 (28.7) | 99.5±0.2 | 93.0±0.2 | 81.4±0.1 | 100.8±0.4 | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||
History of pulmonary Tbc | ||||||
Yes | 1,328 (7.6) | 97.8±0.4 | 92.3±0.3 | 80.1±0.2 | 93.2±0.8 | |
No | 16,240 (92.4) | 100.4±0.1 | 93.5±0.1 | 82.6±0.1 | 100.9±0.2 | |
P value | <0.001 | 0.001 | <0.001 | <0.001 | ||
History of asthma | ||||||
Yes | 253 (1.4) | 93.3±1.2 | 91.2±0.8 | 77.4±0.7 | 83.3±2.2 | |
No | 17,315 (98.6) | 100.3±0.1 | 93.4±0.1 | 82.5±0.1 | 100.6±0.2 | |
P value | <0.001 | 0.004 | <0.001 | <0.001 | ||
History of coronary-CVD | ||||||
Yes | 317 (1.8) | 100.4±0.8 | 92.4±0.7 | 81.4±0.4 | 100.1±1.6 | |
No | 17,251 (98.2) | 100.2±0.1 | 93.4±0.1 | 82.4±0.1 | 100.3±0.2 | |
P value | 0.85 | 0.14 | 0.01 | 0.90 | ||
History of hypertension | ||||||
Yes | 1,953 (11.1) | 100.4±0.3 | 93.4±0.3 | 80.1±0.2 | 97.7±0.7 | |
No | 15,615 (88.9) | 100.2±0.1 | 93.4±0.1 | 82.7±0.1 | 100.7±0.2 | |
P value | 0.53 | 0.93 | <0.001 | <0.001 | ||
DM family history | ||||||
Yes | 5,706 (32.5) | 99.9±0.2 | 93.1±0.1 | 82.6±0.1 | 100.2±0.4 | |
No | 11,862 (67.5) | 100.4±0.1 | 93.5±0.1 | 82.3±0.1 | 100.5±0.3 | |
P value | 0.004 | 0.02 | 0.01 | 0.75 |
Characteristic | Q1 | Q2 | Q3 | Q4 | P value | |
---|---|---|---|---|---|---|
FVC | ||||||
Number | 4,257 (24.2) | 4,260 (24.3) | 4,643 (26.4) | 4,408 (25.1) | ||
Age, yr | 44.3±10.8 | 44.3±9.6 | 45.2±9.3 | 47.3±9.4 | <0.001 | |
Male sex | 2,399 (56.4) | 2,612 (61.3) | 2,796 (60.2) | 2,491 (56.5) | <0.001 | |
BMI, kg/m2 | 23.2±3.6 | 23.5±3.2 | 23.6±2.9 | 23.7±2.7 | <0.001 | |
HbA1c, % | 5.43±0.3 | 5.41±0.3 | 5.40±0.3 | 5.40±0.3 | <0.001 | |
Total cholesterol, mg/dL | 193.5±34.0 | 193.8±33.2 | 195.3±32.9 | 196.0±32.9 | <0.001 | |
Triglyceride, mg/dL | 115.4±85.1 | 115.9±83.2 | 113.7±77.1 | 106.4±74.4 | <0.001 | |
HDL-C, mg/dL | 53.3±13.1 | 52.6±12.4 | 53.0±12.6 | 53.7±12.5 | 0.070 | |
LDL-C, mg/dL | 116.8±30.8 | 117.3±29.9 | 118.5±29.7 | 119.0±29.5 | <0.001 | |
Muscle mass, kg | 26.3±6.3 | 27.3±6.3 | 27.3±6.2 | 27.1±6.2 | <0.001 | |
Fat mass, kg | 17.3±5.7 | 17.1±5.2 | 16.8±4.9 | 16.7±4.7 | <0.001 | |
FMI, kg/m2 | 26.5±5.9 | 25.7±5.9 | 25.5±6.0 | 25.6±6.2 | <0.001 | |
WC, cm | 82.1±10.1 | 82.7±8.8 | 82.6±8.2 | 82.7±7.6 | 0.005 | |
History of pulmonary Tbc | 371 (9.4) | 303 (7.6) | 315 (7.3) | 339 (8.3) | 0.004 | |
History of asthma | 74 (1.9) | 61 (1.5) | 65 (1.5) | 53 (1.3) | 0.231 | |
History of coronary-CVD | 88 (2.4) | 77 (2.1) | 75 (1.9) | 77 (2.1) | 0.514 | |
History of hypertension | 497 (12.5) | 468 (11.8) | 463 (10.7) | 525 (12.9) | 0.011 | |
Family history of DM | 1,385 (32.5) | 1,429 (33.5) | 1,571 (33.8) | 1,321 (30.0) | <0.001 | |
FEV1 | ||||||
Number | 4,041 (23.0) | 4,496 (25.6) | 4,332 (24.7) | 4,699 (26.8) | ||
Age, yr | 44.6±10.3 | 43.9±9.5 | 44.7±9.4 | 47.8±9.9 | <0.001 | |
Male sex | 2,516 (62.3) | 2,729 (60.7) | 2,597 (60.0) | 2,456 (52.3) | <0.001 | |
BMI, kg/m2 | 23.5±3.5 | 23.5±3.2 | 23.5±2.9 | 23.4±2.9 | 0.159 | |
HbA1c, % | 5.45±0.3 | 5.41±0.3 | 5.39±0.3 | 5.40±0.3 | <0.001 | |
Total cholesterol, mg/dL | 194.8±33.5 | 193.8±32.9 | 194.4±33.3 | 195.6±33.2 | 0.146 | |
Triglyceride, mg/dL | 124.5±91.2 | 114.6±77.4 | 112.2±80.4 | 101.7±69.7 | <0.001 | |
HDL-C, mg/dL | 52.2±12.5 | 52.7±12.6 | 53.2±12.7 | 54.4±12.8 | <0.001 | |
LDL-C, mg/dL | 118.1±30.1 | 117.6±29.7 | 117.7±30.1 | 118.3±30.1 | 0.703 | |
Muscle mass, kg | 27.1±6.3 | 27.3±6.2 | 27.3±6.2 | 26.4±6.2 | <0.001 | |
Fat mass, kg | 17.6±5.6 | 17.1±5.2 | 16.8±4.9 | 16.6±4.9 | <0.001 | |
FMI, kg/m2 | 26.3±5.8 | 25.7±5.9 | 25.5±5.9 | 25.9±6.4 | 0.002 | |
WC, cm | 83.0±9.5 | 82.5±8.9 | 82.4±8.3 | 82.1±8.1 | <0.001 | |
History of pulmonary Tbc | 400 (9.9) | 312 (6.9) | 299 (6.9) | 317 (6.8) | <0.001 | |
History of asthma | 111 (2.8) | 48 (1.1) | 38 (0.9) | 56 (1.2) | <0.001 | |
History of coronary-CVD | 82 (2.0) | 67 (1.5) | 74 (1.7) | 94 (2.0) | 0.179 | |
History of hypertension | 468 (11.6) | 466 (10.4) | 450 (10.4) | 569 (12.1) | 0.015 | |
Family history of DM | 1,332 (33.0) | 1,518 (33.8) | 1,421 (32.8) | 1,435 (30.5) | 0.007 | |
FEV1/FVC | ||||||
Number | 3,623 (20.6) | 4,089 (23.3) | 4,510 (25.7) | 4,510 (25.7) | ||
Age, yr | 50.5±10.3 | 47.1±9.0 | 44.6±8.9 | 44.6±8.9 | <0.001 | |
Male sex | 2,661 (73.5) | 2,580 (63.1) | 2,681 (59.5) | 2,681 (59.5) | <0.001 | |
BMI, kg/m2 | 23.8±2.7 | 23.9±2.9 | 23.9±3.1 | 23.9±3.1 | <0.001 | |
HbA1c, % | 5.48±0.3 | 5.44±0.3 | 5.42±0.3 | 5.33±0.3 | <0.001 | |
Total cholesterol, mg/dL | 195.6±32.9 | 197.4±33.2 | 196.2±33.0 | 196.2±33.0 | <0.001 | |
Triglyceride, mg/dL | 122.1±78.6 | 120.0±86.7 | 117.3±80.7 | 117.3±80.7 | <0.001 | |
HDL-C, mg/dL | 50.9±11.8 | 52.1±12.4 | 52.7±12.6 | 52.7±12.6 | <0.001 | |
LDL-C, mg/dL | 119.1±29.2 | 120.6±29.7 | 119.5±30.1 | 119.5±30.1 | <0.001 | |
Muscle mass, kg | 28.5±5.8 | 27.8±6.2 | 27.4±6.3 | 27.4±6.3 | <0.001 | |
Fat mass, kg | 17.0±4.7 | 17.4±5.0 | 17.6±5.3 | 17.6±5.3 | <0.001 | |
FMI, kg/m2 | 25.0±5.8 | 25.9±6.0 | 26.3±6.1 | 26.3±6.1 | <0.001 | |
WC, cm | 84.4±7.7 | 83.9±8.2 | 83.3±8.6 | 83.3±8.6 | <0.001 | |
History of pulmonary Tbc | 442 (12.2) | 305 (7.5) | 272 (6.0) | 272 (6.0) | <0.001 | |
History of asthma | 98 (2.7) | 63 (1.5) | 45 (1.0) | 45 (1.0) | <0.001 | |
History of coronary-CVD | 82 (2.3) | 69 (1.7) | 83 (1.8) | 83 (1.8) | 0.087 | |
History of hypertension | 596 (16.5) | 501 (12.3) | 491 (10.9) | 491 (10.9) | <0.001 | |
Family history of DM | 1,058 (29.2) | 1,316 (32.2) | 1,543 (34.2) | 1,543 (34.2) | <0.001 | |
FEF25%−75% | ||||||
Number | 4,327 (24.6) | 4,288 (24.4) | 4,342 (24.7) | 4,611 (26.3) | ||
Age, yr | 47.7±10.3 | 44.8±9.6 | 44.0±9.3 | 44.7±9.8 | <0.001 | |
Male sex | 2,616 (60.5) | 2,441 (56.9) | 2,458 (56.6) | 2,783 (60.4) | <0.001 | |
BMI, kg/m2 | 23.5±3.0 | 23.5±3.1 | 23.5±3.2 | 23.4±3.2 | 0.143 | |
HbA1c, % | 5.46±0.3 | 5.40±0.3 | 5.40±0.3 | 5.39±0.3 | <0.001 | |
Total cholesterol, mg/dL | 195.2±32.9 | 194.7±33.6 | 193.9±32.7 | 194.8±33.7 | 0.402 | |
Triglyceride, mg/dL | 118.4±82.2 | 112.9±78.3 | 111.8±79.6 | 108.4±79.8 | <0.001 | |
HDL-C, mg/dL | 52.3±12.3 | 53.1±12.7 | 53.2±12.8 | 54.0±12.7 | <0.001 | |
LDL-C, mg/dL | 118.3±29.2 | 118.2±30.3 | 117.3±29.7 | 117.8±30.8 | 0.275 | |
Muscle mass, kg | 27.0±6.1 | 26.9±6.3 | 27.0±6.2 | 27.2±6.3 | 0.080 | |
Fat mass, kg | 17.1±5.1 | 17.0±5.0 | 17.0±5.3 | 16.7±5.2 | 0.001 | |
FMI, kg/m2 | 26.1±6.0 | 26.0±6.0 | 25.9±6.0 | 25.4±6.0 | <0.001 | |
WC, cm | 83.2±8.5 | 82.5±8.6 | 82.4±8.8 | 82.1±8.9 | <0.001 | |
History of pulmonary Tbc | 470 (10.9) | 316 (7.4) | 249 (5.7) | 293 (6.4) | <0.001 | |
History of asthma | 122 (2.8) | 57 (1.3) | 36 (0.8) | 38 (0.8) | <0.001 | |
History of coronary-CVD | 87 (2.0) | 65 (1.5) | 81 (1.9) | 84 (1.8) | 0.369 | |
History of hypertension | 586 (13.5) | 455 (10.6) | 436 (10.0) | 476 (10.3) | <0.001 | |
Family history of DM | 1,367 (31.6) | 1,408 (32.8) | 1,456 (33.5) | 1,476 (32.0) | 0.212 |
Number | Follow-up period, day | Lung function changes, % | NODM | Crude |
Model 1 |
Model 2 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | ||||||
FVC | 17,568 | 2,214.7±193.6 | 3.6±0.01 | 0.15 | 0.09 | 0.16 | |||||
Q4 | 4,408 | 2,118.7±188.5 | 7.3±0.1 | 35 (0.8) | Reference | Reference | Reference | ||||
Q3 | 4,643 | 2,118.9±192.1 | 4.1±0.1 | 31 (0.7) | 0.8 (0.5–1.4) | 0.48 | 0.9 (0.6–1.5) | 0.67 | 0.9 (0.5–1.4) | 0.62 | |
Q2 | 4,260 | 2,126.6±195.3 | 2.5±0.1 | 39 (0.9) | 1.2 (0.7–1.8) | 0.54 | 1.3 (0.8–2.0) | 0.33 | 1.2 (0.8–2.0) | 0.37 | |
Q1 | 4,257 | 2,135.5±198.3 | 0.3±0.1 | 47 (1.1) | 1.4 (0.9–2.2) | 0.14 | 1.5 (1.0–2.4) | 0.06 | 1.4 (0.9–2.2) | 0.11 | |
P value | <0.001 | <0.001 | |||||||||
FEV1 | 17,568 | 2,124.7±193.6 | 9.8±0.1 | 0.67 | 0.28 | 0.31 | |||||
Q4 | 4,699 | 2,108.6±184.1 | 14.5±0.1 | 35 (0.7) | Reference | Reference | Reference | ||||
Q3 | 4,332 | 2,116.3±190.8 | 10.6±0.1 | 39 (0.9) | 1.2 (0.8–1.9) | 0.41 | 1.4 (0.9–2.2) | 0.17 | 1.4 (0.9–2.2) | 0.19 | |
Q2 | 4,496 | 2,125.9±195.1 | 8.1±0.1 | 44 (1.0) | 1.3 (0.8–2.1) | 0.23 | 1.5 (1.0–2.4) | 0.06 | 1.5 (1.0–2.4) | 0.08 | |
Q1 | 4,041 | 2,151.2±202.9 | 5.2±0.1 | 34 (0.8) | 1.1 (0.7–1.8) | 0.61 | 1.2 (0.8–1.9) | 0.45 | 1.2 (0.7–1.9) | 0.56 | |
P value | <0.001 | <0.001 | |||||||||
FEV1/FVC | 17,568 | 2,124.7±193.6 | 0.8±0.03 | 0.1 | 0.19 | 0.14 | |||||
Q4 | 5,346 | 2,130.6±194.1 | 3.0±0.1 | 39 (0.7) | Reference | Reference | Reference | ||||
Q3 | 4,510 | 2,122.3±193.4 | 0.7±0.1 | 40 (0.9) | 1.2 (0.8–1.9) | 0.38 | 0.9 (0.6–1.4) | 0.55 | 0.8 (0.5–1.3) | 0.34 | |
Q2 | 4,089 | 2,126.0±193.4 | –0.2±0.1 | 30 (0.7) | 1.0 (0.6–1.6) | 0.98 | 0.6 (0.4–1.0) | 0.04 | 0.6 (0.3–0.9) | 0.02 | |
Q1 | 3,623 | 2,117.8±193.2 | –1.3±0.1 | 43 (1.2) | 1.6 (1.1–2.5) | 0.03 | 0.8 (0.5–1.2) | 0.24 | 0.8 (0.5–1.2) | 0.25 | |
P value | 0.01 | <0.001 | |||||||||
FEF25%−75% | 17,568 | 2,124.7±193.6 | 0.3±0.1 | 0.83 | 0.27 | 0.32 | |||||
Q4 | 4,611 | 2,125.8±193.2 | 7.1±0.3 | 41 (0.9) | Reference | Reference | Reference | ||||
Q3 | 4,342 | 2,126.5±193.3 | 1.3±0.2 | 41 (0.9) | 1.1 (0.7–1.6) | 0.79 | 1.1 (0.7–1.8) | 0.55 | 1.1 (0.7–1.8) | 0.57 | |
Q2 | 4,288 | 2,125.9±194.2 | –2.1±0.2 | 37 (0.9) | 1.0 (0.6–1.5) | 0.89 | 1.0 (0.6–1.6) | 1 | 1.0 (0.6–1.6) | 0.98 | |
Q1 | 4,327 | 2,120.6±193.8 | –5.6±0.2 | 33 (0.8) | 0.9 (0.5–1.4) | 0.51 | 0.7 (0.5–1.2) | 0.17 | 0.7 (0.5–1.2) | 0.20 | |
P value | 0.22 | <0.001 | |||||||||
FEV1/FVC <70 | 2 (0.4) | 0.5 (0.1–1.8) | 0.27 | 0.3 (0.1–1.0) | 0.06 | 0.3 (0.1–1.1) | 0.08 | ||||
FEF25%−75% <80 | 32 (0.8) | 0.9 (0.6–1.4) | 0.76 | 0.8 (0.5–1.1) | 0.17 | 0.8 (0.5–1.2) | 0.20 |
Baseline lung function results and other variables |
Between baseline variables and changes of lung function results for 6 years |
||||||||
---|---|---|---|---|---|---|---|---|---|
FVC | FEV1 | FEV1/FVC | FEF25%−75% | Changes of FVC | Changes of FEV1 | Changes of FEV1/FVC | Changes of FEF25%−75% | ||
HbA1c | r | –0.04 | –0.05 | –0.18 | –0.09 | 0.18 | 0.07 | –0.05 | –0.04 |
P | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
BMI | r | 0.05 | –0.01 | –0.19 | –0.01 | 0.25 | –0.02 | –0.08 | –0.07 |
P | <0.001 | 0.535 | <0.001 | 0.459 | <0.001 | 0.040 | <0.001 | <0.001 | |
Muscle mass | r | 0.04 | –0.05 | –0.22 | 0.02 | 0.1 | –0.09 | –0.04 | –0.04 |
P | <0.001 | <0.001 | <0.001 | 0.006 | <0.001 | <0.001 | <0.001 | <0.001 | |
Fat mass | r | –0.05 | –0.06 | –0.08 | –0.03 | 0.18 | –0.02 | –0.07 | –0.06 |
P | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | 0.004 | <0.001 | <0.001 | |
FMI | r | –0.05 | –0.02 | 0.05 | –0.04 | 0.11 | 0.05 | –0.04 | –0.03 |
P | <0.001 | 0.042 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
WC | r | 0.02 | –0.03 | –0.24 | –0.04 | 0.28 | 0.01 | –0.1 | –0.09 |
P | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | 0.270 | <0.001 | <0.001 |
Values are expressed as mean±standard deviation or number (%). FEV1, forced expiratory volume for 1 second; FVC, forced vital capacity; FEF25%−75%, forced expiratory flow 25% to 75%; BMI, body mass index; Tbc, tuberculosis; CVD, cerebrovascular disease; DM, diabetes mellitus.
Values are expressed as number (%) or mean±standard deviation. FVC, forced vital capacity; BMI, body mass index; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; FMI, fat mass index; WC, waist circumference; Tbc, tuberculosis; CVD, cerebrovascular disease; DM, diabetes mellitus; FEV1, forced expiratory volume for 1 second; FEF25%−75%, forced expiratory flow at 25% to 75%.
Values are expressed as mean±standard deviation or number (%). Model 1: adjusted for age and sex; Model 2: adjusted for age, sex, and body mass index. NODM, new-onset diabetes mellitus; OR, odds ratio; CI, confidence interval; FVC, forced vital capacity; FEV1, forced expiratory volume for 1 seconds; FEF25%−75%, forced expiratory flow at 25% to 75%.
FVC, forced vital capacity; FEV1, forced expiratory volume for 1 second; FEF25%−75%, forced expiratory flow at 25% to 75%; HbA1c, hemoglobin A1c; BMI, body mass index; FMI, fat mass index; WC, waist circumference.