Endocrinol Metab > Volume 36(4); 2021 > Article |
|
AUTHOR CONTRIBUTIONS
Conception or design: W.T., Z.S. Analysis or interpretation of data: X.W., H.W., L.Y., L.Y., Y.X., J.Y., Y.Y., X.T., N.T., G.W., J.Z., Y.W., J.B., B.C., J.D., L.H., X.L., Y.L., Z.Y., E.L., C.L., L.L., G.Q., Y.Q., H.Q., B.S., H.S., Z.Y., Q.Z., L.Z., J.Z., M.Z., Y.L., W.T., Z.S. Drafting the work or revising: X.W., Y.L., W.T., Z.S. Final approval of the manuscript: W.T., Z.S.
Number | HTN | S1-HTN | S2-HTN | SBP | DBP | PP | MAP | |
---|---|---|---|---|---|---|---|---|
Male subjects aged <65 yr | ||||||||
Euthyroid | 23,732 | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
SCH Model 1 | 2,706 | 1.185 (1.093-1.284)a | 1.108 (1.019-1.204)b | 1.119 (1.017-1.231)b | 0.74±0.30b | 0.86±0.23a | −0.12±0.24 | 0.82±0.23a |
SCH Model 2 | 2,706 | 1.138 (1.046-1.237)a | 1.090 (1.002-1.186)b | 1.063 (0.963-1.174) | 0.27±0.29 | 0.64±0.22a | −0.37±0.24 | 0.52±0.22b |
|
||||||||
Female subjects aged <65 yr | ||||||||
Euthyroid | 22,303 | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
SCH Model 1 | 4,210 | 1.307 (1.221-1.399)a | 1.159 (1.074-1.252)a | 1.381 (1.254-1.521)a | 2.33±0.26a | 1.42±0.17a | 0.91±0.20a | 1.73±0.18a |
SCH Model 2 | 4,210 | 1.213 (1.130-1.303)a | 1.103 (1.021-1.192)b | 1.261 (1.140-1.394)a | 1.44±0.24a | 1.02±0.16a | 0.42±0.19b | 1.16±0.17a |
|
||||||||
Male subjects aged ≥65 yr | ||||||||
Euthyroid | 1,836 | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
SCH Model 1 | 384 | 0.842 (0.665-1.067) | 0.944 (0.740-1.205) | 0.903 (0.721-1.130) | −0.89±1.07 | 0.39±0.68 | −1.28±0.91 | −0.04±0.71 |
SCH Model 2 | 384 | 0.787 (0.618-1.003) | 0.941 (0.735-1.203) | 0.859 (0.683-1.079) | −1.43±1.06 | 0.16±0.67a | −1.59±0.91 | −0.37±0.70 |
|
||||||||
Female subjects aged ≥65 yr | ||||||||
Euthyroid | 1,562 | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
SCH Model 1 | 419 | 1.254 (0.991-1.586) | 1.382 (1.092-1.750)a | 0.933 (0.749-1.163) | −0.16±1.06 | 1.55±0.66b | −1.71±0.93 | 0.98±0.69 |
SCH Model 2 | 419 | 1.270 (0.999-1.615) | 1.394 (1.100-1.766)a | 0.931 (0.743-1.165) | −0.09±1.05 | 1.55±0.65b | −1.65±0.93 | 1.01±0.67 |
Values are expressed as odds ratio (95% confidence interval) or linear regression coefficient±standard deviation. Model 1: crude; Model 2: adjusted for education level, residence, smoking frequency, daily salt intake, body mass index, and diabetes.
SBP, mm Hg | DBP, mm Hg | PP, mm Hg | MAP, mm Hg | |
---|---|---|---|---|
Model 1 | 0.19±0.40a | 0.17±0.03a | 0.02±0.03 | 0.18±0.03a |
Model 2 | 0.15±0.04a | 0.20±0.03a | −0.05±0.03 | 0.18±0.03a |
Values are expressed as mean±standard deviation. Model 1: crude; Model 2: adjusted for sex, age, education level, residence, smoking frequency, daily salt intake, body mass index, and diabetes.
Xichang Wang
https://orcid.org/0000-0002-3559-1950
Haoyu Wang
https://orcid.org/0000-0003-2665-8903
Li Yan
https://orcid.org/0000-0002-2218-8644
Lihui Yang
https://orcid.org/0000-0001-6542-7484
Weiping Teng
https://orcid.org/0000-0002-6445-6192
Zhongyan Shan
https://orcid.org/0000-0002-2849-2380