Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Surgery, Ajou University School of Medicine, Suwon, Seoul, Korea
2Department of Transplantation Surgery and Research Institute for Transplantation, Yonsei University College of Medicine, Seoul, Korea
3Department of Surgery, Wonju Severance Christian Hospital, Yonsei University Wonju College of Medicine, Wonju, Seoul, Korea
4Department of Surgery, Jeonbuk National University Medical School, Jeonju, Seoul, Korea
5Department of Internal Medicine, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Seoul, Korea
6Department of Surgery, Yonsei University College of Medicine, Seoul, Korea
7Department of Surgery, Wonkwang University Hospital, Iksan, Seoul, Korea
8Department of Internal Medicine, Kyung Hee University School of Medicine, Seoul, Korea
9Department of Internal Medicine, Inje University Ilsan Paik Hospital, Goyang, Seoul, Korea
10Department of Surgery, Korea University College of Medicine, Seoul, Korea
11Department of Internal Medicine, Bong Seng Memorial Hospital, Busan, Korea
12Department of Endocrinology and Metabolism, Ajou University School of Medicine, Suwon, Korea
Copyright © 2020 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
This study was supported by a research grant provided by Chong Kun Dang (Seoul, Korea).
AUTHOR CONTRIBUTIONS
Conception or design: C.K.O., S.H.L. Acquisition, analysis, or interpretation of data: J.B.B., C.K.O., Y.S.K., S.H.K., H.C.Y., C.D.K., M.K.J., B.J.S., S.H.L., S.Y.H., C.W.J., J.K.K., S.H.L. Drafting the work or revising: J.B.B., J.Y.J. Final approval of the manuscript: J.B.B., S.H.L., J.Y.J.
Variable | No PTDM (n=64) | PTDM (n=23) | P valuea |
---|---|---|---|
HOMA-IR | |||
Baseline | 1.33 (1.03–1.63) | 1.76 (1.05–2.32) | 0.348 |
3 months | 2.41 (1.91–3.48) | 3.74 (2.27–6.73) | 0.078 |
6 months | 2.34 (1.74–3.36) | 3.69 (2.57–4.40) | 0.012 |
9 months | 1.89 (1.41–2.38) | 2.48 (1.84–4.24) | 0.033 |
12 months | 2.06 (1.52–2.65) | 2.72 (1.88–5.21) | 0.078 |
P valueb | <0.001 | <0.001 | |
Post hoc analysisc | |||
Baseline vs. 3 months | <0.001 | <0.001 | |
Baseline vs. 6 months | <0.001 | <0.001 | |
Baseline vs. 9 months | <0.001 | 0.007 | |
Baseline vs. 12 months | <0.001 | 0.005 | |
|
|||
IGI30 | |||
Baseline | 0.67 (0.4–0.91) | 0.52 (0.31–1.19) | >0.999 |
3 months | 1.02 (0.57–1.78) | 0.33 (0.22–0.56) | <0.001 |
6 months | 0.96 (0.48–1.70) | 0.30 (0.21–0.63) | <0.001 |
9 months | 1.05 (0.48–1.59) | 0.38 (0.24–0.70) | 0.010 |
12 months | 0.93 (0.54–2.05) | 0.37 (0.26–0.60) | <0.001 |
P valueb | <0.001 | 0.008 | |
Post hoc analysisc | |||
Baseline vs. 3 months | <0.001 | 0.085 | |
Baseline vs. 6 months | 0.002 | 0.177 | |
Baseline vs. 9 months | 0.020 | >0.999 | |
Baseline vs. 12 months | <0.001 | 0.660 |
Values are expressed as median (interquartile range).
HOMA-IR, homeostatic model assessment for insulin resistance; IGI30, insulinogenic index; PTDM, post-transplant diabetes mellitus.
a P values are obtained by using Mann-Whitney U test and corrected using the Bonferroni adjustment, which are significant when <0.05;
b P values are obtained by using the Friedman rank sum test;
c Data are P values, which are obtained by using Wilcoxon signed-rank test and corrected using the Bonferroni adjustment, which are significant when <0.05.
Variable | No PTDM (n=64) | PTDM (n=23) | P value |
---|---|---|---|
Age, yr | 42.9±9.4 | 50.1±9.1 | 0.002 |
| |||
Recipient sex (male) | 36 (56) | 14 (61) | 0.808 |
| |||
Body mass index at baseline, kg/m2 | 22.6±3.1 | 23.7±3.8 | 0.143 |
| |||
Body mass index at 12 months, kg/m2 | 22.5±2.8 | 23.0±3.3 | 0.460 |
| |||
Systolic blood pressure, mm Hg | 140.2±20.2 | 140.6±13.6 | 0.931 |
| |||
Diastolic blood pressure, mm Hg | 87.2±14.7 | 87.6±10.5 | 0.890 |
| |||
Prediabetes | 31 (48) | 17 (74) | 0.050 |
| |||
HbA1c, % | 5.0±0.5 | 5.1±0.5 | 0.409 |
| |||
| |||
Dialysis duration, mo | 13.5 (0–80.5) | 19 (3–69) | 0.698 |
| |||
Acute rejection | 2 (3.1) | 5 (21.7) | 0.013 |
| |||
Acute rejection within 3 months | 0 | 3 (13.0) | 0.017 |
| |||
Baseline OGTT results | |||
Fasting plasma glucose, mg/dL | 86 (82.3–92.8) | 87 (82–97) | 0.558 |
2-hour plasma glucose, mg/dL | 138 (121.3–156) | 163 (118–173) | 0.112 |
Fasting plasma insulin, μIU/mL | 6.5 (4.8–7.7) | 7.7 (4.8–11.4) | 0.097 |
HOMA-IR | 1.33 (1.03–1.63) | 1.76 (1.05–2.32) | 0.348 |
IGI30 | 0.67 (0.4–0.91) | 0.52 (0.31–1.19) | >0.999 |
| |||
Total cholesterol, mg/dL | 158.7±29.9 | 157.2±28.1 | 0.831 |
| |||
Steroid maintenance at 12 months | 31 (48) | 7 (30) | 0.151 |
| |||
Donor age, yr | 43.3±13.6 | 46.0±12.4 | 0.461 |
| |||
Donor sex (male) | 37 (58) | 12 (52) | 0.807 |
| |||
Living donor | 41 (64) | 13 (57) | 0.618 |
Variable | No PTDM (n=64) | PTDM (n=23) | P value |
---|---|---|---|
HOMA-IR | |||
Baseline | 1.33 (1.03–1.63) | 1.76 (1.05–2.32) | 0.348 |
3 months | 2.41 (1.91–3.48) | 3.74 (2.27–6.73) | 0.078 |
6 months | 2.34 (1.74–3.36) | 3.69 (2.57–4.40) | 0.012 |
9 months | 1.89 (1.41–2.38) | 2.48 (1.84–4.24) | 0.033 |
12 months | 2.06 (1.52–2.65) | 2.72 (1.88–5.21) | 0.078 |
P value |
<0.001 | <0.001 | |
Post hoc analysis | |||
Baseline vs. 3 months | <0.001 | <0.001 | |
Baseline vs. 6 months | <0.001 | <0.001 | |
Baseline vs. 9 months | <0.001 | 0.007 | |
Baseline vs. 12 months | <0.001 | 0.005 | |
| |||
IGI30 | |||
Baseline | 0.67 (0.4–0.91) | 0.52 (0.31–1.19) | >0.999 |
3 months | 1.02 (0.57–1.78) | 0.33 (0.22–0.56) | <0.001 |
6 months | 0.96 (0.48–1.70) | 0.30 (0.21–0.63) | <0.001 |
9 months | 1.05 (0.48–1.59) | 0.38 (0.24–0.70) | 0.010 |
12 months | 0.93 (0.54–2.05) | 0.37 (0.26–0.60) | <0.001 |
P value |
<0.001 | 0.008 | |
Post hoc analysis | |||
Baseline vs. 3 months | <0.001 | 0.085 | |
Baseline vs. 6 months | 0.002 | 0.177 | |
Baseline vs. 9 months | 0.020 | >0.999 | |
Baseline vs. 12 months | <0.001 | 0.660 |
Variables | Unadjusted OR | P value | Adjusted OR | P value |
---|---|---|---|---|
Age | 1.09 (1.03–1.16) | 0.004 | 1.17 (1.07–1.28) | 0.001 |
Male sex | 1.21 (0.46–3.19) | 0.701 | 1.10 (0.27–4.49) | 0.886 |
BMI, kg/m2 | 1.11 (0.96–1.29) | 0.146 | 1.06 (0.88–1.28) | 0.532 |
Prediabetes | 3.02 (1.05–8.64) | 0.040 | 4.09 (1.01–16.61) | 0.048 |
Acute rejection | 8.61 (1.54–48.17) | 0.014 | 75.9 (2.9–1,940.5) | 0.009 |
HOMA-IR at baseline | 1.26 (0.78–1.96) | 0.369 | 0.68 (0.36–1.31) | 0.254 |
IGI30 at baseline | 1.16 (0.81–1.66) | 0.426 | 1.41 (0.81–2.45) | 0.222 |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). PTDM, post-transplant diabetes mellitus; HbA1c, hemoglobin A1c; OGTT, oral glucose tolerance test; HOMA-IR, homeostatic model assessment for insulin resistance; IGI30, insulinogenic index.
Values are expressed as median (interquartile range). HOMA-IR, homeostatic model assessment for insulin resistance; IGI30, insulinogenic index; PTDM, post-transplant diabetes mellitus. Data are
OR, odds ratio; BMI, body mass index; HOMA-IR, homeostatic model assessment for insulin resistance; IGI, insulinogenic index.