Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea.
2Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Korea.
3Department of Molecular and Cellular Biology, Baylor College of Medicine, Houston, TX, USA.
Copyright © 2015 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Gene symbol | Gene description | T3 treatment vs. control | ||
---|---|---|---|---|
Log fold changea | T-score | P value | ||
Bile acid synthesis | ||||
CYP7A1 | Cytochrome P450 7A | 1.008 | 3.477 | 0.025 |
CYP8B1 | Sterol 12α-hydroxylase | -0.364 | -3.465 | 0.026 |
CYP27A1 | Sterol 27-hydroxylase | 0.500 | 3.784 | 0.020 |
Nuclear receptors | ||||
SHP | Small heterodimer partner | -0.698 | -7.061 | 0.002 |
FXR | Farnesoid X receptor | 0.152 | 1.624 | 0.176 |
LXRα | Liver X receptor α | 0.465 | 2.266 | 0.083 |
TRβ | Thyroid hormone receptor β | 0.119 | 1.423 | 0.225 |
HNF4α | Hepatocyte nuclear receptor 4α | -0.115 | -1.955 | 0.118 |
LRH-1 | Liver receptor homolog-1 | -0.128 | -1.623 | 0.177 |
Cholesterol metabolism | ||||
HMG-CoA R | 3-Hydroxy-3-methylglutaryl-coenzyme A reductase | 1.516 | 3.935 | 0.018 |
HMG-CoA S1 | 3-Hydroxy-3-methylglutaryl-coenzyme A synthase 1 | 1.252 | 5.776 | 0.005 |
HMG-CoA S2 | 3-Hydroxy-3-methylglutaryl-coenzyme A synthase 2 | 0.074 | 0.699 | 0.529 |
SREBP1 | Sterol regulatory element binding protein 1 | -0.593 | -2.543 | 0.062 |
VLDLR | Very low density lipoprotein receptor | -0.278 | -1.301 | 0.262 |
SR-B1 | Scavenger receptor | -0.792 | -4.942 | 0.009 |
APOA1 | Apolipoprotein A1 | 0.201 | 5.047 | 0.007 |
APOB | Apolipoprotein B | 0.077 | 0.158 | 0.884 |
APOE | Apolipoprotein E | -0.025 | -0.864 | 0.440 |
LDLR | Low density lipoprotein receptor | 0.386 | 1.007 | 0.373 |
aThe fold changes are shown in log scale.