Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Endocrinology and Metabolism, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea.
2Department of Cardiology, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea.
Copyright © 2015 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Variable | At admission | 3 wk after antihypertensive treatment | 6 mo after tumor removal | Normal range |
---|---|---|---|---|
IVSd, cm | 1.3 | 1.3 | 1.2 | 0.6-0.9 |
LVPWd, cm | 1.8 | 1.8 | 1.3 | 0.6-0.9 |
LVMI, g/m2 | 252.8 | 252.8 | 96.75 | 56-78 |
EF, % | 25 | 66 | 73 | ≥55 |
Variable | Time, min | ||||
---|---|---|---|---|---|
0 | 30 | 60 | 90 | 120 | |
GH suppression test after 75-g glucose loading before surgery | |||||
Glucose, mg/dL | 145 | 196 | 261 | 280 | 331 |
GH, ng/mL | 3.93 | 6.19 | 4.12 | 3.85 | 2.73 |
TRH stimulation test before surgery | |||||
GH, ng/mL | 1.92 | 17.20 | 3.90 | 1.87 | 1.35 |
TSH, µIU/mL | 4.79 | 21.31 | 18.03 | 14.44 | 13.60 |
Prolactin, ng/mL | 5.5 | 31.6 | 26.5 | 18.2 | 15.4 |
GH suppression test after 75-g glucose loading after surgery | |||||
Glucose, mg/dL | 89 | 157 | 258 | 220 | 211 |
GH, ng/mL | 0.57 | 0.36 | 0.17 | 0.15 | 0.18 |
Variable | 7 wk | 5 mo | 9 mo | 13 mo | 16 mo | 25 mo | 29 mo |
---|---|---|---|---|---|---|---|
GH, ng/mL | 0.38 | 0.40 | 0.11 | 0.11 | 0.12 | 0.11 | 0.05 |
IGF-1, ng/mL | 295.4 | 249.5 | 268.1 | 373.2 | 226.2 | 291.9 | 214.6 |
IVSd, interventricular septal diameter; LVPWd, left ventricular posterior wall diameter; LVMI, left ventricular mass index; EF, ejection fraction.
GH, growth hormone; TRH, thyrotropin releasing hormone; TSH, thyroid stimulating hormone.
GH, growth hormone; IGF-1, insulin like growth factor-1.