Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2026-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101

, Sun-Joon Moon2*
, Da Yeon Lee2, Ji-Hee Ko2, Han Na Jang2, Hye-Mi Kwon2, Se-Eun Park2, Kyung-Do Han3, Eun-Jung Rhee2
, Won-Young Lee2
1Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
Copyright © 2026 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Eun-Jung Rhee is a deputy editor of the journal. But she was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
ACKNOWLEDGMENTS
The authors would like to thank the National Health Insurance Service and the Korean National Statistical Office for their invaluable cooperation and support.
AUTHOR CONTRIBUTIONS
Conception or design: J.H.P., S.J.M., K.D.H., E.J.R., W.Y.L. Acquisition, analysis, or interpretation of data: J.H.P., S.J.M., D.Y.L., J.H.K., H.N.J., H.M.K., S.E.P., K.D.H., E.J.R., W.Y.L. Drafting the work or revising: J.H.P., S.J.M. Final approval of the manuscript: J.H.P., S.J.M., D.Y.L., J.H.K., H.N.J., H.M.K., S.E.P., K.D.H., E.J.R., W.Y.L.
| Group | Total no. | No. of events (%) |
HR (95% CI) |
||
|---|---|---|---|---|---|
| Model 1a | Model 2b | Model 3c | |||
| Normal | 1,302,706 | 5,144 (0.39) | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| IFG | 501,347 | 2,194 (0.44) | 1.132 (1.077–1.190) | 1.018 (0.968–1.071) | 0.989 (0.938–1.043) |
| Diabetes | 175,456 | 1,583 (0.90) | 2.491 (2.355–2.636) | 1.765 (1.667–1.870) | 1.334 (1.226–1.451) |
| New-onset diabetes | 77,843 | 513 (0.66) | 1.744 (1.593–1.909) | 1.461 (1.333–1.601) | 1.254 (1.122–1.401) |
| Diabetes duration <5 years | 51,926 | 465 (0.90) | 2.493 (2.268–2.742) | 1.669 (1.516–1.836) | 1.312 (1.176–1.464) |
| Diabetes duration ≥5 years | 45,687 | 605 (1.32) | 3.908 (3.592–4.252) | 2.272 (2.086–2.474) | 1.543 (1.368–1.741) |
HR, hazard ratio; CI, confidence interval; IFG, impaired fasting glucose.
a Model 1: unadjusted;
b Model 2: adjusted for age and sex;
c Model 3: adjusted for factors in model 2 along with body mass index, low baseline income, smoking status, alcohol consumption, regular physical activity, dyslipidemia, depression, atrial fibrillation, stroke, fasting glucose, use of three or more oral hypoglycemic agents, and insulin use.
| Hypertension | Diabetes | No. of events |
HR (95% CI) |
||
|---|---|---|---|---|---|
| Model 1a | Model 2b | Model 3c | |||
| Normal (n=681,966) | Normal | 1,591 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| IFG | 485 | 1.203 (1.087–1.332) | 1.082 (0.977–1.198) | 1.046 (0.944–1.160) | |
| New onset | 83 | 2.008 (1.610–2.504) | 1.646 (1.320–2.053) | 1.398 (1.110–1.761) | |
| <5 years | 69 | 2.784 (2.187–3.542) | 1.821 (1.431–2.318) | 1.441 (1.125–1.845) | |
| ≥5 years | 88 | 4.273 (3.447–5.296) | 2.433 (1.961–3.017) | 1.705 (1.352–2.150) | |
| Pre-hypertension (n=800,593) | Normal | 1,831 | 1.154 (1.079–1.235) | 1.04 (0.972–1.112) | 1.063 (0.994–1.138) |
| IFG | 799 | 1.249 (1.147–1.359) | 1.069 (0.981–1.165) | 1.073 (0.983–1.172) | |
| New onset | 161 | 1.722 (1.464–2.025) | 1.398 (1.188–1.645) | 1.236 (1.037–1.473) | |
| <5 years | 102 | 2.462 (2.016–3.008) | 1.611 (1.318–1.970) | 1.340 (1.088–1.651) | |
| ≥5 years | 136 | 4.132 (3.468–4.922) | 2.332 (1.956–2.781) | 1.730 (1.422–2.105) | |
| New-onset hypertension (n=208,890) | Normal | 665 | 1.928 (1.761–2.110) | 1.514 (1.382–1.658) | 1.573 (1.435–1.724) |
| IFG | 379 | 1.909 (1.707–2.135) | 1.481 (1.323–1.658) | 1.517 (1.352–1.702) | |
| New onset | 138 | 3.135 (2.634–3.730) | 2.407 (2.021–2.868) | 2.163 (1.792–2.611) | |
| <5 years | 22 | 2.055 (1.349–3.129) | 1.253 (0.822–1.909) | 1.062 (0.693–1.625) | |
| ≥5 years | 38 | 4.402 (3.191–6.072) | 2.355 (1.706–3.251) | 1.802 (1.291–2.515) | |
| Hypertension duration <5 years (n=162,463) | Normal | 565 | 2.436 (2.213–2.681) | 1.526 (1.385–1.681) | 1.448 (1.313–1.597) |
| IFG | 271 | 2.008 (1.765–2.284) | 1.241 (1.090–1.413) | 1.167 (1.022–1.331) | |
| New onset | 68 | 2.809 (2.204–3.581) | 1.733 (1.359–2.211) | 1.486 (1.157–1.909) | |
| <5 years | 151 | 3.62 (3.063–4.277) | 2.101 (1.776–2.485) | 1.648 (1.379–1.969) | |
| ≥5 years | 102 | 4.818 (3.944–5.886) | 2.505 (2.048–3.063) | 1.634 (1.308–2.040) | |
| Hypertension duration ≥5 years (n=125,597) | Normal | 492 | 3.216 (2.906–3.558) | 1.63 (1.472–1.806) | 1.508 (1.359–1.674) |
| IFG | 260 | 2.739 (2.402–3.122) | 1.378 (1.208–1.573) | 1.281 (1.119–1.467) | |
| New onset | 63 | 3.107 (2.415–3.996) | 1.592 (1.236–2.049) | 1.366 (1.053–1.772) | |
| <5 years | 121 | 5.286 (4.394–6.359) | 2.53 (2.102–3.047) | 1.999 (1.648–2.425) | |
| ≥5 years | 241 | 7.052 (6.158–8.076) | 3.182 (2.774–3.649) | 2.090 (1.777–2.458) | |
HR, hazard ratio; CI, confidence interval; IFG, impaired fasting glucose.
a Model 1: unadjusted;
b Model 2: adjusted for age and sex;
c Model 3: adjusted for factors in model 2 along with body mass index, low baseline income, smoking status, alcohol consumption, regular physical activity, dyslipidemia, depression, atrial fibrillation, stroke, fasting glucose, use of three or more oral hypoglycemic agents, and insulin use.
| Characteristic | Normal | IFG | New onset | Diabetes <5 years | Diabetes ≥5 years | P value |
|---|---|---|---|---|---|---|
| Number | 1,302,706 | 501,347 | 77,843 | 51,926 | 45,687 | |
| Age, yr | 48.6±5.9 | 49.4±5.9 | 50.1±5.8 | 51.9±5.6 | 53.2±5.3 | <0.0001 |
| Male sex | 595,422 (45.7) | 301,042 (60.1) | 55,831 (71.7) | 33,701 (64.9) | 28,977 (63.4) | <0.0001 |
| Height, cm | 162.4±8.4 | 164.1±8.4 | 165.1±8.1 | 163.9±8.5 | 163.6±8.4 | <0.0001 |
| Weight, kg | 62.4±10.3 | 66.0±10.7 | 68.6±11.0 | 68.8±11.2 | 66.7±10.8 | <0.0001 |
| BMI, kg/m2 | 23.6±2.9 | 24.5±3.0 | 25.1±3.2 | 25.5±3.3 | 24.8±3.2 | <0.0001 |
| Waist circumference, cm | 79.2±8.4 | 82.3±8.3 | 85.0±8.2 | 86.0±8.5 | 84.9±8.2 | <0.0001 |
| SBP, mm Hg | 120.5±14.4 | 125.1±14.9 | 129.4±16.0 | 126.6±14.8 | 126.7±15.1 | <0.0001 |
| DBP, mm Hg | 75.7±10.1 | 78.6±10.3 | 81.1±10.7 | 79.0±9.8 | 78.2±9.7 | <0.0001 |
| Fasting glucose, mg/dL | 88.2±7.5 | 107.9±6.6 | 159.6±46.7 | 137.2±46.8 | 156.2±57.5 | <0.0001 |
| Total cholesterol, mg/dL | 197.2±35.4 | 204.5±37.2 | 210.7±41.7 | 192.0±40.2 | 190.0±40.8 | <0.0001 |
| HDL-C, mg/dL | 56.8±29.0 | 55.4±26.4 | 53.4±26.0 | 51.8±28.2 | 51.9±28.2 | <0.0001 |
| LDL-C, mg/dL | 116.7±37.6 | 119.7±38.4 | 118.3±44.0 | 106.4±42.5 | 105.7±42.0 | <0.0001 |
| Estimated GFR, mL/min/1.73 m2 | 87.2±41.6 | 85.1±34.1 | 86.6±36.2 | 87.1±40.1 | 85.4±36.0 | <0.0001 |
| Baseline income, low | 212,373 (16.3) | 75,126 (15.0) | 13,172 (16.9) | 9,035 (17.4) | 7,456 (16.3) | <0.0001 |
| Regular physical activity | 250,297 (19.2) | 100,611 (20.1) | 15,354 (19.7) | 12,329 (23.7) | 11,650 (25.5) | <0.0001 |
| Current smoking | 278,289 (21.4) | 131,830 (26.3) | 27,728 (35.6) | 15,102 (29.1) | 12,497 (27.4) | <0.0001 |
| Heavy alcohol consumption | 560,860 (43.1) | 268,689 (53.6) | 46,609 (59.9) | 24,459 (47.1) | 19,943 (43.7) | <0.0001 |
| Dyslipidemia | 199,950 (15.4) | 110,149 (22.0) | 22,476 (28.9) | 23,924 (46.1) | 20,782 (45.5) | <0.0001 |
| Depression | 38,593 (3.0) | 14,116 (2.8) | 1,783 (2.3) | 2,387 (4.6) | 2,266 (5.0) | <0.0001 |
| Atrial fibrillation | 3,845 (0.3) | 1,928 (0.4) | 299 (0.4) | 419 (0.8) | 390 (0.9) | <0.0001 |
| Stroke | 9,511 (0.7) | 4,560 (0.9) | 797 (1.0) | 1,504 (2.9) | 1,760 (3.9) | <0.0001 |
| Group | Total no. | No. of events (%) | HR (95% CI) |
||
|---|---|---|---|---|---|
| Model 1 |
Model 2 |
Model 3 |
|||
| Normal | 1,302,706 | 5,144 (0.39) | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| IFG | 501,347 | 2,194 (0.44) | 1.132 (1.077–1.190) | 1.018 (0.968–1.071) | 0.989 (0.938–1.043) |
| Diabetes | 175,456 | 1,583 (0.90) | 2.491 (2.355–2.636) | 1.765 (1.667–1.870) | 1.334 (1.226–1.451) |
| New-onset diabetes | 77,843 | 513 (0.66) | 1.744 (1.593–1.909) | 1.461 (1.333–1.601) | 1.254 (1.122–1.401) |
| Diabetes duration <5 years | 51,926 | 465 (0.90) | 2.493 (2.268–2.742) | 1.669 (1.516–1.836) | 1.312 (1.176–1.464) |
| Diabetes duration ≥5 years | 45,687 | 605 (1.32) | 3.908 (3.592–4.252) | 2.272 (2.086–2.474) | 1.543 (1.368–1.741) |
| Hypertension | Diabetes | No. of events | HR (95% CI) |
||
|---|---|---|---|---|---|
| Model 1 |
Model 2 |
Model 3 |
|||
| Normal (n=681,966) | Normal | 1,591 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| IFG | 485 | 1.203 (1.087–1.332) | 1.082 (0.977–1.198) | 1.046 (0.944–1.160) | |
| New onset | 83 | 2.008 (1.610–2.504) | 1.646 (1.320–2.053) | 1.398 (1.110–1.761) | |
| <5 years | 69 | 2.784 (2.187–3.542) | 1.821 (1.431–2.318) | 1.441 (1.125–1.845) | |
| ≥5 years | 88 | 4.273 (3.447–5.296) | 2.433 (1.961–3.017) | 1.705 (1.352–2.150) | |
| Pre-hypertension (n=800,593) | Normal | 1,831 | 1.154 (1.079–1.235) | 1.04 (0.972–1.112) | 1.063 (0.994–1.138) |
| IFG | 799 | 1.249 (1.147–1.359) | 1.069 (0.981–1.165) | 1.073 (0.983–1.172) | |
| New onset | 161 | 1.722 (1.464–2.025) | 1.398 (1.188–1.645) | 1.236 (1.037–1.473) | |
| <5 years | 102 | 2.462 (2.016–3.008) | 1.611 (1.318–1.970) | 1.340 (1.088–1.651) | |
| ≥5 years | 136 | 4.132 (3.468–4.922) | 2.332 (1.956–2.781) | 1.730 (1.422–2.105) | |
| New-onset hypertension (n=208,890) | Normal | 665 | 1.928 (1.761–2.110) | 1.514 (1.382–1.658) | 1.573 (1.435–1.724) |
| IFG | 379 | 1.909 (1.707–2.135) | 1.481 (1.323–1.658) | 1.517 (1.352–1.702) | |
| New onset | 138 | 3.135 (2.634–3.730) | 2.407 (2.021–2.868) | 2.163 (1.792–2.611) | |
| <5 years | 22 | 2.055 (1.349–3.129) | 1.253 (0.822–1.909) | 1.062 (0.693–1.625) | |
| ≥5 years | 38 | 4.402 (3.191–6.072) | 2.355 (1.706–3.251) | 1.802 (1.291–2.515) | |
| Hypertension duration <5 years (n=162,463) | Normal | 565 | 2.436 (2.213–2.681) | 1.526 (1.385–1.681) | 1.448 (1.313–1.597) |
| IFG | 271 | 2.008 (1.765–2.284) | 1.241 (1.090–1.413) | 1.167 (1.022–1.331) | |
| New onset | 68 | 2.809 (2.204–3.581) | 1.733 (1.359–2.211) | 1.486 (1.157–1.909) | |
| <5 years | 151 | 3.62 (3.063–4.277) | 2.101 (1.776–2.485) | 1.648 (1.379–1.969) | |
| ≥5 years | 102 | 4.818 (3.944–5.886) | 2.505 (2.048–3.063) | 1.634 (1.308–2.040) | |
| Hypertension duration ≥5 years (n=125,597) | Normal | 492 | 3.216 (2.906–3.558) | 1.63 (1.472–1.806) | 1.508 (1.359–1.674) |
| IFG | 260 | 2.739 (2.402–3.122) | 1.378 (1.208–1.573) | 1.281 (1.119–1.467) | |
| New onset | 63 | 3.107 (2.415–3.996) | 1.592 (1.236–2.049) | 1.366 (1.053–1.772) | |
| <5 years | 121 | 5.286 (4.394–6.359) | 2.53 (2.102–3.047) | 1.999 (1.648–2.425) | |
| ≥5 years | 241 | 7.052 (6.158–8.076) | 3.182 (2.774–3.649) | 2.090 (1.777–2.458) | |
Values are expressed as mean±standard deviation or number (%). IFG, impaired fasting glucose; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; GFR, glomerular filtration rate.
HR, hazard ratio; CI, confidence interval; IFG, impaired fasting glucose. Model 1: unadjusted; Model 2: adjusted for age and sex; Model 3: adjusted for factors in model 2 along with body mass index, low baseline income, smoking status, alcohol consumption, regular physical activity, dyslipidemia, depression, atrial fibrillation, stroke, fasting glucose, use of three or more oral hypoglycemic agents, and insulin use.
HR, hazard ratio; CI, confidence interval; IFG, impaired fasting glucose. Model 1: unadjusted; Model 2: adjusted for age and sex; Model 3: adjusted for factors in model 2 along with body mass index, low baseline income, smoking status, alcohol consumption, regular physical activity, dyslipidemia, depression, atrial fibrillation, stroke, fasting glucose, use of three or more oral hypoglycemic agents, and insulin use.