Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1College of Nursing, Yonsei University, Seoul, Korea
2Department of Ophthalmology, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: S.J.S. Acquisition, analysis, or interpretation of data: S.J.S. Drafting the work or revising: Y.O., S.J.S. Final approval of the manuscript: S.J.S.
Variable |
Odds ratio (95% confidence interval) |
|||
---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | |
Macular degenerationa | ||||
NAFLD | 1.322 (1.272–1.374) | 1.023 (0.982–1.065) | 0.929 (0.887–0.973) | 0.956 (0.912–1.002) |
MAFLD | 1.042 (0.999–1.087) | 1.042 (0.999–1.087) | 0.959 (0.911–1.010) | 0.963 (0.915–1.014) |
MASLD | 1.322 (1.272–1.374) | 1.023 (0.982–1.065) | 0.951 (0.907–0.998) | 0.955 (0.911–1.002) |
MetALD | 1.339 (1.204–1.490) | 1.179 (1.058–1.315) | 1.118 (1.001–1.249) | 1.021 (0.910–1.146) |
Retinal vascular occlusionb | ||||
NAFLD | 1.639 (1.369–1.962) | 1.259 (1.050–1.510) | 0.953 (0.782–1.161) | - |
MAFLD | 2.018 (1.688–2.412) | 1.498 (1.249–1.796) | 1.091 (0.886–1.344) | - |
MASLD | 1.752 (1.468–2.090) | 1.342 (1.121–1.605) | 0.991 (0.811–1.211) | - |
MetALD | 1.087 (0.626–1.886) | 1.086 (0.623–1.896) | 0.889 (0.508–1.554) | - |
Diabetic retinopathyc | ||||
NAFLD | 2.493 (2.063–3.013) | 1.829 (1.511–2.215) | 1.631 (1.323–2.010) | 0.891 (0.723–1.097) |
MAFLD | 3.148 (2.606–3.803) | 2.209 (1.822–2.679) | 2.089 (1.668–2.617) | 0.810 (0.649–1.012) |
MASLD | 2.795 (2.313–3.376) | 1.998 (1.648–2.422) | 1.818 (1.464–2.258) | 0.800 (0.643–0.996) |
MetALD | 1.820 (1.135–2.919) | 1.431 (0.889–2.306) | 1.242 (0.768–2.008) | 0.762 (0.471–1.234) |
Epiretinal membraned | ||||
NAFLD | 1.297 (1.214–1.385) | 1.033 (0.965–1.105) | - | - |
MAFLD | 1.320 (1.234–1.412) | 1.023 (0.954–1.097) | - | - |
MASLD | 1.284 (1.204–1.370) | 1.031 (0.964–1.102) | - | - |
MetALD | 0.872 (0.703–1.080) | 0.995 (0.800–1.239) | - | - |
NAFLD, non-alcoholic fatty liver disease; MAFLD, metabolic dysfunction-associated fatty liver disease; MASLD, metabolic dysfunction-associated steatotic liver disease; MetALD, metabolic dysfunction-associated steatotic liver disease with increased alcoholic intake.
a Model 1 (crude model), model 2 (age and sex-adjusted), model 3 (model 2+body mass index, systolic blood pressure, diabetes mellitus, total cholesterol, homeostasis model assessment index-insulin resistance, and triglycerides), model 4 (model 3+amount of daily alcohol intake);
b Model 1 (crude model), model 2 (age and sex-adjusted), model 3 (model 2+body mass index);
c Model 1 (crude model); model 2 (age and sex-adjusted), model 3 (model 2+body mass index), model 4 (model 3+diabetes mellitus);
d Model 1 (crude model), model 2 (age and sex-adjusted).
Variable | Odds ratio (95% confidence interval) |
|||
---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | |
Macular degeneration |
||||
NAFLD | 1.322 (1.272–1.374) | 1.023 (0.982–1.065) | 0.929 (0.887–0.973) | 0.956 (0.912–1.002) |
MAFLD | 1.042 (0.999–1.087) | 1.042 (0.999–1.087) | 0.959 (0.911–1.010) | 0.963 (0.915–1.014) |
MASLD | 1.322 (1.272–1.374) | 1.023 (0.982–1.065) | 0.951 (0.907–0.998) | 0.955 (0.911–1.002) |
MetALD | 1.339 (1.204–1.490) | 1.179 (1.058–1.315) | 1.118 (1.001–1.249) | 1.021 (0.910–1.146) |
Retinal vascular occlusion |
||||
NAFLD | 1.639 (1.369–1.962) | 1.259 (1.050–1.510) | 0.953 (0.782–1.161) | - |
MAFLD | 2.018 (1.688–2.412) | 1.498 (1.249–1.796) | 1.091 (0.886–1.344) | - |
MASLD | 1.752 (1.468–2.090) | 1.342 (1.121–1.605) | 0.991 (0.811–1.211) | - |
MetALD | 1.087 (0.626–1.886) | 1.086 (0.623–1.896) | 0.889 (0.508–1.554) | - |
Diabetic retinopathy |
||||
NAFLD | 2.493 (2.063–3.013) | 1.829 (1.511–2.215) | 1.631 (1.323–2.010) | 0.891 (0.723–1.097) |
MAFLD | 3.148 (2.606–3.803) | 2.209 (1.822–2.679) | 2.089 (1.668–2.617) | 0.810 (0.649–1.012) |
MASLD | 2.795 (2.313–3.376) | 1.998 (1.648–2.422) | 1.818 (1.464–2.258) | 0.800 (0.643–0.996) |
MetALD | 1.820 (1.135–2.919) | 1.431 (0.889–2.306) | 1.242 (0.768–2.008) | 0.762 (0.471–1.234) |
Epiretinal membrane |
||||
NAFLD | 1.297 (1.214–1.385) | 1.033 (0.965–1.105) | - | - |
MAFLD | 1.320 (1.234–1.412) | 1.023 (0.954–1.097) | - | - |
MASLD | 1.284 (1.204–1.370) | 1.031 (0.964–1.102) | - | - |
MetALD | 0.872 (0.703–1.080) | 0.995 (0.800–1.239) | - | - |
NAFLD, non-alcoholic fatty liver disease; MAFLD, metabolic dysfunction-associated fatty liver disease; MASLD, metabolic dysfunction-associated steatotic liver disease; MetALD, metabolic dysfunction-associated steatotic liver disease with increased alcoholic intake. Model 1 (crude model), model 2 (age and sex-adjusted), model 3 (model 2+body mass index, systolic blood pressure, diabetes mellitus, total cholesterol, homeostasis model assessment index-insulin resistance, and triglycerides), model 4 (model 3+amount of daily alcohol intake); Model 1 (crude model), model 2 (age and sex-adjusted), model 3 (model 2+body mass index); Model 1 (crude model); model 2 (age and sex-adjusted), model 3 (model 2+body mass index), model 4 (model 3+diabetes mellitus); Model 1 (crude model), model 2 (age and sex-adjusted).