Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Veterans Medical Research Institute, Veterans Health Service Medical Center, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Biomedical Research Center, Asan Institute for Life Sciences, Asan Medical Center, Seoul, Korea
4Department of Convergence Medicine, Asan Institute for Life Sciences, Asan Medical Center, Seoul, Korea
5Department of Orthopedic Surgery, Seoul Now Hospital, Anyang, Korea
6Department of Rehabilitation Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
7Health Screening and Promotion Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.H.S., J.M.K., H.J.Y., S.H.L. Acquisition, analysis, or interpretation of data: J.H.S., J.M.K., H.J.C., H.K., Y.S.L., S.J.K., P.W.Y., W.K., S.J.B., H.K.K., H.J.Y., S.H.L. Drafting the work or revising: J.H.S., J.M.K., H.J.Y., S.H.L. Final approval of the manuscript: J.H.S., J.M.K., H.J.C., H.K., Y.S.L., S.J.K., P.W.Y., W.K., S.J.B., H.K.K., H.J.Y., S.H.L.
Young mice (n=10) | Old mice (n=7) | P valuea | P valueb | r | P valuec | |
---|---|---|---|---|---|---|
C0-CN | 15.40±7.73 | 18.30±13.53 | 0.581 | 0.635 | 0.049 | 0.852 |
C2-CN | 68.67±19.80 | 40.74±18.04 | 0.010d | 0.064 | 0.676d | 0.003d |
C3-CN | 0.71±0.23 | 0.44±0.27 | 0.043d | 0.094 | 0.585d | 0.014d |
C4-CN | 0.59 (0.48–0.59) | 0.44 (0.26–0.47) | 0.015d | 0.048d | 0.575d | 0.016d |
C5-CN | 0.28 (0.22–0.33) | 0.16 (0.14–0.20) | 0.004d | 0.048d | 0.619d | 0.008d |
C6-CN | 0.09 (0.08–0.10) | 0.06 (0.03–0.07) | 0.017d | 0.048d | 0.493d | 0.044d |
C8-CN | 0.02 (0.02–0.02) | 0.01 (0.01–0.02) | 0.040d | 0.087 | 0.464 | 0.061 |
C10-CN | 0.04±0.01 | 0.03±0.01 | 0.586 | 0.635 | 0.261 | 0.311 |
C12-CN | 0.05±0.01 | 0.05±0.01 | 0.371 | 0.483 | 0.322 | 0.208 |
C14-CN | 0.13 (0.12–0.14) | 0.12 (0.11–0.15) | 0.813 | 0.880 | –0.059 | 0.824 |
C16-CN | 0.38±0.07 | 0.29±0.07 | 0.013d | 0.064 | 0.324 | 0.205 |
C18-CN | 0.03±0.01 | 0.03±0.01 | 0.305 | 0.299 | 0.115 | 0.660 |
C18:1-CN | 0.29±0.05 | 0.25±0.05 | 0.184 | 0.441 | 0.341 | 0.181 |
Values are expressed as mean±standard deviation or median (interquartile range).
CN, carnitine.
a P value by Student’s t test or Mann-Whitney U test;
b P value by Student’s t test or Mann-Whitney U test after adjusting for multiple testing corrections using the false discovery rate method;
c P value by Pearson correlation analysis or Spearman’s correlation analysis for CN levels with relative muscle mass;
d Statistically significant values.
Disease | Control (n=72) | Sarcopenia (n=72) | P value |
---|---|---|---|
Age, yr | 74.0 (72.0–76.0) | 74.0 (72.0–76.0) | 0.989 |
Weight, kg | 73.7±9.4a | 55.7±5.9a | <0.001a |
Height, cm | 167.8±4.8a | 163.0±5.1a | <0.001a |
BMI, kg/m2 | 26.1 (24.1–27.9)a | 21.1 (19.4–22.6)a | <0.001a |
Smoking | 0.002a | ||
Ex-smoker | 57 (79.2)a | 42 (58.3)a | |
Non-smoker | 12 (16.7)a | 13 (18.1)a | |
Current smoker | 3 (4.2)a | 17 (23.6)a | |
Drinking | 0.174 | ||
No alcohol | 34 (47.2) | 41 (56.9) | |
Alcohol <1/week | 20 (27.8) | 19 (26.4) | |
Alcohol 1‒2/week | 12 (16.7) | 4 (5.6) | |
Alcohol ≥3/week | 6 (8.3) | 8 (11.1) | |
Exercise | 0.397 | ||
No exercise | 6 (8.3) | 12 (16.7) | |
Exercise <1/week | 4 (5.6) | 6 (8.3) | |
Exercise 1‒2/week | 12 (16.7) | 10 (13.9) | |
Exercise ≥3/week | 50 (69.4) | 44 (61.1) | |
Hypertension | 50 (69.4) | 37 (52.1) | 0.051 |
Diabetes | 60 (95.8) | 64 (90.1) | 0.314 |
FM, kg | 21.6 (16.9–23.9)a | 14.1 (11.2–17.8)a | <0.001a |
pFM, % | 28.1±6.2a | 25.0±6.6a | 0.003a |
EQ-VAS | 75.0 (60.0–85.0)a | 65.0 (50.0–77.5)a | <0.001a |
SARC-F | 0.0 (0.0–1.0)a | 1.0 (0.0–2.0)a | 0.005a |
HGS, kg | 34.6±7.0a | 28.5±5.6a | <0.001a |
Chair stand up test, sec | 7.0 (6.0;9.0) | 7.0 (5.0;10.0) | 0.874 |
LM, kg | 50.0±4.2a | 39.4±2.7a | <0.001a |
ASM, kg | 22.6±2.2a | 17.1±1.5a | <0.001a |
SMI, kg/m2 | 8.0 (7.6–8.4)a | 6.5 (6.2–6.6)a | <0.001a |
Values are expressed as median (interquartile range), mean±standard deviation, or number (%). P value by Student’s t test or Mann-Whitney U test for continuous variables or by chi-square or Fisher’s exact test for categorical variables.
BMI, body mass index; FM, fat mass; pFM, percent fat mass; EQ-VAS, EuroQol Visual Analogue Scale; SARC-F, Strength, Ambulation, Rising from a chair, stair Climbing, and history of Falling; HGS, hand grip strength; LM, lean mass; ASM, appendicular skeletal muscle mass; SMI, skeletal muscle mass index.
a Statistically significant values.
Control (n=72) | Case (n=72) | Log2 (FC) | P valuea | P valueb | |
---|---|---|---|---|---|
C0-CN | 78.02 (67.47–90.56) | 73.17 (59.26–89.36) | –0.083 | 0.131 | 0.851 |
C2-CN | 33.63 (28.27–40.03) | 33.75 (26.64–44.27) | 0.075 | 0.848 | 0.939 |
C3-CN | 2.29 (1.96–2.84) | 2.29 (1.71–2.61) | –0.130 | 0.242 | 0.939 |
C4-CN | 0.89 (0.73–1.15) | 0.90 (0.69–1.19) | 0.012 | 0.870 | 0.939 |
C5-CN | 0.41 (0.34–0.52)c | 0.35 (0.26–0.46)c | –0.308c | 0.005c | 0.068 |
C6-CN | 0.19 (0.15–0.25) | 0.19 (0.12–0.27) | 0.185 | 0.694 | 0.939 |
C8-CN | 0.47 (0.29–0.73) | 0.41 (0.27–0.78) | 0.189 | 0.643 | 0.939 |
C10-0CN | 0.68 (0.51–0.94) | 0.68 (0.46–1.06) | 0.261 | 0.939 | 0.939 |
C12-CN | 0.18 (0.14–0.23) | 0.18 (0.10–0.29) | 0.313 | 0.917 | 0.939 |
C14-CN | 0.04 (0.03–0.05) | 0.04 (0.03–0.06) | 0.310 | 0.607 | 0.939 |
C16-CN | 0.11 (0.10–0.13) | 0.11 (0.08–0.13) | –0.002 | 0.632 | 0.939 |
C18-CN | 0.03 (0.02–0.03) | 0.03 (0.02–0.03) | 0.045 | 0.487 | 0.939 |
C18:1-CN | 0.26 (0.21–0.38) | 0.27 (0.21–0.36) | 0.041 | 0.745 | 0.939 |
OR (95% CI) | P value | AUROC (95% CI) | P value | Cutoff | |
---|---|---|---|---|---|
Low muscle strength | |||||
C5-CN per 1 SD | 0.83 (0.57–1.21) | 0.337 | 0.461 (0.356–0.567) | 0.472 | |
C5-CN per 1 log | 0.35 (0.04–2.95) | 0.337 | 0.461 (0.356–0.567) | 0.472 | 0.38 |
Low muscle mass | |||||
C5-CN per 1 SD | 0.61 (0.42–0.89)a | 0.010a | 0.635 (0.544–0.726)a | 0.004a | |
C5-CN per 1 log | 0.06 (0.01–0.52)a | 0.010a | 0.635 (0.544–0.726)a | 0.004a | 0.33a |
C5-CN levels were log-transformed due to their skewed distribution. Cutoff point of hand grip strength for low muscle strength was <28 kg. Cutoff point of SMI for low muscle mass was <7.0 kg/m2.
CN, carnitine; ROC, receiver operating characteristic; OR, odds ratio; CI, confidence interval; AUROC, area under the receiver operating characteristic curve; SD, standard deviation.
a Statistically significant values.
Young mice (n=10) | Old mice (n=7) | P value |
P value |
r | P value |
|
---|---|---|---|---|---|---|
C0-CN | 15.40±7.73 | 18.30±13.53 | 0.581 | 0.635 | 0.049 | 0.852 |
C2-CN | 68.67±19.80 | 40.74±18.04 | 0.010 |
0.064 | 0.676 |
0.003 |
C3-CN | 0.71±0.23 | 0.44±0.27 | 0.043 |
0.094 | 0.585 |
0.014 |
C4-CN | 0.59 (0.48–0.59) | 0.44 (0.26–0.47) | 0.015 |
0.048 |
0.575 |
0.016 |
C5-CN | 0.28 (0.22–0.33) | 0.16 (0.14–0.20) | 0.004 |
0.048 |
0.619 |
0.008 |
C6-CN | 0.09 (0.08–0.10) | 0.06 (0.03–0.07) | 0.017 |
0.048 |
0.493 |
0.044 |
C8-CN | 0.02 (0.02–0.02) | 0.01 (0.01–0.02) | 0.040 |
0.087 | 0.464 | 0.061 |
C10-CN | 0.04±0.01 | 0.03±0.01 | 0.586 | 0.635 | 0.261 | 0.311 |
C12-CN | 0.05±0.01 | 0.05±0.01 | 0.371 | 0.483 | 0.322 | 0.208 |
C14-CN | 0.13 (0.12–0.14) | 0.12 (0.11–0.15) | 0.813 | 0.880 | –0.059 | 0.824 |
C16-CN | 0.38±0.07 | 0.29±0.07 | 0.013 |
0.064 | 0.324 | 0.205 |
C18-CN | 0.03±0.01 | 0.03±0.01 | 0.305 | 0.299 | 0.115 | 0.660 |
C18:1-CN | 0.29±0.05 | 0.25±0.05 | 0.184 | 0.441 | 0.341 | 0.181 |
Disease | Control (n=72) | Sarcopenia (n=72) | P value |
---|---|---|---|
Age, yr | 74.0 (72.0–76.0) | 74.0 (72.0–76.0) | 0.989 |
Weight, kg | 73.7±9.4 |
55.7±5.9 |
<0.001 |
Height, cm | 167.8±4.8 |
163.0±5.1 |
<0.001 |
BMI, kg/m2 | 26.1 (24.1–27.9) |
21.1 (19.4–22.6) |
<0.001 |
Smoking | 0.002 |
||
Ex-smoker | 57 (79.2) |
42 (58.3) |
|
Non-smoker | 12 (16.7) |
13 (18.1) |
|
Current smoker | 3 (4.2) |
17 (23.6) |
|
Drinking | 0.174 | ||
No alcohol | 34 (47.2) | 41 (56.9) | |
Alcohol <1/week | 20 (27.8) | 19 (26.4) | |
Alcohol 1‒2/week | 12 (16.7) | 4 (5.6) | |
Alcohol ≥3/week | 6 (8.3) | 8 (11.1) | |
Exercise | 0.397 | ||
No exercise | 6 (8.3) | 12 (16.7) | |
Exercise <1/week | 4 (5.6) | 6 (8.3) | |
Exercise 1‒2/week | 12 (16.7) | 10 (13.9) | |
Exercise ≥3/week | 50 (69.4) | 44 (61.1) | |
Hypertension | 50 (69.4) | 37 (52.1) | 0.051 |
Diabetes | 60 (95.8) | 64 (90.1) | 0.314 |
FM, kg | 21.6 (16.9–23.9) |
14.1 (11.2–17.8) |
<0.001 |
pFM, % | 28.1±6.2 |
25.0±6.6 |
0.003 |
EQ-VAS | 75.0 (60.0–85.0) |
65.0 (50.0–77.5) |
<0.001 |
SARC-F | 0.0 (0.0–1.0) |
1.0 (0.0–2.0) |
0.005 |
HGS, kg | 34.6±7.0 |
28.5±5.6 |
<0.001 |
Chair stand up test, sec | 7.0 (6.0;9.0) | 7.0 (5.0;10.0) | 0.874 |
LM, kg | 50.0±4.2 |
39.4±2.7 |
<0.001 |
ASM, kg | 22.6±2.2 |
17.1±1.5 |
<0.001 |
SMI, kg/m2 | 8.0 (7.6–8.4) |
6.5 (6.2–6.6) |
<0.001 |
Control (n=72) | Case (n=72) | Log2 (FC) | P value |
P value |
|
---|---|---|---|---|---|
C0-CN | 78.02 (67.47–90.56) | 73.17 (59.26–89.36) | –0.083 | 0.131 | 0.851 |
C2-CN | 33.63 (28.27–40.03) | 33.75 (26.64–44.27) | 0.075 | 0.848 | 0.939 |
C3-CN | 2.29 (1.96–2.84) | 2.29 (1.71–2.61) | –0.130 | 0.242 | 0.939 |
C4-CN | 0.89 (0.73–1.15) | 0.90 (0.69–1.19) | 0.012 | 0.870 | 0.939 |
C5-CN | 0.41 (0.34–0.52) |
0.35 (0.26–0.46) |
–0.308 |
0.005 |
0.068 |
C6-CN | 0.19 (0.15–0.25) | 0.19 (0.12–0.27) | 0.185 | 0.694 | 0.939 |
C8-CN | 0.47 (0.29–0.73) | 0.41 (0.27–0.78) | 0.189 | 0.643 | 0.939 |
C10-0CN | 0.68 (0.51–0.94) | 0.68 (0.46–1.06) | 0.261 | 0.939 | 0.939 |
C12-CN | 0.18 (0.14–0.23) | 0.18 (0.10–0.29) | 0.313 | 0.917 | 0.939 |
C14-CN | 0.04 (0.03–0.05) | 0.04 (0.03–0.06) | 0.310 | 0.607 | 0.939 |
C16-CN | 0.11 (0.10–0.13) | 0.11 (0.08–0.13) | –0.002 | 0.632 | 0.939 |
C18-CN | 0.03 (0.02–0.03) | 0.03 (0.02–0.03) | 0.045 | 0.487 | 0.939 |
C18:1-CN | 0.26 (0.21–0.38) | 0.27 (0.21–0.36) | 0.041 | 0.745 | 0.939 |
OR (95% CI) | P value | AUROC (95% CI) | P value | Cutoff | |
---|---|---|---|---|---|
Low muscle strength | |||||
C5-CN per 1 SD | 0.83 (0.57–1.21) | 0.337 | 0.461 (0.356–0.567) | 0.472 | |
C5-CN per 1 log | 0.35 (0.04–2.95) | 0.337 | 0.461 (0.356–0.567) | 0.472 | 0.38 |
Low muscle mass | |||||
C5-CN per 1 SD | 0.61 (0.42–0.89) |
0.010 |
0.635 (0.544–0.726) |
0.004 |
|
C5-CN per 1 log | 0.06 (0.01–0.52) |
0.010 |
0.635 (0.544–0.726) |
0.004 |
0.33 |
Values are expressed as mean±standard deviation or median (interquartile range). CN, carnitine. Statistically significant values.
Values are expressed as median (interquartile range), mean±standard deviation, or number (%). BMI, body mass index; FM, fat mass; pFM, percent fat mass; EQ-VAS, EuroQol Visual Analogue Scale; SARC-F, Strength, Ambulation, Rising from a chair, stair Climbing, and history of Falling; HGS, hand grip strength; LM, lean mass; ASM, appendicular skeletal muscle mass; SMI, skeletal muscle mass index. Statistically significant values.
Values are expressed as median (interquartile range). CN, carnitine; FC, fold change. Statistically significant values.
C5-CN levels were log-transformed due to their skewed distribution. Cutoff point of hand grip strength for low muscle strength was <28 kg. Cutoff point of SMI for low muscle mass was <7.0 kg/m2. CN, carnitine; ROC, receiver operating characteristic; OR, odds ratio; CI, confidence interval; AUROC, area under the receiver operating characteristic curve; SD, standard deviation. Statistically significant values.