Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.H.M., S.W., S.H.C., H.C.J. Acquisition, analysis, or interpretation of data: J.H.M, S.W., H.W., S.H.C., H.C.J. Drafting the work or revising: J.H.M., S.W., H.W. Final approval of the manuscript: all authors.
Characteristic | GDM-UW (BMI <20 kg/m2) (n=70) | GDM-NW (BMI 20–23 kg/m2) (n=128) | GDM-OW (BMI 23–25 kg/m2) (n=54) | GDM-OB (BMI ≥25 kg/m2) (n=57) | P value |
---|---|---|---|---|---|
Maternal age, yr | 29.3 (27.7–32.6) | 30.8 (28.4–34.0) | 32.6 (29.6–36.6) | 32.3 (28.6–35.0) | 0.001a |
Pre-pregnancy BMI, kg/m2 | 18.7 (18.2–19.5) | 21.2 (20.5–21.9) | 24.0 (23.3–24.2) | 27.3 (26.1–28.5) | <0.001a |
Nulliparity | 12 (17.1) | 25 (19.5) | 9 (16.7) | 15 (26.8) | 0.499 |
Family history of diabetes (yes) | 35 (50.0) | 62 (48.4) | 24 (44.4) | 27 (47.4) | 0.940 |
Insulin treatment (yes) | 7 (10.0) | 14 (11.0) | 10 (18.9) | 14 (25.0) | 0.045a |
HbA1c at mid-gestation, mmol/mol | 33 (29–36) | 33 (29–38) | 36 (30–39) | 36 (32–39) | 0.012a |
HbA1c at mid-gestation, % | 5.2 (4.8–5.4) | 5.2 (4.8–5.6) | 5.4 (4.9–5.7) | 5.4 (5.1–5.7) | 0.012a |
100 g OGTT at mid-gestation | |||||
Fasting glucose, mg/dL | 83.5 (79–90) | 86 (81.0–94.5) | 90 (82–98) | 95 (87–107) | <0.001a |
1-hr glucose OGTT, mg/dL | 190.5 (171–207) | 185 (167–200) | 199 (167–214) | 201 (190–213) | <0.001a |
2-hr glucose OGTT, mg/dL | 175 (165–190) | 174 (155.0–185.5) | 175 (163–192) | 179 (164–188) | 0.390 |
3-hr glucose OGTT, mg/dL | 147 (121–154) | 150 (136–161) | 153 (140–174) | 147 (128–163) | 0.081 |
Fasting insulin, μIU/mL | 5.7 (4.1–7.5) | 7.9 (5.7–11.1) | 9.3 (6–12) | 11.1 (7.7–14.0) | <0.001a |
1-hr insulin OGTT, μIU/mL | 50.3 (31.0–63.5) | 50.6 (31.5–78.5) | 47.4 (32–86) | 64.2 (33.0–108.2) | 0.211 |
2-hr insulin OGTT, μIU/mL | 67.0 (42.5–88.7) | 63.3 (38.8–107.6) | 68.4 (50.5–120.2) | 81.5 (55.5–132.1) | 0.070 |
3-hr insulin OGTT, μIU/mL | 52.2 (36.9–69) | 62.5 (42.0–90.8) | 64.5 (44–114) | 67.6 (39.0–111.7) | 0.007a |
Matsuda index | 5.7 (4.3–7.6) | 4.6 (3.1–6.8) | 4.0 (2.9–5.9) | 3.1 (2.1–4.8) | <0.001a |
Stumvoll index | 682.8 (457.4–867.0) | 826.7 (545.6–1,122.2) | 683.3 (547.4–1,264.0) | 811.4 (540.2–1,251.5) | 0.032 |
Gestational age at delivery, wk | 38.7 (38.0–39.3) | 39.0 (38.3–39.7) | 38.9 (38–39.6) | 38.9 (38.1–39.7) | 0.556 |
Birth weight, g | 3,245 (2,885–3,450) | 3,300 (3,030–3,560) | 3,313 (2,910–3,590) | 3,515 (3,028–3,930) | 0.332 |
Small for gestational age | 1 (1.4) | 6 (4.7) | 1 (1.9) | 3 (5.3) | 0.563 |
Low birth weight (<2.5 kg) | 4 (5.7) | 10 (7.9) | 6 (11.1) | 1 (1.8) | 0.232 |
Very low birth weight (<1.5 kg) | 0 | 3 (2.4) | 1 (1.9) | 0 | 0.521 |
Large for gestational age | 12 (17.1) | 20 (15.8) | 13 (24.1) | 22 (39.3) | 0.003a |
Macrosomia (>4 kg) | 3 (4.3) | 7 (5.5) | 4 (7.4) | 9 (16.1) | 0.081 |
Preterm birth | 9 (12.9) | 11 (8.6) | 5 (9.3) | 3 (5.3) | 0.524 |
Low Apgar score | 2 (2.9) | 7 (5.5) | 3 (5.6) | 3 (5.3) | 0.855 |
Cesarean section | 28 (40.0) | 62 (48.4) | 23 (42.6) | 27 (47.4) | 0.573 |
Pregnancy outcome |
GDM-UW (BMI <20 kg/m2) |
GDM-NW (BMI 20–23 kg/m2) |
GDM-OW (BMI 23–25 kg/m2) |
GDM-OB (BMI ≥25 kg/m2) |
P for trend | |||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |||
Small for gestational age | ||||||||
Unadjusted | 0.29 (0.03–2.48) | 0.259 | 1 (reference) | 0.38 (0.05–3.24) | 0.377 | 1.14 (0.28–4.74) | 0.855 | 0.541 |
Model 1a | 0.31 (0.04–2.64) | 0.282 | 1 (reference) | 0.33 (0.04–2.87) | 0.316 | 1.04 (0.25–4.39) | 0.955 | 0.544 |
Model 2b | 0.25 (0.03–2.29) | 0.222 | 1 (reference) | 0.31 (0.03–3.04) | 0.317 | 1.32 (0.29–6.09) | 0.721 | 0.421 |
Large for gestational age | ||||||||
Unadjusted | 1.11 (0.51–2.42) | 0.800 | 1 (reference) | 1.70 (0.77–3.72) | 0.187 | 3.46 (1.69–7.10)c | <0.001c | 0.005c |
Model 1a | 0.99 (0.45–2.19) | 0.974 | 1 (reference) | 2.03 (0.90–4.60) | 0.090 | 3.95 (1.88–8.30)c | <0.001c | 0.001c |
Model 2b | 1.07 (0.48–2.38) | 0.879 | 1 (reference) | 1.89 (0.82–4.41) | 0.138 | 4.26 (1.99–9.12)c | <0.001c | 0.001c |
Preterm birth | ||||||||
Unadjusted | 1.56 (0.61–3.96) | 0.354 | 1 (reference) | 1.10 (0.36–3.33) | 0.868 | 0.59 (0.16–2.19) | 0.426 | 0.540 |
Model 1a | 1.50 (0.58–3.83) | 0.402 | 1 (reference) | 1.21 (0.39–3.78) | 0.738 | 0.61 (0.16–2.30) | 0.469 | 0.612 |
Model 2b | 1.52 (0.59–3.90) | 0.384 | 1 (reference) | 1.13 (0.35–3.64) | 0.839 | 0.67 (0.18–2.54) | 0.556 | 0.667 |
Low Apgar score | ||||||||
Unadjusted | 0.49 (0.10–2.41) | 0.378 | 1 (reference) | 0.92 (0.23–3.69) | 0.902 | 0.99 (0.25–4.01) | 0.993 | 0.842 |
Model 1a | 0.46 (0.09–2.29) | 0.341 | 1 (reference) | 0.93 (0.23–3.84) | 0.924 | 0.98 (0.24–3.98) | 0.975 | 0.811 |
Model 2b | 0.38 (0.07–2.13) | 0.273 | 1 (reference) | 1.47 (0.31–6.92) | 0.627 | 1.48 (0.31–6.98) | 0.624 | 0.542 |
Cesarean section | ||||||||
Unadjusted | 0.69 (0.38–1.24) | 0.216 | 1 (reference) | 0.77 (0.40–1.46) | 0.416 | 1.00 (0.53–1.88) | 0.989 | 0.574 |
Model 1a | 0.68 (0.37–1.23) | 0.202 | 1 (reference) | 0.79 (0.41–1.51) | 0.470 | 1.01 (0.53–1.90) | 0.982 | 0.561 |
Model 2b | 0.68 (0.38–1.25) | 0.214 | 1 (reference) | 0.77 (0.39–1.50) | 0.444 | 1.03 (0.54–1.96) | 0.932 | 0.552 |
Odds for adverse pregnancy outcomes were estimated using logistic regression models.
GDM, gestational diabetes mellitus; UW, underweight; BMI, body mass index; NW, normal weight; OW, overweight; OB, obese; OR, odds ratio; CI, confidence interval.
a Model 1 was adjusted for age and hemoglobin A1c (HbA1c);
b Model 2 was adjusted for age, HbA1c, insulin treatment, preterm birth, and gravidity. For the analysis of preterm birth, model 2 was adjusted for age, HbA1c, insulin treatment, and gravidity;
c Statistically significant at P<0.05.
Characteristic |
Insulin sensitivity (n=277) |
Beta cell function (n=277) |
||||
---|---|---|---|---|---|---|
GDM-IS (Matsuda index ≥4.58, n=136) | GDM-IR (Matsuda index <4.58, n=141) | P value | GDM-HB (Stumvoll index ≥775.24, n=138) | GDM-LB (Stumvoll index <775.24, n=139) | P value | |
Maternal age, yr | 30.7 (28.3–34.7) | 30.8 (28.6–34.0) | 0.861 | 30.6 (28.4–33.7) | 31.0 (28.6–35.0) | 0.175 |
Pre-pregnancy BMI, kg/m2 | 20.9 (19.1–22.7) | 22.3 (20.8–25.2) | <0.001a | 21.7 (20.4–24.2) | 21.4 (19.6–23.9) | 0.186 |
Nulliparity | 112 (85.4) | 110 (78.6) | 0.429 | 112 (81.2) | 110 (79.7) | 0.762 |
Family history of diabetes (yes) | 68 (50) | 64 (45.4) | 0.443 | 68 (49.3) | 64 (46.0) | 0.590 |
Insulin treatment (yes) | 16 (11.9) | 26 (18.6) | 0.122 | 17 (12.3) | 25 (18.3) | 0.172 |
HbA1c at mid-gestation, mmol/mol | 33 (29–36) | 36 (32–39) | <0.001a | 34 (31–38) | 33 (29–38) | 0.266 |
HbA1c at mid-gestation, % | 5.2 (4.8–5.4) | 5.4 (5.1–5.7) | <0.001a | 5.3 (5.0–5.6) | 5.2 (4.8–5.6) | 0.266 |
100 g OGTT at mid-gestation | ||||||
Fasting glucose, mg/dL | 84 (79.5–91.0) | 92 (84–103) | <0.001a | 87 (83–95) | 89 (81–100) | 0.841 |
1-hr glucose OGTT, mg/dL | 183 (159.5–197.0) | 201 (185–216) | <0.001a | 190 (165–202) | 195 (179–213) | <0.001a |
2-hr glucose OGTT, mg/dL | 174 (162–185) | 179 (165–193) | 0.025a | 172.5 (155–185) | 179 (166–193) | <0.001a |
3-hr glucose OGTT, mg/dL | 150 (133–161) | 150 (130–163) | 0.770 | 149 (130–157) | 151 (133–169) | 0.072 |
Fasting insulin, μIU/mL | 5.7 (4.4–7.1) | 11.2 (8.9–14.0) | <0.001a | 11 (7.4–13.4) | 6.4 (4.7–8.3) | <0.001a |
1-hr insulin OGTT, μIU/mL | 34.7 (26.0–48.8) | 73 (51.2–105.7) | <0.001a | 79.1 (54.8–107.6) | 34 (26.1–47.0) | <0.001a |
2-hr insulin OGTT, μIU/mL | 48.3 (35.5–68.8) | 107.1 (68.1–146.6) | <0.001a | 103.1 (68.5–142.5) | 49.3 (35.4–71.0) | <0.001a |
3-hr insulin OGTT, μIU/mL | 47.3 (32.0–63.6) | 79.4 (53.4–115.8) | <0.001a | 82.9 (62–115.6) | 44.9 (30–60.6) | <0.001a |
Matsuda index | 6.4 (5.4–8.2) | 3.1 (2.4–3.8) | <0.001a | 3.2 (2.4–4.3) | 5.8 (4.5–8.0) | <0.001a |
Stumvoll index | 580.9 (420.3–753.0) | 1,005.8 (778.4–1,345.0) | <0.001a | 1,068.5 (874.6–1,355.4) | 539.0 (380.5–654.3) | <0.001a |
Gestational age at delivery, wk | 39 (38.2–39.6) | 38.7 (38.0–39.6) | 0.254 | 38.7 (38.0–39.6) | 39 (38.3–39.7) | 0.214 |
Birth weight, g | 3,300 (3,025–3,560) | 3,295 (2,950–3,605) | 0.923 | 3,290 (3,600–2,970) | 3,300 (3,010–3,560) | 0.672 |
Small for gestational age | 6 (4.4) | 5 (3.6) | 0.712 | 5 (3.7) | 6 (4.4) | 0.768 |
Low birth weight (<2.5 kg) | 7 (5.2) | 12 (8.6) | 0.268 | 11 (8.0) | 8 (5.8) | 0.466 |
Very low birth weight (<1.5 kg) | 2 (1.5) | 2 (1.4) | >0.999 | 2 (1.5) | 2 (1.5) | >0.999 |
Large for gestational age | 22 (16.3) | 39 (28.9) | 0.021a | 33 (24.1) | 28 (20.3) | 0.449 |
Macrosomia (>4 kg) | 6 (4.4) | 13 (9.3) | 0.114 | 10 (7.3) | 9 (6.5) | 0.799 |
Preterm birth | 13 (9.6) | 12 (8.6) | 0.775 | 10 (7.3) | 15 (10.8) | 0.312 |
Low Apgar score | 9 (7.1) | 6 (4.7) | 0.425 | 5 (3.9) | 10 (7.9) | 0.183 |
Cesarean section | 50 (37.0) | 75 (54.4) | 0.007a | 68 (50.4) | 57 (41.3) | 0.086 |
Values are expressed as median (interquartile range) or number (%).
GDM, gestational diabetes mellitus; IS, insulin-sensitive; IR, insulin-resistant; HB, higher beta cell function; LB, lower beta cell function; BMI, body mass index; HbA1c, hemoglobin A1c; OGTT, oral glucose tolerance test.
a Statistically significant with P<0.05.
Pregnancy outcome |
Insulin sensitivity |
Beta cell function |
||||
---|---|---|---|---|---|---|
GDM-IS (Matsuda index ≥4.58) | GDM-IR Matsuda index <4.58) | P value | GDM-HB (Stumvoll index ≥775.24) | GDM-LB (Stumvoll index <775.24) | P value | |
Small for gestational age | ||||||
Unadjusted | 1 (reference) | 0.80 (0.24–2.67) | 0.712 | 1 (reference) | 1.20 (0.36–4.03) | 0.768 |
Model 1a | 1 (reference) | 0.72 (0.21–2.51) | 0.602 | 1 (reference) | 1.20 (0.36–4.08) | 0.765 |
Model 2b | 1 (reference) | 0.72 (0.20–2.58) | 0.611 | 1 (reference) | 1.03 (0.29–3.63) | 0.969 |
Large for gestational age | ||||||
Unadjusted | 1 (reference) | 1.98 (1.10–3.57)c | 0.022c | 1 (reference) | 0.80 (0.45–1.42) | 0.449 |
Model 1a | 1 (reference) | 1.89 (1.04–3.46)c | 0.038c | 1 (reference) | 0.87 (0.49–1.56) | 0.642 |
Model 2b | 1 (reference) | 1.88 (1.02–3.47)c | 0.043c | 1 (reference) | 0.89 (0.49–1.60) | 0.694 |
Preterm birth | ||||||
Unadjusted | 1 (reference) | 0.89 (0.39–2.02) | 0.775 | 1 (reference) | 1.54 (0.66–3.55) | 0.315 |
Model 1a | 1 (reference) | 0.89 (0.39–2.04) | 0.778 | 1 (reference) | 1.60 (0.69–3.72) | 0.274 |
Model 2b | 1 (reference) | 0.95 (0.41–2.20) | 0.909 | 1 (reference) | 1.70 (0.72–3.97) | 0.224 |
Low Apgar score | ||||||
Unadjusted | 1 (reference) | 0.65 (0.22–1.88) | 0.428 | 1 (reference) | 2.08 (0.69–6.29) | 0.192 |
Model 1a | 1 (reference) | 0.66 (0.22–1.03) | 0.441 | 1 (reference) | 2.14 (0.71–6.49) | 0.177 |
Model 2b | 1(reference) | 0.61 (0.19–1.93) | 0.401 | 1 (reference) | 2.06 (0.64–6.67) | 0.229 |
Cesarean section | ||||||
Unadjusted | 1 (reference) | 2.02 (1.25–3.28)c | 0.004c | 1 (reference) | 0.69 (0.43–1.12) | 0.133 |
Model 1a | 1 (reference) | 2.09 (1.28–3.40)c | 0.003c | 1 (reference) | 0.68 (0.42–1.11) | 0.120 |
Model 2b | 1 (reference) | 2.12 (1.29–3.50)c | 0.003c | 1 (reference) | 0.66 (0.40–1.10) | 0.093 |
Values are expressed as odds ratio (95% confidence interval). Odds for adverse pregnancy outcomes were estimated using logistic regression models.
GDM, gestational diabetes mellitus; IS, insulin-sensitive; IR, insulin-resistant; HB, higher beta cell function; LB, lower beta cell function.
a Model 1 was adjusted for age and hemoglobin A1c (HbA1c);
b Model 2 was adjusted for age, HbA1c, insulin treatment, preterm birth, and gravidity. For the analysis of preterm birth, model 2 was adjusted for age, HbA1c, insulin treatment, and gravidity;
c Statistically significant at P<0.05.
Characteristic | GDM-UW (BMI <20 kg/m2) (n=70) | GDM-NW (BMI 20–23 kg/m2) (n=128) | GDM-OW (BMI 23–25 kg/m2) (n=54) | GDM-OB (BMI ≥25 kg/m2) (n=57) | P value |
---|---|---|---|---|---|
Maternal age, yr | 29.3 (27.7–32.6) | 30.8 (28.4–34.0) | 32.6 (29.6–36.6) | 32.3 (28.6–35.0) | 0.001 |
Pre-pregnancy BMI, kg/m2 | 18.7 (18.2–19.5) | 21.2 (20.5–21.9) | 24.0 (23.3–24.2) | 27.3 (26.1–28.5) | <0.001 |
Nulliparity | 12 (17.1) | 25 (19.5) | 9 (16.7) | 15 (26.8) | 0.499 |
Family history of diabetes (yes) | 35 (50.0) | 62 (48.4) | 24 (44.4) | 27 (47.4) | 0.940 |
Insulin treatment (yes) | 7 (10.0) | 14 (11.0) | 10 (18.9) | 14 (25.0) | 0.045 |
HbA1c at mid-gestation, mmol/mol | 33 (29–36) | 33 (29–38) | 36 (30–39) | 36 (32–39) | 0.012 |
HbA1c at mid-gestation, % | 5.2 (4.8–5.4) | 5.2 (4.8–5.6) | 5.4 (4.9–5.7) | 5.4 (5.1–5.7) | 0.012 |
100 g OGTT at mid-gestation | |||||
Fasting glucose, mg/dL | 83.5 (79–90) | 86 (81.0–94.5) | 90 (82–98) | 95 (87–107) | <0.001 |
1-hr glucose OGTT, mg/dL | 190.5 (171–207) | 185 (167–200) | 199 (167–214) | 201 (190–213) | <0.001 |
2-hr glucose OGTT, mg/dL | 175 (165–190) | 174 (155.0–185.5) | 175 (163–192) | 179 (164–188) | 0.390 |
3-hr glucose OGTT, mg/dL | 147 (121–154) | 150 (136–161) | 153 (140–174) | 147 (128–163) | 0.081 |
Fasting insulin, μIU/mL | 5.7 (4.1–7.5) | 7.9 (5.7–11.1) | 9.3 (6–12) | 11.1 (7.7–14.0) | <0.001 |
1-hr insulin OGTT, μIU/mL | 50.3 (31.0–63.5) | 50.6 (31.5–78.5) | 47.4 (32–86) | 64.2 (33.0–108.2) | 0.211 |
2-hr insulin OGTT, μIU/mL | 67.0 (42.5–88.7) | 63.3 (38.8–107.6) | 68.4 (50.5–120.2) | 81.5 (55.5–132.1) | 0.070 |
3-hr insulin OGTT, μIU/mL | 52.2 (36.9–69) | 62.5 (42.0–90.8) | 64.5 (44–114) | 67.6 (39.0–111.7) | 0.007 |
Matsuda index | 5.7 (4.3–7.6) | 4.6 (3.1–6.8) | 4.0 (2.9–5.9) | 3.1 (2.1–4.8) | <0.001 |
Stumvoll index | 682.8 (457.4–867.0) | 826.7 (545.6–1,122.2) | 683.3 (547.4–1,264.0) | 811.4 (540.2–1,251.5) | 0.032 |
Gestational age at delivery, wk | 38.7 (38.0–39.3) | 39.0 (38.3–39.7) | 38.9 (38–39.6) | 38.9 (38.1–39.7) | 0.556 |
Birth weight, g | 3,245 (2,885–3,450) | 3,300 (3,030–3,560) | 3,313 (2,910–3,590) | 3,515 (3,028–3,930) | 0.332 |
Small for gestational age | 1 (1.4) | 6 (4.7) | 1 (1.9) | 3 (5.3) | 0.563 |
Low birth weight (<2.5 kg) | 4 (5.7) | 10 (7.9) | 6 (11.1) | 1 (1.8) | 0.232 |
Very low birth weight (<1.5 kg) | 0 | 3 (2.4) | 1 (1.9) | 0 | 0.521 |
Large for gestational age | 12 (17.1) | 20 (15.8) | 13 (24.1) | 22 (39.3) | 0.003 |
Macrosomia (>4 kg) | 3 (4.3) | 7 (5.5) | 4 (7.4) | 9 (16.1) | 0.081 |
Preterm birth | 9 (12.9) | 11 (8.6) | 5 (9.3) | 3 (5.3) | 0.524 |
Low Apgar score | 2 (2.9) | 7 (5.5) | 3 (5.6) | 3 (5.3) | 0.855 |
Cesarean section | 28 (40.0) | 62 (48.4) | 23 (42.6) | 27 (47.4) | 0.573 |
Pregnancy outcome | GDM-UW (BMI <20 kg/m2) |
GDM-NW (BMI 20–23 kg/m2) | GDM-OW (BMI 23–25 kg/m2) |
GDM-OB (BMI ≥25 kg/m2) |
P for trend | |||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |||
Small for gestational age | ||||||||
Unadjusted | 0.29 (0.03–2.48) | 0.259 | 1 (reference) | 0.38 (0.05–3.24) | 0.377 | 1.14 (0.28–4.74) | 0.855 | 0.541 |
Model 1 |
0.31 (0.04–2.64) | 0.282 | 1 (reference) | 0.33 (0.04–2.87) | 0.316 | 1.04 (0.25–4.39) | 0.955 | 0.544 |
Model 2 |
0.25 (0.03–2.29) | 0.222 | 1 (reference) | 0.31 (0.03–3.04) | 0.317 | 1.32 (0.29–6.09) | 0.721 | 0.421 |
Large for gestational age | ||||||||
Unadjusted | 1.11 (0.51–2.42) | 0.800 | 1 (reference) | 1.70 (0.77–3.72) | 0.187 | 3.46 (1.69–7.10) |
<0.001 |
0.005 |
Model 1 |
0.99 (0.45–2.19) | 0.974 | 1 (reference) | 2.03 (0.90–4.60) | 0.090 | 3.95 (1.88–8.30) |
<0.001 |
0.001 |
Model 2 |
1.07 (0.48–2.38) | 0.879 | 1 (reference) | 1.89 (0.82–4.41) | 0.138 | 4.26 (1.99–9.12) |
<0.001 |
0.001 |
Preterm birth | ||||||||
Unadjusted | 1.56 (0.61–3.96) | 0.354 | 1 (reference) | 1.10 (0.36–3.33) | 0.868 | 0.59 (0.16–2.19) | 0.426 | 0.540 |
Model 1 |
1.50 (0.58–3.83) | 0.402 | 1 (reference) | 1.21 (0.39–3.78) | 0.738 | 0.61 (0.16–2.30) | 0.469 | 0.612 |
Model 2 |
1.52 (0.59–3.90) | 0.384 | 1 (reference) | 1.13 (0.35–3.64) | 0.839 | 0.67 (0.18–2.54) | 0.556 | 0.667 |
Low Apgar score | ||||||||
Unadjusted | 0.49 (0.10–2.41) | 0.378 | 1 (reference) | 0.92 (0.23–3.69) | 0.902 | 0.99 (0.25–4.01) | 0.993 | 0.842 |
Model 1 |
0.46 (0.09–2.29) | 0.341 | 1 (reference) | 0.93 (0.23–3.84) | 0.924 | 0.98 (0.24–3.98) | 0.975 | 0.811 |
Model 2 |
0.38 (0.07–2.13) | 0.273 | 1 (reference) | 1.47 (0.31–6.92) | 0.627 | 1.48 (0.31–6.98) | 0.624 | 0.542 |
Cesarean section | ||||||||
Unadjusted | 0.69 (0.38–1.24) | 0.216 | 1 (reference) | 0.77 (0.40–1.46) | 0.416 | 1.00 (0.53–1.88) | 0.989 | 0.574 |
Model 1 |
0.68 (0.37–1.23) | 0.202 | 1 (reference) | 0.79 (0.41–1.51) | 0.470 | 1.01 (0.53–1.90) | 0.982 | 0.561 |
Model 2 |
0.68 (0.38–1.25) | 0.214 | 1 (reference) | 0.77 (0.39–1.50) | 0.444 | 1.03 (0.54–1.96) | 0.932 | 0.552 |
Characteristic | Insulin sensitivity (n=277) |
Beta cell function (n=277) |
||||
---|---|---|---|---|---|---|
GDM-IS (Matsuda index ≥4.58, n=136) | GDM-IR (Matsuda index <4.58, n=141) | P value | GDM-HB (Stumvoll index ≥775.24, n=138) | GDM-LB (Stumvoll index <775.24, n=139) | P value | |
Maternal age, yr | 30.7 (28.3–34.7) | 30.8 (28.6–34.0) | 0.861 | 30.6 (28.4–33.7) | 31.0 (28.6–35.0) | 0.175 |
Pre-pregnancy BMI, kg/m2 | 20.9 (19.1–22.7) | 22.3 (20.8–25.2) | <0.001 |
21.7 (20.4–24.2) | 21.4 (19.6–23.9) | 0.186 |
Nulliparity | 112 (85.4) | 110 (78.6) | 0.429 | 112 (81.2) | 110 (79.7) | 0.762 |
Family history of diabetes (yes) | 68 (50) | 64 (45.4) | 0.443 | 68 (49.3) | 64 (46.0) | 0.590 |
Insulin treatment (yes) | 16 (11.9) | 26 (18.6) | 0.122 | 17 (12.3) | 25 (18.3) | 0.172 |
HbA1c at mid-gestation, mmol/mol | 33 (29–36) | 36 (32–39) | <0.001 |
34 (31–38) | 33 (29–38) | 0.266 |
HbA1c at mid-gestation, % | 5.2 (4.8–5.4) | 5.4 (5.1–5.7) | <0.001 |
5.3 (5.0–5.6) | 5.2 (4.8–5.6) | 0.266 |
100 g OGTT at mid-gestation | ||||||
Fasting glucose, mg/dL | 84 (79.5–91.0) | 92 (84–103) | <0.001 |
87 (83–95) | 89 (81–100) | 0.841 |
1-hr glucose OGTT, mg/dL | 183 (159.5–197.0) | 201 (185–216) | <0.001 |
190 (165–202) | 195 (179–213) | <0.001 |
2-hr glucose OGTT, mg/dL | 174 (162–185) | 179 (165–193) | 0.025 |
172.5 (155–185) | 179 (166–193) | <0.001 |
3-hr glucose OGTT, mg/dL | 150 (133–161) | 150 (130–163) | 0.770 | 149 (130–157) | 151 (133–169) | 0.072 |
Fasting insulin, μIU/mL | 5.7 (4.4–7.1) | 11.2 (8.9–14.0) | <0.001 |
11 (7.4–13.4) | 6.4 (4.7–8.3) | <0.001 |
1-hr insulin OGTT, μIU/mL | 34.7 (26.0–48.8) | 73 (51.2–105.7) | <0.001 |
79.1 (54.8–107.6) | 34 (26.1–47.0) | <0.001 |
2-hr insulin OGTT, μIU/mL | 48.3 (35.5–68.8) | 107.1 (68.1–146.6) | <0.001 |
103.1 (68.5–142.5) | 49.3 (35.4–71.0) | <0.001 |
3-hr insulin OGTT, μIU/mL | 47.3 (32.0–63.6) | 79.4 (53.4–115.8) | <0.001 |
82.9 (62–115.6) | 44.9 (30–60.6) | <0.001 |
Matsuda index | 6.4 (5.4–8.2) | 3.1 (2.4–3.8) | <0.001 |
3.2 (2.4–4.3) | 5.8 (4.5–8.0) | <0.001 |
Stumvoll index | 580.9 (420.3–753.0) | 1,005.8 (778.4–1,345.0) | <0.001 |
1,068.5 (874.6–1,355.4) | 539.0 (380.5–654.3) | <0.001 |
Gestational age at delivery, wk | 39 (38.2–39.6) | 38.7 (38.0–39.6) | 0.254 | 38.7 (38.0–39.6) | 39 (38.3–39.7) | 0.214 |
Birth weight, g | 3,300 (3,025–3,560) | 3,295 (2,950–3,605) | 0.923 | 3,290 (3,600–2,970) | 3,300 (3,010–3,560) | 0.672 |
Small for gestational age | 6 (4.4) | 5 (3.6) | 0.712 | 5 (3.7) | 6 (4.4) | 0.768 |
Low birth weight (<2.5 kg) | 7 (5.2) | 12 (8.6) | 0.268 | 11 (8.0) | 8 (5.8) | 0.466 |
Very low birth weight (<1.5 kg) | 2 (1.5) | 2 (1.4) | >0.999 | 2 (1.5) | 2 (1.5) | >0.999 |
Large for gestational age | 22 (16.3) | 39 (28.9) | 0.021 |
33 (24.1) | 28 (20.3) | 0.449 |
Macrosomia (>4 kg) | 6 (4.4) | 13 (9.3) | 0.114 | 10 (7.3) | 9 (6.5) | 0.799 |
Preterm birth | 13 (9.6) | 12 (8.6) | 0.775 | 10 (7.3) | 15 (10.8) | 0.312 |
Low Apgar score | 9 (7.1) | 6 (4.7) | 0.425 | 5 (3.9) | 10 (7.9) | 0.183 |
Cesarean section | 50 (37.0) | 75 (54.4) | 0.007 |
68 (50.4) | 57 (41.3) | 0.086 |
Pregnancy outcome | Insulin sensitivity |
Beta cell function |
||||
---|---|---|---|---|---|---|
GDM-IS (Matsuda index ≥4.58) | GDM-IR Matsuda index <4.58) | P value | GDM-HB (Stumvoll index ≥775.24) | GDM-LB (Stumvoll index <775.24) | P value | |
Small for gestational age | ||||||
Unadjusted | 1 (reference) | 0.80 (0.24–2.67) | 0.712 | 1 (reference) | 1.20 (0.36–4.03) | 0.768 |
Model 1 |
1 (reference) | 0.72 (0.21–2.51) | 0.602 | 1 (reference) | 1.20 (0.36–4.08) | 0.765 |
Model 2 |
1 (reference) | 0.72 (0.20–2.58) | 0.611 | 1 (reference) | 1.03 (0.29–3.63) | 0.969 |
Large for gestational age | ||||||
Unadjusted | 1 (reference) | 1.98 (1.10–3.57) |
0.022 |
1 (reference) | 0.80 (0.45–1.42) | 0.449 |
Model 1 |
1 (reference) | 1.89 (1.04–3.46) |
0.038 |
1 (reference) | 0.87 (0.49–1.56) | 0.642 |
Model 2 |
1 (reference) | 1.88 (1.02–3.47) |
0.043 |
