Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Integrated Major in Innovative Medical Science, Seoul National University Graduate School, Seoul, Korea
3Cancer Research Institute, Seoul National University, Seoul, Korea
4Department of Epidemic Intelligence Service, Incheon Communicable Diseases Center, Incheon, Korea
5Department of Biomedicine & Health Science, The Catholic University of Korea, Seoul, Korea
6Incheon Public Health Policy Institute, Incheon, Korea
7Department of Biomedical Sciences, Seoul National University Graduate School, Seoul, Korea
8Interdisciplinary Program in Cancer Biology, Seoul National University College of Medicine, Seoul, Korea
9Department of Occupational and Environmental Medicine, Hanyang University College of Medicine, Seoul, Korea
10Department of Food and Nutrition, Seoul National University, Seoul, Korea
11Department of Epidemiology and Health Promotion, Institute for Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea
12Department of Preventive Medicine, Chonnam National University Medical School, Hwasun, Korea
13Department of Family Medicine, Seoul National University Hospital, Seoul, Korea
14Department of Occupational and Environmental Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
15Department of Internal Medicine, Healthcare Research Institute, Seoul National University Hospital Healthcare System Gangnam Center, Seoul, Korea
16Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
17Department of Preventive Medicine and Public Health, Catholic Kwandong University College of Medicine, Gangneung, Korea
18Division of Cancer Registration and Surveillance, National Cancer Center, Goyang, Korea
19Clinical Preventive Medicine Center, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: I.K., J.E.L., K.P.K., S.K.P. Acquisition, analysis, or interpretation of data: Y.H., J.A., J.J., H.S.L., I.K., J.E.L., A.S., S.H.J., S.S.K., M.H.S., S.P., S.H.R., S.Y.Y., S.H.C., J.K., S.W.Y., K.P.K., S.K.P. Drafting the work or revising: Y.H., J.A., J.J., S.S., S.M., S.L., W.L., K.K. Final approval of the manuscript: S.P., Y.J.C., J.S.I., H.G.S., K.P.K., S.K.P.
Variable |
Cancer incidence |
Cancer death |
||||||
---|---|---|---|---|---|---|---|---|
EBW by Asian criteriaa | EBW by WHO criteriab | EBW by modified criteriac | Rise per mean BMI in Asian EBWd | EBW by Asian criteriaa | EBW by WHO criteriab | EBW by modified criteriac | Rise per mean BMI in Asian EBWd | |
Men | ||||||||
MPL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Esophagus | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stomach | 2.97 | 3.10 | 1.95 | 5.14 | 0.00 | 0.29 | 0.00 | 7.66 |
Colorectal | 7.23 | 4.82 | 8.24 | 7.66 | 0.88 | 4.20 | 2.60 | 17.26 |
Liver | 1.58 | 2.47 | 2.65 | 10.13 | 0.03 | 1.26 | 0.73 | 7.66 |
Gallbladder | 5.05 | 6.05 | 3.01 | 0.00 | 2.24 | 5.55 | 3.46 | 5.15 |
Pancreas | 5.33 | 5.25 | 8.02 | 21.77 | 2.89 | 3.05 | 2.97 | 17.26 |
Prostate | 11.91 | 5.16 | 11.36 | 30.21 | 3.60 | 9.31 | 7.05 | 19.54 |
Kidney | 24.66 | 13.39 | 24.22 | 47.92 | 15.56 | 23.44 | 21.89 | 71.88 |
All cancer | 2.40 | 1.68 | 2.68 | 4.91 | 0.56 | 1.33 | 1.00 | 5.44 |
Women | ||||||||
MPL | 0.78 | 1.62 | 1.05 | 4.47 | 0.00 | 0.89 | 1.89 | 4.47 |
Esophagus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | 9.86 | 0.00 |
Stomach | 0.83 | 0.53 | 0.89 | 4.47 | 0.00 | 0.00 | 0.00 | 4.47 |
Colorectal | 8.47 | 4.65 | 8.19 | 19.31 | 1.95 | 2.04 | 1.96 | 13.12 |
Liver | 10.02 | 5.62 | 11.95 | 25.20 | 9.06 | 6.22 | 9.11 | 34.32 |
Gallbladder | 9.76 | 5.54 | 9.88 | 39.35 | 7.85 | 7.68 | 8.05 | 32.57 |
Pancreas | 6.03 | 3.68 | 6.31 | 17.28 | 6.18 | 3.10 | 6.96 | 11.00 |
Breast, postmenopausal | 5.15 | 4.76 | 9.14 | 21.31 | 11.44 | 8.49 | 11.67 | 45.53 |
Uterine endometrium | 25.59 | 16.65 | 27.89 | 76.51 | 8.57 | 5.47 | 11.91 | 52.46 |
Ovary | 11.81 | 1.48 | 10.18 | 15.22 | 5.16 | 3.02 | 5.06 | 17.28 |
Kidney | 17.92 | 19.71 | 18.80 | 40.95 | 9.15 | 4.13 | 9.68 | 37.71 |
All cancer | 3.29 | 2.11 | 3.79 | 8.64 | 2.99 | 2.13 | 3.15 | 11.41 |
Total | ||||||||
MPL | 0.18 | 0.36 | 0.23 | 0.99 | 0.00 | 0.18 | 0.39 | 0.93 |
Esophagus | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.56 | 0.84 | 0.00 |
Stomach | 2.48 | 2.46 | 1.69 | 4.96 | 0.00 | 0.22 | 0.00 | 6.63 |
Colorectal | 7.73 | 4.75 | 8.22 | 12.39 | 1.35 | 3.26 | 2.32 | 15.46 |
Liver | 3.74 | 3.27 | 5.03 | 13.98 | 2.37 | 2.54 | 2.90 | 14.57 |
Gallbladder | 7.72 | 5.75 | 6.95 | 22.57 | 5.48 | 6.78 | 6.11 | 20.98 |
Pancreas | 5.66 | 4.51 | 7.22 | 19.66 | 4.42 | 3.07 | 4.83 | 14.34 |
Breast, postmenopausal | 5.16 | 4.76 | 9.14 | 21.31 | 11.44 | 8.49 | 11.67 | 45.50 |
Uterine endometrium | 25.58 | 16.65 | 27.89 | 76.52 | 8.57 | 5.47 | 11.91 | 52.38 |
Ovary | 11.83 | 1.48 | 10.18 | 15.22 | 5.16 | 3.02 | 5.06 | 17.27 |
Kidney | 22.59 | 15.35 | 22.54 | 47.40 | 13.67 | 17.75 | 18.29 | 61.89 |
Prostate | 11.90 | 5.16 | 11.36 | 30.23 | 3.60 | 9.31 | 7.05 | 19.53 |
All cancer | 2.82 | 1.88 | 3.21 | 6.67 | 1.48 | 1.63 | 1.81 | 7.71 |
EBW, excess body weight; WHO, World Health Organization; BMI, body mass index; MPL, mouth, pharynx, and larynx.
a EBW was defined as BMI 23–24.9 kg/m2 (overweight) and BMI ≥25 kg/m2 (obesity) according to Asian-Pacific standards;
b EBW was defined as BMI 25–29.9 kg/m2 (overweight) and BMI ≥30 kg/m2 (obesity) according to WHO standards;
c EBW was defined as BMI 23–24.9 kg/m2 (overweight), BMI 25–29.9 kg/m2 (obesity-1), and BMI ≥30 kg/m2 (obesity-2) according to modification of Asian-Pacific and WHO standards;
d The mean BMI was 23.72 kg/m2 for men and 23.35 kg/m2 for women among peoples with excess body weight under Asian-Pacific standards, respectively.
PAF, population attributable fraction; AC, attributable cancer; MPL, mouth, pharynx, and larynx.
a The PAF in the year was estimated by using the number of cancers among the population in the year under consistent relative risks and a 15-year latency period and the prevalence of excess body weight in 2000, 2005, 2010, and 2015, respectively.
Variable | Cancer incidence |
Cancer death |
||||||
---|---|---|---|---|---|---|---|---|
EBW by Asian criteria |
EBW by WHO criteria |
EBW by modified criteria |
Rise per mean BMI in Asian EBW |
EBW by Asian criteria |
EBW by WHO criteria |
EBW by modified criteria |
Rise per mean BMI in Asian EBW |
|
Men | ||||||||
MPL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Esophagus | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stomach | 2.97 | 3.10 | 1.95 | 5.14 | 0.00 | 0.29 | 0.00 | 7.66 |
Colorectal | 7.23 | 4.82 | 8.24 | 7.66 | 0.88 | 4.20 | 2.60 | 17.26 |
Liver | 1.58 | 2.47 | 2.65 | 10.13 | 0.03 | 1.26 | 0.73 | 7.66 |
Gallbladder | 5.05 | 6.05 | 3.01 | 0.00 | 2.24 | 5.55 | 3.46 | 5.15 |
Pancreas | 5.33 | 5.25 | 8.02 | 21.77 | 2.89 | 3.05 | 2.97 | 17.26 |
Prostate | 11.91 | 5.16 | 11.36 | 30.21 | 3.60 | 9.31 | 7.05 | 19.54 |
Kidney | 24.66 | 13.39 | 24.22 | 47.92 | 15.56 | 23.44 | 21.89 | 71.88 |
All cancer | 2.40 | 1.68 | 2.68 | 4.91 | 0.56 | 1.33 | 1.00 | 5.44 |
Women | ||||||||
MPL | 0.78 | 1.62 | 1.05 | 4.47 | 0.00 | 0.89 | 1.89 | 4.47 |
Esophagus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | 9.86 | 0.00 |
Stomach | 0.83 | 0.53 | 0.89 | 4.47 | 0.00 | 0.00 | 0.00 | 4.47 |
Colorectal | 8.47 | 4.65 | 8.19 | 19.31 | 1.95 | 2.04 | 1.96 | 13.12 |
Liver | 10.02 | 5.62 | 11.95 | 25.20 | 9.06 | 6.22 | 9.11 | 34.32 |
Gallbladder | 9.76 | 5.54 | 9.88 | 39.35 | 7.85 | 7.68 | 8.05 | 32.57 |
Pancreas | 6.03 | 3.68 | 6.31 | 17.28 | 6.18 | 3.10 | 6.96 | 11.00 |
Breast, postmenopausal | 5.15 | 4.76 | 9.14 | 21.31 | 11.44 | 8.49 | 11.67 | 45.53 |
Uterine endometrium | 25.59 | 16.65 | 27.89 | 76.51 | 8.57 | 5.47 | 11.91 | 52.46 |
Ovary | 11.81 | 1.48 | 10.18 | 15.22 | 5.16 | 3.02 | 5.06 | 17.28 |
Kidney | 17.92 | 19.71 | 18.80 | 40.95 | 9.15 | 4.13 | 9.68 | 37.71 |
All cancer | 3.29 | 2.11 | 3.79 | 8.64 | 2.99 | 2.13 | 3.15 | 11.41 |
Total | ||||||||
MPL | 0.18 | 0.36 | 0.23 | 0.99 | 0.00 | 0.18 | 0.39 | 0.93 |
Esophagus | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.56 | 0.84 | 0.00 |
Stomach | 2.48 | 2.46 | 1.69 | 4.96 | 0.00 | 0.22 | 0.00 | 6.63 |
Colorectal | 7.73 | 4.75 | 8.22 | 12.39 | 1.35 | 3.26 | 2.32 | 15.46 |
Liver | 3.74 | 3.27 | 5.03 | 13.98 | 2.37 | 2.54 | 2.90 | 14.57 |
Gallbladder | 7.72 | 5.75 | 6.95 | 22.57 | 5.48 | 6.78 | 6.11 | 20.98 |
Pancreas | 5.66 | 4.51 | 7.22 | 19.66 | 4.42 | 3.07 | 4.83 | 14.34 |
Breast, postmenopausal | 5.16 | 4.76 | 9.14 | 21.31 | 11.44 | 8.49 | 11.67 | 45.50 |
Uterine endometrium | 25.58 | 16.65 | 27.89 | 76.52 | 8.57 | 5.47 | 11.91 | 52.38 |
Ovary | 11.83 | 1.48 | 10.18 | 15.22 | 5.16 | 3.02 | 5.06 | 17.27 |
Kidney | 22.59 | 15.35 | 22.54 | 47.40 | 13.67 | 17.75 | 18.29 | 61.89 |
Prostate | 11.90 | 5.16 | 11.36 | 30.23 | 3.60 | 9.31 | 7.05 | 19.53 |
All cancer | 2.82 | 1.88 | 3.21 | 6.67 | 1.48 | 1.63 | 1.81 | 7.71 |
Variable | Incidence |
Death |
||||||
---|---|---|---|---|---|---|---|---|
2015 |
2020 |
2015 |
2020 |
|||||
PAF | AC | PAF | AC | PAF | AC | PAF | AC | |
Men | ||||||||
MPL | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Esophagus | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Stomach | 2.97 | 29 | 3.33 | 31 | 0.00 | 0 | 0.00 | 0 |
Colorectal | 7.23 | 1,164 | 7.87 | 1,633 | 0.88 | 41 | 0.99 | 50 |
Liver | 1.58 | 187 | 1.78 | 198 | 0.03 | 2 | 0.03 | 2 |
Gallbladder | 5.05 | 54 | 5.54 | 67 | 2.24 | 17 | 2.52 | 21 |
Pancreas | 5.33 | 180 | 5.84 | 252 | 2.89 | 84 | 3.23 | 111 |
Prostate | 11.91 | 337 | 12.58 | 580 | 3.60 | 17 | 3.98 | 24 |
Kidney | 24.66 | 778 | 26.19 | 1,080 | 15.56 | 104 | 16.91 | 129 |
All cancer | 2.40 | 2,729 | 2.96 | 3,840 | 0.56 | 265 | 0.67 | 338 |
Women | ||||||||
MPL | 0.78 | 8 | 0.77 | 9 | 0.00 | 0 | 0.00 | 0 |
Esophagus | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Stomach | 0.83 | 3 | 0.81 | 2 | 0.00 | 0 | 0.00 | 0 |
Colorectal | 8.47 | 933 | 8.28 | 1,204 | 1.95 | 70 | 1.92 | 74 |
Liver | 10.02 | 407 | 9.82 | 392 | 9.06 | 265 | 8.88 | 244 |
Gallbladder | 9.76 | 141 | 9.55 | 143 | 7.85 | 79 | 7.68 | 81 |
Pancreas | 6.03 | 181 | 5.88 | 240 | 6.18 | 156 | 6.00 | 199 |
Breast, postmenopausal | 5.15 | 551 | 5.05 | 759 | 11.44 | 195 | 11.21 | 235 |
Uterine endometrium | 25.59 | 584 | 25.16 | 820 | 8.57 | 25 | 8.38 | 29 |
Ovary | 11.81 | 286 | 11.34 | 329 | 5.16 | 54 | 5.03 | 69 |
Kidney | 17.92 | 254 | 17.56 | 315 | 9.15 | 26 | 8.93 | 28 |
All cancer | 3.29 | 3,348 | 3.61 | 4,214 | 3.00 | 871 | 3.06 | 959 |
Total | ||||||||
MPL | 0.18 | 8 | 0.18 | 9 | 0.00 | 0 | 0.00 | 0 |
Esophagus | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Stomach | 2.48 | 32 | 2.72 | 33 | 0.00 | 0 | 0.00 | 0 |
Colorectal | 7.73 | 2,097 | 8.05 | 2,842 | 1.35 | 112 | 1.40 | 124 |
Liver | 3.74 | 594 | 3.90 | 591 | 2.37 | 268 | 2.34 | 247 |
Gallbladder | 7.72 | 195 | 7.77 | 210 | 5.48 | 96 | 5.39 | 102 |
Pancreas | 5.66 | 361 | 5.87 | 492 | 4.42 | 240 | 4.59 | 311 |
Breast, postmenopausal | 5.16 | 551 | 5.05 | 759 | 11.44 | 195 | 11.21 | 235 |
Uterine endometrium | 25.58 | 584 | 25.16 | 820 | 8.57 | 25 | 8.38 | 29 |
Ovary | 11.83 | 286 | 11.34 | 329 | 5.16 | 54 | 5.03 | 69 |
Kidney | 22.59 | 1,032 | 23.62 | 1,397 | 13.67 | 130 | 14.63 | 157 |
Prostate | 11.90 | 337 | 12.62 | 581 | 3.60 | 17 | 3.99 | 24 |
All cancer | 2.82 | 6,077 | 3.27 | 8,065 | 1.48 | 1,136 | 1.58 | 1,298 |
EBW, excess body weight; WHO, World Health Organization; BMI, body mass index; MPL, mouth, pharynx, and larynx. EBW was defined as BMI 23–24.9 kg/m2 (overweight) and BMI ≥25 kg/m2 (obesity) according to Asian-Pacific standards; EBW was defined as BMI 25–29.9 kg/m2 (overweight) and BMI ≥30 kg/m2 (obesity) according to WHO standards; EBW was defined as BMI 23–24.9 kg/m2 (overweight), BMI 25–29.9 kg/m2 (obesity-1), and BMI ≥30 kg/m2 (obesity-2) according to modification of Asian-Pacific and WHO standards; The mean BMI was 23.72 kg/m2 for men and 23.35 kg/m2 for women among peoples with excess body weight under Asian-Pacific standards, respectively.
PAF, population attributable fraction; AC, attributable cancer; MPL, mouth, pharynx, and larynx. The PAF in the year was estimated by using the number of cancers among the population in the year under consistent relative risks and a 15-year latency period and the prevalence of excess body weight in 2000, 2005, 2010, and 2015, respectively.