Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Laboratory Medicine and Genetics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
5Department of Laboratory Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
6Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
7Department of Surgery, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
8Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
9Department of Laboratory Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
10Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Jung Hee Kim is a deputy editor of the journal. But she was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
AUTHOR CONTRIBUTIONS
Conception or design: M.W.S., J.H.K. Acquisition, analysis, or interpretation of data: B.K., S.H.L., C.H.A., H.N.J., S.I.C., J.S.L., Y.M.L., S.J.K., T.Y.S., K.E.L., W.L., J.M.K., M.W.S., J.H.K. Drafting the work or revising: B.K., S.H.L., M.W.S., J.H.K. Final approval of the manuscript: B.K., S.H.L., M.W.S., J.H.K.
Characteristic | All (n=117) | Familial case (n=55) | Sporadic case (n=62) | P value |
---|---|---|---|---|
Female sex | 70 (59.8) | 36 (65.5) | 34 (54.8) | 0.242 |
Age, yr | 45.7±15.5 | 43.8±17.3 | 47.4±13.5 | 0.277 |
Age at MEN1 diagnosis | 37.4±15.3 | 34.8±16.9 | 39.6±13.4 | 0.089 |
MEN1 variant | 97 (82.9) | 49 (89.1) | 48 (77.4) | 0.058 |
PHPT | 99 (84.6) | 42 (76.4) | 57 (91.9) | 0.020 |
First manifestation | 72 (61.5) | 32 (58.2) | 40 (64.5) | 0.696 |
GEP-NET | 91 (77.8) | 39 (70.9) | 52 (83.9) | 0.092 |
First manifestation | 26 (22.2) | 14 (25.4) | 12 (19.4) | 0.533 |
Nonfunctioning | 59 | 29 | 30 | |
Gastrinoma | 9 | 2 | 7 | |
Insulinoma | 19 | 7 | 12 | |
Somatostatinoma | 1 | 1 | 0 | |
Unknown | 3 | 0 | 3 | |
Pituitary NET | 66 (56.4) | 30 (54.5) | 36 (58.1) | 0.702 |
First manifestation | 18 (15.4) | 8 (14.6) | 10 (16.1) | 1.000 |
Nonfunctioning | 23 | 13 | 10 | |
Prolactinoma | 30 | 13 | 17 | |
Acromegaly | 3 | 2 | 1 | |
Cushing | 4 | 2 | 2 | |
Unknown | 6 | 0 | 6 | |
Thymic NET | 9 (7.7) | 4 (7.3) | 5 (8.1) | 1.000 |
Adrenal tumor | 16 (13.7) | 6 (10.9) | 10 (16.1) | 0.374 |
Nonfunctioning | 15 | 6 | 9 | |
Functioning | 1 | 0 | 1 | |
Death | 4 (3.4) | 3 (5.5) | 1 (1.6) | 0.341 |
Characteristic | All (n=97) | Non-truncating variant (n=25) | Truncating variant (n=72) | P value |
---|---|---|---|---|
Female sex | 59 (60.8) | 17 (6.8) | 42 (58.3) | 0.394 |
Age, yr | 45.4±15.7 | 49.0±13.3 | 44.1±16.4 | 0.175 |
Age at MEN1 diagnosis | 36.9±15.4 | 41.8±15.1 | 35.1±15.3 | 0.061 |
Family history | 49 (50.5) | 10 (40.0) | 39 (54.2) | 0.222 |
PHPT | 83 (85.6) | 20 (80.0) | 63 (87.5) | 0.344 |
GEP-NET | 76 (78.4) | 19 (76.0) | 57 (79.2) | 0.740 |
Nonfunctioning | 48 | 11 | 37 | |
Gastrinoma | 8 | 2 | 6 | |
Insulinoma | 16 | 5 | 11 | |
Somatostatinoma | 1 | 0 | 1 | |
Unknown | 3 | 1 | 2 | |
Pituitary NET | 52 (53.6) | 9 (36.0) | 43 (59.7) | 0.040 |
Nonfunctioning | 18 | 4 | 14 | |
Prolactinoma | 23 | 2 | 21 | |
Acromegaly | 3 | 1 | 2 | |
Cushing disease | 3 | 1 | 2 | |
Unknown | 5 | 1 | 4 | |
Thymic NET | 5 (5.15) | 1 (4.0) | 4 (5.6) | 1.000 |
Adrenal tumor | 13 (13.4) | 5 (20.0) | 8 (11.1) | 0.317 |
Nonfunctioning | 12 | 5 | 7 | |
Functioning | 1 | 0 | 1 | |
Death | 3 (3.1) | 0 | 3 (4.2) | 0.567 |
Values are expressed as number (%) or mean±standard deviation. MEN1, multiple endocrine neoplasia type 1; PHPT, primary hyperparathyroidism; GEP-NET, gastroenteropancreatic neuroendocrine tumor; NET, neuroendocrine tumor.
Values are expressed as number (%) or mean±standard deviation. MEN1, multiple endocrine neoplasia type 1; PHPT, primary hyperparathyroidism; GEP-NET, gastroenteropancreatic neuroendocrine tumor; NET, neuroendocrine tumor.