Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Radiology and Nuclear Medicine, Faculty of Medicine, Burapha University, Chonburi, Thailand
2Department of Internal Medicine, Queen Sirikit Hospital, Chonburi, Thailand
3Department of Medicine, Queen Savang Vadhana Memorial Hospital, Thai Red Cross Society, Chonburi, Thailand
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: A.W., Y.M., S.S. Acquisition, analysis, or interpretation of data: A.W., R.T., Y.M., S.S. Drafting the work or revising: A.W., Y.M., S.S. Final approval of the manuscript: A.W., R.T., Y.M., S.S.
Variable | Protocol 1 (n=268) | Protocol 2 (n=390) | P value |
---|---|---|---|
Age, yr | 39.7±12.0 | 38.8±11.9 | 0.3425 |
Female sex | 178 (66.4) | 256 (65.6) | 0.8363 |
First-degree family history of AITD | 68 (25.4) | 110 (28.2) | 0.4217 |
Smoker | 46 (17.2) | 82 (21.0) | 0.2189 |
Number of cigarettes per daya | 1.5±4.1 | 2.3±6.1 | 0.0612 |
0.0 (0.0–20.0) | 0.0 (0.0–60.0) | ||
Indication for RAI treatment | |||
Medical failure | 114 (42.5) | 138 (35.4) | 0.0637 |
Relapse or recurrent | 72 (26.9) | 92 (23.6) | 0.3398 |
Cardiovascular complications | 24 (9.0) | 47 (12.1) | 0.2085 |
Thyrotoxic periodic paralysis | 21 (7.8) | 53 (13.6) | 0.0217c |
Progressive disease | 16 (6.0) | 30 (7.7) | 0.3947 |
Adverse drug reaction of ATDs | 12 (4.5) | 10 (2.6) | 0.1797 |
Thyroid storm | 9 (3.4) | 20 (5.1) | 0.2771 |
Medication before RIT | |||
Methimazole (5 mg) | 230 (85.8) | 358 (91.8) | 0.0146c |
Dose, tablets/dayb | 2.8 (2.0–3.0) | 2.0 (1.5–3.0) | 0.1025 |
Propylthiouracil (50 mg) | 34 (12.7) | 24 (6.2) | 0.0037c |
Dose, tablets/dayb | 6.0 (6.0–9.0) | 7.5 (3.0–12.0) | 0.0222c |
Lithium (300 mg) | 5 (1.9) | 4 (1.0) | 0.3620 |
Dose, tablets/dayb | 1.0 (1.0–3.0) | 2.0 (1.8–2.0) | 1.0000 |
No medication | 1 (0.12) | 3 (0.46) | 0.4494 |
Thyroid size using US, gb | 26.7 (14.7–43.1) | 27.0 (18.5–42.4) | 0.1053 |
Presence of thyroid nodule using US | 27 (10.1) | 43 (11.0) | 0.6975 |
RAI activities, mCib | 15.0 (10.0–15.0) | 10.7 (7.6–17.3) | 0.0079c |
Treatment outcome at 6 months | |||
Euthyroid | 49 (18.3) | 96 (24.6) | 0.0542 |
Hypothyroid | 131 (48.9) | 152 (39.0) | 0.0117c |
Hyperthyroid | 88 (32.8) | 142 (36.4) | 0.3448 |
Variable |
Protocol 1 |
Protocol 2 |
||||
---|---|---|---|---|---|---|
Success rate | RR (95% CI) | P value | Success rate | RR (95% CI) | P value | |
Categorical data | ||||||
Sex | ||||||
Male | 54/90 (60.0) | 1 | 97/134 (72.4) | 1 | ||
Female | 126/178 (70.8) | 1.180 (0.972–1.431) | 0.076 | 151/256 (59.0) | 0.815 (0.704–0.943) | 0.009a |
Thyroid size, g | ||||||
≤45.0 | 155/219 (70.8) | 1.387 (1.041–1.849) | 0.008a | 197/289 (68.2) | 1.350 (1.096–1.663) | 0.001a |
>45.0 | 25/49 (51.0) | 1 | 51/101 (50.5) | 1 | ||
Thyroid size, g | ||||||
≤75.0 | 177/258 (68.6) | 2.230 (1.430–3.476) | 0.011a | 242/371 (65.2) | 1.968 (1.407–2.753) | 0.003a |
>75.0 | 3/10 (30.0) | 1 | 6/19 (31.6) | 1 | ||
Smoking | ||||||
Yes | 28/46 (60.9) | 0.806 (0.535–1.213) | 0.318 | 57/82 (69.5) | 1.246 (0.872–1.780) | 0.210 |
No | 152/222 (68.5) | 1 | 191/308 (62.0) | |||
Continuous data | ||||||
Age | 1.012 (0.991–1.035) | 0.265 | 1.010 (0.992–1.028) | 0.286 |
Variable | Protocol 1 (n=202) | Protocol 2 (n=259) | P value |
---|---|---|---|
Age, yr | 40.3±12.3 | 38.9±11.8 | 0.2154 |
Female sex | 135 (66.8) | 164 (63.3) | 0.4333 |
First-degree family history of AITD | 49 (24.3) | 66 (23.1) | 0.7629 |
Smoker | 33 (16.3) | 59 (22.8) | 0.0859 |
Number of cigarettes per daya | 1.6±4.2 | 2.4±5.7 | 0.0952 |
0.0 (0.0–20.0) | 0.0 (0.0–40.0) | ||
Indication for RAI treatment | |||
Medical failure | 88 (43.6) | 100 (38.6) | 0.2828 |
Relapse or recurrent | 50 (24.8) | 51 (19.7) | 0.1924 |
Cardiovascular complications | 18 (8.9) | 31 (12.0) | 0.2905 |
Thyrotoxic periodic paralysis | 18 (8.9) | 37 (14.3) | 0.0773 |
Progressive disease | 15 (7.4) | 21 (8.1) | 0.7864 |
Adverse drug reaction of ATDs | 8 (4.0) | 4 (1.5) | 0.1060 |
Thyroid storm | 5 (2.5) | 15 (5.8) | 0.0829 |
Medication before RIT | |||
Methimazole (5 mg) | 174 (86.1) | 236 (91.1) | 0.0907 |
Dose, tablets/dayb | 2.5 (2.0–3.0) | 2.0 (1.5–3.0) | 0.5174 |
Propylthiouracil (50 mg) | 26 (12.9) | 18 (6.9) | 0.0318c |
Dose, tablets/dayb | 6.0 (4.5–9.0) | 7.5 (3.3–12.0) | 0.0071c |
Lithium (300 mg) | 4 (2.0) | 2 (0.8) | 0.2562 |
Dose, tablets/dayb | 2.0 (1.0–3.0) | 2.0 (2.0–2.0) | 1.0000 |
No medication | 0 | 1 (0.39) | NA |
Thyroid size using US, gb | 27.0 (14.8–43.7) | 27.8 (18.8–43.4) | 0.3156 |
Presence of thyroid nodule using US | 21 (10.4) | 29 (11.2) | 0.7838 |
RAI activity, mCib | 15.0 (10.0–15.0) | 10.9 (7.6–17.6) | 0.0263c |
Treatment outcome at 12–13 months | |||
Euthyroid | 32 (15.8) | 50 (19.3) | 0.3346 |
Relapse after RIT | 4 (2.0) | 5 (1.9) | 0.9695 |
Hypothyroid | 118 (58.4) | 116 (44.8) | 0.0037 |
Hyperthyroid | 48 (23.8) | 88 (34.0) | 0.0170 |
Variable | Protocol 1 (n=268) | Protocol 2 (n=390) | P value |
---|---|---|---|
Age, yr | 39.7±12.0 | 38.8±11.9 | 0.3425 |
Female sex | 178 (66.4) | 256 (65.6) | 0.8363 |
First-degree family history of AITD | 68 (25.4) | 110 (28.2) | 0.4217 |
Smoker | 46 (17.2) | 82 (21.0) | 0.2189 |
Number of cigarettes per day |
1.5±4.1 | 2.3±6.1 | 0.0612 |
0.0 (0.0–20.0) | 0.0 (0.0–60.0) | ||
Indication for RAI treatment | |||
Medical failure | 114 (42.5) | 138 (35.4) | 0.0637 |
Relapse or recurrent | 72 (26.9) | 92 (23.6) | 0.3398 |
Cardiovascular complications | 24 (9.0) | 47 (12.1) | 0.2085 |
Thyrotoxic periodic paralysis | 21 (7.8) | 53 (13.6) | 0.0217 |
Progressive disease | 16 (6.0) | 30 (7.7) | 0.3947 |
Adverse drug reaction of ATDs | 12 (4.5) | 10 (2.6) | 0.1797 |
Thyroid storm | 9 (3.4) | 20 (5.1) | 0.2771 |
Medication before RIT | |||
Methimazole (5 mg) | 230 (85.8) | 358 (91.8) | 0.0146 |
Dose, tablets/day |
2.8 (2.0–3.0) | 2.0 (1.5–3.0) | 0.1025 |
Propylthiouracil (50 mg) | 34 (12.7) | 24 (6.2) | 0.0037 |
Dose, tablets/day |
6.0 (6.0–9.0) | 7.5 (3.0–12.0) | 0.0222 |
Lithium (300 mg) | 5 (1.9) | 4 (1.0) | 0.3620 |
Dose, tablets/day |
1.0 (1.0–3.0) | 2.0 (1.8–2.0) | 1.0000 |
No medication | 1 (0.12) | 3 (0.46) | 0.4494 |
Thyroid size using US, g |
26.7 (14.7–43.1) | 27.0 (18.5–42.4) | 0.1053 |
Presence of thyroid nodule using US | 27 (10.1) | 43 (11.0) | 0.6975 |
RAI activities, mCi |
15.0 (10.0–15.0) | 10.7 (7.6–17.3) | 0.0079 |
Treatment outcome at 6 months | |||
Euthyroid | 49 (18.3) | 96 (24.6) | 0.0542 |
Hypothyroid | 131 (48.9) | 152 (39.0) | 0.0117 |
Hyperthyroid | 88 (32.8) | 142 (36.4) | 0.3448 |
Variable | Protocol 1 |
Protocol 2 |
||||
---|---|---|---|---|---|---|
Success rate | RR (95% CI) | P value | Success rate | RR (95% CI) | P value | |
Categorical data | ||||||
Sex | ||||||
Male | 54/90 (60.0) | 1 | 97/134 (72.4) | 1 | ||
Female | 126/178 (70.8) | 1.180 (0.972–1.431) | 0.076 | 151/256 (59.0) | 0.815 (0.704–0.943) | 0.009 |
Thyroid size, g | ||||||
≤45.0 | 155/219 (70.8) | 1.387 (1.041–1.849) | 0.008 |
197/289 (68.2) | 1.350 (1.096–1.663) | 0.001 |
>45.0 | 25/49 (51.0) | 1 | 51/101 (50.5) | 1 | ||
Thyroid size, g | ||||||
≤75.0 | 177/258 (68.6) | 2.230 (1.430–3.476) | 0.011 |
242/371 (65.2) | 1.968 (1.407–2.753) | 0.003 |
>75.0 | 3/10 (30.0) | 1 | 6/19 (31.6) | 1 | ||
Smoking | ||||||
Yes | 28/46 (60.9) | 0.806 (0.535–1.213) | 0.318 | 57/82 (69.5) | 1.246 (0.872–1.780) | 0.210 |
No | 152/222 (68.5) | 1 | 191/308 (62.0) | |||
Continuous data | ||||||
Age | 1.012 (0.991–1.035) | 0.265 | 1.010 (0.992–1.028) | 0.286 |
Variable | Protocol 1 (n=202) | Protocol 2 (n=259) | P value |
---|---|---|---|
Age, yr | 40.3±12.3 | 38.9±11.8 | 0.2154 |
Female sex | 135 (66.8) | 164 (63.3) | 0.4333 |
First-degree family history of AITD | 49 (24.3) | 66 (23.1) | 0.7629 |
Smoker | 33 (16.3) | 59 (22.8) | 0.0859 |
Number of cigarettes per day |
1.6±4.2 | 2.4±5.7 | 0.0952 |
0.0 (0.0–20.0) | 0.0 (0.0–40.0) | ||
Indication for RAI treatment | |||
Medical failure | 88 (43.6) | 100 (38.6) | 0.2828 |
Relapse or recurrent | 50 (24.8) | 51 (19.7) | 0.1924 |
Cardiovascular complications | 18 (8.9) | 31 (12.0) | 0.2905 |
Thyrotoxic periodic paralysis | 18 (8.9) | 37 (14.3) | 0.0773 |
Progressive disease | 15 (7.4) | 21 (8.1) | 0.7864 |
Adverse drug reaction of ATDs | 8 (4.0) | 4 (1.5) | 0.1060 |
Thyroid storm | 5 (2.5) | 15 (5.8) | 0.0829 |
Medication before RIT | |||
Methimazole (5 mg) | 174 (86.1) | 236 (91.1) | 0.0907 |
Dose, tablets/day |
2.5 (2.0–3.0) | 2.0 (1.5–3.0) | 0.5174 |
Propylthiouracil (50 mg) | 26 (12.9) | 18 (6.9) | 0.0318 |
Dose, tablets/day |
6.0 (4.5–9.0) | 7.5 (3.3–12.0) | 0.0071 |
Lithium (300 mg) | 4 (2.0) | 2 (0.8) | 0.2562 |
Dose, tablets/day |
2.0 (1.0–3.0) | 2.0 (2.0–2.0) | 1.0000 |
No medication | 0 | 1 (0.39) | NA |
Thyroid size using US, g |
27.0 (14.8–43.7) | 27.8 (18.8–43.4) | 0.3156 |
Presence of thyroid nodule using US | 21 (10.4) | 29 (11.2) | 0.7838 |
RAI activity, mCi |
15.0 (10.0–15.0) | 10.9 (7.6–17.6) | 0.0263 |
Treatment outcome at 12–13 months | |||
Euthyroid | 32 (15.8) | 50 (19.3) | 0.3346 |
Relapse after RIT | 4 (2.0) | 5 (1.9) | 0.9695 |
Hypothyroid | 118 (58.4) | 116 (44.8) | 0.0037 |
Hyperthyroid | 48 (23.8) | 88 (34.0) | 0.0170 |
Values are expressed as mean±standard deviation or number (%) unless otherwise indicated. AITD, autoimmune thyroid disease; RAI, radioiodine; ATD, antithyroid drug; RIT, radioiodine therapy; US, ultrasound. Median (range); Median (interquartile range);
Values are expressed as number/total number (%). RR, relative risk; CI, confidence interval.
Values are expressed as mean±standard deviation or number (%) unless otherwise indicated. RIT, radioiodine therapy; AITD, autoimmune thyroid disease; RAI, radioiodine; ATD, antithyroid drug; NA, not available; US, ultrasound. Median (range); Median (interquartile range);