Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Korea University Ansan Hospital, Ansan, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: I.J., D.Y.L., S.M.C., J.S.M., K.H., N. H.K. Acquisition, analysis, or interpretation of data: I.J., D.Y.L., S.M.C., S.Y.P., J.H.Y., J.S.M., J.A.S., K.H., N.H.K. Drafting the work or revising: I.J., D.Y.L. Final approval of the manuscript: I.J., D.Y.L., S.M.C., S.Y.P., J.H.Y., J.S.M., J.A.S., K.H., N.H.K.
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). One-way analysis of variance and the chi-square test were used to compare the characteristics of the study patients at baseline. Post hoc multiple comparison analysis was performed using the Bonferroni correction, and triglyceride levels were log-transformed for analysis.
CKD, chronic kidney disease; BMI, body mass index; BP, blood pressure; FBG, fasting blood glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; OHA, oral hypoglycemic agent; DPP-4, dipeptidyl peptidase 4; AGI, alpha-glucosidase inhibitor.
Model 1 was adjusted for age, sex, body mass index, alcohol consumption status, smoking status, regular exercise, low 25% income, and the presence of hypertension and dyslipidemia; Model 2 was adjusted for the factors in model 1 as well as fasting blood glucose, duration of diabetes, prescription number of oral hypoglycemic agents, and insulin users.
HR, hazard ratio; CI, confidence interval; ESRD, end-stage renal disease; CKD, chronic kidney disease; PY, person-year.
Characteristic | CKD−Gout− (n=759,374) | CKD−Gout+ (n=21,685) | CKD+Gout− (n=81,225) | CKD+Gout+ (n=5,498) | P value |
---|---|---|---|---|---|
Age, yr | 56.4±11.8 | 57.9±10.8 | 65.6±11.6 | 66.1±9.9 | <0.001 |
Male sex | 474,196 (62.5) | 17,521 (80.8) | 39,995 (49.2) | 4,247 (77.3) | <0.001 |
BMI, kg/m2 | 25.0±3.3 | 25.7±3.3 | 24.9±3.3 | 25.4±3.2 | <0.001 |
Systolic BP, mm Hg | 129.0±15.8 | 130.2±15.6 | 130.7±16.8 | 131.1±17.0 | <0.001 |
Diastolic BP, mm Hg | 79.2±10.2 | 80.1±10.3 | 78.3±10.5 | 78.6±11.0 | <0.001 |
FBG, mg/dL | 147.5±49.4 | 140.1±45.9 | 141.9±52.9 | 133.0±49.4 | <0.001 |
TC, mg/dL | 197.7±42.3 | 194.0±44.3 | 195.5±44.9 | 187.8±45.4 | <0.001 |
Triglyceride, mg/dL | 148.4 (148.2–148.6) | 168.5 (167.1–169.9) | 151.1 (150.5–151.7) | 165.2 (162.8–167.6) | <0.001 |
HDL-C, mg/dL | 52.3±25.4 | 50.7±22.5 | 55.3±52.9 | 49.6±37.4 | <0.001 |
LDL-C, mg/dL | 111.0±43.2 | 103.1±42.2 | 110.9±42.6 | 102.6±43.0 | <0.001 |
eGFR, mL/min/1.73 m2 | 89.8±15.3 | 86.1±15.4 | 41.7±19.5 | 42.4±16.2 | <0.001 |
Smoking status | <0.001 | ||||
Nonsmoker | 413,983 (54.5) | 9,673 (44.6) | 54,042 (66.5) | 2,976 (54.1) | |
Former smoker | 138,316 (18.2) | 5,701 (26.3) | 14,012 (17.3) | 1,552 (28.2) | |
Current smoker | 207,075 (27.3) | 6,311 (29.1) | 13,171 (16.2) | 970 (17.6) | |
Alcohol consumption | <0.001 | ||||
None | 421,679 (55.5) | 9,991 (46.1) | 58,640 (72.2) | 3,616 (65.8) | |
Mild | 258,496 (34.0) | 8,413 (38.8) | 18,609 (22.9) | 1,496 (27.2) | |
Heavy | 79,199 (10.4) | 3,281 (15.1) | 3,976 (4.9) | 386 (7.0) | |
Regular exercise | 164,589 (21.7) | 5,171 (23.9) | 16,402 (20.2) | 1,261 (22.9) | <0.001 |
Comorbidities | |||||
Hypertension | 415,691 (54.7) | 14,665 (67.6) | 60,077 (74.0) | 4,700 (85.5) | <0.001 |
Dyslipidemia | 298,387 (39.3) | 10,617 (49.0) | 39,041 (48.1) | 3,104 (56.5) | <0.001 |
Income, low 25% | 158,278 (20.8) | 4,217 (19.5) | 14,809 (18.2) | 996 (18.1) | <0.001 |
OHA | |||||
Metformin | 331,017 (43.6) | 10,516 (48.5) | 40,933 (50.4) | 2,496 (45.4) | <0.001 |
Sulfonylurea | 357,501 (47.1) | 11,003 (50.7) | 47,161 (58.1) | 3,248 (59.1) | <0.001 |
Meglitinide | 14,288 (1.9) | 474 (2.2) | 2,948 (3.6) | 309 (5.6) | <0.001 |
Thiazolidinedione | 59,296 (7.8) | 1,955 (9.0) | 7,053 (8.7) | 537 (9.8) | <0.001 |
DPP-4 inhibitor | 23,676 (3.1) | 801 (3.7) | 2,472 (3.0) | 184 (3.4) | <0.001 |
AGI | 103,031 (13.6) | 3,212 (14.8) | 16,998 (20.93) | 1,207 (22.0) | <0.001 |
OHAs ≥3 | 115,250 (15.2) | 3,518 (16.2) | 16,735 (20.6) | 1,030 (18.7) | <0.001 |
Insulin user | 58,638 (7.7) | 1,983 (9.1) | 12,880 (15.9) | 1,130 (20.6) | <0.001 |
Duration of diabetes, ≥5 yr | 238,715 (31.4) | 7,189 (33.2) | 38,436 (47.3) | 2,716 (49.4) | <0.001 |
Variable | ESRD events, n | Follow-up duration, PY | Incidence rate, /1,000 PY | Unadjusted HR (95% CI) | Multivariate adjusted HR (95% CI) |
|
---|---|---|---|---|---|---|
Model 1 | Model 2 | |||||
CKD–Gout– (n=759,374) | 5,241 | 6,803,721 | 0.77 | 1 (ref.) | 1 (ref.) | 1 (ref.) |
CKD–Gout+ (n=21,685) | 257 | 191,510 | 1.34 | 1.75 (1.54–1.98) | 1.48 (1.31–1.68) | 1.49 (1.32–1.69) |
CKD+Gout– (n=81,225) | 5,395 | 658,237 | 8.20 | 10.85 (10.45–11.27) | 10.22 (9.81–10.64) | 8.45 (8.11–8.80) |
CKD+Gout+ (n=5,498) | 932 | 40,413 | 23.06 | 31.11 (29.01–33.35) | 22.66 (21.08– 24.36) | 18.90 (17.58–20.32) |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). One-way analysis of variance and the chi-square test were used to compare the characteristics of the study patients at baseline. CKD, chronic kidney disease; BMI, body mass index; BP, blood pressure; FBG, fasting blood glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; OHA, oral hypoglycemic agent; DPP-4, dipeptidyl peptidase 4; AGI, alpha-glucosidase inhibitor.
Model 1 was adjusted for age, sex, body mass index, alcohol consumption status, smoking status, regular exercise, low 25% income, and the presence of hypertension and dyslipidemia; Model 2 was adjusted for the factors in model 1 as well as fasting blood glucose, duration of diabetes, prescription number of oral hypoglycemic agents, and insulin users. HR, hazard ratio; CI, confidence interval; ESRD, end-stage renal disease; CKD, chronic kidney disease; PY, person-year.