Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
3Department of Data Science, Andong National University, Andong, Korea
4National Evidence-Based Healthcare Collaborating Agency (NECA), Seoul, Korea
5Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
Copyright © 2025 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Jung Hee Kim is a deputy editor of the journal. But she was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
ACKNOWLEDGMENTS
This study was funded by the National Research Foundation of Korea (2020R1A2C2011587, 2021R1A2C2003410) and the National Evidence-Based Healthcare Collaborating Agency (NA20008).
The data in this study are open-source and provided by the National Health Insurance Service.
AUTHOR CONTRIBUTIONS
Conception or design: S.H.K., J.E.Y., J.H.K. Acquisition, analysis, or interpretation of data: A.J.J. Drafting the work or revising: S.H.K., A.J.J., C.M.P., K.I.P., J.E.Y., J.H.K. Final approval of the manuscript: S.H.K., A.J.J., C.M.P., K.I.P., J.E.Y., J.H.K.
Values are expressed as number (%) or mean±standard deviation. Due to the characteristics and timeframe of the data, all patients were 66-year-old women. Moderate-to-vigorous PA was defined as reporting moderate or vigorous activity at least once per week during the prior 6 months. Steroid users were defined as patients who had received oral glucocorticoids for more than 3 months at a dose of at least 5 mg prednisolone-equivalent steroid daily over the past year. Comparisons between groups were analyzed using the Student t test for continuous variables and the chi-square test for categorical variables. The analysis of income level included 5,777 participants, after excluding 396 participants for whom these data were not available.
LTA, leukotriene antagonist; ICS, inhaled corticosteroid; LABA, long-acting beta-agonist; BMI, body mass index; BMD, bone mineral density; PA, physical activity; CKD, chronic kidney disease; CCI, Charlson Comorbidity Index.
Characteristic | Total (n=6,173) | Non-user (n=2,868) | LTA (n=2,281) | ICS (n=517) | ICS+LABA (n=507) | P value |
---|---|---|---|---|---|---|
BMI, kg/m2 | ||||||
<18.5 | 92 (1.4) | 45 (1.5) | 27 (1.1) | 11 (2.1) | 9 (1.7) | 0.130 |
≥18.5, <23 | 1,574 (25.5) | 722 (25.1) | 604 (26.5) | 135 (26.1) | 113 (22.2) | |
≥23, <25 | 1,618 (26.2) | 748 (26.0) | 617 (27.0) | 136 (26.3) | 117 (23.0) | |
≥25, <30 | 2,444 (39.5) | 1,161 (40.4) | 865 (37.9) | 197 (38.1) | 221 (43.5) | |
≥30 | 445 (7.2) | 192 (6.6) | 168 (7.3) | 38 (7.3) | 47 (9.2) | |
Income level, percentile (n=5,777) | ||||||
≤20 | 1,000 (16.2) | 494 (17.5) | 363 (16.2) | 69 (13.6) | 74 (14.8) | 0.586 |
21–40 | 661 (10.7) | 303 (10.7) | 242 (10.8) | 57 (11.2) | 59 (11.8) | |
41–60 | 845 (13.6) | 403 (14.3) | 299 (13.4) | 65 (12.8) | 78 (15.6) | |
61–80 | 1,517 (24.5) | 686 (24.3) | 583 (26.1) | 134 (26.5) | 114 (22.9) | |
≥81 | 1,754 (28.4) | 812 (28.8) | 641 (28.7) | 154 (30.5) | 147 (29.5) | |
BMD category | ||||||
Normal BMD | 1,127 (18.2) | 477 (16.6) | 442 (19.3) | 103 (19.9) | 105 (20.7) | 0.057 |
Osteopenia | 2,732 (44.2) | 1,301 (45.3) | 989 (43.3) | 214 (41.3) | 228 (44.9) | |
Osteoporosis | 2,314 (37.4) | 1,090 (38.0) | 850 (37.2) | 200 (38.6) | 174 (34.3) | |
Ever-smoker | 218 (3.5) | 96 (3.3) | 82 (3.5) | 11 (2.1) | 29 (5.7) | 0.015 |
Current drinker | 568 (9.2) | 283 (9.8) | 203 (8.9) | 39 (7.5) | 43 (8.4) | 0.285 |
Moderate-to-vigorous PA | 44 (0.7) | 22 (0.7) | 16 (0.7) | 3 (0.5) | 3 (0.5) | 0.949 |
History of fall | 5,703 (92.3) | 2,665 (92.2) | 2,096 (91.8) | 470 (90.9) | 472 (93.1) | 0.268 |
History of fracture | 308 (4.9) | 139 (4.8) | 106 (4.6) | 29 (5.6) | 34 (6.7) | 0.234 |
Diabetes mellitus | 1,495 (24.2) | 688 (23.9) | 555 (24.3) | 128 (24.7) | 124 (24.4) | 0.978 |
Cerebrovascular disease | 337 (5.4) | 145 (5.0) | 137 (6.01) | 29 (5.6) | 26 (5.1) | 0.501 |
Cardiovascular disease | 669 (10.8) | 293 (10.2) | 252 (11.0) | 56 (10.8) | 68 (13.4) | 0.192 |
Cancer | 116 (1.8) | 34 (1.1) | 56 (2.4) | 12 (2.3) | 14 (2.7) | 0.002 |
CKD | 63 (1.0) | 27 (0.9) | 19 (0.8) | 8 (1.5) | 9 (1.7) | 0.154 |
Liver failure | 24 (0.3) | 17 (0.5) | 7 (0.3) | 0 | 0 | 0.058 |
Dementia | 135 (2.1) | 59 (2.0) | 46 (2.0) | 11 (2.1) | 19 (3.7) | 0.097 |
Parkinson disease | 138 (2.2) | 67 (2.3) | 48 (2.1) | 11 (2.1) | 12 (2.4) | 0.944 |
CCI score | ||||||
0 | 1,621 (26.2) | 762 (26.5) | 589 (25.8) | 142 (27.4) | 128 (25.2) | 0.224 |
1 | 1,791 (29.0) | 872 (30.4) | 635 (27.8) | 134 (25.9) | 150 (29.5) | |
2 | 1,226 (19.8) | 554 (19.3) | 473 (20.7) | 109 (21.0) | 90 (17.7) | |
≥3 | 1,535 (24.8) | 680 (23.7) | 584 (25.6) | 132 (25.5) | 139 (27.4) | |
Oral steroid user | 82 (1.3) | 23 (0.8) | 35 (1.5) | 8 (1.5) | 16 (3.1) | 0.001 |
Follow-up duration, yr | 2.81±0.66 | 2.87±0.64 | 2.80±0.67 | 2.59±0.69 | 2.70±0.67 | <0.001 |
Group | Major osteoporotic fracture |
Hip fracture |
||||
---|---|---|---|---|---|---|
HR | 95% CI | P value | HR | 95% CI | P value | |
Non-user (n=2,868) | Ref | Ref | ||||
User (n=3,305) | 1.16 | 1.15–1.16 | <0.001 | 1.07 | 1.06–1.07 | <0.001 |
Non-user (n=2,868) | Ref | Ref | ||||
LTA (n=2,281) | 1.04 | 0.87–1.24 | 0.683 | 1.03 | 0.87–1.23 | 0.680 |
ICS (n=517) | 1.38 | 1.18–1.63 | <0.001 | 1.56 | 1.33–1.84 | <0.001 |
ICS+LABA (n=507) | 1.46 | 1.33–1.73 | <0.001 | 1.38 | 1.18–1.61 | <0.001 |
LTA (n=2,281) | Ref | Ref | ||||
ICS (n=517) | 1.51 | 1.30–1.76 | <0.001 | 1.67 | 1.21–2.30 | 0.001 |
ICS+LABA (n=507) | 1.34 | 1.15–1.56 | 0.001 | 1.78 | 1.30–2.44 | 0.001 |
BMD group | Medication group | Major osteoporotic fracture |
Hip fracture |
||||
---|---|---|---|---|---|---|---|
HR | 95% CI | P value | HR | 95% CI | P value | ||
Normal | Non-user (n=477) | Ref | Ref | ||||
User (n=650) | 1.31 | 0.92–1.88 | 0.143 | 1.62 | 0.85–3.07 | 0.135 | |
Non-user (n=477) | Ref | Ref | |||||
LTA (n=442) | 1.17 | 0.81–1.70 | 0.391 | 1.48 | 0.77–2.84 | 0.228 | |
ICS (n=103) | 1.83 | 1.31–2.57 | 0.001 | 2.90 | 1.61–5.19 | 0.001 | |
ICS+LABA (n=105) | 1.38 | 0.95–1.99 | 0.077 | 0.71 | 0.33–1.55 | 0.400 | |
Osteopenia | Non-user (n=1,301) | Ref | Ref | ||||
User (n=1,431) | 1.19 | 0.93–1.43 | 0.059 | 1.39 | 0.97–1.99 | 0.072 | |
Non-user (n=1,301) | Ref | Ref | |||||
LTA (n=989) | 1.09 | 0.90–1.31 | 0.349 | 1.18 | 0.81–1.72 | 0.365 | |
ICS (n=214) | 1.27 | 1.05–1.53 | 0.010 | 2.04 | 1.45–2.87 | <0.001 | |
ICS+LABA (n=228) | 1.66 | 1.39–1.98 | <0.001 | 1.85 | 1.30–2.61 | 0.001 | |
Osteoporosis | Non-user (n=1,090) | Ref | Ref | ||||
User (n=1,224) | 1.14 | 0.95–1.36 | 0.145 | 0.81 | 0.55–1.20 | 0.311 | |
Non-user (n=1,090) | Ref | Ref | |||||
LTA (n=850) | 1.02 | 0.85–1.23 | 0.801 | 0.64 | 0.43–0.98 | 0.039 | |
ICS (n=200) | 1.30 | 1.09–1.55 | 0.003 | 1.00 | 0.69–1.47 | 0.966 | |
ICS+LABA (n=174) | 1.48 | 1.24–1.76 | <0.001 | 1.34 | 0.93–1.93 | 0.108 |
Values are expressed as number (%) or mean±standard deviation. Due to the characteristics and timeframe of the data, all patients were 66-year-old women. Moderate-to-vigorous PA was defined as reporting moderate or vigorous activity at least once per week during the prior 6 months. Steroid users were defined as patients who had received oral glucocorticoids for more than 3 months at a dose of at least 5 mg prednisolone-equivalent steroid daily over the past year. Comparisons between groups were analyzed using the Student LTA, leukotriene antagonist; ICS, inhaled corticosteroid; LABA, long-acting beta-agonist; BMI, body mass index; BMD, bone mineral density; PA, physical activity; CKD, chronic kidney disease; CCI, Charlson Comorbidity Index.
Cox regression analysis with IPTW was performed. IPTW, inverse probability of treatment weighting; HR, hazard ratio; CI, confidence interval; LTA, leukotriene antagonist; ICS, inhaled corticosteroid; LABA, long-acting beta-agonist.
Cox regression analysis with inverse probability of treatment weighting was performed. BMD, bone mineral density; HR, hazard ratio; CI, confidence interval; LTA, leukotriene antagonist; ICS, inhaled corticosteroid; LABA, long-acting beta-agonist.