Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Internal Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea
3Department of Biostatistics, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Won-Young Lee is an editor-in-chief and Eun-Jung Rhee is a deputy editor of the journal. But they were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
AUTHOR CONTRIBUTIONS
Conception or design: E.J.R., W.Y.L. Acquisition, analysis, or interpretation of data: S.J.M., J.H.J., K.D.H. Drafting the work or revising: H.N.J., S.J.M., E.J.R., W.Y.L. Final approval of the manuscript: H.N.J., S.J.M., J.H.J., K.D.H., E.J.R., W.Y.L.
Values are expressed as number (%) or mean±standard deviation. Statistical analyses were performed using t test or chi-squared test. Groups with and without diabetes were compared using 1:1 propensity score matching with variables including sex, age, region, BMI, low income, smoking, SBP, AST, ALT, γ-GTP, hypertension, dyslipidemia, IHD, stroke, asthma or COPD, cancer, ESRD, CCI score, ACEi, ARB, steroids, and immunosuppressants.
COVID-19, coronavirus disease 2019; PSM, propensity score matching; DM, diabetes mellitus; ASD, absolute standardized mean difference; BMI, body mass index; SBP, systolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyltransferase; IHD, ischemic heart disease; COPD, chronic obstructive pulmonary disease; ESRD, end-stage renal disease; CCI, Charlson Comorbidity Index; ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin II receptor blocker.
Characteristic | Pre PSM |
Post PSM |
||||||
---|---|---|---|---|---|---|---|---|
Non-DM | DM | P value | ASD | Non-DM | DM | P value | ASD | |
Number | 97,965 | 17,270 | 14,661 | 14,661 | ||||
Male sex | 44,544 (45.5) | 9,862 (57.1) | <0.001 | 0.234 | 8,204 (56.0) | 8,114 (55.3) | 0.290 | 0.012 |
Age, yr | <0.001 | 0.822 | ||||||
20–29 | 8,073 (8.2) | 83 (0.5) | 76 (0.5) | 81 (0.6) | ||||
30–39 | 22,257 (22.7) | 457 (2.7) | 0.633 | 416 (2.8) | 450 (3.1) | 0.014 | ||
40–49 | 21,028 (21.5) | 1,281 (7.4) | 0.408 | 1,196 (8.2) | 1,236 (8.4) | 0.010 | ||
50–59 | 18,553 (18.9) | 2,860 (16.6) | 0.062 | 2,607 (17.8) | 2,622 (17.9) | 0.003 | ||
60–69 | 13,848 (14.1) | 4,710 (27.3) | 0.329 | 3,971 (27.1) | 3,967 (27.1) | 0.001 | ||
70–79 | 8,820 (9.0) | 5,042 (29.2) | 0.532 | 3,992 (27.2) | 3,949 (26.9) | 0.007 | ||
≥80 | 5,386 (5.5) | 2,837 (16.4) | 0.355 | 2,403 (16.4) | 2,356 (16.1) | 0.009 | ||
BMI, kg/m2 | 23.6±3.6 | 25.1±3.8 | <0.001 | 0.415 | 25.0±3.7 | 24.9±3.8 | 0.427 | 0.009 |
Region | <0.001 | 0.551 | ||||||
Seoul | 20,635 (21.1) | 3,315 (19.2) | 0.047 | 2,762 (18.8) | 2,820 (19.2) | 0.010 | ||
Daegu | 13,041 (13.3) | 1,983 (11.5) | 0.029 | 1,731 (11.8) | 1,709 (11.7) | 0.014 | ||
Gyeonggi | 23,370 (23.9) | 3,910 (22.6) | 0.056 | 3,200 (21.8) | 3,284 (22.4) | 0.005 | ||
Gyeongbuk | 6,084 (6.2) | 1,499 (8.7) | 0.094 | 1,310 (8.9) | 1,269 (8.7) | 0.010 | ||
Other | 34,835 (35.6) | 6,563 (38.0) | 0.051 | 5,658 (38.6) | 5,579 (38.1) | 0.011 | ||
SBP, mm Hg | 120.4±14.5 | 128.7±15.8 | <0.001 | 0.543 | 128.0±15.5 | 127.9±15.6 | 0.652 | 0.005 |
Glucose, mg/dL | 94.3±13.3 | 133.0±51.2 | <0.001 | 1.035 | 98.1±14.6 | 132.6±50.9 | <0.001 | 0.921 |
AST, IU/L | 24.8±16.0 | 29.8±22.6 | <0.001 | 0.255 | 29.4±23.1 | 29.4±21.4 | 0.877 | 0.002 |
ALT, IU/L | 23.7±21.0 | 29.2±26.0 | <0.001 | 0.236 | 28.6±30.8 | 28.7±22.8 | 0.946 | 0.001 |
γ-GTP, IU/L | 33.1±48.6 | 50.2±74.0 | <0.001 | 0.273 | 48.1±78.8 | 48.6±69.7 | 0.613 | 0.006 |
Low income | 14,156 (14.5) | 3,645 (21.1) | <0.001 | 0.175 | 2,993 (20.4) | 3,033 (20.7) | 0.563 | 0.007 |
Smoking | 17,114 (17.5) | 3,347 (19.4) | <0.001 | 0.049 | 2,778 (19.0) | 2,770 (18.9) | 0.905 | 0.001 |
Comorbidities | ||||||||
Hypertension | 36,131 (36.9) | 14,753 (85.4) | <0.001 | 1.149 | 12,269 (83.7) | 12,170 (83.0) | 0.121 | 0.018 |
Dyslipidemia | 43,811 (44.7) | 15,508 (89.8) | <0.001 | 1.095 | 13,080 (89.2) | 12,936 (88.2) | 0.008 | 0.031 |
IHD | 10,333 (10.6) | 5,854 (33.9) | <0.001 | 0.585 | 4,448 (30.3) | 4,498 (30.7) | 0.526 | 0.007 |
Stroke | 3,671 (3.8) | 2,638 (15.3) | <0.001 | 0.401 | 1,923 (13.1) | 1,947 (13.3) | 0.679 | 0.005 |
Asthma or COPD | 20,036 (20.5) | 5,940 (34.4) | <0.001 | 0.316 | 4,953 (33.8) | 4,917 (33.5) | 0.656 | 0.005 |
Cancer | 8,249 (8.4) | 3,794 (22.0) | <0.001 | 0.384 | 3,154 (21.5) | 3,105 (21.2) | 0.485 | 0.008 |
ESRD | 602 (0.6) | 1,061 (6.1) | <0.001 | 0.310 | 472 (3.2) | 508 (3.5) | 0.242 | 0.014 |
CCI score | 2.3±2.4 | 6.2±3.1 | <0.001 | 1.429 | 5.5±2.6 | 5.5±2.7 | 0.035 | 0.025 |
Medication | ||||||||
ACEi | 389 (0.4) | 306 (1.8) | <0.001 | 0.133 | 224 (1.5) | 211 (1.4) | 0.530 | 0.007 |
ARB | 8,225 (8.4) | 5,223 (30.2) | <0.001 | 0.576 | 3,897 (26.6) | 3,958 (27.0) | 0.421 | 0.009 |
Steroid | 14,609 (14.9) | 4,338 (25.1) | <0.001 | 0.257 | 3,662 (25.0) | 3,618 (24.7) | 0.552 | 0.007 |
Immunosuppressant | 895 (0.9) | 518 (3.0) | <0.001 | 0.151 | 378 (2.6) | 379 (2.6) | 0.971 | <0.001 |
COVID-19 | 3,353 (3.4) | 556 (3.2) | 0.174 | 0.011 | 395 (2.7) | 512 (3.5) | <0.001 | 0.046 |
Values are expressed as number (%) or mean±standard deviation. Statistical analyses were performed using COVID-19, coronavirus disease 2019; PSM, propensity score matching; DM, diabetes mellitus; ASD, absolute standardized mean difference; BMI, body mass index; SBP, systolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyltransferase; IHD, ischemic heart disease; COPD, chronic obstructive pulmonary disease; ESRD, end-stage renal disease; CCI, Charlson Comorbidity Index; ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin II receptor blocker.