Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Dankook University College of Medicine, Cheonan, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2024 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: T.Y.K., W.G.K. Acquisition, analysis, or interpretation of data: M.J., C.A.K., M.J.J., W.B.K., W.G.K. Drafting the work or revising: M.J., W.G.K. Final approval of the manuscript: T.Y.K., W.G.K.
Variable | Total (n=1,235) | Group 1 (n=667) (12–24 mo) | Group 2 (n=568) (>24 mo) | P value |
---|---|---|---|---|
Age, yr | 45.9 (35.2–55.0) | 47.2 (36.4–55.0) | 44.7 (33.7–55.1) | 0.056 |
Male sex | 385 (31.2) | 203 (30.4) | 182 (32.0) | 0.585 |
Smoking | ||||
None | 1,172 (94.9) | 631 (94.6) | 541 (95.2) | 0.702 |
Ex- or current | 63 (5.1) | 36 (5.4) | 27 (4.8) | |
Goitera | ||||
Grade 0 | 556 (45.0) | 330 (49.5) | 226 (39.8) | 0.001 |
Grade 1–2 | 679 (55.0) | 337 (50.5) | 342 (60.2) | |
TED | ||||
None | 1,073 (86.9) | 606 (90.9) | 467 (82.2) | <0.001 |
Mild to severe | 162 (13.1) | 61 (9.1) | 101 (17.8) | |
ATD | ||||
MMI | 688 (55.7) | 399 (59.8) | 289 (50.9) | 0.006 |
CMZ | 461 (37.3) | 228 (34.2) | 233 (41.0) | |
PTU | 86 (7.0) | 40 (6.0) | 46 (8.1) | |
Initial dose of ATD (MMI), mgb | 13.3 (10.0–20.0) | 13.3 (10.0–20.0) | 13.3 (10.0–20.0) | 0.571 |
Initial fT4, ng/dL | 2.5 (2.0–3.4) | 2.5 (1.0–3.2) | 2.6 (1.9–3.5) | 0.686 |
Initial TRAb, IU/L | 8.9 (4.7–17.5) | 6.9 (3.9–11.7) | 13.3 (6.7–26.8) | <0.001 |
TRAb level at withdrawal, IU/L | 1.1 (0.6–1.6) | 1.0 (0.6–1.5) | 1.2 (0.7–2.0) | <0.001 |
TRAb at withdrawal (negative) | 917 (74.3) | 528 (79.2) | 389 (68.5) | <0.001 |
Pattern of TRAb changes | ||||
Smooth disappearance | 756 (61.2) | 506 (75.9) | 250 (44.0) | <0.001 |
Fluctuating | 241 (19.5) | 56 (8.4) | 185 (32.6) | |
Smoldering | 238 (19.3) | 105 (15.7) | 133 (23.4) | |
TRAb normalization, moc | 13.5 (7.2–22.2) | 9.3 (5.7–14.4) | 23.8 (14.2–36.8) | <0.001 |
MMDT (yes) | 1,024 (82.9) | 551 (82.6) | 473 (83.3) | 0.815 |
Duration of MMDT, mo | 10.1 (6.2–15.2) | 9.0 (5.8–11.8) | 13.8 (8.3–22.2) | <0.001 |
TSH normalization, mo | 5.3 (3.2–10.9) | 4.6 (3.0–6.9) | 7.8 (3.7–17.1) | <0.001 |
Duration of ATD, mo | 23.0 (17.0–35.5) | 17.3 (14.9–20.0) | 37.1 (29.1–52.3) | <0.001 |
Recurrence | 548 (44.4) | 276 (41.4) | 272 (47.9) | 0.025 |
Values are expressed as median (interquartile range) or number (%).
TED, thyroid eye disease; ATD, antithyroid drug; MMI, methimazole; CMZ, carbimazole; PTU, propylthiouracil; fT4, free thyroxine; TRAb, thyrotropin receptor antibody; MMDT, minimum maintenance dose therapy.
a World Health Organization goiter classification system: grade 0, no goiter; grade 1, thyroid palpable but not visible; and grade 2, thyroid visible with the neck in the normal position;
b A 7.5-mg CMZ and 100-mg PTU dose is equivalent to 5 mg of MMI;
c The duration of TRAb normalization was measured in patients with smooth remission and fluctuating types of TRAb patterns.
Models |
Total (n=1,235) |
Group 1 (n=667) 12–24 mo |
Group 2 (n=568) >24 mo |
|||
---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
Unadjusted | ||||||
Smooth disappearance | 1 | - | 1 | - | 1 | - |
Fluctuating | 1.75 (1.42–2.17) | <0.001 | 1.71 (1.15–2.51) | <0.001 | 1.72 (1.29–2.30) | <0.001 |
Smoldering | 2.26 (1.84–2.76) | <0.001 | 1.82 (1.36–2.43) | <0.001 | 2.62 (1.94–3.52) | <0.001 |
Adjusted model 1a | ||||||
Smooth disappearance | 1 | - | 1 | - | 1 | - |
Fluctuating | 1.72 (1.39–2.12) | <0.001 | 1.78 (1.21–2.62) | 0.004 | 1.72 (1.29–2.30) | <0.001 |
Smoldering | 2.34 (1.91–2.86) | <0.001 | 1.90 (1.42–2.55) | <0.001 | 2.73 (2.02–3.68) | <0.001 |
Adjusted model 2b | ||||||
Smooth disappearance | 1 | - | 1 | - | 1 | - |
Fluctuating | 1.69 (1.36–2.09) | <0.001 | 1.73 (1.17–2.57) | 0.006 | 1.72 (1.29–2.30) | <0.001 |
Smoldering | 2.33 (1.90–2.85) | <0.001 | 1.88 (1.40–2.53) | <0.001 | 2.74 (2.03–3.70) | <0.001 |
Adjusted model 3c | ||||||
Smooth disappearance | 1 | - | 1 | - | 1 | - |
Fluctuating | 1.48 (1.15–1.89) | 0.002 | 1.41 (0.89–2.25) | 0.146 | 1.65 (1.20–2.26) | 0.002 |
Smoldering | 1.90 (1.30–2.78) | <0.001 | 1.30 (0.73–2.30) | 0.366 | 2.69 (1.57–4.60) | <0.001 |
TRAb, thyrotropin receptor antibody; HR, hazard ratio; CI, confidence interval.
a Adjusted model 1 was adjusted for age and sex;
b Adjusted model 2 was adjusted for age, sex, goiter, thyroid eye disease (TED), and smoking status;
c Adjusted model 3 was adjusted for age, sex, goiter, TED, smoking status, positive TRAb levels at antithyroid drug withdrawal, and treatment duration.
Models | Class | No. (%) | HR (95% CI) | P value | PVE, % | IDIa (95% CI) P value | NRIa (95% CI) P value | |
---|---|---|---|---|---|---|---|---|
Total (group 1+group2) (n=1,235) | Model A | Class I | 609 (49.3) | 1 | - | 2.9 | ||
Class II | 566 (45.8) | 1.60 (1.34–1.91) | 0.001 | - | - | |||
Class III | 60 (4.9) | 2.23 (1.56–3.19) | <0.001 | |||||
Model B | Class I | 451 (36.5) | 1 | - | 6.4 | 0.034 (0.017 to 0.051) | 0.214 (0.131 to 0.268) | |
Class II | 567 (45.9) | 1.69 (1.38–2.07) | <0.001 | <0.001 | <0.001 | |||
Class III | 217 (17.6) | 2.95 (2.34–3.72) | <0.001 | |||||
Group 1 (12–24 mo) (n=667) | Model A | Class I | 359 (53.8) | 1 | - | 3.0 | ||
Class II | 281 (42.1) | 1.64 (1.29–2.10) | <0.001 | - | - | |||
Class III | 27 (4.0) | 2.40 (1.40–4.11) | 0.001 | |||||
Model B | Class I | 305 (45.7) | 1 | - | 4.5 | 0.013 (–0.003 to 0.033) | 0.111 (–0.038 to 0.021) | |
Class II | 279 (41.8) | 1.64 (1.27–2.15) | <0.001 | 0.126 | 0.060 | |||
Class III | 83 (12.4) | 2.56 (1.82–3.58) | <0.001 | |||||
Group 2 (>24 mo) (n=568) | Model A | Class I | 250 (44.0) | 1 | - | 2.1 | ||
Class II | 228 (40.1) | 1.49 (1.14–1.94) | 0.004 | - | - | |||
Class III | 90 (15.8) | 1.64 (1.18 –2.30) | 0.003 | |||||
Model B | Class I | 146 (25.7) | 1 | - | 5.9 | 0.033 (0.007 to 0.059) | 0.163 (0.064 to 0.246) | |
Class II | 328 (57.7) | 1.84 (1.32–2.57) | <0.001 | 0.013 | 0.013 | |||
Class III | 94 (16.5) | 3.14 (2.14–4.61) | <0.001 |
HR, hazard ratio; CI, confidence interval; PVE, proportion of variation explained; IDI, integrated discrimination improvement; NRI, net reclassification improvement.
a The IDI and NRI of model B for predicting recurrence compared with model A at 24 months after the discontinuation of antithyroid drugs.
Variable | Total (n=1,235) | Group 1 (n=667) (12–24 mo) | Group 2 (n=568) (>24 mo) | P value |
---|---|---|---|---|
Age, yr | 45.9 (35.2–55.0) | 47.2 (36.4–55.0) | 44.7 (33.7–55.1) | 0.056 |
Male sex | 385 (31.2) | 203 (30.4) | 182 (32.0) | 0.585 |
Smoking | ||||
None | 1,172 (94.9) | 631 (94.6) | 541 (95.2) | 0.702 |
Ex- or current | 63 (5.1) | 36 (5.4) | 27 (4.8) | |
Goiter |
||||
Grade 0 | 556 (45.0) | 330 (49.5) | 226 (39.8) | 0.001 |
Grade 1–2 | 679 (55.0) | 337 (50.5) | 342 (60.2) | |
TED | ||||
None | 1,073 (86.9) | 606 (90.9) | 467 (82.2) | <0.001 |
Mild to severe | 162 (13.1) | 61 (9.1) | 101 (17.8) | |
ATD | ||||
MMI | 688 (55.7) | 399 (59.8) | 289 (50.9) | 0.006 |
CMZ | 461 (37.3) | 228 (34.2) | 233 (41.0) | |
PTU | 86 (7.0) | 40 (6.0) | 46 (8.1) | |
Initial dose of ATD (MMI), mg |
13.3 (10.0–20.0) | 13.3 (10.0–20.0) | 13.3 (10.0–20.0) | 0.571 |
Initial fT4, ng/dL | 2.5 (2.0–3.4) | 2.5 (1.0–3.2) | 2.6 (1.9–3.5) | 0.686 |
Initial TRAb, IU/L | 8.9 (4.7–17.5) | 6.9 (3.9–11.7) | 13.3 (6.7–26.8) | <0.001 |
TRAb level at withdrawal, IU/L | 1.1 (0.6–1.6) | 1.0 (0.6–1.5) | 1.2 (0.7–2.0) | <0.001 |
TRAb at withdrawal (negative) | 917 (74.3) | 528 (79.2) | 389 (68.5) | <0.001 |
Pattern of TRAb changes | ||||
Smooth disappearance | 756 (61.2) | 506 (75.9) | 250 (44.0) | <0.001 |
Fluctuating | 241 (19.5) | 56 (8.4) | 185 (32.6) | |
Smoldering | 238 (19.3) | 105 (15.7) | 133 (23.4) | |
TRAb normalization, mo |
13.5 (7.2–22.2) | 9.3 (5.7–14.4) | 23.8 (14.2–36.8) | <0.001 |
MMDT (yes) | 1,024 (82.9) | 551 (82.6) | 473 (83.3) | 0.815 |
Duration of MMDT, mo | 10.1 (6.2–15.2) | 9.0 (5.8–11.8) | 13.8 (8.3–22.2) | <0.001 |
TSH normalization, mo | 5.3 (3.2–10.9) | 4.6 (3.0–6.9) | 7.8 (3.7–17.1) | <0.001 |
Duration of ATD, mo | 23.0 (17.0–35.5) | 17.3 (14.9–20.0) | 37.1 (29.1–52.3) | <0.001 |
Recurrence | 548 (44.4) | 276 (41.4) | 272 (47.9) | 0.025 |
Models | Total (n=1,235) |
Group 1 (n=667) 12–24 mo |
Group 2 (n=568) >24 mo |
|||
---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
Unadjusted | ||||||
Smooth disappearance | 1 | - | 1 | - | 1 | - |
Fluctuating | 1.75 (1.42–2.17) | <0.001 | 1.71 (1.15–2.51) | <0.001 | 1.72 (1.29–2.30) | <0.001 |
Smoldering | 2.26 (1.84–2.76) | <0.001 | 1.82 (1.36–2.43) | <0.001 | 2.62 (1.94–3.52) | <0.001 |
Adjusted model 1 |
||||||
Smooth disappearance | 1 | - | 1 | - | 1 | - |
Fluctuating | 1.72 (1.39–2.12) | <0.001 | 1.78 (1.21–2.62) | 0.004 | 1.72 (1.29–2.30) | <0.001 |
Smoldering | 2.34 (1.91–2.86) | <0.001 | 1.90 (1.42–2.55) | <0.001 | 2.73 (2.02–3.68) | <0.001 |
Adjusted model 2 |
||||||
Smooth disappearance | 1 | - | 1 | - | 1 | - |
Fluctuating | 1.69 (1.36–2.09) | <0.001 | 1.73 (1.17–2.57) | 0.006 | 1.72 (1.29–2.30) | <0.001 |
Smoldering | 2.33 (1.90–2.85) | <0.001 | 1.88 (1.40–2.53) | <0.001 | 2.74 (2.03–3.70) | <0.001 |
Adjusted model 3 |
||||||
Smooth disappearance | 1 | - | 1 | - | 1 | - |
Fluctuating | 1.48 (1.15–1.89) | 0.002 | 1.41 (0.89–2.25) | 0.146 | 1.65 (1.20–2.26) | 0.002 |
Smoldering | 1.90 (1.30–2.78) | <0.001 | 1.30 (0.73–2.30) | 0.366 | 2.69 (1.57–4.60) | <0.001 |
Risk factor | Score |
|
---|---|---|
Model A | Model B | |
Age, yr | ||
≥45 | 0 | 0 |
<45 | 1 | 1 |
Sex | ||
Female | 0 | 0 |
Male | 1 | 1 |
Goiter | ||
Grade 0 | 0 | 0 |
Grade 1–2 | 0.5 | 0.5 |
TED | ||
None | 0 | 0 |
Mild to severe | 0.5 | 0.5 |
Smoking | ||
None | 0 | 0 |
Ex- or current | 0.5 | 0.5 |
TRAb at ATD withdrawal | ||
Negative | 0 | - |
Positive | 0.5 | |
Pattern of TRAb changes | ||
Smooth disappearance | - | 0 |
Fluctuating | 1 | |
Smoldering | 2 | |
Total | 4 points | 5.5 points |
Class | Class I: 0–1.0 points | |
Class II: 1.5–2.5 points | ||
Class III: 3.0–5.5 points |
Models | Class | No. (%) | HR (95% CI) | P value | PVE, % | IDI |
NRI |
|
---|---|---|---|---|---|---|---|---|
Total (group 1+group2) (n=1,235) | Model A | Class I | 609 (49.3) | 1 | - | 2.9 | ||
Class II | 566 (45.8) | 1.60 (1.34–1.91) | 0.001 | - | - | |||
Class III | 60 (4.9) | 2.23 (1.56–3.19) | <0.001 | |||||
Model B | Class I | 451 (36.5) | 1 | - | 6.4 | 0.034 (0.017 to 0.051) | 0.214 (0.131 to 0.268) | |
Class II | 567 (45.9) | 1.69 (1.38–2.07) | <0.001 | <0.001 | <0.001 | |||
Class III | 217 (17.6) | 2.95 (2.34–3.72) | <0.001 | |||||
Group 1 (12–24 mo) (n=667) | Model A | Class I | 359 (53.8) | 1 | - | 3.0 | ||
Class II | 281 (42.1) | 1.64 (1.29–2.10) | <0.001 | - | - | |||
Class III | 27 (4.0) | 2.40 (1.40–4.11) | 0.001 | |||||
Model B | Class I | 305 (45.7) | 1 | - | 4.5 | 0.013 (–0.003 to 0.033) | 0.111 (–0.038 to 0.021) | |
Class II | 279 (41.8) | 1.64 (1.27–2.15) | <0.001 | 0.126 | 0.060 | |||
Class III | 83 (12.4) | 2.56 (1.82–3.58) | <0.001 | |||||
Group 2 (>24 mo) (n=568) | Model A | Class I | 250 (44.0) | 1 | - | 2.1 | ||
Class II | 228 (40.1) | 1.49 (1.14–1.94) | 0.004 | - | - | |||
Class III | 90 (15.8) | 1.64 (1.18 –2.30) | 0.003 | |||||
Model B | Class I | 146 (25.7) | 1 | - | 5.9 | 0.033 (0.007 to 0.059) | 0.163 (0.064 to 0.246) | |
Class II | 328 (57.7) | 1.84 (1.32–2.57) | <0.001 | 0.013 | 0.013 | |||
Class III | 94 (16.5) | 3.14 (2.14–4.61) | <0.001 |
Values are expressed as median (interquartile range) or number (%). TED, thyroid eye disease; ATD, antithyroid drug; MMI, methimazole; CMZ, carbimazole; PTU, propylthiouracil; fT4, free thyroxine; TRAb, thyrotropin receptor antibody; MMDT, minimum maintenance dose therapy. World Health Organization goiter classification system: grade 0, no goiter; grade 1, thyroid palpable but not visible; and grade 2, thyroid visible with the neck in the normal position; A 7.5-mg CMZ and 100-mg PTU dose is equivalent to 5 mg of MMI; The duration of TRAb normalization was measured in patients with smooth remission and fluctuating types of TRAb patterns.
TRAb, thyrotropin receptor antibody; HR, hazard ratio; CI, confidence interval. Adjusted model 1 was adjusted for age and sex; Adjusted model 2 was adjusted for age, sex, goiter, thyroid eye disease (TED), and smoking status; Adjusted model 3 was adjusted for age, sex, goiter, TED, smoking status, positive TRAb levels at antithyroid drug withdrawal, and treatment duration.
TED, thyroid eye disease; TRAb, thyrotropin receptor antibody; ATD, antithyroid drug.
HR, hazard ratio; CI, confidence interval; PVE, proportion of variation explained; IDI, integrated discrimination improvement; NRI, net reclassification improvement. The IDI and NRI of model B for predicting recurrence compared with model A at 24 months after the discontinuation of antithyroid drugs.