Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Hospital Pathology, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Cancer Research Institute, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Pathology, Kameda Medical Center, Kamogawa, Japan
4Department of Pathology, Cancer Genome Center and Thyroid Disease Center, Izumi City General Hospital, Izumi, Japan
Copyright © 2022 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | 2022 WHO classification | 2017 WHO classification |
---|---|---|
Terms | Oncocytic cell | Hürthle cell |
Subtype | Varianta | |
Mitotic count | Number of mitoses per 2 mm2 | Number of mitoses per 10 high power fields |
Gene fusions (separator between gene symbols) | Double colon (::) | Hyphen (-) or forward slash (/) |
Tumor type/subtype | Thyroid follicular nodular disease: new term to describe multifocal benign follicular nodules presenting as a multinodular goiter | Not applicable |
Follicular adenoma with papillary architecture: a separate type | Hyperfunctioning adenoma, follicular adenoma with papillary hyperplasia: variants of FA | |
Subcentimeter NIFTP, oncocytic NIFTP: new subtypes of NIFTP | Not applicable | |
Invasive encapsulated follicular variant papillary carcinoma: separated from other subtypes of PTC | Invasive encapsulated follicular variant of PTC | |
None, specific histologic subtyping is needed | Papillary microcarcinoma variant | |
Oncocytic adenoma of the thyroid | Hürthle cell adenoma | |
Oncocytic carcinoma of the thyroid | Hürthle cell carcinoma | |
Follicular-derived carcinomas, high-gradeb | Not applicable | |
Differentiated high-grade thyroid carcinoma | Differentiated thyroid carcinoma (PTC, FTC, or OCA) with high grade features | |
Cribriform-morular thyroid carcinoma: separated from PTC | Cribriform-morular variant of PTC | |
Anaplastic thyroid carcinoma, squamous cell carcinoma pattern | Squamous cell carcinoma | |
Thyroblastoma | Malignant teratoma |
WHO, World Health Organization; FA, follicular adenoma; NIFTP, non-invasive follicular thyroid neoplasm with papillary-like nuclear features; PTC, papillary thyroid carcinoma; FTC, follicular thyroid carcinoma; OCA, oncocytic carcinoma.
a The term variant was used to describe the histologic variant;
b The new tumor type includes two subtypes: poorly differentiated thyroid carcinoma and differentiated high-grade thyroid carcinoma.
Tumor type | Mitotic count | Tumor necrosis | Ki67 index |
---|---|---|---|
Poorly differentiated thyroid carcinomaa | ≥3 mitoses per 2 mm2 | Present | Not requiredb |
Differentiated high-grade thyroid carcinomaa | ≥5 mitoses per 2 mm2 | Present | Not requiredb |
Medullary thyroid carcinoma | |||
High gradec | ≥5 mitoses per 2 mm2 | Present | ≥5% |
Low graded | <5 mitoses per 2 mm2 | Absent | <5% |
WHO, World Health Organization.
a An anaplastic thyroid carcinoma component should not be seen. Thyroid tumors with mixed histologic patterns should be classified according to their least differentiated component and highest grade;
b The Ki67 proliferation index is not required for diagnosing poorly differentiated thyroid carcinoma and differentiated high-grade thyroid carcinoma, but these tumors usually have a Ki67 index of 10% to 30%;
c High-grade cancers have at least one of the three high-grade features;
d Low-grade cancers have mitotic count <5 per 2 mm2, no tumor necrosis, and Ki67 proliferation index <5%.
MEC, mucoepidermoid carcinoma; SC, secretory carcinoma; SMECE, sclerosing mucoepidermoid carcinoma with eosinophilia; CMTC, cribriform morular thyroid carcinoma; MAML2, mastermind like transcriptional coactivator 2; CRTC1, CREB regulated transcription coactivator 1; ETV6, ETS variant transcription factor 6; NTRK3, neurotrophic receptor tyrosine kinase 3; MET, MET proto-oncogene, receptor tyrosine kinase; APC, APC regulator of WNT signaling pathway; NF1, neurofibromin 1; TTF1, thyroid transcription factor 1; PAX8, paired box 8; GATA3, GATA binding protein 3; NA, not available; GCDFP-15, gross cystic disease fluid protein 15.
Classification | ICD-O | ICD-11 | |||
---|---|---|---|---|---|
1. Developmental abnormalities | |||||
Thyroglossal duct cyst | None | DA05.Y | |||
Other congenital thyroid abnormalities | None | 5A0Y | |||
2. Follicular cell-derived neoplasms | |||||
Benign tumors | |||||
Thyroid follicular nodular disease | None | 5A01.2 | |||
Follicular thyroid adenoma | 8290/0 | 2F37.Y & XH0LM0 | |||
Follicular thyroid adenoma with papillary architecture | 8330/0 | 2F37.Y & XH0LM0 | |||
Oncocytic adenoma of the thyroid | 8290/0 | 2F37.Y & XH5SM2 | |||
Low risk neoplasms | |||||
Non-invasive follicular thyroid neoplasm with papillary-like nuclear features | 8349/1 | 2F9A & XA8RK3 | |||
Thyroid tumors of uncertain malignant potential | |||||
Follicular tumor of uncertain malignant potential | 8335/1 | 2F9A & XA8RK3 | |||
Well-differentiated tumor of uncertain malignant potential | 8348/1 | 2F9A & XA8RK3 | |||
Hyalinizing trabecular tumor | 8336/1 | 2F9A & XH1Y66 | |||
Malignant neoplasms | |||||
Follicular thyroid carcinoma | 8330/3 | 2D10.0 | |||
Invasive encapsulated follicular variant papillary thyroid carcinoma | 8343/3 | 2D10.1 & XH0Q59 | |||
Papillary thyroid carcinoma | 8260/3 | 2D10.1 | |||
Oncocytic carcinoma of the thyroid | 8290/3 | 2D10.Y & XH09D6 | |||
Follicular-derived carcinomas, high-grade | |||||
Poorly differentiated thyroid carcinoma | |||||
Differentiated high-grade thyroid carcinoma | 8337/3 | 2D10.Y & XH8VU6 | |||
Anaplastic follicular cell-derived thyroid carcinoma | 8020/3 | 2D10.3 | |||
3. Thyroid C-cell-derived carcinoma | |||||
Medullary thyroid carcinoma | 8345/3 | 2D10.4 | |||
4. Mixed medullary and follicular cell-derived carcinomas | |||||
Mixed medullary and follicular cell-derived thyroid carcinoma | |||||
Mixed medullary-follicular carcinoma | 8346/3 | 2D10.Y & XH7DG7 | |||
Mixed medullary-papillary carcinoma | 8347/3 | 2D10.Y & XH7DG7 | |||
5. Salivary gland-type carcinomas of the thyroid | |||||
Mucoepidermoid carcinoma of the thyroid | 8430/3 | 2D10.Y & XH1J36 | |||
Secretory carcinoma of salivary gland type | 8502/3 | 2D10.Y & XH44J4 | |||
6. Thyroid tumors of uncertain histogenesis | |||||
Sclerosing mucoepidermoid carcinoma with eosinophilia | 8430/3 | 2D10.Y & XH1J36 | |||
Cribriform morular thyroid carcinoma | 8201/3 | 2D10.Y & XH1YZ3 | |||
7. Thymic tumors within the thyroid | |||||
Thymoma family | |||||
Spindle epithelial tumor with thymus-like elements | 8588/3 | 2D10.Y & XH6ZG8 | |||
Thymic carcinoma family | |||||
Intrathyroidal thymic carcinoma | 8589/3 | 2C27.0 | |||
8. Embryonal thyroid neoplasms | |||||
Thyroblastoma | None | 2D10.Y |
Variable | 2022 WHO classification | 2017 WHO classification |
---|---|---|
Terms | Oncocytic cell | Hürthle cell |
Subtype | Variant |
|
Mitotic count | Number of mitoses per 2 mm2 | Number of mitoses per 10 high power fields |
Gene fusions (separator between gene symbols) | Double colon (::) | Hyphen (-) or forward slash (/) |
Tumor type/subtype | Thyroid follicular nodular disease: new term to describe multifocal benign follicular nodules presenting as a multinodular goiter | Not applicable |
Follicular adenoma with papillary architecture: a separate type | Hyperfunctioning adenoma, follicular adenoma with papillary hyperplasia: variants of FA | |
Subcentimeter NIFTP, oncocytic NIFTP: new subtypes of NIFTP | Not applicable | |
Invasive encapsulated follicular variant papillary carcinoma: separated from other subtypes of PTC | Invasive encapsulated follicular variant of PTC | |
None, specific histologic subtyping is needed | Papillary microcarcinoma variant | |
Oncocytic adenoma of the thyroid | Hürthle cell adenoma | |
Oncocytic carcinoma of the thyroid | Hürthle cell carcinoma | |
Follicular-derived carcinomas, high-grade |
Not applicable | |
Differentiated high-grade thyroid carcinoma | Differentiated thyroid carcinoma (PTC, FTC, or OCA) with high grade features | |
Cribriform-morular thyroid carcinoma: separated from PTC | Cribriform-morular variant of PTC | |
Anaplastic thyroid carcinoma, squamous cell carcinoma pattern | Squamous cell carcinoma | |
Thyroblastoma | Malignant teratoma |
Tumor type | Mitotic count | Tumor necrosis | Ki67 index |
---|---|---|---|
Poorly differentiated thyroid carcinoma |
≥3 mitoses per 2 mm2 | Present | Not required |
Differentiated high-grade thyroid carcinoma |
≥5 mitoses per 2 mm2 | Present | Not required |
Medullary thyroid carcinoma | |||
High grade |
≥5 mitoses per 2 mm2 | Present | ≥5% |
Low grade |
<5 mitoses per 2 mm2 | Absent | <5% |
Salivary gland type |
Uncertain histogenesis |
|||
---|---|---|---|---|
MEC | SC | SMECE | CMTC | |
Pathogenesis | MAML2 rearrangement (CRTC1::MAML2 fusion) | ETV6 translocations (ETV6::NTRK3 fusion) | MET hyperploidy, point mutations in APC, NTRK3, and NF1 | Activation of WNT/β-catenin pathway |
Thyroglobulin | + | – | – | – |
TTF1 | + (weak) | – | + (weak and focal) | + (cribriform) |
– (morulae) | ||||
PAX8 | + | – or +/– (weak, focal) | – | – or +/– (weak, focal) |
Cytokeratin 19 | + | + | + | |
p63 | + | + (weak) | + | |
S100 | + | + | – | – |
β-catenin (nuclear) | – | – | – | + |
GATA3 | NA | + | NA | NA |
Mammaglobin | NA | + | NA | NA |
GCDFP-15 | NA | + | NA | NA |
Calcitonin | – | – | – | – |
Chromogranin | – | – | – | – |
WHO, World Health Organization; ICD-O, International Classification of Diseases for Oncology; ICD-11, International Classification of Diseases 11th Revision.
WHO, World Health Organization; FA, follicular adenoma; NIFTP, non-invasive follicular thyroid neoplasm with papillary-like nuclear features; PTC, papillary thyroid carcinoma; FTC, follicular thyroid carcinoma; OCA, oncocytic carcinoma. The term variant was used to describe the histologic variant; The new tumor type includes two subtypes: poorly differentiated thyroid carcinoma and differentiated high-grade thyroid carcinoma.
WHO, World Health Organization. An anaplastic thyroid carcinoma component should not be seen. Thyroid tumors with mixed histologic patterns should be classified according to their least differentiated component and highest grade; The Ki67 proliferation index is not required for diagnosing poorly differentiated thyroid carcinoma and differentiated high-grade thyroid carcinoma, but these tumors usually have a Ki67 index of 10% to 30%; High-grade cancers have at least one of the three high-grade features; Low-grade cancers have mitotic count <5 per 2 mm2, no tumor necrosis, and Ki67 proliferation index <5%.
MEC, mucoepidermoid carcinoma; SC, secretory carcinoma; SMECE, sclerosing mucoepidermoid carcinoma with eosinophilia; CMTC, cribriform morular thyroid carcinoma;