Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
2Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
3Seoul National University Hospital Healthcare System Gangnam Center, Seoul, Korea
4Department of Internal Medicine, Veterans Health Service Medical Center, Seoul, Korea
5Department of Internal Medicine, Kangwon National University School of Medicine, Chuncheon, Korea
6Department of Molecular Medicine and Biopharmaceutical Sciences, Graduate School of Convergence Science and Technology, Seoul National University, Seoul, Korea
7Thyroid Center, Chung-Ang University Hospital, Seoul, Korea
Copyright © 2022 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: S.W.C., Y.J.P. Acquisition, analysis, or interpretation of data: M.J.K., S.W.C., Y.A.K., H.S.C., Y.J.P., D.J.P., B.Y.C. Drafting the work or revising: M.J.K., S.W.C., Y.J.P. Final approval of the manuscript: M.J.K., S.W.C., Y.A.K., H.S.C., Y.J.P., D.J.P., B.Y.C.
Variable |
Univariable |
Multivariablea |
||
---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |
Age at RAI therapy, yr | ||||
20–39 | 1.36 (0.81–2.29) | 0.245 | ||
40–59 | 1 (reference) | |||
≥60 | 1.00 (0.60–1.78) | 0.988 | ||
Sex | ||||
Male | 1 (reference) | 1 (reference) | ||
Female | 1.35 (1.01–1.81) | 0.043 | 1.09 (0.73–1.64) | 0.680 |
Time from diagnosis to 1st RAI therapy, yr | ||||
≤1 | 1.09 (0.77–1.55) | 0.621 | 2.08 (1.25–3.47) | 0.005 |
2–4 | 1.40 (1.01–1.95) | 0.044 | 1.68 (1.06–2.66) | 0.028 |
≥5 | 1 (reference) | |||
Goiter size, ga | ||||
<60 | 8.06 (4.70–13.83) | <0.001 | 9.07 (4.74–17.39) | <0.001 |
60–90 | 3.36 (1.90–5.93) | <0.001 | 3.77 (1.99–7.16) | <0.001 |
≥90 | 1 (reference) | 1 (reference) | ||
Mean dosage of ATD, mga | ||||
≤10 | 1.92 (1.34–2.76) | <0.001 | 0.81 (0.47–1.40) | 0.442 |
10–20 | 1.65 (1.19–2.28) | 0.003 | 1.03 (0.66–1.60) | 0.889 |
>20 | 1 (reference) | 1 (reference) | ||
Pre-RAI TSH, μIU/mLa | ||||
<0.1 | 1 (reference) | |||
≥0.1 | 1.51 (1.13–2.03) | 0.006 | 0.89 (0.56–1.40) | 0.607 |
Pre-RAI free T4, ng/dLa | 1 (reference) | |||
≤1.8 | 1.18 (0.89–1.57) | 0.239 | ||
>1.8 | 1 (reference) | |||
Pre-RAI TSHR antibody, %a | ||||
≤30 | 2.58 (1.71–3.89) | <0.001 | 1.68 (1.00–2.82) | 0.050 |
30–60 | 1.73 (1.19–2.49) | 0.004 | 1.24 (0.80–1.91) | 0.335 |
>60 | 1 (reference) | 1 (reference) | ||
48-hr RAIU, % | ||||
≤50 | 0.925 (0.627–1.367) | 0.925 | ||
51–75 | 0.785 (0.574–1.076) | 0.785 | ||
≥75 | 1 (reference) |
Variable |
Univariable |
Multivariablea |
||
---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |
Age at 2nd RAI therapy, yr | ||||
20–39 | 0.79 (0.44–1.42) | 0.435 | 1.38 (0.64–2.96) | 0.410 |
40–59 | 1 (reference) | 1 (reference) | ||
≥60 | 0.34 (0.13–0.90) | 0.030 | 0.13 (0.03–0.56) | 0.006 |
Sex | ||||
Male | 1 (reference) | |||
Female | 1.12 (0.65–1.94) | 0.688 | ||
Time interval between 1st and 2nd RAI therapies, mo | ||||
<6 | 1 (reference) | 1 (reference) | ||
6–11 | 1.79 (0.97–3.30) | 0.062 | 1.98 (0.94–4.19) | 0.074 |
≥12 | 3.17 (1.39–7.26) | 0.006 | 3.82 (1.15–12.69) | 0.029 |
Goiter size, ga | ||||
<60 | 2.21 (1.08–4.53) | 0.030 | 2.52 (1.09–5.84) | 0.031 |
60–90 | 3.91 (1.81–8.43) | 0.001 | 3.30 (1.38–7.86) | 0.007 |
≥90 | 1 (reference) | 1 (reference) | ||
ATD discontinuation, mob | ||||
<2 | 1 (reference) | 1 (reference) | ||
≥2 | 2.14 (1.12–4.06) | 0.021 | 2.86 (1.08–7.55) | 0.034 |
Mean dosage of ATD, mgb | ||||
≤10 | 2.59 (1.11–6.08) | 0.028 | 1.15 (0.33–3.95) | 0.829 |
10–20 | 1.16 (0.52–2.57) | 0.719 | 0.72 (0.26–1.96) | 0.515 |
>20 | 1 (reference) | 1 (reference) | ||
Pre-RAI TSH, μIU/mLa | ||||
<0.1 | 1 (reference) | 1 (reference) | ||
≥0.1 | 2.30 (1.07–4.92) | 0.033 | 2.48 (0.84–7.33) | 0.099 |
Pre-RAI free T4, ng/dLa | ||||
≤1.8 | 1.27 (0.71–2.27) | 0.417 | ||
>1.8 | 1 (reference) | |||
Pre-RAI TSHR antibody, %a | ||||
≤30 | 1.49 (0.53–4.17) | 0.446 | ||
30–60 | 1.72 (0.76–3.88) | 0.190 | ||
>60 | 1 (reference) | |||
48-hr RAIU, % | ||||
≤50 | 1.08 (0.42–2.78) | 0.869 | ||
51–75 | 0.78 (0.31–1.96) | 0.593 | ||
≥75 | 1 (reference) |
Variable | Univariable |
Multivariable |
||
---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |
Age at RAI therapy, yr | ||||
20–39 | 1.36 (0.81–2.29) | 0.245 | ||
40–59 | 1 (reference) | |||
≥60 | 1.00 (0.60–1.78) | 0.988 | ||
Sex | ||||
Male | 1 (reference) | 1 (reference) | ||
Female | 1.35 (1.01–1.81) | 0.043 | 1.09 (0.73–1.64) | 0.680 |
Time from diagnosis to 1st RAI therapy, yr | ||||
≤1 | 1.09 (0.77–1.55) | 0.621 | 2.08 (1.25–3.47) | 0.005 |
2–4 | 1.40 (1.01–1.95) | 0.044 | 1.68 (1.06–2.66) | 0.028 |
≥5 | 1 (reference) | |||
Goiter size, g |
||||
<60 | 8.06 (4.70–13.83) | <0.001 | 9.07 (4.74–17.39) | <0.001 |
60–90 | 3.36 (1.90–5.93) | <0.001 | 3.77 (1.99–7.16) | <0.001 |
≥90 | 1 (reference) | 1 (reference) | ||
Mean dosage of ATD, mg |
||||
≤10 | 1.92 (1.34–2.76) | <0.001 | 0.81 (0.47–1.40) | 0.442 |
10–20 | 1.65 (1.19–2.28) | 0.003 | 1.03 (0.66–1.60) | 0.889 |
>20 | 1 (reference) | 1 (reference) | ||
Pre-RAI TSH, μIU/mL |
||||
<0.1 | 1 (reference) | |||
≥0.1 | 1.51 (1.13–2.03) | 0.006 | 0.89 (0.56–1.40) | 0.607 |
Pre-RAI free T4, ng/dL |
1 (reference) | |||
≤1.8 | 1.18 (0.89–1.57) | 0.239 | ||
>1.8 | 1 (reference) | |||
Pre-RAI TSHR antibody, % |
||||
≤30 | 2.58 (1.71–3.89) | <0.001 | 1.68 (1.00–2.82) | 0.050 |
30–60 | 1.73 (1.19–2.49) | 0.004 | 1.24 (0.80–1.91) | 0.335 |
>60 | 1 (reference) | 1 (reference) | ||
48-hr RAIU, % | ||||
≤50 | 0.925 (0.627–1.367) | 0.925 | ||
51–75 | 0.785 (0.574–1.076) | 0.785 | ||
≥75 | 1 (reference) |
Variable | Univariable |
Multivariable |
||
---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |
Age at 2nd RAI therapy, yr | ||||
20–39 | 0.79 (0.44–1.42) | 0.435 | 1.38 (0.64–2.96) | 0.410 |
40–59 | 1 (reference) | 1 (reference) | ||
≥60 | 0.34 (0.13–0.90) | 0.030 | 0.13 (0.03–0.56) | 0.006 |
Sex | ||||
Male | 1 (reference) | |||
Female | 1.12 (0.65–1.94) | 0.688 | ||
Time interval between 1st and 2nd RAI therapies, mo | ||||
<6 | 1 (reference) | 1 (reference) | ||
6–11 | 1.79 (0.97–3.30) | 0.062 | 1.98 (0.94–4.19) | 0.074 |
≥12 | 3.17 (1.39–7.26) | 0.006 | 3.82 (1.15–12.69) | 0.029 |
Goiter size, g |
||||
<60 | 2.21 (1.08–4.53) | 0.030 | 2.52 (1.09–5.84) | 0.031 |
60–90 | 3.91 (1.81–8.43) | 0.001 | 3.30 (1.38–7.86) | 0.007 |
≥90 | 1 (reference) | 1 (reference) | ||
ATD discontinuation, mo |
||||
<2 | 1 (reference) | 1 (reference) | ||
≥2 | 2.14 (1.12–4.06) | 0.021 | 2.86 (1.08–7.55) | 0.034 |
Mean dosage of ATD, mg |
||||
≤10 | 2.59 (1.11–6.08) | 0.028 | 1.15 (0.33–3.95) | 0.829 |
10–20 | 1.16 (0.52–2.57) | 0.719 | 0.72 (0.26–1.96) | 0.515 |
>20 | 1 (reference) | 1 (reference) | ||
Pre-RAI TSH, μIU/mL |
||||
<0.1 | 1 (reference) | 1 (reference) | ||
≥0.1 | 2.30 (1.07–4.92) | 0.033 | 2.48 (0.84–7.33) | 0.099 |
Pre-RAI free T4, ng/dL |
||||
≤1.8 | 1.27 (0.71–2.27) | 0.417 | ||
>1.8 | 1 (reference) | |||
Pre-RAI TSHR antibody, % |
||||
≤30 | 1.49 (0.53–4.17) | 0.446 | ||
30–60 | 1.72 (0.76–3.88) | 0.190 | ||
>60 | 1 (reference) | |||
48-hr RAIU, % | ||||
≤50 | 1.08 (0.42–2.78) | 0.869 | ||
51–75 | 0.78 (0.31–1.96) | 0.593 | ||
≥75 | 1 (reference) |
RAI, radioactive iodine; OR, odds ratio; CI, confidence interval; ATD, antithyroid drug; TSH, thyrotropin; T4, thyroxine; TSHR, TSH receptor; RAIU, radioactive iodine uptake. The analysis was performed only in patients with the available data.
RAI, radioactive iodine; OR, odds ratio; CI, confidence interval; ATD, antithyroid drug; TSH, thyrotropin; T4, thyroxine; TSHR, TSH receptor; RAIU, radioactive iodine uptake. The analysis was performed only in patients with the available data; During 6 months after first RAI therapy.