Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Family Medicine, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea
2Department of Family Medicine, Uijeongbu Eulji Medical Center, Eulji University, Uijeongbu, Korea
3Department of Biostatistics, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
Copyright © 2022 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: G.E.N., Y.H. Acquisition, analysis, or interpretation of data: G.E.N., Y.H., J.H.J., K.H., S.M.K. Drafting the work or revising: G.E.N., Y.H. Final approval of the manuscript: G.E.N., Y.H., J.H.J., K.H., S.M.K.
Variable | Number | Event | IRa |
HR (95% CI) |
||||
---|---|---|---|---|---|---|---|---|
Model 1b | Model 2c | Model 3d | Model 4e | |||||
Myocardial infarction | ||||||||
Normal HDL-C | 6,992,376 | 60,062 | 1.04 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Low HDL-C | 1,673,465 | 21,369 | 1.55 | 1.48 (1.46–1.51) | 1.29 (1.27–1.31) | 1.20 (1.18–1.22) | 1.13 (1.09–1.17) | |
HDL-C quartiles | ||||||||
Q1 | 2,155,921 | 27,594 | 1.56 | 1.72 (1.69–1.76) | 1.40 (1.37–1.42) | 1.27 (1.24–1.29) | 1.16 (1.10–1.22) | |
Q2 | 2,138,155 | 20,244 | 1.15 | 1.27 (1.24–1.30) | 1.18 (1.16–1.21) | 1.12 (1.10–1.15) | 1.07 (1.01–1.13) | |
Q3 | 2,194,204 | 17,426 | 0.96 | 1.07 (1.04–1.09) | 1.06 (1.04–1.08) | 1.04 (1.02–1.06) | 1.03 (0.97–1.09) | |
Q4 | 2,177,561 | 16,167 | 0.90 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Stroke | ||||||||
Normal HDL-C | 6,992,376 | 81,770 | 1.42 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Low HDL-C | 1,673,465 | 29,226 | 2.13 | 1.49 (1.47–1.51) | 1.18 (1.16–1.19) | 1.11 (1.09–1.12) | 1.09 (1.06–1.13) | |
HDL-C quartiles | ||||||||
Q1 | 2,155,921 | 36,533 | 2.07 | 1.59 (1.56–1.62) | 1.21 (1.19–1.23) | 1.12 (1.11–1.14) | 1.08 (1.04–1.12) | |
Q2 | 2,138,155 | 27,103 | 1.54 | 1.19 (1.17–1.21) | 1.07 (1.05–1.09) | 1.04 (1.02–1.06) | 1.01 (0.97–1.05) | |
Q3 | 2,194,204 | 24,175 | 1.34 | 1.03 (1.01–1.05) | 1.02 (1.00–1.04) | 1.01 (0.99–1.03) | 0.98 (0.94–1.03) | |
Q4 | 2,177,561 | 23,185 | 1.29 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
All-cause mortality | ||||||||
Normal HDL-C | 6,992,376 | 185,783 | 3.21 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Low HDL-C | 1,673,465 | 58,526 | 4.23 | 1.31 (1.30–1.32) | 1.20 (1.11–1.13) | 1.15 (1.14-1.16) | 1.13 (1.11-1.16) | |
HDL-C quartiles | ||||||||
Q1 | 2,155,921 | 76,275 | 4.28 | 1.30 (1.29–1.32) | 1.02 (1.01–1.03) | 1.08 (1.07–1.10) | 1.06 (1.04–1.09) | |
Q2 | 2,138,155 | 56,195 | 3.17 | 0.97 (0.95–0.98) | 0.91 (0.90–0.92) | 0.97 (0.96–0.98) | 0.95 (0.93–0.98) | |
Q3 | 2,194,204 | 52,862 | 2.91 | 0.89 (0.88–0.90) | 0.90 (0.89–0.92) | 0.95 (0.94–0.96) | 0.94 (0.92–0.97) | |
Q4 | 2,177,561 | 58,977 | 3.28 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 |
HDL-C, high-density lipoprotein cholesterol; IR, incidence rate; HR, hazard ratio; CI, confidence interval; Q, quartile.
a Incidence per 1,000 person-years;
b Model 1 was unadjusted;
c Model 2 was adjusted for age and sex;
d Model 3 was adjusted for age, sex, smoking status, alcohol consumption, physical activity, income, body mass index, hypertension, diabetes mellitus, and estimated glomerular filtration rate;
e Model 4 was adjusted for age, sex, smoking status, alcohol consumption, physical activity, income, body mass index, hypertension, diabetes mellitus, estimated glomerular filtration rate, low-density lipoprotein cholesterol, and triglycerides.
Variable | Number | Event | IRa |
HR (95% CI) |
||||
---|---|---|---|---|---|---|---|---|
Model 1b | Model 2c | Model 3d | Model 4e | |||||
Myocardial infarction | ||||||||
Normal HDL-C | 6,992,376 | 60,062 | 1.04 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Isolated low HDL-C | 642,716 | 5,621 | 1.06 | 1.02 (0.99–1.04) | 1.03 (1.00–1.06) | 1.02 (0.99–1.04) | 1.08 (0.98–1.19) | |
Non-isolated low HDL-C | 1,030,749 | 15,748 | 1.86 | 1.78 (1.74–1.81) | 1.41 (1.39–1.44) | 1.28 (1.26–1.30) | 1.14 (1.09–1.18) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Stroke | ||||||||
Normal HDL-C | 6,992,376 | 81,770 | 1.42 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Isolated low HDL-C | 642,716 | 8,691 | 1.65 | 1.16 (1.13–1.18) | 1.07 (1.05–1.10) | 1.06 (1.04–1.08) | 1.07 (0.99–1.15) | |
Non-isolated low HDL-C | 1,030,749 | 20,535 | 2.43 | 1.70 (1.68–1.73) | 1.23 (1.21–1.25) | 1.13 (1.11–1.15) | 1.10 (1.06–1.13) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
All-cause mortality | ||||||||
Normal HDL-C | 6,992,376 | 185,783 | 3.21 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Isolated low HDL-C | 642,716 | 22,057 | 4.15 | 1.29 (1.27–1.31) | 1.29 (1.27–1.31) | 1.30 (1.28–1.32) | 1.40 (1.34–1.46) | |
Non-isolated low HDL-C | 1,030,749 | 36,469 | 4.28 | 1.33 (1.31–1.34) | 1.04 (1.02–1.05) | 1.07 (1.05–1.08) | 1.08 (1.05–1.10) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 |
HDL-C, high-density lipoprotein cholesterol; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
a Incidence per 1,000 person-years;
b Model 1 was unadjusted;
c Model 2 was adjusted for age and sex;
d Model 3 was adjusted for age, sex, smoking status, alcohol consumption, physical activity, income, body mass index, hypertension, diabetes mellitus, and estimated glomerular filtration rate;
e Model 4 was adjusted for age, sex, smoking status, alcohol consumption, physical activity, income, body mass index, hypertension, diabetes mellitus, estimated glomerular filtration rate, low-density lipoprotein cholesterol, and triglycerides.
Values are presented as hazard ratio (95% confidential interval) using multivariable Cox proportional hazard regression analysis after adjusting for age, sex, smoking status, alcohol consumption, physical activity, income, body mass index, hypertension, diabetes mellitus, and estimated glomerular filtration rate.
HDL-C, high-density lipoprotein cholesterol.
Characteristic | Normal HDL-C | Isolated low HDL-C | Non-isolated low HDL-C | P value |
---|---|---|---|---|
Number | 6,992,376 | 642,716 | 1,030,749 | |
Male sex | 4,196,294 (60.0) | 184,739 (28.7) | 482,013 (46.8) | <0.001 |
Age, yr | 44.4±13.4 | 46.0±14.1 | 50.2±13.3 | <0.001 |
Current smoker | 2,035,077 (29.1) | 94,876 (14.8) | 265,998 (25.8) | <0.001 |
Heavy alcohol drinker | 639,754 (9.2) | 15,731 (2.5) | 53,064 (5.2) | <0.001 |
Regular exerciser | 1,286,411 (18.4) | 101,904 (15.9) | 169,483 (16.4) | <0.001 |
Low income | 1,425,868 (20.4) | 149,265 (23.2) | 215,545 (20.9) | <0.001 |
Height, cm | 165.2±8.9 | 161.0±8.6 | 162.2±9.7 | <0.001 |
Weight, kg | 64.0±11.6 | 60.6±10.8 | 66.1±12.2 | <0.001 |
Body mass index, kg/m2 | 23.3±3.1 | 23.3±3.2 | 25.0±3.1 | <0.001 |
Waist circumference, cm | 79.3±9.0 | 77.8±8.8 | 83.2±8.4 | <0.001 |
Systolic BP, mm Hg | 121.4±14.6 | 118.7±14.6 | 124.5±14.9 | <0.001 |
Diastolic BP, mm Hg | 75.9±9.9 | 73.8±9.7 | 77.6±9.9 | <0.001 |
Fasting glucose, mg/dL | 95.2±20.2 | 93.1±18.3 | 99.7±25.0 | <0.001 |
Total cholesterol, mg/dL | 195.3±34.4 | 160.7±21.4 | 203.0±32.0 | <0.001 |
HDL-C, mg/dL | 59.7±20.9 | 41.1±5.7 | 38.7±6.0 | <0.001 |
Triglycerides, mg/dL | 104.0 (104.0–104.1) | 89.6 (89.5–89.7) | 183.9 (183.7–184.0) | <0.001 |
LDL-C, mg/dL | 113.4±48.4 | 100.1±18.9 | 123.0±43.8 | <0.001 |
eGFR, mL/min/1.73 m2 | 88.8±46.8 | 89.9±41.5 | 86.0±44.3 | <0.001 |
Hypertension | 384,569 (5.5) | 37,373 (5.8) | 105,893 (10.3) | <0.001 |
Diabetes mellitus | 1,336,237 (19.1) | 117,170 (18.2) | 301,048 (29.2) | <0.001 |
Chronic kidney disease | 374,572 (5.4) | 38,655 (6.0) | 83,013 (8.1) | <0.001 |
Variable | Number | Event | IR |
HR (95% CI) |
||||
---|---|---|---|---|---|---|---|---|
Model 1 |
Model 2 |
Model 3 |
Model 4 |
|||||
Myocardial infarction | ||||||||
Normal HDL-C | 6,992,376 | 60,062 | 1.04 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Low HDL-C | 1,673,465 | 21,369 | 1.55 | 1.48 (1.46–1.51) | 1.29 (1.27–1.31) | 1.20 (1.18–1.22) | 1.13 (1.09–1.17) | |
HDL-C quartiles | ||||||||
Q1 | 2,155,921 | 27,594 | 1.56 | 1.72 (1.69–1.76) | 1.40 (1.37–1.42) | 1.27 (1.24–1.29) | 1.16 (1.10–1.22) | |
Q2 | 2,138,155 | 20,244 | 1.15 | 1.27 (1.24–1.30) | 1.18 (1.16–1.21) | 1.12 (1.10–1.15) | 1.07 (1.01–1.13) | |
Q3 | 2,194,204 | 17,426 | 0.96 | 1.07 (1.04–1.09) | 1.06 (1.04–1.08) | 1.04 (1.02–1.06) | 1.03 (0.97–1.09) | |
Q4 | 2,177,561 | 16,167 | 0.90 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Stroke | ||||||||
Normal HDL-C | 6,992,376 | 81,770 | 1.42 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Low HDL-C | 1,673,465 | 29,226 | 2.13 | 1.49 (1.47–1.51) | 1.18 (1.16–1.19) | 1.11 (1.09–1.12) | 1.09 (1.06–1.13) | |
HDL-C quartiles | ||||||||
Q1 | 2,155,921 | 36,533 | 2.07 | 1.59 (1.56–1.62) | 1.21 (1.19–1.23) | 1.12 (1.11–1.14) | 1.08 (1.04–1.12) | |
Q2 | 2,138,155 | 27,103 | 1.54 | 1.19 (1.17–1.21) | 1.07 (1.05–1.09) | 1.04 (1.02–1.06) | 1.01 (0.97–1.05) | |
Q3 | 2,194,204 | 24,175 | 1.34 | 1.03 (1.01–1.05) | 1.02 (1.00–1.04) | 1.01 (0.99–1.03) | 0.98 (0.94–1.03) | |
Q4 | 2,177,561 | 23,185 | 1.29 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
All-cause mortality | ||||||||
Normal HDL-C | 6,992,376 | 185,783 | 3.21 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Low HDL-C | 1,673,465 | 58,526 | 4.23 | 1.31 (1.30–1.32) | 1.20 (1.11–1.13) | 1.15 (1.14-1.16) | 1.13 (1.11-1.16) | |
HDL-C quartiles | ||||||||
Q1 | 2,155,921 | 76,275 | 4.28 | 1.30 (1.29–1.32) | 1.02 (1.01–1.03) | 1.08 (1.07–1.10) | 1.06 (1.04–1.09) | |
Q2 | 2,138,155 | 56,195 | 3.17 | 0.97 (0.95–0.98) | 0.91 (0.90–0.92) | 0.97 (0.96–0.98) | 0.95 (0.93–0.98) | |
Q3 | 2,194,204 | 52,862 | 2.91 | 0.89 (0.88–0.90) | 0.90 (0.89–0.92) | 0.95 (0.94–0.96) | 0.94 (0.92–0.97) | |
Q4 | 2,177,561 | 58,977 | 3.28 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 |
Variable | Number | Event | IR |
HR (95% CI) |
||||
---|---|---|---|---|---|---|---|---|
Model 1 |
Model 2 |
Model 3 |
Model 4 |
|||||
Myocardial infarction | ||||||||
Normal HDL-C | 6,992,376 | 60,062 | 1.04 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Isolated low HDL-C | 642,716 | 5,621 | 1.06 | 1.02 (0.99–1.04) | 1.03 (1.00–1.06) | 1.02 (0.99–1.04) | 1.08 (0.98–1.19) | |
Non-isolated low HDL-C | 1,030,749 | 15,748 | 1.86 | 1.78 (1.74–1.81) | 1.41 (1.39–1.44) | 1.28 (1.26–1.30) | 1.14 (1.09–1.18) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Stroke | ||||||||
Normal HDL-C | 6,992,376 | 81,770 | 1.42 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Isolated low HDL-C | 642,716 | 8,691 | 1.65 | 1.16 (1.13–1.18) | 1.07 (1.05–1.10) | 1.06 (1.04–1.08) | 1.07 (0.99–1.15) | |
Non-isolated low HDL-C | 1,030,749 | 20,535 | 2.43 | 1.70 (1.68–1.73) | 1.23 (1.21–1.25) | 1.13 (1.11–1.15) | 1.10 (1.06–1.13) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
All-cause mortality | ||||||||
Normal HDL-C | 6,992,376 | 185,783 | 3.21 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Isolated low HDL-C | 642,716 | 22,057 | 4.15 | 1.29 (1.27–1.31) | 1.29 (1.27–1.31) | 1.30 (1.28–1.32) | 1.40 (1.34–1.46) | |
Non-isolated low HDL-C | 1,030,749 | 36,469 | 4.28 | 1.33 (1.31–1.34) | 1.04 (1.02–1.05) | 1.07 (1.05–1.08) | 1.08 (1.05–1.10) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 |
Variable | Myocardial infarction | P for interaction | Stroke | P for interaction | All-cause mortality | P for interaction | ||
---|---|---|---|---|---|---|---|---|
Sex | <0.001 | 0.796 | <0.001 | |||||
Men | ||||||||
Isolated low HDL-C | 1.00 (0.96–1.05) | 1.05 (1.02–1.09) | 1.36 (1.33–1.38) | |||||
Non-isolated low HDL-C | 1.39 (1.35–1.42) | 1.14 (1.11–1.17) | 1.08 (1.06–1.09) | |||||
Women | ||||||||
Isolated low HDL-C | 1.01 (0.97–1.04) | 1.06 (1.03–1.09) | 1.25 (1.23–1.28) | |||||
Non-isolated low HDL-C | 1.15 (1.12–1.18) | 1.12 (1.10–1.15) | 1.02 (1.01–1.04) | |||||
Age, yr | <0.001 | 0.003 | <0.001 | |||||
20–39 | ||||||||
Isolated low HDL-C | 1.04 (0.93–1.16) | 1.10 (0.97–1.24) | 1.06 (0.98–1.14) | |||||
Non-isolated low HDL-C | 1.42 (1.33–1.53) | 1.14 (1.04–1.25) | 1.01 (0.95–1.08) | |||||
40–64 | ||||||||
Isolated low HDL-C | 1.01 (0.97–1.05) | 1.07 (1.03–1.11) | 1.38 (1.34–1.41) | |||||
Non-isolated low HDL-C | 1.31 (1.28–1.34) | 1.13 (1.11–1.16) | 1.05 (1.03–1.07) | |||||
≥65 | ||||||||
Isolated low HDL-C | 1.01 (0.97–1.05) | 1.06 (1.03–1.09) | 1.26 (1.24–1.29) | |||||
Non-isolated low HDL-C | 1.18 (1.14–1.21) | 1.12 (1.09–1.14) | 1.07 (1.06–1.09) |
Values are expressed as number (%), mean±standard deviation, or median (interquartile range). HDL-C, high-density lipoprotein cholesterol; BP, blood pressure; LDL-C, low-density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate.
HDL-C, high-density lipoprotein cholesterol; IR, incidence rate; HR, hazard ratio; CI, confidence interval; Q, quartile. Incidence per 1,000 person-years; Model 1 was unadjusted; Model 2 was adjusted for age and sex; Model 3 was adjusted for age, sex, smoking status, alcohol consumption, physical activity, income, body mass index, hypertension, diabetes mellitus, and estimated glomerular filtration rate; Model 4 was adjusted for age, sex, smoking status, alcohol consumption, physical activity, income, body mass index, hypertension, diabetes mellitus, estimated glomerular filtration rate, low-density lipoprotein cholesterol, and triglycerides.
HDL-C, high-density lipoprotein cholesterol; IR, incidence rate; HR, hazard ratio; CI, confidence interval. Incidence per 1,000 person-years; Model 1 was unadjusted; Model 2 was adjusted for age and sex; Model 3 was adjusted for age, sex, smoking status, alcohol consumption, physical activity, income, body mass index, hypertension, diabetes mellitus, and estimated glomerular filtration rate; Model 4 was adjusted for age, sex, smoking status, alcohol consumption, physical activity, income, body mass index, hypertension, diabetes mellitus, estimated glomerular filtration rate, low-density lipoprotein cholesterol, and triglycerides.
Values are presented as hazard ratio (95% confidential interval) using multivariable Cox proportional hazard regression analysis after adjusting for age, sex, smoking status, alcohol consumption, physical activity, income, body mass index, hypertension, diabetes mellitus, and estimated glomerular filtration rate. HDL-C, high-density lipoprotein cholesterol.