Endocrinol Metab > Volume 37(2); 2022 > Article |
|
Variable | Number | Event | IRa |
HR (95% CI) |
||||
---|---|---|---|---|---|---|---|---|
Model 1b | Model 2c | Model 3d | Model 4e | |||||
Myocardial infarction | ||||||||
Normal HDL-C | 6,992,376 | 60,062 | 1.04 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Low HDL-C | 1,673,465 | 21,369 | 1.55 | 1.48 (1.46-1.51) | 1.29 (1.27-1.31) | 1.20 (1.18-1.22) | 1.13 (1.09-1.17) | |
HDL-C quartiles | ||||||||
Q1 | 2,155,921 | 27,594 | 1.56 | 1.72 (1.69-1.76) | 1.40 (1.37-1.42) | 1.27 (1.24-1.29) | 1.16 (1.10-1.22) | |
Q2 | 2,138,155 | 20,244 | 1.15 | 1.27 (1.24-1.30) | 1.18 (1.16-1.21) | 1.12 (1.10-1.15) | 1.07 (1.01-1.13) | |
Q3 | 2,194,204 | 17,426 | 0.96 | 1.07 (1.04-1.09) | 1.06 (1.04-1.08) | 1.04 (1.02-1.06) | 1.03 (0.97-1.09) | |
Q4 | 2,177,561 | 16,167 | 0.90 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Stroke | ||||||||
Normal HDL-C | 6,992,376 | 81,770 | 1.42 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Low HDL-C | 1,673,465 | 29,226 | 2.13 | 1.49 (1.47-1.51) | 1.18 (1.16-1.19) | 1.11 (1.09-1.12) | 1.09 (1.06-1.13) | |
HDL-C quartiles | ||||||||
Q1 | 2,155,921 | 36,533 | 2.07 | 1.59 (1.56-1.62) | 1.21 (1.19-1.23) | 1.12 (1.11-1.14) | 1.08 (1.04-1.12) | |
Q2 | 2,138,155 | 27,103 | 1.54 | 1.19 (1.17-1.21) | 1.07 (1.05-1.09) | 1.04 (1.02-1.06) | 1.01 (0.97-1.05) | |
Q3 | 2,194,204 | 24,175 | 1.34 | 1.03 (1.01-1.05) | 1.02 (1.00-1.04) | 1.01 (0.99-1.03) | 0.98 (0.94-1.03) | |
Q4 | 2,177,561 | 23,185 | 1.29 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
All-cause mortality | ||||||||
Normal HDL-C | 6,992,376 | 185,783 | 3.21 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Low HDL-C | 1,673,465 | 58,526 | 4.23 | 1.31 (1.30-1.32) | 1.20 (1.11-1.13) | 1.15 (1.14-1.16) | 1.13 (1.11-1.16) | |
HDL-C quartiles | ||||||||
Q1 | 2,155,921 | 76,275 | 4.28 | 1.30 (1.29-1.32) | 1.02 (1.01-1.03) | 1.08 (1.07-1.10) | 1.06 (1.04-1.09) | |
Q2 | 2,138,155 | 56,195 | 3.17 | 0.97 (0.95-0.98) | 0.91 (0.90-0.92) | 0.97 (0.96-0.98) | 0.95 (0.93-0.98) | |
Q3 | 2,194,204 | 52,862 | 2.91 | 0.89 (0.88-0.90) | 0.90 (0.89-0.92) | 0.95 (0.94-0.96) | 0.94 (0.92-0.97) | |
Q4 | 2,177,561 | 58,977 | 3.28 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 |
HDL-C, high-density lipoprotein cholesterol; IR, incidence rate; HR, hazard ratio; CI, confidence interval; Q, quartile.
Variable | Number | Event | IRa |
HR (95% CI) |
||||
---|---|---|---|---|---|---|---|---|
Model 1b | Model 2c | Model 3d | Model 4e | |||||
Myocardial infarction | ||||||||
Normal HDL-C | 6,992,376 | 60,062 | 1.04 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Isolated low HDL-C | 642,716 | 5,621 | 1.06 | 1.02 (0.99-1.04) | 1.03 (1.00-1.06) | 1.02 (0.99-1.04) | 1.08 (0.98-1.19) | |
Non-isolated low HDL-C | 1,030,749 | 15,748 | 1.86 | 1.78 (1.74-1.81) | 1.41 (1.39-1.44) | 1.28 (1.26-1.30) | 1.14 (1.09-1.18) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Stroke | ||||||||
Normal HDL-C | 6,992,376 | 81,770 | 1.42 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Isolated low HDL-C | 642,716 | 8,691 | 1.65 | 1.16 (1.13-1.18) | 1.07 (1.05-1.10) | 1.06 (1.04-1.08) | 1.07 (0.99-1.15) | |
Non-isolated low HDL-C | 1,030,749 | 20,535 | 2.43 | 1.70 (1.68-1.73) | 1.23 (1.21-1.25) | 1.13 (1.11-1.15) | 1.10 (1.06-1.13) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
All-cause mortality | ||||||||
Normal HDL-C | 6,992,376 | 185,783 | 3.21 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | |
Isolated low HDL-C | 642,716 | 22,057 | 4.15 | 1.29 (1.27-1.31) | 1.29 (1.27-1.31) | 1.30 (1.28-1.32) | 1.40 (1.34-1.46) | |
Non-isolated low HDL-C | 1,030,749 | 36,469 | 4.28 | 1.33 (1.31-1.34) | 1.04 (1.02-1.05) | 1.07 (1.05-1.08) | 1.08 (1.05-1.10) | |
P value | <0.001 | <0.001 | <0.001 | <0.001 |
HDL-C, high-density lipoprotein cholesterol; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
Values are presented as hazard ratio (95% confidential interval) using multivariable Cox proportional hazard regression analysis after adjusting for age, sex, smoking status, alcohol consumption, physical activity, income, body mass index, hypertension, diabetes mellitus, and estimated glomerular filtration rate.
HDL-C, high-density lipoprotein cholesterol.
Ga Eun Nam
https://orcid.org/0000-0002-6739-9904
Youn Huh
https://orcid.org/0000-0001-8899-9637
Seon Mee Kim
https://orcid.org/0000-0002-1957-2928