Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Hanyang University Guri Hospital, Hanyang University College of Medicine, Guri, Korea
2Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2022 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
This study was supported by Otsuka Korea (021-402-00003).
AUTHOR CONTRIBUTIONS
Conception or design: W.J.L., C.Y.P. Acquisition, analysis, or interpretation of data: S.H., W.J.L., C.Y.P. Drafting the work or revising: S.H. Final approval of the manuscript: W.J.L., C.Y.P.
Values are expressed as mean±standard deviation or number (%).
HbA1c, hemoglobin A1c; HOMA-IR, homeostatic model assessment for insulin resistance; HOMA-β, homeostatic model assessment for β cell function; HDL, high density lipoprotein; LDL, low density lipoprotein; eGFR, estimated glomerular filtration rate; AST, aspartate transferase; ALT, alanine transaminase; ARU, aspirin response units; CRP, Creactive protein; CD40, cluster of differentiation 40; DPP-4, dipeptidyl peptidase 4; SGLT-2, sodium-glucose cotransporter-2; ACE, angiotensin-converting-enzyme.
Variable | Cilostazol group | Aspirin group | P value |
---|---|---|---|
VerifyNow, ARU | |||
Baseline | 637±34 | 639±32 | 0.759 |
14 days | 634±46 | 453±56 | <0.001 |
Changes over 14 days, % | –0.4±7.1 | –28.9±9.9a | <0.001 |
PFA-100, CT | |||
Baseline | 136±46 | 138±32 | 0.832 |
14 days | 162±66 | 256±63 | <0.001 |
Changes over 14 days, % | 25.7±54.1b | 99.6±63.5b | <0.001 |
Variable | Cilostazol group | Aspirin group | P value |
---|---|---|---|
Total cholesterol, mg/dL | |||
Baseline | 134±46 | 139±32 | 0.480 |
14 days | 134±33 | 138±32 | 0.576 |
Changes over 14 days, % | 0.71±17.22 | 1.93±17.57 | 0.956 |
Triglycerides, mg/dL | |||
Baseline | 116±68 | 147±75 | 0.044 |
14 days | 95±49 | 146±96 | 0.005 |
Changes over 14 days, % | –9.4±33.7a | 4.4±49.2 | 0.016 |
HDL-cholesterol, mg/dL | |||
Baseline | 54±12 | 52±20 | 0.607 |
14 days | 57±13 | 53±17 | 0.158 |
Changes over 14 days, % | 7.1±12.7b | 4.2±18.0 | 0.006 |
LDL-cholesterol, mg/dL | |||
Baseline | 76±27 | 77±29 | 0.834 |
14 days | 76±33 | 79±29 | 0.634 |
Changes over 14 days, % | 0.89±27.60 | 7.19±32.09 | 0.696 |
CRP, ng/mL | |||
Baseline | 1,706±5,355 | 902±1,417 | 0.299 |
14 days | 952±1,124 | 1,285±3,876 | 0.561 |
Changes over 14 days, % | 68±162 | 175±1,087 | 0.681 |
CD40 ligand, pg/mL | |||
Baseline | 1,992±1,432 | 1,747±1,621 | 0.451 |
14 days | 2,309±1,593 | 1,609±1,524 | 0.042 |
Changes over 14 days, % | 153.7±669.4 | 85.0±232.2 | 0.674 |
Characteristic | Cilostazol | Aspirin | P value |
---|---|---|---|
Number | 58 | 56 | |
Age, yr | 59.8±6.8 | 60.1±6.3 | 0.810 |
Male sex | 43 (74.1) | 33 (58.9) | 0.112 |
Height, cm | 166±8 | 164±7 | 0.162 |
Weight, kg | 69±9 | 67±12 | 0.243 |
Smoking | 15 (25.9) | 7 (12.5) | 0.097 |
Non-drinkers | 41 (70.7) | 41 (73.2) | 0.836 |
Waist circumference, cm | 90±8 | 88±10 | 0.212 |
Systolic blood pressure, mm Hg | 126±14 | 128±16 | 0.411 |
Diastolic blood pressure, mm Hg | 76±11 | 76±11 | 0.704 |
Heart rate, bpm | 75±11 | 78±11 | 0.183 |
Previous cilostazol exposure | 7 (12.1) | 6 (10.7) | 1.000 |
History of cardiovascular disease | 4 (6.9) | 4 (7.1) | 1.000 |
Hypertension | 28 (48.3) | 29 (51.8) | 0.852 |
Dyslipidemia | 51 (87.9) | 49 (87.5) | 1.000 |
Albuminuria | 0 | 0 | |
White blood cells, ×103/mm3 | 6.13±1.47 | 6.55±1.57 | 0.143 |
Hemoglobin, g/dL | 14.4±1.5 | 13.9±1.5 | 0.063 |
Platelet count, ×103/μL | 226±63 | 229±60 | 0.752 |
Fasting glucose, mg/dL | 132±29 | 146±42 | 0.040 |
HbA1c, % | 7.0±1.3 | 7.3±1.3 | 0.199 |
Fasting insulin, μIU/mL | 8.53±3.86 | 9.76±9.51 | 0.375 |
HOMA-IR | 2.82±1.49 | 3.55±3.42 | 0.145 |
HOMA-β, % | 50.3±25.4 | 53.0±68.3 | 0.782 |
Total cholesterol, mg/dL | 140±41 | 140±33 | 0.970 |
Triglycerides, mg/dL | 120±65 | 151±77 | 0.024 |
HDL-cholesterol, mg/dL | 52±11 | 52±19 | 0.980 |
LDL-cholesterol, mg/dL | 83±38 | 79±30 | 0.457 |
Blood urea nitrogen, mg/dL | 14.9±3.5 | 16.1±5.4 | 0.160 |
Serum creatinine, mg/dL | 1.43±4.75 | 1.49±4.97 | 0.947 |
eGFR, mL/min/1.73 m2 | 92.7±10.9 | 88.8±16.8 | 0.146 |
AST, IU/L | 24.±8 | 25±12 | 0.519 |
ALT, IU/L | 25±13 | 24±14 | 0.946 |
VerifyNow, ARU | 623±61 | 637±40 | 0.696 |
PFA-100, sec | 137±41 | 140±50 | 0.754 |
CRP, ng/mL | 1,271±4,319 | 868±1,368 | 0.501 |
CD40 ligand, pg/mL | 1,880±1,470 | 1,703±1,624 | 0.541 |
Diabetes medication | |||
Metformin | 39 (67.2) | 44 (78.6) | 0.209 |
Sulfonylurea | 13 (22.4) | 23 (41.1) | 0.044 |
Thiazolidinedione | 4 (6.9) | 5 (8.9) | 0.740 |
DPP-4 inhibitor | 32 (55.2) | 37 (66.1) | 0.256 |
SGLT2 inhibitor | 13 (22.4) | 10 (17.9) | 0.643 |
Hypertension medication | 25 (43.1) | 24 (42.9) | 1.000 |
Angiotensin II receptor blocker | 20 (34.5) | 14 (25.0) | 0.310 |
ACE inhibitor | 1 (1.7) | 2 (3.6) | 0.615 |
Diuretics | 0 | 1 (1.8) | 0.491 |
Calcium channel blockers | 6 (10.3) | 7 (12.5) | 0.775 |
β-Blocker | 2 (3.4) | 2 (3.6) | 1.000 |
Other hypertension medication | 3 (5.2) | 4 (7.1) | 0.741 |
Dyslipidemia medication | 53 (91.4) | 53 (94.6) | 0.717 |
Statin | 51 (87.9) | 53 (94.6) | 0.322 |
Fibrate | 2 (3.4) | 2 (3.6) | 1.000 |
Other dyslipidemia medication | 6 (10.3) | 6 (10.7) | 1.000 |
Variable | Cilostazol group | Aspirin group | P value |
---|---|---|---|
VerifyNow, ARU | |||
Baseline | 637±34 | 639±32 | 0.759 |
14 days | 634±46 | 453±56 | <0.001 |
Changes over 14 days, % | –0.4±7.1 | –28.9±9.9 |
<0.001 |
PFA-100, CT | |||
Baseline | 136±46 | 138±32 | 0.832 |
14 days | 162±66 | 256±63 | <0.001 |
Changes over 14 days, % | 25.7±54.1 |
99.6±63.5 |
<0.001 |
Variable | Cilostazol group | Aspirin group | P value |
---|---|---|---|
Total cholesterol, mg/dL | |||
Baseline | 134±46 | 139±32 | 0.480 |
14 days | 134±33 | 138±32 | 0.576 |
Changes over 14 days, % | 0.71±17.22 | 1.93±17.57 | 0.956 |
Triglycerides, mg/dL | |||
Baseline | 116±68 | 147±75 | 0.044 |
14 days | 95±49 | 146±96 | 0.005 |
Changes over 14 days, % | –9.4±33.7 |
4.4±49.2 | 0.016 |
HDL-cholesterol, mg/dL | |||
Baseline | 54±12 | 52±20 | 0.607 |
14 days | 57±13 | 53±17 | 0.158 |
Changes over 14 days, % | 7.1±12.7 |
4.2±18.0 | 0.006 |
LDL-cholesterol, mg/dL | |||
Baseline | 76±27 | 77±29 | 0.834 |
14 days | 76±33 | 79±29 | 0.634 |
Changes over 14 days, % | 0.89±27.60 | 7.19±32.09 | 0.696 |
CRP, ng/mL | |||
Baseline | 1,706±5,355 | 902±1,417 | 0.299 |
14 days | 952±1,124 | 1,285±3,876 | 0.561 |
Changes over 14 days, % | 68±162 | 175±1,087 | 0.681 |
CD40 ligand, pg/mL | |||
Baseline | 1,992±1,432 | 1,747±1,621 | 0.451 |
14 days | 2,309±1,593 | 1,609±1,524 | 0.042 |
Changes over 14 days, % | 153.7±669.4 | 85.0±232.2 | 0.674 |
Variable | Cilostazol | Aspirin | P value |
---|---|---|---|
Serious adverse events | 0 | 0 | NS |
Adverse event leading to discontinuation of trial regimen | 11 (19.0) | 2 (3.6) | 0.01 |
Poor adherence to trial regimen | 10 | 1 | 0.005 |
Headache | 16 (27.6) | 1 (1.8) | 0.004 |
Abdominal discomfort | 2 (3.4) | 1 (1.8) | 0.579 |
Decrease PLT count | 0 | 1 (1.8) | NS |
Common cold | 1 (1.7) | 0 | NS |
Myalgia | 2 (3.4) | 0 | NS |
Epistaxis | 1 (1.7) | 0 | NS |
Palpitation | 1 (1.7) | 0 | NS |
Dizziness | 1 (1.7) | 0 | NS |
Values are expressed as mean±standard deviation or number (%). HbA1c, hemoglobin A1c; HOMA-IR, homeostatic model assessment for insulin resistance; HOMA-β, homeostatic model assessment for β cell function; HDL, high density lipoprotein; LDL, low density lipoprotein; eGFR, estimated glomerular filtration rate; AST, aspartate transferase; ALT, alanine transaminase; ARU, aspirin response units; CRP, Creactive protein; CD40, cluster of differentiation 40; DPP-4, dipeptidyl peptidase 4; SGLT-2, sodium-glucose cotransporter-2; ACE, angiotensin-converting-enzyme.
Values are expressed as mean±standard deviation. ARU, aspirin resistance units; CT, closure time. P<0.05; P<0.001.
Values are expressed as mean±standard deviation. CRP, C-reactive protein; CD40, cluster of differentiation 40; HDL, high density lipoprotein; LDL, low density lipoprotein. P<0.05; P<0.01.
Values are expressed as number (%). PLT, platelet; NS, not significant.