Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
2Smart Healthcare Center, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea
3Department of Biostatistics, Korea University College of Medicine, Seoul, Korea
4Department of Obstetrics and Gynecology, Korea University College of Medicine, Seoul, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: E.S., H.J.Y. Acquisition, analysis, or interpretation of data: E.S., M.J.K., E.N., S.Y.H., M.J.P., J.A.K., E.R. Drafting the work or revising: E.S., K.M.C., S.H.B., G.J.C., H.J.Y. Final approval of the manuscript: E.S., H.J.Y.
Characteristic | Control (n=45,930) | Long-standing Graves’ patients (n=4,593) | P value |
---|---|---|---|
Age, yr | 48 (40–56) | 48 (40–56) | 0.056 |
|
|||
Sex | 1.000 | ||
Male | 16,070 (35.0) | 1,607 (35.0) | |
Female | 29,860 (65.0) | 2,986 (65.0) | |
|
|||
Smoking | <0.001 | ||
Never smoker | 33,312 (72.5) | 3,114 (67.8) | |
Ex-smoker | 4,430 (9.6) | 590 (12.8) | |
Current smoker | 8,188 (17.8) | 889 (19.4) | |
|
|||
Heavy alcohol consumption | 2,524 (5.5) | 128 (2.8) | <0.001 |
|
|||
Regular exercise | 10,695 (23.3) | 1,080 (23.5) | 0.727 |
|
|||
Body mass index, kg/m2 | 23.4±3.2 | 23.3±3.1 | 0.098 |
|
|||
Systolic BP, mm Hg | 120.0±15.0 | 121.1±14.6 | <0.001 |
|
|||
Diastolic BP, mm Hg | 75.0±10.1 | 75.0±9.5 | 0.883 |
|
|||
Total cholesterol, mg/dL | 196.4±36.6 | 190.6±35.8 | <0.001 |
|
|||
HDL-C, mg/dL | 57.1±18.9 | 57.5±13.6 | 0.129 |
|
|||
LDL-C, mg/dL | 116.0±39.0 | 111.4±35.5 | <0.001 |
|
|||
Fasting glucose, mg/dL | 93.4±14.1 | 92.9±12.4 | 0.004 |
|
|||
Comorbidities | |||
Hypertension | 2,526 (5.5) | 257 (5.6) | 0.786 |
Dyslipidemia | 4,907 (10.7) | 647 (14.1) | <0.001 |
|
|||
Duration of antithyroid drug treatment, yr | - | 3.8±0.8 | - |
|
|||
RIAa | 102 (2.2) | - | |
|
|||
Antithyroid drugsb | - | ||
Methimazole | - | 3,240 (70.5) | |
Carbimazole | - | 544 (11.8) | |
PTU | - | 3,280 (71.4) |
Values are expressed as median (interquartile range), number (%), or mean±standard deviation.
BP, blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; RIA, radioactive iodine ablation; PTU, propylthiouracil.
a Subsequent RIA after the initial 24-month course of antithyroid drug treatment;
b The frequency of drug use was calculated in duplicate when more than one type of drug was used for one patient.
Model 1: age, sex, body mass index (BMI); Model 2: age, sex, BMI, smoking status, alcohol consumption, regular exercise, hypertension, and dyslipidemia; Model 3: age, sex, BMI, smoking status, alcohol consumption, regular exercise, hypertension, dyslipidemia, systolic blood pressure, low-density lipoprotein, and fasting glucose.
Model 1: age, sex, body mass index (BMI); Model 2: age, sex, BMI, smoking status, alcohol consumption, regular exercise, hypertension, and dyslipidemia; Model 3: age, sex, BMI, smoking status, alcohol consumption, regular exercise, hypertension, dyslipidemia, systolic blood pressure, low-density lipoprotein, and fasting glucose.
ATD, antithyroid drug; RIA, radioactive iodine ablation.
Characteristic | Control (n=45,930) | Long-standing Graves’ patients (n=4,593) | P value |
---|---|---|---|
Age, yr | 48 (40–56) | 48 (40–56) | 0.056 |
| |||
Sex | 1.000 | ||
Male | 16,070 (35.0) | 1,607 (35.0) | |
Female | 29,860 (65.0) | 2,986 (65.0) | |
| |||
Smoking | <0.001 | ||
Never smoker | 33,312 (72.5) | 3,114 (67.8) | |
Ex-smoker | 4,430 (9.6) | 590 (12.8) | |
Current smoker | 8,188 (17.8) | 889 (19.4) | |
| |||
Heavy alcohol consumption | 2,524 (5.5) | 128 (2.8) | <0.001 |
| |||
Regular exercise | 10,695 (23.3) | 1,080 (23.5) | 0.727 |
| |||
Body mass index, kg/m2 | 23.4±3.2 | 23.3±3.1 | 0.098 |
| |||
Systolic BP, mm Hg | 120.0±15.0 | 121.1±14.6 | <0.001 |
| |||
Diastolic BP, mm Hg | 75.0±10.1 | 75.0±9.5 | 0.883 |
| |||
Total cholesterol, mg/dL | 196.4±36.6 | 190.6±35.8 | <0.001 |
| |||
HDL-C, mg/dL | 57.1±18.9 | 57.5±13.6 | 0.129 |
| |||
LDL-C, mg/dL | 116.0±39.0 | 111.4±35.5 | <0.001 |
| |||
Fasting glucose, mg/dL | 93.4±14.1 | 92.9±12.4 | 0.004 |
| |||
Comorbidities | |||
Hypertension | 2,526 (5.5) | 257 (5.6) | 0.786 |
Dyslipidemia | 4,907 (10.7) | 647 (14.1) | <0.001 |
| |||
Duration of antithyroid drug treatment, yr | - | 3.8±0.8 | - |
| |||
RIA |
102 (2.2) | - | |
| |||
Antithyroid drugs |
- | ||
Methimazole | - | 3,240 (70.5) | |
Carbimazole | - | 544 (11.8) | |
PTU | - | 3,280 (71.4) |
Control group (n=45,930) | Treatment group (n=4,593) | |
---|---|---|
Unadjusted | 1 (reference) | 1.17 (1.09–1.27) |
Model 1 | 1 (reference) | 1.17 (1.09–1.26) |
Model 2 | 1 (reference) | 1.15 (1.07–1.24) |
Model 3 | 1 (reference) | 1.18 (1.10–1.25) |
Control group (n=45,930) | ATD group (n=4,491) | RIA group (n=102) | |
---|---|---|---|
Unadjusted | 1 (reference) | 1.17 (1.08–1.26) | 1.56 (1.01–2.38) |
Model 1 | 1 (reference) | 1.16 (1.07–1.25) | 1.83 (1.19–2.81) |
Model 2 | 1 (reference) | 1.15 (1.05–1.23) | 1.79 (1.17–2.75) |
Model 3 | 1 (reference) | 1.17 (1.08–1.27) | 1.88 (1.22–2.88) |
| |||
Unadjusted | - | 1 (reference) | 1.33 (0.86–2.05) |
Model 1 | - | 1 (reference) | 1.55 (1.10–2.39) |
Model 2 | - | 1 (reference) | 1.54 (0.99–2.38) |
Model 3 | - | 1 (reference) | 1.56 (1.01–2.42) |
Values are expressed as median (interquartile range), number (%), or mean±standard deviation. BP, blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; RIA, radioactive iodine ablation; PTU, propylthiouracil. Subsequent RIA after the initial 24-month course of antithyroid drug treatment; The frequency of drug use was calculated in duplicate when more than one type of drug was used for one patient.
Model 1: age, sex, body mass index (BMI); Model 2: age, sex, BMI, smoking status, alcohol consumption, regular exercise, hypertension, and dyslipidemia; Model 3: age, sex, BMI, smoking status, alcohol consumption, regular exercise, hypertension, dyslipidemia, systolic blood pressure, low-density lipoprotein, and fasting glucose.
Model 1: age, sex, body mass index (BMI); Model 2: age, sex, BMI, smoking status, alcohol consumption, regular exercise, hypertension, and dyslipidemia; Model 3: age, sex, BMI, smoking status, alcohol consumption, regular exercise, hypertension, dyslipidemia, systolic blood pressure, low-density lipoprotein, and fasting glucose. ATD, antithyroid drug; RIA, radioactive iodine ablation.