Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Chonnam National University Medical School, Gwangju, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: W.B.K., Y.K.S., M.J.J., H.C.K. Acquisition, analysis, or interpretation of data: M.J., M.K., A.R.H., H.K.K., B.H.K. Drafting the work or revising: J.H.Y. Final approval of the manuscript: M.J.J., H.C.K.
Variable | Total | Nodular GD (n=80) | Non-nodular GD (n=182) | P value |
---|---|---|---|---|
Age, yr | 55.1±13.9 | 61.9±12.8 | 52.1±13.3 | <0.001 |
|
||||
Female sex | 206 (78.6) | 69 (86.3) | 137 (75.3) | 0.046 |
|
||||
Active GD | 229 (87.4) | 70 (87.5) | 159 (87.4) | 0.975 |
|
||||
Preoperative FNA resultsa | 251 | 74 | 177 | 0.351 |
Non-diagnostic | 18 (7.2) | 6 (8.1) | 12 (6.6) | |
Benign | 3 (1.2) | 1 (1.4) | 2 (1.2) | |
AUS/FLUS | 7 (2.8) | 3 (4.1) | 4 (2.4) | |
Follicular neoplasm | 2 (0.8) | 1 (1.4) | 1 (0.6) | |
Suspicious malignancy | 60 (23.9) | 18 (24.3) | 42 (23.7) | |
Malignancy | 161 (64.1) | 45 (60.8) | 116 (65.5) | |
|
||||
Cancer type | 0.043 | |||
PTC | 260 (99.2) | 78 (97.5) | 182 (100) | |
FTC | 1 (0.4) | 1 (1.3) | 0 | |
PDTC | 1 (0.4) | 1 (1.3) | 0 | |
|
||||
Type of operation | 0.233 | |||
Lobectomy | 17 (6.5) | 3 (3.8) | 14 (7.7) | |
Total thyroidectomy | 245 (93.5) | 77 (96.3) | 168 (92.3) | |
|
||||
Pathological findings | ||||
Tumor size, cm | 0.1±0.6 | 0.9±0.7 | 1.0±0.6 | 0.358 |
Bilaterality | 54 (20.6) | 20 (25.0) | 34 (18.7) | 0.244 |
Lymphovascular invasion | 26 (10.0) | 7 (8.8) | 19 (10.5) | 0.664 |
ETE | 0.653 | |||
No | 197 (75.2) | 59 (73.8) | 138 (75.8) | |
Micro | 56 (21.4) | 17 (21.3) | 39 (21.4) | |
Macro | 9 (3.4) | 4 (5.0) | 5 (2.7) | |
LN metastasis | 0.489 | |||
No | 173 (66.0) | 56 (70.0) | 117 (64.3) | |
N1a | 73 (27.9) | 21 (26.3) | 52 (28.6) | |
N1b | 16 (6.1) | 3 (3.8) | 13 (7.1) | |
Number of involved LNs | 1.8±6.0 | 1.7±7.8 | 1.9±5.0 | 0.858 |
The largest diameter, cm | 0.5±0.6 | 0.8±0.8 | 0.5±0.6 | 0.151 |
Thyroid gland volume, gb | 36.1±32.3 | 42.9±35.5 | 33.1±30.4 | 0.036 |
|
||||
RAI therapy | 113 (43.1) | 34 (42.5) | 79 (43.4) | 0.891 |
Total dose of 131I, mCi | 99.6±75.7 | 98.9±54.5 | 99.9±83.8 | 0.945 |
|
||||
Clinical outcome | 0.840 | |||
Remission | 242 (92.4) | 76 (95.0) | 166 (91.2) | |
Recurrence | 8 (3.1) | 0 | 8 (4.4) | |
Persistent, structural | 9 (3.4) | 2 (2.5) | 7 (3.8) | |
Persistent, biochemical | 3 (1.1) | 2 (2.5) | 1 (0.5) | |
|
||||
Mean follow-up, mo | 59.1±37.5 | 57.8±36.7 | 59.7±37.9 | 0.713 |
Values are expressed as mean±standard deviation or number (%).
GD, Graves’ disease; FNA, fine needle aspiration; AUS, atypia of undetermined significance; FLUS, follicular lesion of undetermined significance; PTC, papillary thyroid carcinoma; FTC, follicular thyroid carcinoma; PDTC, poorly differentiated thyroid carcinoma; ETE, extrathyroidal extension; LN, lymph node; RAI, radioactive iodine.
a Data not available for 11 patients with occult thyroid cancer;
b Patients who underwent total thyroidectomy were included (n=245).
Variable | P value |
---|---|
Age, yr | 55.1±13.9 |
| |
Female sex | 206 (78.6) |
| |
Disease status of GD | |
Remission (past history) | 33 (12.6) |
Recurrence | 29 (11.1) |
The first diagnosis | 200 (76.3) |
| |
Family history of GD | 15 (5.7) |
| |
TBII at the time of the first diagnosis, IU/L | 16.0±19.6 |
| |
Type of anti-thyroid medication | |
Propylthiouracil | 29 (11.1) |
Methimazole | 208 (79.4) |
Carbimazole | 25 (9.5) |
| |
Comorbidity | |
Hypertension | 60 (22.9) |
Diabetes | 24 (9.1) |
Dyslipidemia | 44 (16.8) |
Cardiovascular disease | 20 (7.6) |
| |
Smoking history | |
Non-smoker | 241 (92.0) |
Current smoker | 9 (3.4) |
Ex-smoker | 12 (4.6) |
| |
Detection of thyroid cancer | |
Incidentaloma | 11 (4.2) |
Per-operatively diagnosed by FNA | 251 (95.8) |
Variable | Total | Nodular GD (n=80) | Non-nodular GD (n=182) | P value |
---|---|---|---|---|
Age, yr | 55.1±13.9 | 61.9±12.8 | 52.1±13.3 | <0.001 |
| ||||
Female sex | 206 (78.6) | 69 (86.3) | 137 (75.3) | 0.046 |
| ||||
Active GD | 229 (87.4) | 70 (87.5) | 159 (87.4) | 0.975 |
| ||||
Preoperative FNA results |
251 | 74 | 177 | 0.351 |
Non-diagnostic | 18 (7.2) | 6 (8.1) | 12 (6.6) | |
Benign | 3 (1.2) | 1 (1.4) | 2 (1.2) | |
AUS/FLUS | 7 (2.8) | 3 (4.1) | 4 (2.4) | |
Follicular neoplasm | 2 (0.8) | 1 (1.4) | 1 (0.6) | |
Suspicious malignancy | 60 (23.9) | 18 (24.3) | 42 (23.7) | |
Malignancy | 161 (64.1) | 45 (60.8) | 116 (65.5) | |
| ||||
Cancer type | 0.043 | |||
PTC | 260 (99.2) | 78 (97.5) | 182 (100) | |
FTC | 1 (0.4) | 1 (1.3) | 0 | |
PDTC | 1 (0.4) | 1 (1.3) | 0 | |
| ||||
Type of operation | 0.233 | |||
Lobectomy | 17 (6.5) | 3 (3.8) | 14 (7.7) | |
Total thyroidectomy | 245 (93.5) | 77 (96.3) | 168 (92.3) | |
| ||||
Pathological findings | ||||
Tumor size, cm | 0.1±0.6 | 0.9±0.7 | 1.0±0.6 | 0.358 |
Bilaterality | 54 (20.6) | 20 (25.0) | 34 (18.7) | 0.244 |
Lymphovascular invasion | 26 (10.0) | 7 (8.8) | 19 (10.5) | 0.664 |
ETE | 0.653 | |||
No | 197 (75.2) | 59 (73.8) | 138 (75.8) | |
Micro | 56 (21.4) | 17 (21.3) | 39 (21.4) | |
Macro | 9 (3.4) | 4 (5.0) | 5 (2.7) | |
LN metastasis | 0.489 | |||
No | 173 (66.0) | 56 (70.0) | 117 (64.3) | |
N1a | 73 (27.9) | 21 (26.3) | 52 (28.6) | |
N1b | 16 (6.1) | 3 (3.8) | 13 (7.1) | |
Number of involved LNs | 1.8±6.0 | 1.7±7.8 | 1.9±5.0 | 0.858 |
The largest diameter, cm | 0.5±0.6 | 0.8±0.8 | 0.5±0.6 | 0.151 |
Thyroid gland volume, g |
36.1±32.3 | 42.9±35.5 | 33.1±30.4 | 0.036 |
| ||||
RAI therapy | 113 (43.1) | 34 (42.5) | 79 (43.4) | 0.891 |
Total dose of 131I, mCi | 99.6±75.7 | 98.9±54.5 | 99.9±83.8 | 0.945 |
| ||||
Clinical outcome | 0.840 | |||
Remission | 242 (92.4) | 76 (95.0) | 166 (91.2) | |
Recurrence | 8 (3.1) | 0 | 8 (4.4) | |
Persistent, structural | 9 (3.4) | 2 (2.5) | 7 (3.8) | |
Persistent, biochemical | 3 (1.1) | 2 (2.5) | 1 (0.5) | |
| ||||
Mean follow-up, mo | 59.1±37.5 | 57.8±36.7 | 59.7±37.9 | 0.713 |
Subtype | Total (n=260) | Nodular GD (n=78) | Non-nodular GD (n=182) |
---|---|---|---|
Classic | 231 (88.8) | 65 (83.3) | 166 (91.2) |
Follicular variant | 22 (8.5) | 13 (16.7) | 9 (4.9) |
Tall cell variant | 3 (1.2) | 0 | 3 (1.6) |
Oncocytic variant | 1 (0.4) | 0 | 1 (0.5) |
Solid variant | 2 (0.8) | 0 | 2 (1.1) |
Diffuse sclerosing | 1 (0.4) | 0 | 1 (0.5) |
Variable | Univariate analysis | Multivariate analysis | ||||
---|---|---|---|---|---|---|
|
| |||||
OR | 95% CI | P value | OR | 95% CI | P value | |
Age, yr | 0.980 | 0.949–1.013 | 0.228 | |||
| ||||||
Male sex | 0.472 | 0.179–1.245 | 0.129 | |||
| ||||||
TBII titer at diagnosis | 1.322 | 0.292–5.978 | 0.717 | |||
| ||||||
Activity of GD | 1.249 | 0.275–5.662 | 0.773 | |||
| ||||||
Tumor size | 2.463 | 1.454–4.174 | 0.001 | 1.564 | 0.838–2.919 | 0.160 |
| ||||||
Multifocality | 1.350 | 0.531–3.435 | 0.529 | |||
| ||||||
ETE | 3.400 | 1.346–8.589 | 0.010 | 1.482 | 0.517–4.245 | 0.464 |
| ||||||
Lymphovascular invasion | 0.455 | 0.058–3.543 | 0.452 | |||
| ||||||
LN metastasis | 9.260 | 2.993–28.653 | <0.001 | 4.359 | 1.267–14.994 | 0.020 |
| ||||||
Extent of surgery | 1.160 | 0.411–3.271 | 0.779 | |||
| ||||||
RAI therapy | 8.618 | 2.459–30.204 | 0.001 | 3.138 | 0.782–12.593 | 0.107 |
Values are expressed as mean±standard deviation or number (%). GD, Graves’ disease; TBII, thyrotropin binding inhibiting immunoglobulin; FNA, fine-needle aspiration.
Values are expressed as mean±standard deviation or number (%). GD, Graves’ disease; FNA, fine needle aspiration; AUS, atypia of undetermined significance; FLUS, follicular lesion of undetermined significance; PTC, papillary thyroid carcinoma; FTC, follicular thyroid carcinoma; PDTC, poorly differentiated thyroid carcinoma; ETE, extrathyroidal extension; LN, lymph node; RAI, radioactive iodine. Data not available for 11 patients with occult thyroid cancer; Patients who underwent total thyroidectomy were included (
Values are expressed as number (%). GD, Graves’ disease.
Age, TBII titer at diagnosis, and tumor size are analyzed as continuous variables. OR, odd ratio; CI, confidential interval; TBII, thyrotropin binding inhibiting immunoglobulin; GD, Graves’ disease; ETE, extra-thyroidal extension; LN, lymph node; RAI, radioactive iodine.