Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine and Liver Research Institute, Seoul National University College of Medicine, Seoul, Korea
2Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
3Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Korea
4Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
5Department of Internal Medicine and Institute of Gastroenterology, Yonsei University College of Medicine, Seoul, Korea
6Department of Internal Medicine, Healthcare Research Institute, Seoul National University Hospital Healthcare System Gangnam Center, Seoul, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: K.W.K., K.H., J.S.K. Acquisition, analysis, or interpretation of data: K.W.K., H.J.L., K.H., J.M.M., S.W.H., E.A.K., J.L., H.S., S.J.K., J.P.I., J.S.K. Drafting the work or revising: K.W.K., H.J.L., K.H., J.S.K. Final approval of the manuscript: K.W.K., K.H., J.S.K.
No. of positive FIT results | Number | Diabetes | IR |
HR (95% CI) |
|||
---|---|---|---|---|---|---|---|
Model 1a | Model 2b | Model 3c | Model 4d | ||||
0 | 1,022,044 | 79,399 | 11.97 | 1e | 1e | 1e | 1e |
1 | 146,394 | 12,876 | 13.60 | 1.14 (1.12–1.16) | 1.11 (1.09–1.13) | 1.08 (1.06–1.10) | 1.07 (1.05–1.09) |
2 | 20,895 | 1,946 | 14.53 | 1.21 (1.16–1.27) | 1.17 (1.11–1.22) | 1.10 (1.05–1.15) | 1.08 (1.03–1.13) |
3 | 3,816 | 414 | 16.82 | 1.40 (1.28–1.55) | 1.35 (1.23–1.49) | 1.35 (1.23–1.49) | 1.31 (1.19–1.45) |
FIT, fecal immunochemical test; IR, incidence rate (per 1,000 person-years); HR, hazard ratio; CI, confidence interval.
a Not adjusted;
b Adjusted with age, sex;
c Adjusted with age, sex, smoking status, alcohol consumption, regular exercise, body mass index, fasting blood glucose;
d Adjusted with age, sex, smoking status, alcohol consumption, regular exercise, body mass index, fasting blood glucose, use of statin;
e As reference value.
Subgroup | No. of positive FIT results | IR | HR (95% CI) Model 4a | P for interaction |
---|---|---|---|---|
Age, yr | 0.0557 | |||
<65 | 0 | 10.24 | 1b | |
1 | 11.64 | 1.08 (1.05–1.11) | ||
2 | 11.80 | 1.03 (0.96–1.09) | ||
3 | 14.32 | 1.23 (1.07–1.40) | ||
≥65 | 0 | 15.29 | 1b | |
1 | 16.86 | 1.06 (1.04–1.09) | ||
2 | 18.75 | 1,15 (1.08–1.22) | ||
3 | 21.04 | 1.41 (1.22–1.62) | ||
Sex | 0.2698 | |||
Male | 0 | 12.97 | 1b | |
1 | 14.58 | 1.08 (1.05–1.10) | ||
2 | 15.65 | 1.12 (1.06–1.19) | ||
3 | 17.02 | 1.30 (1.16–1.47) | ||
Female | 0 | 11.24 | 1b | |
1 | 12.65 | 1.06 (1.04–1.09) | ||
2 | 13.01 | 1.02 (0.95–1.10) | ||
3 | 16.43 | 1.34 (1.13–1.59) | ||
Obesity | 0.0024 | |||
No | 0 | 8.87 | 1b | |
1 | 10.22 | 1.08 (1.05–1.11) | ||
2 | 11.51 | 1.15 (1.08–1.23) | ||
3 | 12.48 | 1,30 (1.13–1.50) | ||
Yes | 0 | 18.10 | 1b | |
1 | 19.91 | 1.06 (1.03–1.09) | ||
2 | 19.80 | 1.02 (0.96–1.09) | ||
3 | 23.79 | 1.32 (1.15–1.50) | ||
Hypertension | 0.9871 | |||
No | 0 | 8.72 | 1b | |
1 | 9.72 | 1.05 (1.02–1.09) | ||
2 | 10.31 | 1.06 (0.99–1.14) | ||
3 | 12.55 | 1.31 (1.12–1.53) | ||
Yes | 0 | 16.63 | 1b | |
1 | 18.46 | 1.08 (1.05–1.10) | ||
2 | 19.25 | 1.09 (1.03–1.15) | ||
3 | 21.66 | 1.30 (1.14–1.47) | ||
Hypercholesterolemia | <0.0001 | |||
No | 0 | 9.87 | 1b | |
1 | 11.40 | 1.07 (1.05–1.09) | ||
2 | 11.79 | 1.08 (1.03–1.13) | ||
3 | 15.69 | 1.33 (1.20–1.46) | ||
Yes | 0 | 16.93 | 1b | |
1 | 18.67 | 0.96 (0.89–1.05) | ||
2 | 20.80 | 1.15 (0.94–1.39) | ||
3 | 19.27 | 1.08 (0.67–1.74) | ||
FBG, mg/dL | <0.0001 | |||
<100 | 0 | 6.24 | 1b | |
1 | 7.36 | 1.12 (1.09–1.15) | ||
2 | 8.59 | 1.26 (1.18–1.36) | ||
3 | 10.52 | 1.55 (1.34–1.80) | ||
≥100 | 0 | 25.85 | 1b | |
1 | 27.62 | 1,04 (1.01–1.06) | ||
2 | 27.07 | 0.98 (0.93–1.04) | ||
3 | 30.69 | 1.14 (1.00–1.29) | ||
Metabolic syndrome | <0.0001 | |||
No | 0 | 6.53 | 1b | |
1 | 7.67 | 1.11 (1.08–1.15) | ||
2 | 8.08 | 1.13 (1.04–1.22) | ||
3 | 10.56 | 1.48 (1.26–1.73) | ||
Yes | 0 | 21.15 | 1b | |
1 | 22.81 | 1.04 (1.02–1.07) | ||
2 | 23.77 | 1.05 (0.99–1.11) | ||
3 | 25.83 | 1.22 (1.08–1.38) | ||
Smoking | 0.0439 | |||
Non-smoker | 0 | 11.21 | 1b | |
1 | 12.69 | 1.07 (1.04–1.09) | ||
2 | 13.50 | 1.09 (1.03–1.15) | ||
3 | 16.33 | 1.34 (1.19–1.52) | ||
Ex-smoker | 0 | 12.92 | 1b | |
1 | 13.92 | 1.03 (0.99–1.08) | ||
2 | 15.81 | 1.16 (1.06–1.27) | ||
3 | 16.40 | 1.31 (1.06–1.62) | ||
Current smoker | 0 | 15.56 | 1b | |
1 | 17.74 | 1.12 (1.07–1.17) | ||
2 | 16.50 | 0.99 (0.89–1.10) | ||
3 | 18.27 | 1.22 (0.97–1.52) | ||
Heavy drinker | 0.7031 | |||
No | 0 | 11.89 | 1b | |
1 | 13.46 | 1.07 (1.05–1.09) | ||
2 | 14.38 | 1.08 (1.03–1.13) | ||
3 | 16.70 | 1.33 (1.20–1.47) | ||
Yes | 0 | 14.08 | 1b | |
1 | 16.41 | 1.12 (1.03–1.21) | ||
2 | 16.56 | 1.09 (0.92–1.29) | ||
3 | 18.35 | 1.20 (0.86–1.69) | ||
Regular exercise | 0.2150 | |||
No | 0 | 12.81 | 1b | |
1 | 14.31 | 1.05 (1.03–1.08) | ||
2 | 15.29 | 1.06 (1.00–1.13) | ||
3 | 19.18 | 1.37 (1.20–1.56) | ||
Yes | 0 | 11.15 | 1b | |
1 | 12.86 | 1.09 (1.06–1.12) | ||
2 | 13.74 | 1.11 (1.04–1.19) | ||
3 | 14.77 | 1.26 (1.09–1.45) |
FIT, fecal immunochemical test; IR, incidence rate (per 1,000 person-years); HR, hazard ratio; CI, confidence intervals; FBG, fasting blood glucose.
a Adjusted with age, sex, smoking status, alcohol consumption, regular exercise, body mass index, fasting blood glucose, use of statin;
b As reference value.
Subgroup | No. of positive FIT results | IR | HR (95% CI) Model 4a | P for interaction |
---|---|---|---|---|
History of malignancy | 0.5375 | |||
No | 0 | 11.89 | 1b | |
1 | 13.47 | 1.07 (1.05–1.09) | ||
2 | 14.25 | 1.07 (1.02–1.12) | ||
3 | 16.93 | 1.33 (1.20–1.46) | ||
Yes | 0 | 14.23 | 1b | |
1 | 16.52 | 1.07 (0.98–1.16) | ||
2 | 20.47 | 1.19 (0.99–1.43) | ||
3 | 14.45 | 0.99 (0.59–1.64) | ||
History of colorectal cancer | 0.3124 | |||
No | 0 | 11.96 | 1b | |
1 | 13.57 | 1.07 (1.05–1.09) | ||
2 | 14.46 | 1.08 (1.03–1.13) | ||
3 | 16.77 | 1.32 (1.20–1.45) | ||
Yes | 0 | 15.64 | 1b | |
1 | 15.92 | 0.91 (0.71–1.17) | ||
2 | 17.02 | 0.95 (0.63–1.41) | ||
3 | 8.50 | 0.56 (0.14–2.28) |
Characteristic | FIT negative (n=1,022,044) | FIT one-positive (n=146,394) | FIT two-positive (n=20,895) | FIT three-positive (n=3,816) | P value |
---|---|---|---|---|---|
Age, yr | 62.38±6.85 | 62.98±7.06 | 63.35±7.14 | 63.03±7.15 | <0.0001 |
Male sex | 436,025 (42.66) | 72,789 (49.72) | 12,153 (58.16) | 2,551 (66.85) | <0.0001 |
Height, cm | 159.27±8.2 | 159.94±8.3 | 160.94±8.28 | 162.3±8.17 | <0.0001 |
Body weight, kg | 61±9.35 | 61.71±9.54 | 62.72±9.68 | 64.04±9.95 | <0.0001 |
BMI, kg/m2 | 24±2.86 | 24.08±2.88 | 24.16±2.88 | 24.25±2.93 | <0.0001 |
Waist circumference, cm | 81.49±8.06 | 82.24±8.09 | 83.08±8.1 | 83.72±8.12 | <0.0001 |
Smoking | <0.0001 | ||||
Non-smoker | 736,885 (72.10) | 98,992 (67.62) | 13,063 (62.52) | 2,322 (60.85) | |
Ex-smoker | 178,528 (17.47) | 28,163 (19.24) | 4,524 (21.65) | 817 (21.41) | |
Current smoker | 106,631 (10.43) | 19,239 (13.14) | 3,308 (15.83) | 677 (17.74) | |
Alcohol consumption, heavy | 36,054 (3.53) | 7,058 (4.82) | 1,360 (6.51) | 290 (7.6) | <0.0001 |
Exercise, regular | 517,273 (50.61) | 71,508 (48.85) | 10,197 (48.8) | 2,025 (53.07) | <0.0001 |
Hypertension | 426,864 (41.77) | 66,144 (45.18) | 10,060 (48.15) | 1,833 (48.03) | <0.0001 |
Hypercholesterolemia | 309,576 (30.29) | 44,993 (30.73) | 6,468 (30.95) | 1,220 (31.97) | 0.0002 |
Metabolic syndrome | 389,838 (38.14) | 58,647 (40.06) | 8,760 (41.92) | 1,583 (41.48) | <0.0001 |
Laboratory findings | |||||
FBG, mg/dL | 94.99±10.9 | 95.23±11.24 | 95.42±11.56 | 94.62±12.47 | <0.0001 |
GFR, mL/min/1.73 m2 | 84.97±31.82 | 84.45±29.61 | 84.22±26.67 | 84.76±36.28 | <0.0001 |
HDL, mg/dL | 54.83±14.81 | 54.51±14.97 | 54.29±14.86 | 55.03±15.5 | <0.0001 |
LDL, mg/dL | 120.66±33.74 | 119.51±34.35 | 118.03±34.9 | 117.73±34.55 | <0.0001 |
TG, mg/dL | 113.13±0.11 | 116.03±0.30 | 118.47±0.83 | 118.03±1.98 | <0.0001 |
No. of positive FIT results | Number | Diabetes | IR | HR (95% CI) |
|||
---|---|---|---|---|---|---|---|
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||
0 | 1,022,044 | 79,399 | 11.97 | 1 |
1 |
1 |
1 |
1 | 146,394 | 12,876 | 13.60 | 1.14 (1.12–1.16) | 1.11 (1.09–1.13) | 1.08 (1.06–1.10) | 1.07 (1.05–1.09) |
2 | 20,895 | 1,946 | 14.53 | 1.21 (1.16–1.27) | 1.17 (1.11–1.22) | 1.10 (1.05–1.15) | 1.08 (1.03–1.13) |
3 | 3,816 | 414 | 16.82 | 1.40 (1.28–1.55) | 1.35 (1.23–1.49) | 1.35 (1.23–1.49) | 1.31 (1.19–1.45) |
Subgroup | No. of positive FIT results | IR | HR (95% CI) Model 4 |
P for interaction |
---|---|---|---|---|
Age, yr | 0.0557 | |||
<65 | 0 | 10.24 | 1 |
|
1 | 11.64 | 1.08 (1.05–1.11) | ||
2 | 11.80 | 1.03 (0.96–1.09) | ||
3 | 14.32 | 1.23 (1.07–1.40) | ||
≥65 | 0 | 15.29 | 1 |
|
1 | 16.86 | 1.06 (1.04–1.09) | ||
2 | 18.75 | 1,15 (1.08–1.22) | ||
3 | 21.04 | 1.41 (1.22–1.62) | ||
Sex | 0.2698 | |||
Male | 0 | 12.97 | 1 |
|
1 | 14.58 | 1.08 (1.05–1.10) | ||
2 | 15.65 | 1.12 (1.06–1.19) | ||
3 | 17.02 | 1.30 (1.16–1.47) | ||
Female | 0 | 11.24 | 1 |
|
1 | 12.65 | 1.06 (1.04–1.09) | ||
2 | 13.01 | 1.02 (0.95–1.10) | ||
3 | 16.43 | 1.34 (1.13–1.59) | ||
Obesity | 0.0024 | |||
No | 0 | 8.87 | 1 |
|
1 | 10.22 | 1.08 (1.05–1.11) | ||
2 | 11.51 | 1.15 (1.08–1.23) | ||
3 | 12.48 | 1,30 (1.13–1.50) | ||
Yes | 0 | 18.10 | 1 |
|
1 | 19.91 | 1.06 (1.03–1.09) | ||
2 | 19.80 | 1.02 (0.96–1.09) | ||
3 | 23.79 | 1.32 (1.15–1.50) | ||
Hypertension | 0.9871 | |||
No | 0 | 8.72 | 1 |
|
1 | 9.72 | 1.05 (1.02–1.09) | ||
2 | 10.31 | 1.06 (0.99–1.14) | ||
3 | 12.55 | 1.31 (1.12–1.53) | ||
Yes | 0 | 16.63 | 1 |
|
1 | 18.46 | 1.08 (1.05–1.10) | ||
2 | 19.25 | 1.09 (1.03–1.15) | ||
3 | 21.66 | 1.30 (1.14–1.47) | ||
Hypercholesterolemia | <0.0001 | |||
No | 0 | 9.87 | 1 |
|
1 | 11.40 | 1.07 (1.05–1.09) | ||
2 | 11.79 | 1.08 (1.03–1.13) | ||
3 | 15.69 | 1.33 (1.20–1.46) | ||
Yes | 0 | 16.93 | 1 |
|
1 | 18.67 | 0.96 (0.89–1.05) | ||
2 | 20.80 | 1.15 (0.94–1.39) | ||
3 | 19.27 | 1.08 (0.67–1.74) | ||
FBG, mg/dL | <0.0001 | |||
<100 | 0 | 6.24 | 1 |
|
1 | 7.36 | 1.12 (1.09–1.15) | ||
2 | 8.59 | 1.26 (1.18–1.36) | ||
3 | 10.52 | 1.55 (1.34–1.80) | ||
≥100 | 0 | 25.85 | 1 |
|
1 | 27.62 | 1,04 (1.01–1.06) | ||
2 | 27.07 | 0.98 (0.93–1.04) | ||
3 | 30.69 | 1.14 (1.00–1.29) | ||
Metabolic syndrome | <0.0001 | |||
No | 0 | 6.53 | 1 |
|
1 | 7.67 | 1.11 (1.08–1.15) | ||
2 | 8.08 | 1.13 (1.04–1.22) | ||
3 | 10.56 | 1.48 (1.26–1.73) | ||
Yes | 0 | 21.15 | 1 |
|
1 | 22.81 | 1.04 (1.02–1.07) | ||
2 | 23.77 | 1.05 (0.99–1.11) | ||
3 | 25.83 | 1.22 (1.08–1.38) | ||
Smoking | 0.0439 | |||
Non-smoker | 0 | 11.21 | 1 |
|
1 | 12.69 | 1.07 (1.04–1.09) | ||
2 | 13.50 | 1.09 (1.03–1.15) | ||
3 | 16.33 | 1.34 (1.19–1.52) | ||
Ex-smoker | 0 | 12.92 | 1 |
|
1 | 13.92 | 1.03 (0.99–1.08) | ||
2 | 15.81 | 1.16 (1.06–1.27) | ||
3 | 16.40 | 1.31 (1.06–1.62) | ||
Current smoker | 0 | 15.56 | 1 |
|
1 | 17.74 | 1.12 (1.07–1.17) | ||
2 | 16.50 | 0.99 (0.89–1.10) | ||
3 | 18.27 | 1.22 (0.97–1.52) | ||
Heavy drinker | 0.7031 | |||
No | 0 | 11.89 | 1 |
|
1 | 13.46 | 1.07 (1.05–1.09) | ||
2 | 14.38 | 1.08 (1.03–1.13) | ||
3 | 16.70 | 1.33 (1.20–1.47) | ||
Yes | 0 | 14.08 | 1 |
|
1 | 16.41 | 1.12 (1.03–1.21) | ||
2 | 16.56 | 1.09 (0.92–1.29) | ||
3 | 18.35 | 1.20 (0.86–1.69) | ||
Regular exercise | 0.2150 | |||
No | 0 | 12.81 | 1 |
|
1 | 14.31 | 1.05 (1.03–1.08) | ||
2 | 15.29 | 1.06 (1.00–1.13) | ||
3 | 19.18 | 1.37 (1.20–1.56) | ||
Yes | 0 | 11.15 | 1 |
|
1 | 12.86 | 1.09 (1.06–1.12) | ||
2 | 13.74 | 1.11 (1.04–1.19) | ||
3 | 14.77 | 1.26 (1.09–1.45) |
Subgroup | No. of positive FIT results | IR | HR (95% CI) Model 4 |
P for interaction |
---|---|---|---|---|
History of malignancy | 0.5375 | |||
No | 0 | 11.89 | 1 |
|
1 | 13.47 | 1.07 (1.05–1.09) | ||
2 | 14.25 | 1.07 (1.02–1.12) | ||
3 | 16.93 | 1.33 (1.20–1.46) | ||
Yes | 0 | 14.23 | 1 |
|
1 | 16.52 | 1.07 (0.98–1.16) | ||
2 | 20.47 | 1.19 (0.99–1.43) | ||
3 | 14.45 | 0.99 (0.59–1.64) | ||
History of colorectal cancer | 0.3124 | |||
No | 0 | 11.96 | 1 |
|
1 | 13.57 | 1.07 (1.05–1.09) | ||
2 | 14.46 | 1.08 (1.03–1.13) | ||
3 | 16.77 | 1.32 (1.20–1.45) | ||
Yes | 0 | 15.64 | 1 |
|
1 | 15.92 | 0.91 (0.71–1.17) | ||
2 | 17.02 | 0.95 (0.63–1.41) | ||
3 | 8.50 | 0.56 (0.14–2.28) |
Values are expressed as mean±standard deviation or number (%). FIT, fecal immunochemical test; BMI, body mass index; FBG, fasting blood glucose; GFR, glomerular filtration rate; HDL, high density lipoprotein; LDL, low density lipoprotein; TG, triglyceride.
FIT, fecal immunochemical test; IR, incidence rate (per 1,000 person-years); HR, hazard ratio; CI, confidence interval. Not adjusted; Adjusted with age, sex; Adjusted with age, sex, smoking status, alcohol consumption, regular exercise, body mass index, fasting blood glucose; Adjusted with age, sex, smoking status, alcohol consumption, regular exercise, body mass index, fasting blood glucose, use of statin; As reference value.
FIT, fecal immunochemical test; IR, incidence rate (per 1,000 person-years); HR, hazard ratio; CI, confidence intervals; FBG, fasting blood glucose. Adjusted with age, sex, smoking status, alcohol consumption, regular exercise, body mass index, fasting blood glucose, use of statin; As reference value.
FIT, fecal immunochemical test; IR, incidence rate (per 1,000 person-years); HR, hazard ratio; CI, confidence interval. Adjusted with age, sex, smoking status, alcohol consumption, regular exercise, body mass index, fasting blood glucose, use of statin; As reference value.