Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Biostatistics, Korea University College of Medicine, Seoul, Korea
2Department of Family Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
3Department of Internal Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
4Department of Radiology, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
5Department of Anesthesiology and Pain Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: S.E.P., G.Y., B.J.K. Acquisition, analysis, or interpretation of data: S.H., Y.J.J., G.M.P., T.Y.L., B.J.K. Drafting the work or revising: S.H., Y.J.J., G.M.P., T.Y.L., S.E.P., G.Y., B.J.K. Final approval of the manuscript: S.H., Y.J.J., G.M.P., T.Y.L., S.E.P., G.Y., B.J.K.
Characteristic | Unadjusted values | Adjusted values by IPTW | ||||
---|---|---|---|---|---|---|
|
|
|||||
Normal (n=5,137) | Prediabetes (n=2,364) | Diabetes (n=529) | Normal (n=5,137) | Prediabetes (n=2,364) | Diabetes (n=529) | |
Age, yr | 51.1±9.5 | 55.0±8.4 | 57.5±8.2 | 52.7±9.8 | 53.2±8.6 | 54.8±8.0 |
|
||||||
Male sex | 2,797 (54.4) | 1,512 (64.0) | 380 (71.8) | 3,006 (58.5) | 1,396 (59.0) | 357 (67.4) |
|
||||||
Height, cm | 165.5±8.7 | 165.9±8.8 | 165.9±9.1 | 165.7±8.8 | 165.6±8.6 | 166.6±9.4 |
|
||||||
Weight, kg | 64.5±11.8 | 68.4±11.8 | 68.1±12.1 | 65.9±12.2 | 66.0±11.8 | 67.6±13.3 |
|
||||||
Cardiovascular disease | 128 (2.5) | 88 (3.7) | 47 (8.9) | 168 (3.3) | 79 (3.4) | 22 (4.1) |
|
||||||
Hypertension | 690 (13.4) | 607 (25.7) | 219 (41.4) | 975 (19.0) | 469 (19.9) | 122 (23.1) |
|
||||||
Hyperlipidemia | 239 (4.7) | 158 (6.7) | 57 (10.8) | 296 (5.8) | 138 (5.8) | 37 (7.0) |
|
||||||
Smoking history | ||||||
Non-smoker | 2,925 (56.9) | 1,112 (47.0) | 203 (38.4) | 2,709 (52.7) | 1,235 (52.2) | 241 (45.6) |
Ex-smoker | 1,249 (24.3) | 728 (30.8) | 167 (31.6) | 1,369 (26.7) | 642 (27.2) | 163 (30.9) |
Current smoker | 963 (18.7) | 524 (22.2) | 159 (30.1) | 1,059 (20.6) | 487 (20.6) | 125 (23.6) |
|
||||||
Alcohol consumption | ||||||
None | 1,993 (38.8) | 864 (36.5) | 225 (42.5) | 1,968 (38.3) | 914 (38.7) | 198 (37.4) |
1–2/week | 2,201 (42.8) | 908 (38.4) | 195 (36.9) | 2,119 (41.3) | 971 (41.1) | 227 (43.0) |
≥3/week | 943 (18.4) | 592 (25.0) | 109 (20.6) | 1,050 (20.4) | 479 (20.2) | 104 (19.7) |
|
||||||
Exercise grade | ||||||
None | 1,899 (37.0) | 911 (38.5) | 211 (39.9) | 1,926 (37.5) | 887 (37.5) | 198 (37.4) |
1–2/week | 1,481 (28.8) | 642 (27.2) | 149 (28.2) | 1,460 (28.4) | 683 (28.9) | 150 (28.4) |
≥3/week | 1,757 (34.2) | 811 (34.3) | 169 (31.9) | 1,751 (34.1) | 794 (33.6) | 186 (35.2) |
|
||||||
SBP, mm Hg | 122.5±13.1 | 126.9±12.9 | 128.5±13.3 | 124.1±13.4 | 124.6±13.2 | 125.2±13.5 |
|
||||||
DBP, mm Hg | 76.9±9.4 | 79.9±9.2 | 79.0±8.9 | 77.9±9.4 | 78.4±9.3 | 78.5±9.4 |
|
||||||
Waist circumference, cm | 83.4±8.0 | 86.9±7.7 | 87.7±8.5 | 84.7±8.3 | 85.0±7.9 | 85.9±8.7 |
|
||||||
Total cholesterol, mg/dL | 188.9±36.2 | 189.2±38.4 | 166.6±39.8 | 187.5±36.8 | 188.5±39.0 | 186.6±42.6 |
|
||||||
Log triglyceride, mg/dLa | 4.5±0.5 | 4.7±0.5 | 4.7±0.6 | 4.5±0.5 | 4.5±0.5 | 4.6±0.6 |
|
||||||
Log HDL-C, mg/dLa | 4.0±0.3 | 3.9±0.3 | 3.8±0.3 | 4.0±0.3 | 4.0±0.3 | 3.9±0.3 |
|
||||||
LDL-C, mg/dL | 128.1±34.2 | 129.5±35.1 | 108.4±35.7 | 127.2±34.5 | 128.3±36.0 | 127.2±39.8 |
Values are expressed as mean±standard deviation or number (%).
IPTW, inverse probability treatment weighting; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.
a Log-transformed values were used to present the triglyceride and HDL-C distribution.
Variable | Normal (n=5,137) | Prediabetes (n=2,364) | Diabetes (n=529) | P valuea |
---|---|---|---|---|
Log VATI, cm2/(kg/m2)b | 1.22±0.64 | 1.30±0.63 | 1.47±0.64 | <0.001 |
SATI, cm2/(kg/m2) | 5.96±2.01 | 5.86±1.96 | 5.36±2.21 | <0.001 |
TAFI, cm2/(kg/m2) | 10.22±3.07 | 10.41±3.08 | 10.61±3.47 | <0.001 |
LAMI, cm2/(kg/m2) | 1.02±0.36 | 1.03±0.36 | 1.09±0.36 | <0.001 |
NAMI, cm2/(kg/m2) | 4.68±1.24 | 4.67±1.21 | 4.73±1.29 | 0.463 |
TAMI, cm2/(kg/m2) | 5.69±1.22 | 5.69±1.19 | 5.82±1.24 | 0.022 |
Values are expressed as mean±standard deviation.
VATI, visceral adipose tissue index; SATI, subcutaneous adipose tissue index; TAFI, total abdominal fat index; LAMI, low-attenuation muscle index; NAMI, normal-attenuation muscle index; TAMI, total abdominal muscle index.
a Statistical comparisons of the data were performed using inverse probability treatment weighting linear regression analyses;
b Log-transformed values were used to present the VATI distribution.
Variable | Univariate | Multivariatea | IPTW adjustedb | |||
---|---|---|---|---|---|---|
|
|
|
||||
Estimated coefficient (95% CI) | P value | Estimated coefficient (95% CI) | P value | Estimated coefficient (95% CI) | P value | |
TAF/TAM (vs. normal) | ||||||
Prediabetes | 0.218 (0.180 to 0.256) | <0.001 | 0.011 (−0.013 to 0.034) | 0.367 | 0.030 (−0.009 to 0.070) | 0.129 |
Diabetes | 0.255 (0.186 to 0.325) | <0.001 | 0.040 (−0.003 to 0.083) | 0.067 | 0.050 (−0.007 to 0.107) | 0.084 |
|
||||||
VAT/TAF (vs. normal) | ||||||
Prediabetes | 6.469 (5.809 to 7.129) | <0.001 | 1.678 (1.192 to 2.163) | <0.001 | 2.147 (1.466 to 2.829) | <0.001 |
Diabetes | 12.392 (11.1787 to 13.604) | <0.001 | 5.310 (4.418 to 6.201) | <0.001 | 8.629 (7.645 to 9.613) | <0.001 |
|
||||||
LAM/TAM (vs. normal) | ||||||
Prediabetes | 2.119 (1.756 to 2.482) | <0.001 | −0.113 (−0.402 to 0.177) | 0.446 | 0.094 (−0.286 to 0.474) | 0.629 |
Diabetes | 3.660 (2.993 to 4.328) | <0.001 | 0.806 (0.274 to 1.337) | 0.003 | 1.134 (0.585 to 1.683) | <0.001 |
IPTW, inverse probability treatment weighting; CI, confidence interval; TAF, total abdominal fat; TAM, total abdominal muscle; VAT, visceral adipose tissue; LAM, low-attenuation muscle.
a All baseline characteristics were adjusted for in the multivariate analysis;
b Statistical comparisons of the data were performed using the generalized linear model with inverse probability treatment weighting.
Variable | Univariate | Multivariatea | IPTW adjustedb | |||
---|---|---|---|---|---|---|
|
|
|
||||
Estimated coefficient (95% CI) | P value | Estimated coefficient (95% CI) | P value | Estimated coefficient (95% CI) | P value | |
Log VATI (vs. normal)c | ||||||
Prediabetes | 0.327 (0.297 to 0.358) | <0.001 | 0.053 (0.032 to 0.074) | <0.001 | 0.082 (0.051 to 0.114) | <0.001 |
Diabetes | 0.460 (0.405 to 0.516) | <0.001 | 0.109 (0.071 to 0.147) | <0.001 | 0.248 (0.203 to 0.294) | <0.001 |
|
||||||
SATI (vs. normal) | ||||||
Prediabetes | 0.063 (−0.035 to 0.161) | 0.207 | −0.126 (−0.197 to −0.054) | <0.001 | −0.098 (−0.198 to 0.001) | 0.053 |
Diabetes | −0.503 (−0.683 to −0.324) | <0.001 | −0.522 (−0.652 to −0.391) | <0.001 | −0.595 (−0.739 to −0.451) | <0.001 |
|
||||||
TAFI (vs. normal) | ||||||
Prediabetes | 1.215 (1.067 to 1.362) | <0.001 | 0.094 (−0.001 to 0.189) | 0.052 | 0.193 (0.039 to 0.347) | 0.014 |
Diabetes | 1.288 (1.017 to 1.559) | <0.001 | 0.021 (−0.153 to 0.195) | 0.813 | 0.387 (0.165 to 0.610) | <0.001 |
|
||||||
LAMI (vs. normal) | ||||||
Prediabetes | 0.121 (0.103 to 0.138) | <0.001 | −0.002 (−0.016 to 0.013) | 0.816 | 0.009 (−0.008 to 0.027) | 0.304 |
Diabetes | 0.199 (0.168 to 0.231) | <0.001 | 0.034 (0.008 to 0.061) | 0.012 | 0.078 (0.052 to 0.104) | <0.001 |
|
||||||
NAMI (vs. normal) | ||||||
Prediabetes | −0.103 (−0.163 to −0.043) | <0.001 | 0.010 (−0.022 to 0.042) | 0.539 | −0.008 (−0.069 to 0.053) | 0.791 |
Diabetes | −0.163 (−0.273 to −0.053) | 0.004 | −0.072 (−0.131 to −0.012) | 0.018 | 0.049 (−0.039 to 0.137) | 0.275 |
|
||||||
TAMI (vs. normal) | ||||||
Prediabetes | 0.017 (−0.042 to 0.076) | 0.564 | 0.008 (−0.020 to 0.037) | 0.558 | 0.001 (−0.059 to 0.061) | 0.972 |
Diabetes | 0.036 (−0.072 to 0.144) | 0.512 | −0.037 (−0.089 to 0.015) | 0.158 | 0.127 (0.041 to 0.213) | 0.004 |
IPTW, inverse probability treatment weighting; CI, confidence interval; VATI, visceral adipose tissue index; SATI, subcutaneous adipose tissue index; TAFI, total abdominal fat index; LAMI, low-attenuation muscle index; NAMI, normal-attenuation muscle index; TAMI, total abdominal muscle index.
a All baseline characteristics were adjusted for in the multivariate analysis;
b Statistical comparisons of the data were performed using the generalized linear model with inverse probability treatment weighting;
c Log-transformed values were used to present the VATI distribution.
Characteristic | Unadjusted values | Adjusted values by IPTW | ||||
---|---|---|---|---|---|---|
|
| |||||
Normal (n=5,137) | Prediabetes (n=2,364) | Diabetes (n=529) | Normal (n=5,137) | Prediabetes (n=2,364) | Diabetes (n=529) | |
Age, yr | 51.1±9.5 | 55.0±8.4 | 57.5±8.2 | 52.7±9.8 | 53.2±8.6 | 54.8±8.0 |
| ||||||
Male sex | 2,797 (54.4) | 1,512 (64.0) | 380 (71.8) | 3,006 (58.5) | 1,396 (59.0) | 357 (67.4) |
| ||||||
Height, cm | 165.5±8.7 | 165.9±8.8 | 165.9±9.1 | 165.7±8.8 | 165.6±8.6 | 166.6±9.4 |
| ||||||
Weight, kg | 64.5±11.8 | 68.4±11.8 | 68.1±12.1 | 65.9±12.2 | 66.0±11.8 | 67.6±13.3 |
| ||||||
Cardiovascular disease | 128 (2.5) | 88 (3.7) | 47 (8.9) | 168 (3.3) | 79 (3.4) | 22 (4.1) |
| ||||||
Hypertension | 690 (13.4) | 607 (25.7) | 219 (41.4) | 975 (19.0) | 469 (19.9) | 122 (23.1) |
| ||||||
Hyperlipidemia | 239 (4.7) | 158 (6.7) | 57 (10.8) | 296 (5.8) | 138 (5.8) | 37 (7.0) |
| ||||||
Smoking history | ||||||
Non-smoker | 2,925 (56.9) | 1,112 (47.0) | 203 (38.4) | 2,709 (52.7) | 1,235 (52.2) | 241 (45.6) |
Ex-smoker | 1,249 (24.3) | 728 (30.8) | 167 (31.6) | 1,369 (26.7) | 642 (27.2) | 163 (30.9) |
Current smoker | 963 (18.7) | 524 (22.2) | 159 (30.1) | 1,059 (20.6) | 487 (20.6) | 125 (23.6) |
| ||||||
Alcohol consumption | ||||||
None | 1,993 (38.8) | 864 (36.5) | 225 (42.5) | 1,968 (38.3) | 914 (38.7) | 198 (37.4) |
1–2/week | 2,201 (42.8) | 908 (38.4) | 195 (36.9) | 2,119 (41.3) | 971 (41.1) | 227 (43.0) |
≥3/week | 943 (18.4) | 592 (25.0) | 109 (20.6) | 1,050 (20.4) | 479 (20.2) | 104 (19.7) |
| ||||||
Exercise grade | ||||||
None | 1,899 (37.0) | 911 (38.5) | 211 (39.9) | 1,926 (37.5) | 887 (37.5) | 198 (37.4) |
1–2/week | 1,481 (28.8) | 642 (27.2) | 149 (28.2) | 1,460 (28.4) | 683 (28.9) | 150 (28.4) |
≥3/week | 1,757 (34.2) | 811 (34.3) | 169 (31.9) | 1,751 (34.1) | 794 (33.6) | 186 (35.2) |
| ||||||
SBP, mm Hg | 122.5±13.1 | 126.9±12.9 | 128.5±13.3 | 124.1±13.4 | 124.6±13.2 | 125.2±13.5 |
| ||||||
DBP, mm Hg | 76.9±9.4 | 79.9±9.2 | 79.0±8.9 | 77.9±9.4 | 78.4±9.3 | 78.5±9.4 |
| ||||||
Waist circumference, cm | 83.4±8.0 | 86.9±7.7 | 87.7±8.5 | 84.7±8.3 | 85.0±7.9 | 85.9±8.7 |
| ||||||
Total cholesterol, mg/dL | 188.9±36.2 | 189.2±38.4 | 166.6±39.8 | 187.5±36.8 | 188.5±39.0 | 186.6±42.6 |
| ||||||
Log triglyceride, mg/dL |
4.5±0.5 | 4.7±0.5 | 4.7±0.6 | 4.5±0.5 | 4.5±0.5 | 4.6±0.6 |
| ||||||
Log HDL-C, mg/dL |
4.0±0.3 | 3.9±0.3 | 3.8±0.3 | 4.0±0.3 | 4.0±0.3 | 3.9±0.3 |
| ||||||
LDL-C, mg/dL | 128.1±34.2 | 129.5±35.1 | 108.4±35.7 | 127.2±34.5 | 128.3±36.0 | 127.2±39.8 |
Variable | Normal (n=5,137) | Prediabetes (n=2,364) | Diabetes (n=529) | P value |
---|---|---|---|---|
Log VATI, cm2/(kg/m2) |
1.22±0.64 | 1.30±0.63 | 1.47±0.64 | <0.001 |
SATI, cm2/(kg/m2) | 5.96±2.01 | 5.86±1.96 | 5.36±2.21 | <0.001 |
TAFI, cm2/(kg/m2) | 10.22±3.07 | 10.41±3.08 | 10.61±3.47 | <0.001 |
LAMI, cm2/(kg/m2) | 1.02±0.36 | 1.03±0.36 | 1.09±0.36 | <0.001 |
NAMI, cm2/(kg/m2) | 4.68±1.24 | 4.67±1.21 | 4.73±1.29 | 0.463 |
TAMI, cm2/(kg/m2) | 5.69±1.22 | 5.69±1.19 | 5.82±1.24 | 0.022 |
Variable | Univariate | Multivariate |
IPTW adjusted | |||
---|---|---|---|---|---|---|
|
|
| ||||
Estimated coefficient (95% CI) | P value | Estimated coefficient (95% CI) | P value | Estimated coefficient (95% CI) | P value | |
TAF/TAM (vs. normal) | ||||||
Prediabetes | 0.218 (0.180 to 0.256) | <0.001 | 0.011 (−0.013 to 0.034) | 0.367 | 0.030 (−0.009 to 0.070) | 0.129 |
Diabetes | 0.255 (0.186 to 0.325) | <0.001 | 0.040 (−0.003 to 0.083) | 0.067 | 0.050 (−0.007 to 0.107) | 0.084 |
| ||||||
VAT/TAF (vs. normal) | ||||||
Prediabetes | 6.469 (5.809 to 7.129) | <0.001 | 1.678 (1.192 to 2.163) | <0.001 | 2.147 (1.466 to 2.829) | <0.001 |
Diabetes | 12.392 (11.1787 to 13.604) | <0.001 | 5.310 (4.418 to 6.201) | <0.001 | 8.629 (7.645 to 9.613) | <0.001 |
| ||||||
LAM/TAM (vs. normal) | ||||||
Prediabetes | 2.119 (1.756 to 2.482) | <0.001 | −0.113 (−0.402 to 0.177) | 0.446 | 0.094 (−0.286 to 0.474) | 0.629 |
Diabetes | 3.660 (2.993 to 4.328) | <0.001 | 0.806 (0.274 to 1.337) | 0.003 | 1.134 (0.585 to 1.683) | <0.001 |
Variable | Univariate | Multivariate |
IPTW adjusted | |||
---|---|---|---|---|---|---|
|
|
| ||||
Estimated coefficient (95% CI) | P value | Estimated coefficient (95% CI) | P value | Estimated coefficient (95% CI) | P value | |
Log VATI (vs. normal) | ||||||
Prediabetes | 0.327 (0.297 to 0.358) | <0.001 | 0.053 (0.032 to 0.074) | <0.001 | 0.082 (0.051 to 0.114) | <0.001 |
Diabetes | 0.460 (0.405 to 0.516) | <0.001 | 0.109 (0.071 to 0.147) | <0.001 | 0.248 (0.203 to 0.294) | <0.001 |
| ||||||
SATI (vs. normal) | ||||||
Prediabetes | 0.063 (−0.035 to 0.161) | 0.207 | −0.126 (−0.197 to −0.054) | <0.001 | −0.098 (−0.198 to 0.001) | 0.053 |
Diabetes | −0.503 (−0.683 to −0.324) | <0.001 | −0.522 (−0.652 to −0.391) | <0.001 | −0.595 (−0.739 to −0.451) | <0.001 |
| ||||||
TAFI (vs. normal) | ||||||
Prediabetes | 1.215 (1.067 to 1.362) | <0.001 | 0.094 (−0.001 to 0.189) | 0.052 | 0.193 (0.039 to 0.347) | 0.014 |
Diabetes | 1.288 (1.017 to 1.559) | <0.001 | 0.021 (−0.153 to 0.195) | 0.813 | 0.387 (0.165 to 0.610) | <0.001 |
| ||||||
LAMI (vs. normal) | ||||||
Prediabetes | 0.121 (0.103 to 0.138) | <0.001 | −0.002 (−0.016 to 0.013) | 0.816 | 0.009 (−0.008 to 0.027) | 0.304 |
Diabetes | 0.199 (0.168 to 0.231) | <0.001 | 0.034 (0.008 to 0.061) | 0.012 | 0.078 (0.052 to 0.104) | <0.001 |
| ||||||
NAMI (vs. normal) | ||||||
Prediabetes | −0.103 (−0.163 to −0.043) | <0.001 | 0.010 (−0.022 to 0.042) | 0.539 | −0.008 (−0.069 to 0.053) | 0.791 |
Diabetes | −0.163 (−0.273 to −0.053) | 0.004 | −0.072 (−0.131 to −0.012) | 0.018 | 0.049 (−0.039 to 0.137) | 0.275 |
| ||||||
TAMI (vs. normal) | ||||||
Prediabetes | 0.017 (−0.042 to 0.076) | 0.564 | 0.008 (−0.020 to 0.037) | 0.558 | 0.001 (−0.059 to 0.061) | 0.972 |
Diabetes | 0.036 (−0.072 to 0.144) | 0.512 | −0.037 (−0.089 to 0.015) | 0.158 | 0.127 (0.041 to 0.213) | 0.004 |
Values are expressed as mean±standard deviation or number (%). IPTW, inverse probability treatment weighting; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol. Log-transformed values were used to present the triglyceride and HDL-C distribution.
Values are expressed as mean±standard deviation. VATI, visceral adipose tissue index; SATI, subcutaneous adipose tissue index; TAFI, total abdominal fat index; LAMI, low-attenuation muscle index; NAMI, normal-attenuation muscle index; TAMI, total abdominal muscle index. Statistical comparisons of the data were performed using inverse probability treatment weighting linear regression analyses; Log-transformed values were used to present the VATI distribution.
IPTW, inverse probability treatment weighting; CI, confidence interval; TAF, total abdominal fat; TAM, total abdominal muscle; VAT, visceral adipose tissue; LAM, low-attenuation muscle. All baseline characteristics were adjusted for in the multivariate analysis; Statistical comparisons of the data were performed using the generalized linear model with inverse probability treatment weighting.
IPTW, inverse probability treatment weighting; CI, confidence interval; VATI, visceral adipose tissue index; SATI, subcutaneous adipose tissue index; TAFI, total abdominal fat index; LAMI, low-attenuation muscle index; NAMI, normal-attenuation muscle index; TAMI, total abdominal muscle index. All baseline characteristics were adjusted for in the multivariate analysis; Statistical comparisons of the data were performed using the generalized linear model with inverse probability treatment weighting; Log-transformed values were used to present the VATI distribution.