Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Digital Healthcare Research Center, Taewoong Medical Co. Ltd., Gimpo, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Yeouido St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AUTHOR CONTRIBUTIONS
Conception or design: S.H.L., J.H.C., K.H.B., D.J.L. Acquisition, analysis, or interpretation of data: J.H., H.B., C.J., M.Y. Drafting the work or revising: J.H. Final approval of the manuscript: M.I.K., D.J.L.
CONFLICTS OF INTEREST
The devices used in this research were provided by Taewoong Medical Co. Ltd. (Gimpo, Korea). Mr. Minsoo Yeo provided technical support in analyzing data from the HRV devices. The opinions expressed in this article do not necessarily represent those of Taewoong Medical Co. Ltd.
Characteristic | Value |
---|---|
Age, yr | 53.8±16.6 |
|
|
Male sex | 10 (45.5) |
|
|
Fasting glucose, mg/dL | 94.3±7.5 |
|
|
Serum glucose at nadir, mg/dL | 37.7±4.0 |
|
|
SBP, mm Hg | 120.5±11.8 |
|
|
DBP, mm Hg | 71.3±8.6 |
|
|
Time since surgery, mo | 4.4 (3.2–5.9) |
|
|
Maximal tumor size, mm | 25.9 (13–43) |
|
|
Pathology of pituitary tumor | Adenoma (100) |
|
|
Hormone deficiency after surgerya | |
GH | 11 (50.0) |
ACTH | 12 (54.5) |
TSH | 9 (40.9) |
Prolactin | 6 (27.2) |
FSH | 13 (59.1) |
LH | 12 (54.5) |
|
|
Multiple hormone deficiency | |
Single deficiency | 0 |
Multiple deficiency | 10 (45.5) |
Panhypopituitarism | 12 (54.5) |
|
|
Baseline HRV parameterb | |
Heart rate at resting | 59.7±2.0 |
LF, ms2 | 591.9±127.9 |
HF, ms2 | 276.4±57.6 |
LF/HF ratio | 2.9 |
SDNN, ms | 58.3±5.2 |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range).
SBP, systolic blood pressure; DBP, diastolic blood pressure; GH, growth hormone; ACTH, adrenocorticotropic hormone; TSH, thyroid-stimulating hormone; FSH, follicle-stimulating hormone; LH, luteinizing hormone; HRV, heart rate variability; LF, low frequency; HF, high frequency; SDNN, standard deviation of normal-to-normal interval.
a Confirmed by combined pituitary function test performed at median 4.4 months’ post-surgery;
b HRV data extracted when the most stable state of sleep at 3:00 AM.
Values are expressed as mean±standard error. Hormone stimulations were confirmed by combined pituitary function test performed at median 4.4 months’ post-surgery. Unit for LF and HF, ms2 and for SDDN, ms. P<0.05 between the two groups.
GH, growth hormone; LF, low frequency; HF, high frequency; SDNN, standard deviation of normal-to-normal interval; ACTH, adrenocorticotropic hormone; TSH, thyroid-stimulating hormone; FSH, follicle-stimulating hormone; LH, luteinizing hormone.
Values are expressed as mean±standard error. Hormone stimulations were confirmed by combined pituitary function test performed at median 4.4 months’ post-surgery. Unit for LF and HF, ms2 and for SDDN, ms. P<0.05 between the two groups.
GH, growth hormone; LF, low frequency; HF, high frequency; SDNN, standard deviation of normal-to-normal interval; ACTH, adrenocorticotropic hormone; TSH, thyroid-stimulating hormone; FSH, follicle-stimulating hormone; LH, luteinizing hormone.
Values are expressed as mean±standard error. Hormone stimulations were confirmed by combined pituitary function test performed at median 4.4 months’ post-surgery. Unit for LF and HF, ms2 and for SDDN, ms. P<0.05, between the two groups.
LF, low frequency; HF, high frequency; SDNN, standard deviation of normal-to-normal interval.
Characteristic | Value |
---|---|
Age, yr | 53.8±16.6 |
| |
Male sex | 10 (45.5) |
| |
Fasting glucose, mg/dL | 94.3±7.5 |
| |
Serum glucose at nadir, mg/dL | 37.7±4.0 |
| |
SBP, mm Hg | 120.5±11.8 |
| |
DBP, mm Hg | 71.3±8.6 |
| |
Time since surgery, mo | 4.4 (3.2–5.9) |
| |
Maximal tumor size, mm | 25.9 (13–43) |
| |
Pathology of pituitary tumor | Adenoma (100) |
| |
Hormone deficiency after surgery | |
GH | 11 (50.0) |
ACTH | 12 (54.5) |
TSH | 9 (40.9) |
Prolactin | 6 (27.2) |
FSH | 13 (59.1) |
LH | 12 (54.5) |
| |
Multiple hormone deficiency | |
Single deficiency | 0 |
Multiple deficiency | 10 (45.5) |
Panhypopituitarism | 12 (54.5) |
| |
Baseline HRV parameter | |
Heart rate at resting | 59.7±2.0 |
LF, ms2 | 591.9±127.9 |
HF, ms2 | 276.4±57.6 |
LF/HF ratio | 2.9 |
SDNN, ms | 58.3±5.2 |
Parameter | Deficient | Preserved | P value |
---|---|---|---|
GH | 11 | 11 | |
Heart rate | 58.2±2.8 | 61.7±3.0 | 0.403 |
LF | 403.0±100.8 | 794.9±252.8 | 0.222 |
HF | 203.8±60.5 | 369.7±100.7 | 0.188 |
LF/HF ratio | 3.2 | 2.4 | 0.349 |
SDNN | 52.5±5.1 | 65.7±9.6 | 0.254 |
| |||
ACTH | 12 | 10 | |
Heart rate | 58.6±2.2 | 61.0±3.7 | 0.568 |
LF | 558.4±142.8 | 635.0±240.9 | 0.790 |
HF | 210.1±176.1 | 361.6±104.5 | 0.236 |
LF/HF ratio | 3.4 | 2.1 | 0.076 |
SDNN | 56.1±5.8 | 61.1±9.6 | 0.663 |
| |||
TSH | 9 | 13 | |
Heart rate | 55.9±3.1 | 61.4±2.5 | 0.218 |
LF | 651.9±244.2 | 564.7±156.9 | 0.772 |
HF | 200.8±84.7 | 310.7±74.6 | 0.352 |
LF/HF ratio | 3.9 | 2.4 | 0.145 |
SDNN | 59.9±9.0 | 57.5±6.6 | 0.837 |
| |||
Prolactin | 6 | 16 | |
Heart rate | 58.8±4.7 | 60.1±7.2 | 0.786 |
LF | 656.1±242.0 | 562.8±157.5 | 0.748 |
HF | 197.8±85.9 | 312.1±74.1 | 0.376 |
LF/HF ratio | 4.2 | 2.2 | 0.143 |
SDNN | 58.6±9.8 | 58.1±6.4 | 0.971 |
| |||
FSH | 13 | 9 | |
Heart rate | 59.6±2.6 | 59.8±3.4 | 0.976 |
LF | 591.2±176.8 | 593.1±192.8 | 0.994 |
HF | 231.1±74.9 | 351.9±88.9 | 0.320 |
LF/HF ratio | 3.3 | 2.1 | 0.127 |
SDNN | 56.8±7.0 | 60.7±8.1 | 0.726 |
| |||
LH | 12 | 10 | |
Heart rate | 59.1±2.8 | 60.4±3.0 | |
LF | 633.3±192.0 | 538.7±171.8 | 0.719 |
HF | 245.2±82.3 | 316.4±83.1 | 0.553 |
LF/HF ratio | 3.4 | 2.1 | 0.095 |
SDNN | 58.7±7.5 | 57.7±7.4 | 0.929 |
Parameter | Deficient | Preserved | P value |
---|---|---|---|
GH | 11 | 11 | |
Heart rate | 64.7±3.6 | 74.4±4.6 | 0.111 |
LF | 226.0±49.2 | 323.9±119.7 | 0.471 |
HF | 111.9±41.6 | 162.2±60.2 | 0.490 |
LF/HF ratio | 4.9 | 4.6 | 0.884 |
SDNN | 41.2±4.2 | 48.4±9.8 | 0.522 |
| |||
ACTH | 12 | 10 | |
Heart rate | 68.6±4.8 | 69.2±4.1 | 0.927 |
LF | 242.1±47.9 | 303.2±122.9 | 0.656 |
HF | 87.5±39.9 | 193.7±55.2 | 0.022 |
LF/HF ratio | 6.9 | 1.9 | 0.005 |
SDNN | 40.1±4.2 | 49.8±9.6 | 0.030 |
| |||
TSH | 9 | 13 | |
Heart rate | 65.5±6.4 | 70.5±3.4 | 0.469 |
LF | 192.5±48.2 | 303.6±81.1 | 0.259 |
HF | 77.7±55.9 | 159.5±42.8 | 0.288 |
LF/HF ratio | 6.4 | 4.0 | 0.281 |
SDNN | 38.0±1.2 | 47.25±6.9 | 0.213 |
| |||
Prolactin | 6 | 16 | |
Heart rate | 68.5±6.9 | 69.1±3.3 | 0.930 |
LF | 203.3±39.1 | 298.7±82.7 | 0.315 |
HF | 84.0±54.2 | 156.6±43.7 | 0.348 |
LF/HF ratio | 5.8 | 4.3 | 0.473 |
SDNN | 37.4±1.7 | 47.6±6.8 | 0.174 |
| |||
FSH | 13 | 9 | |
Heart rate | 68.5±4.4 | 69.2±4.2 | 0.908 |
LF | 232.9±60.0 | 328.8±123.1 | 0.444 |
HF | 98.7±39.1 | 192.7±62.3 | 0.198 |
LF/HF ratio | 6.0 | 2.7 | 0.111 |
SDNN | 39.8±4.7 | 52.0±9.9 | 0.230 |
| |||
LH | 12 | 10 | |
Heart rate | 67.9±4.5 | 70.2±4.2 | 0.716 |
LF | 243.0±66.2 | 302.1±107.4 | 0.631 |
HF | 107.5±42.6 | 167.9±58.2 | 0.406 |
LF/HF ratio | 5.4 | 3.9 | 0.444 |
SDNN | 41.2±5.0 | 48.5±9.1 | 0.471 |
Variable | Multiple deficiency (n=10) | Panhypopituitarism (n=12) | P value |
---|---|---|---|
Heart rate | 70.8±3.7 | 67.0±5.0 | 0.545 |
LF | 354.1±106.6 | 183.6±33.1 | 0.164 |
HF | 183.6±52.8 | 84.2±40.4 | 0.038 |
LF/HF ratio | 3.7 | 5.8 | 0.007 |
SDNN | 52.1±8.7 | 36.6±2.5 | 0.025 |
Values are expressed as mean±standard deviation, number (%), or median (interquartile range). SBP, systolic blood pressure; DBP, diastolic blood pressure; GH, growth hormone; ACTH, adrenocorticotropic hormone; TSH, thyroid-stimulating hormone; FSH, follicle-stimulating hormone; LH, luteinizing hormone; HRV, heart rate variability; LF, low frequency; HF, high frequency; SDNN, standard deviation of normal-to-normal interval. Confirmed by combined pituitary function test performed at median 4.4 months’ post-surgery; HRV data extracted when the most stable state of sleep at 3:00 AM.
Values are expressed as mean±standard error. Hormone stimulations were confirmed by combined pituitary function test performed at median 4.4 months’ post-surgery. Unit for LF and HF, ms2 and for SDDN, ms. GH, growth hormone; LF, low frequency; HF, high frequency; SDNN, standard deviation of normal-to-normal interval; ACTH, adrenocorticotropic hormone; TSH, thyroid-stimulating hormone; FSH, follicle-stimulating hormone; LH, luteinizing hormone.
Values are expressed as mean±standard error. Hormone stimulations were confirmed by combined pituitary function test performed at median 4.4 months’ post-surgery. Unit for LF and HF, ms2 and for SDDN, ms. GH, growth hormone; LF, low frequency; HF, high frequency; SDNN, standard deviation of normal-to-normal interval; ACTH, adrenocorticotropic hormone; TSH, thyroid-stimulating hormone; FSH, follicle-stimulating hormone; LH, luteinizing hormone.
Values are expressed as mean±standard error. Hormone stimulations were confirmed by combined pituitary function test performed at median 4.4 months’ post-surgery. Unit for LF and HF, ms2 and for SDDN, ms. LF, low frequency; HF, high frequency; SDNN, standard deviation of normal-to-normal interval.