Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Chonnam National University Medical School, Hwasun, Korea
2Department of Preventive Medicine, Chonnam National University Medical School, Hwasun, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.H.Y., H.K.K., H.C.K. Acquisition, analysis, or interpretation of data: J.H.Y., M.S., H.N.K. Drafting the work or revising: J.H.Y., W.C., J.Y.P., A.R.H., H.C.K. Final approval of the manuscript: H.K.K.
Characteristic | Graves’ disease | Hashimoto’s thyroiditis | ||||
---|---|---|---|---|---|---|
|
| |||||
Normal control (n=378) | Graves’ disease (n=189) | P value | Normal control (n=468) | Hashimoto’s thyroiditis (n=234) | P value | |
PD-L1 SNP (rs822339) | 0.219 | 0.764 | ||||
AA | 132 (34.9) | 53 (28.0) | 142 (30.3) | 75 (32.1) | ||
AG | 178 (47.1) | 102 (54.0) | 236 (50.4) | 119 (50.9) | ||
GG | 68 (18.0) | 34 (18.0) | 90 (19.2) | 40 (17.1) |
Characteristic | AA (n=53) | AG+GG (n=136) | P value |
---|---|---|---|
Age, yr | 47.9±14.7 | 49.9±14.3 | 0.342 |
| |||
Female sex | 36 (67.9) | 92 (67.6) | 0.971 |
| |||
TBII titer, IU/L | 20.6±20.5 | 28.0±25.8 | 0.044 |
| |||
Treatment | 0.849 | ||
ATD only | 39 (73.6) | 104 (76.5) | |
RAI therapy | 14 (26.4) | 30 (22.1) | |
Surgery | 0 | 2 (1.4) | |
| |||
Duration of treatment, mo | 39.0±40.4 | 62.4±65.0 | 0.003 |
| |||
Pre-treatment anti-TPO positivity | 27/37 (73.0) | 71/100 (71.0) | 0.820 |
| |||
Pre-treatment anti-Tg positivity | 19/37 (51.4) | 47/96 (49.0) | 0.805 |
| |||
Post-treatment anti-TPO positivity | 13/27 (48.1) | 51/73 (69.9) | 0.045 |
| |||
Post-treatment anti-Tg positivity | 8/27 (29.6) | 35/73 (47.9) | 0.078 |
| |||
Medication at the last follow-up | 0.775 | ||
No medication | 17 (32.1) | 50 (36.8) | |
ATDs | 21 (39.6) | 47 (34.5) | |
Synthyroxine replacement | 15 (28.3) | 39 (28.7) | |
Post-therapeutic | 13 (86.7) | 32 (82.1) | |
Spontaneous | 2 (13.3) | 7 (17.9) | |
| |||
Follow-up period, mo | 37.8±19.3 | 40.8±18.8 | 0.332 |
Characteristic | AA (n=75) | AG+GG (n=159) | P value |
---|---|---|---|
Age, yr | 52.5±11.6 | 52.9±12.4 | 0.831 |
| |||
Female sex | 64 (85.3) | 136 (85.5) | 0.967 |
| |||
Anti-TPO positivity | 50/63 (79.4) | 83/121 (68.6) | 0.121 |
| |||
Anti-Tg positivity | 56/68 (80.9) | 122/144 (84.7) | 0.661 |
| |||
Medication at the last follow-up | 0.632 | ||
No medication | 24 (32.0) | 46 (28.9) | |
Overt hypothyroidism requiring synthyroxine replacement | 51 (68.0) | 113 (71.1) | |
Mean dose of synthyroxine, μg/day | 83.2±37.6 | 78.0±35.6 | 0.549 |
| |||
Follow-up periods, mo | 39.1±18.6 | 38.7±19.4 | 0.332 |
Values are expressed as number (%). PD-L1, programmed death-ligand 1; SNP, single nucleotide polymorphism.
Values are expressed as mean±standard deviation or number (%). PD-L1, programmed cell death-ligand 1; SNP, single nucleotide polymorphism; TBII, thyrotropin binding inhibiting immunoglobulin; ATD, anti-thyroid drug; RAI, radioactive iodine; TPO, thyroid peroxidase antibody; Tg, thyroglobulin.
Values are expressed as mean±standard deviation or number (%). PD-L1, programmed cell death-ligand 1; SNP, single nucleotide polymorphism; TPO, thyroid peroxidase antibody; Tg, thyroglobulin.