Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Myongji Hospital, Hanyang University College of Medicine, Goyang, Korea
3Department of Laboratory Medicine and Genetics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2021 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.A., S.M.J., J.H.K. Acquisition, analysis, or interpretation of data: J.A., J.Y.P., G.K., S.M.J., K.Y.H., J.H.K. Drafting the work or revising: J.A., J.H.K. Final approval of the manuscript: J.A., S.Y.L., J.H.K.
Characteristic | Control (n=524) | PPGL (n=71a) | P value |
---|---|---|---|
Male sex | 286 (54.58) | 42 (59.15) | 0.467 |
Age, yr | 55.00±10.59 | 53.49±15.13 | 0.287 |
BMI, kg/m2 | 25.53±3.27 | 23.49±3.29 | <0.001 |
SBP, mm Hg | 129.38±30.35 | 132.35±18.79 | 0.422 |
DBP, mm Hg | 80.52±11.74 | 82.39±15.38 | 0.227 |
HTN | 237 (45.23) | 64 (90.14) | <0.001 |
DM | 144 (27.48) | 13 (18.31) | 0.100 |
Serum Cr, mg/dL | 0.84±0.20 | 0.83±0.15 | 0.728 |
BUN, mg/dL | 14.43±3.91 | 14.05±4.82 | 0.455 |
MDRD eGFR, mL/min/1.73 m2 | 93.04±19.70 | 95.41±20.68 | 0.345 |
Urinary free MN, μg/day | 16.53±7.91 | 332.08±801.36 | <0.001 |
Urinary free NMN, μg/day | 34.63±143.89 | 885.48±3,549.64 | <0.001 |
Urinary free MN/Cr ratio, μg/g | 14.13±7.87 | 289.86±738.10 | <0.001 |
Urinary free NMN/Cr ratio, μg/g | 29.18±96.41 | 714.90±2,725.56 | <0.001 |
Values are expressed as number (%) or mean±standard deviation.
PPGL, pheochromocytoma and paraganglioma; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HTN, hypertension; DM, diabetes mellitus; Cr, creatinine; BUN, blood urea nitrogen; MDRD, Modification of Diet in Renal Disease; eGFR, estimated glomerular filtration rate; MN, metanephrine; NMN, normetanephrine.
a Pheochromocytoma (n=68), paraganglioma (n=3).
Test | AUC | 95% CI | P value | |||
---|---|---|---|---|---|---|
vs. urinary free MNsa | vs. urinary fractionated MNsa | vs. plasma free MNsa | vs. urinary VMAa | |||
Urinary free MNb | 0.852 | 0.789–0.915 | 0.488 | 0.677 | 0.006 | |
Urinary fractionated MNb | 0.863 | 0.802–0.925 | 0.488 | 0.419 | 0.016 | |
Plasma free MNc | 0.842 | 0.779–0.904 | 0.677 | 0.419 | 0.005 | |
Urinary free NMNb | 0.987 | 0.978–0.996 | 0.039 | 0.231 | 0.004 | |
Urinary fractionated NMNb | 0.968 | 0.945–0.990 | 0.039 | 0.903 | 0.139 | |
Plasma free NMNc | 0.970 | 0.939–1.000 | 0.231 | 0. 903 | 0.207 | |
Urinary free MN+NMN | 0.978 | 0.956–1.000 | 0.202 | 0.214 | 0.029 | |
Urinary fractionated MN+NMN | 0.989 | 0.976–1.000 | 0.202 | 0.067 | <0.001 | |
Plasma free MN+NMN | 0.975 | 0.948–1.000 | 0.214 | 0.067 | 0.017 | |
Urinary free MN/Cr ratioa | 0.873 | 0.819–0.926 | 0.537 | 0.174 | 0.142 | |
Urinary fractionated MN/Cr ratioa | 0.864 | 0.803–0.925 | 0.537 | 0.404 | 0.112 | |
Urinary free NMN/Cr ratioa | 0.983 | 0.972–0.994 | - | 0.007 | 0.366 | 0.000 |
Urinary fractionated NMN/Cr ratioa | 0.967 | 0.948–0.987 | 0.007 | 0.887 | 0.001 | |
Urinary free MN/Cr ratio+NMN/Cr ratio | 0.986 | 0.966–1.000 | - | 0.570 | 0.372 | 0.014 |
Urinary fractionated MN/Cr ratio+NMN/Cr ratio | 0.974 | 0.966–1.000 | 0.570 | - | 0.354 | 0.008 |
AUC, area under the curve; Cr, creatinine; CI, confidence interval; MN, metanephrine; VMA, vanillylmandelic acid; NMN, normetanephrine.
a MN test results were compared to those of urinary free NM, urinary fractionated MN, or plasma free MN. NMN test results were compared to those of urinary free NNM, urinary fractionated NMN, or plasma free NMN. MN/Cr ratio test results were compared to those of urinary free NM/Cr ratio, urinary fractionated MN/Cr ratio, or plasma free MN. NMN/Cr ratio test results were compared to those of urinary free NNM/Cr ratio, urinary fractionated NMN/Cr ratio, or plasma free NMN;
b μg/day;
c nmol/L.
Characteristic | Control (n=524) | PPGL (n=71 |
P value |
---|---|---|---|
Male sex | 286 (54.58) | 42 (59.15) | 0.467 |
Age, yr | 55.00±10.59 | 53.49±15.13 | 0.287 |
BMI, kg/m2 | 25.53±3.27 | 23.49±3.29 | <0.001 |
SBP, mm Hg | 129.38±30.35 | 132.35±18.79 | 0.422 |
DBP, mm Hg | 80.52±11.74 | 82.39±15.38 | 0.227 |
HTN | 237 (45.23) | 64 (90.14) | <0.001 |
DM | 144 (27.48) | 13 (18.31) | 0.100 |
Serum Cr, mg/dL | 0.84±0.20 | 0.83±0.15 | 0.728 |
BUN, mg/dL | 14.43±3.91 | 14.05±4.82 | 0.455 |
MDRD eGFR, mL/min/1.73 m2 | 93.04±19.70 | 95.41±20.68 | 0.345 |
Urinary free MN, μg/day | 16.53±7.91 | 332.08±801.36 | <0.001 |
Urinary free NMN, μg/day | 34.63±143.89 | 885.48±3,549.64 | <0.001 |
Urinary free MN/Cr ratio, μg/g | 14.13±7.87 | 289.86±738.10 | <0.001 |
Urinary free NMN/Cr ratio, μg/g | 29.18±96.41 | 714.90±2,725.56 | <0.001 |
Test | AUC | 95% CI | P value | |||
---|---|---|---|---|---|---|
vs. urinary free MNs |
vs. urinary fractionated MNs |
vs. plasma free MNs |
vs. urinary VMA | |||
Urinary free MN |
0.852 | 0.789–0.915 | 0.488 | 0.677 | 0.006 | |
Urinary fractionated MN |
0.863 | 0.802–0.925 | 0.488 | 0.419 | 0.016 | |
Plasma free MN |
0.842 | 0.779–0.904 | 0.677 | 0.419 | 0.005 | |
Urinary free NMN |
0.987 | 0.978–0.996 | 0.039 | 0.231 | 0.004 | |
Urinary fractionated NMN |
0.968 | 0.945–0.990 | 0.039 | 0.903 | 0.139 | |
Plasma free NMN |
0.970 | 0.939–1.000 | 0.231 | 0. 903 | 0.207 | |
Urinary free MN+NMN | 0.978 | 0.956–1.000 | 0.202 | 0.214 | 0.029 | |
Urinary fractionated MN+NMN | 0.989 | 0.976–1.000 | 0.202 | 0.067 | <0.001 | |
Plasma free MN+NMN | 0.975 | 0.948–1.000 | 0.214 | 0.067 | 0.017 | |
Urinary free MN/Cr ratio |
0.873 | 0.819–0.926 | 0.537 | 0.174 | 0.142 | |
Urinary fractionated MN/Cr ratio |
0.864 | 0.803–0.925 | 0.537 | 0.404 | 0.112 | |
Urinary free NMN/Cr ratio |
0.983 | 0.972–0.994 | - | 0.007 | 0.366 | 0.000 |
Urinary fractionated NMN/Cr ratio |
0.967 | 0.948–0.987 | 0.007 | 0.887 | 0.001 | |
Urinary free MN/Cr ratio+NMN/Cr ratio | 0.986 | 0.966–1.000 | - | 0.570 | 0.372 | 0.014 |
Urinary fractionated MN/Cr ratio+NMN/Cr ratio | 0.974 | 0.966–1.000 | 0.570 | - | 0.354 | 0.008 |
Values are expressed as number (%) or mean±standard deviation. PPGL, pheochromocytoma and paraganglioma; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HTN, hypertension; DM, diabetes mellitus; Cr, creatinine; BUN, blood urea nitrogen; MDRD, Modification of Diet in Renal Disease; eGFR, estimated glomerular filtration rate; MN, metanephrine; NMN, normetanephrine. Pheochromocytoma (
AUC, area under the curve; Cr, creatinine; CI, confidence interval; MN, metanephrine; VMA, vanillylmandelic acid; NMN, normetanephrine. MN test results were compared to those of urinary free NM, urinary fractionated MN, or plasma free MN. NMN test results were compared to those of urinary free NNM, urinary fractionated NMN, or plasma free NMN. MN/Cr ratio test results were compared to those of urinary free NM/Cr ratio, urinary fractionated MN/Cr ratio, or plasma free MN. NMN/Cr ratio test results were compared to those of urinary free NNM/Cr ratio, urinary fractionated NMN/Cr ratio, or plasma free NMN; μg/day; nmol/L.