Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
3Division of Surgery, Thyroid Center, Seoul National University Cancer Hospital, Seoul, Korea
4Medical Big Data Research Center, Institute of Medical and Biological Engineering, Seoul National University, Seoul, Korea
5Department of Surgery, Seoul National University Bundang Hospital, Seongnam, Seoul, Korea
6Department of Surgery, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
Copyright © 2020 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.K., S.K. Acquisition, analysis, or interpretation of data: J.K., S.K. Drafting the work or revising: J.K., S.K., Z.X., J.K., J.A., H.W.Y., Y.J.C., J.Y.C., K.E.L. Final approval of the manuscript: J.K., S.K.
Vocal cord palsy | IONM (−) (n=73) | IONM (+) (n=48) | P value |
---|---|---|---|
Transient | 12 (16.4) | 3 (6.3) | 0.098 |
Permanent | 4 (5.5) | 3 (6.3) | 0.982 |
Total | 16 (21.9) | 6 (12.5) | 0.189 |
Variable | Total (n=121) | IONM (−) (n=73) | IONM (+) (n=48) | P value |
---|---|---|---|---|
No. of patients | 121 | 73 (60.3) | 48 (39.7) | |
| ||||
Age, yr | 49.3±12.8 (20–85) | 50.8±12.7 (21–85) | 47.0±12.8 (20–78) | 0.104 |
| ||||
Sex | 0.304 | |||
Male | 34 (28.1) | 23 (31.5) | 11 (22.9) | |
Female | 87 (71.9) | 50 (68.5) | 37 (77.1) | |
| ||||
No. of previous operations | 0.529 | |||
1 | 85 (70.2) | 50 (68.5) | 35 (72.9) | |
2 | 25 (20.7) | 17 (23.3) | 8 (16.7) | |
3 | 10 (8.3) | 6 (8.2) | 4 (8.3) | |
4 | 1 (0.8) | 0 | 1 (2.1) | |
| ||||
Histologic subtype of the malignancy at the initial operation | 0.296 | |||
PTC | 113 (93.4) | 67 (91.8) | 46 (95.8) | |
FTC | 2 (1.7) | 2 (2.7) | 0 | |
MTC | 5 (4.1) | 4 (5.5) | 1 (2.1) | |
PTC+FTC | 1 (0.8) | 0 | 1 (2.1) |
Variable | Total (n=121) | IONM (−) (n=73) | IONM (+) (n=48) | P value |
---|---|---|---|---|
Operation time, min | 98.8±47.2 (25–275) | 97.8±45.0 (29–275) | 100.4±50.7 (25–263) | 0.766 |
| ||||
Recurrent laryngeal nerves at risk | 0.274 | |||
1 | 109 (90.1) | 64 (87.7) | 45 (93.8) | |
2 | 12 (9.9) | 9 (12.3) | 3 (6.2) | |
| ||||
Difficulty of RLN identification | 0.098 | |||
Easy | 94 (77.7) | 53 (72.6) | 41 (85.4) | |
Difficult | 27 (22.3) | 20 (27.4) | 7 (14.6) | |
| ||||
Surgical procedure | 0.189 | |||
Operation site excision | 13 (10.7) | 8 (11.0) | 5 (10.4) | |
Central node dissection | 21 (17.4) | 10 (13.7) | 11 (22.9) | |
Central and lateral node dissection | 87 (71.9) | 55 (75.3) | 32 (66.7) | |
| ||||
Postoperative hypocalcemia | 4 (3.3) | 3 (4.1) | 1 (2.9) | 0.542 |
| ||||
Other complications | 0.333 | |||
Wound problem | 1 (0.8) | 0 | 1 (2.9) | |
Postoperative bleeding | 1 (0.8) | 0 | 1 (2.9) | |
| ||||
Joint operation | 6 (5.0) | 3 (4.1) | 3 (6.3) | 0.596 |
Vocal cord palsy | IONM (−) (n=73) | IONM (+) (n=48) | P value |
---|---|---|---|
Transient | 12 (16.4) | 3 (6.3) | 0.098 |
Permanent | 4 (5.5) | 3 (6.3) | 0.982 |
Total | 16 (21.9) | 6 (12.5) | 0.189 |
Operation extent | Vocal cord palsy | IONM (−) | IONM (+) | P value |
---|---|---|---|---|
Operation site excision or central dissection only (n=34) | Transient | 3/18 (16.7) | 0/16 (0) | 0.078 |
Permanent | 2/18 (11.1) | 1/16 (6.3) | 0.509 | |
Total | 5/18 (27.8) | 1/16 (6.3) | 0.101 | |
| ||||
Central dissection and lateral dissection (n=87) | Transient | 9/55 (16.4) | 3/32 (9.4) | 0.385 |
Permanent | 2/55 (3.6) | 2/32 (6.3) | 0.632 | |
Total | 11/55 (20) | 5/32 (15.6) | 0.612 |
Values are expressed as number (%) or mean±standard deviation (range). IONM, intraoperative neuromonitoring; PTC, papillary thyroid cancer; FTC, follicular thyroid cancer; MTC, medullary thyroid cancer.
Values are expressed as mean±standard deviation (range) or number (%). IONM, intraoperative neuromonitoring; RLN, recurrent laryngeal nerve.
Values are expressed as number (%). IONM, intraoperative neuromonitoring.
Values are expressed as number (%). IONM, intraoperative neuromonitoring.