Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Keimyung University Dongsan Hospital, Keimyung University School of Medicine, Daegu, Korea
2Research and Analysis Team, National Health Insurance Service Ilsan Hospital, Goyang, Seoul, Korea
3Research Institute of National Health Insurance Service Ilsan Hospital, Goyang, Seoul, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, National Health Insurance Service Ilsan Hospital, Goyang, Seoul, Korea
5Division of Endocrinology and Metabolism, Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
6Department of Endocrinology and Metabolism, Ajou University School of Medicine, Suwon, Korea
7Seattle Epidemiologic Research and Information Center, VA Puget Sound Health Care System, University of Washington, Seattle, WA, USA
8Department of Medicine, University of Washington, Seattle, WA, USA
Copyright © 2020 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.H.Y., S.A.L., S.O.S. Acquisition, analysis, or interpretation of data: J.H.Y., S.A.L., S.Y.C., S.O.S., B.W.L., D.J.K., E.J.B. Drafting the work or revising: J.H.Y., S.A.L., S.O.S. Final approval of the manuscript: J.H.Y., S.A.L., S.O.S., B.W.L., D.J.K., E.J.B.
OHA, oral hypoglycemic agent; SU, sulfonylurea; TZD, thiazolidinedione; DPP-4i, dipeptidyl peptidase 4 inhibitor; SGLT2i, sodium-glucose cotransporter 2 inhibitor; AGI, alpha-glucosidase inhibitor; GLP-1, glucagon-like peptide-1 agonist; COPD, chronic obstruction pulmonary disease; ICU, intensive care unit.
The comparisons were made using subjects without diabetes as the reference group. The ORs were adjusted for age, sex, insurance type, comorbidities (hypertension, myocardial infarction, heart failure, peripheral disease, cerebrovascular disease, dementia, chronic obstruction pulmonary disease, connective tissue disease, pulmonary disease, liver disease, hemiplegia, renal diseases, and cancer).
OR, odds ratio; CI, confidence interval; ICU, intensive care unit.
Variable | Number (%) | P value | ||
---|---|---|---|---|
|
||||
Total | No diabetes | Type 2 diabetes | ||
Total | 5,473 (100.0) | 4,978 (91.0) | 495 (9.0) | |
|
||||
Sex | <0.0001 | |||
Male | 2,439 (44.6) | 2,160 (43.4) | 279 (56.4) | |
Female | 3,034 (55.4) | 2,818 (56.6) | 216 (43.6) | |
|
||||
Age group, yr | <0.0001 | |||
<20 | 421 (7.7) | 419 (8.4) | 2 (0.4) | |
20–29 | 1,269 (23.2) | 1,261 (25.3) | 8 (1.6) | |
30–39 | 970 (17.7) | 956 (19.2) | 14 (2.8) | |
40–49 | 857 (15.7) | 792 (15.9) | 65 (13.1) | |
50–59 | 807 (14.8) | 708 (14.2) | 99 (20.0) | |
60–69 | 569 (10.4) | 433 (8.7) | 136 (27.5) | |
≥70 | 580 (10.6) | 409 (8.2) | 171 (34.5) | |
|
||||
Insurance type | <0.0001 | |||
National Health Insurance | 5,179 (94.6) | 4,756 (95.5) | 423 (85.5) | |
Medical aids | 294 (5.4) | 222 (4.5) | 72 (14.5) | |
|
||||
Antidiabetic drugs | ||||
Insulin | - | - | 92 (18.6) | |
OHAs | - | - | ||
Metformin | - | - | 243 (49.1) | |
SU | - | - | 73 (14.7) | |
TZD | - | - | 13 (2.6) | |
DPP-4i | - | - | 173 (34.9) | |
SGLT2i | - | - | 15 (3.0) | |
Meglitinide | - | - | 5 (1.0) | |
AGI | - | - | 2 (0.4) | |
GLP-1 | - | - | 0 | |
|
||||
Comorbidities | ||||
Hypertension | 1,064 (19.4) | 748 (15.0) | 316 (63.8) | <0.0001 |
Myocardial infarction | 226 (4.1) | 142 (2.9) | 84 (17.0) | <0.0001 |
Heart failure | 111 (2.0) | 72 (1.5) | 39 (7.9) | <0.0001 |
Peripheral artery diseases | 177 (3.2) | 143 (2.9) | 34 (6.9) | <0.0001 |
Cerebrovascular diseases | 332 (6.1) | 226 (4.5) | 106 (21.4) | <0.0001 |
Dementia | 141 (2.6) | 103 (2.1) | 38 (7.7) | <0.0001 |
COPD | 91 (1.7) | 71 (1.4) | 20 (4.0) | <0.0001 |
Asthma | 552 (10.1) | 488 (9.8) | 64 (12.9) | 0.0336 |
Connective tissue diseases | 99 (1.8) | 92 (1.9) | 7 (1.4) | 0.6071 |
Pulmonary diseases | 1,568 (28.7) | 1,397 (28.1) | 171 (34.6) | 0.0028 |
Liver diseases | 44 (0.8) | 30 (0.6) | 14 (2.8) | <0.0001 |
Hemiplegia | 41 (0.8) | 23 (0.5) | 18 (3.6) | <0.0001 |
Renal diseases | 260 (4.8) | 152 (3.1) | 108 (21.8) | <0.0001 |
Cancer | 366 (6.7) | 298 (6.0) | 68 (13.7) | <0.0001 |
|
||||
Treatments | ||||
Ventilator | 34 (0.6) | 25 (0.5) | 9 (1.8) | 0.0025 |
Oxygen therapy | 276 (5.0) | 208 (4.2) | 68 (13.7) | <0.0001 |
Antibiotics | 439 (8.0) | 360 (7.2) | 79 (16.0) | <0.0001 |
Antiviral drugs | 846 (15.5) | 726 (14.6) | 120 (24.2) | <0.0001 |
Antipyretics | 1,190 (21.7) | 1,063 (21.4) | 127 (25.7) | 0.0311 |
|
||||
Outcomes | ||||
ICU admission | 154 (2.8) | 121 (2.4) | 33 (6.7) | <0.0001 |
Pneumonia | 417 (7.6) | 352 (7.1) | 65 (13.1) | <0.0001 |
In-hospital mortality | 84 (1.5) | 56 (1.1) | 28 (5.7) | <0.0001 |
Variable | No diabetes | Type 2 diabetes | P value | |
---|---|---|---|---|
|
||||
Adjusted OR | 95% CI | |||
Treatments | ||||
Ventilator | 1.00 | 1.16 | 0.5–2.65 | 0.7339 |
Oxygen therapy | 1.00 | 1.37 | 0.99–1.89 | 0.0597 |
Antibiotics | 1.00 | 1.26 | 0.94–1.7 | 0.1228 |
Antiviral drugs | 1.00 | 1.15 | 0.89–1.48 | 0.2753 |
Antipyretics | 1.00 | 1.11 | 0.87–1.41 | 0.4139 |
|
||||
Outcomes | ||||
ICU admission | 1.00 | 1.59 | 1.02–2.49 | 0.0416 |
Pneumonia | 1.00 | 1.16 | 0.85–1.59 | 0.3467 |
In-hospital mortality | 1.00 | 1.90 | 1.13–3.21 | 0.0161 |
In-hospital mortality | No diabetes (n=4,978) | Type 2 diabetes (n=495) | P value | ||
---|---|---|---|---|---|
|
|
||||
No. | Mortality rate, /1,000 cases | No. | Mortality rate, /1,000 cases | ||
Age group, yr | |||||
<20 | 0 | 0 | 0 | 0 | - |
20–29 | 1 | 0.788 | 0 | 0 | 1.0000 |
30–39 | 0 | 0 | 0 | 0 | - |
40–49 | 2 | 2.525 | 0 | 0 | 1.0000 |
50–59 | 12 | 16.949 | 1 | 10.101 | 1.0000 |
60–69 | 3 | 6.926 | 6 | 44.118 | 0.0074 |
≥70 | 38 | 92.910 | 21 | 122.807 | 0.2930 |
|
|||||
Total | 56 | 28 |
OHA, oral hypoglycemic agent; SU, sulfonylurea; TZD, thiazolidinedione; DPP-4i, dipeptidyl peptidase 4 inhibitor; SGLT2i, sodium-glucose cotransporter 2 inhibitor; AGI, alpha-glucosidase inhibitor; GLP-1, glucagon-like peptide-1 agonist; COPD, chronic obstruction pulmonary disease; ICU, intensive care unit.
The comparisons were made using subjects without diabetes as the reference group. The ORs were adjusted for age, sex, insurance type, comorbidities (hypertension, myocardial infarction, heart failure, peripheral disease, cerebrovascular disease, dementia, chronic obstruction pulmonary disease, connective tissue disease, pulmonary disease, liver disease, hemiplegia, renal diseases, and cancer). OR, odds ratio; CI, confidence interval; ICU, intensive care unit.