Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Rehabilitation Medicine, Yeungnam University College of Medicine, Daegu, Korea
2Department of Rehabilitation Medicine, School of Medicine, Kyungpook National University, Daegu, Korea
3Department of Internal Medicine, School of Medicine, Kyungpook National University, Daegu, Korea
4Department of Medical Statistics, Daegu Catholic University School of Medicine, Daegu, Korea
5Department of Physical Medicine and Rehabilitation, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
6Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2020 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: M.C.C., J.M.H., J.H.J., D.P., J.S.M. Acquisition, analysis, or interpretation of data: M.C.C., J.M.H., J.H.J., S.G.K., D.P., J.S.M. Drafting the work or revising: M. C.C, J.H.J., J.S.M. Final approval of the manuscript: M.C.C., J.M.H., J.H.J., S.G.K., D.P., J.S.M.
Variable | Total | Survivor | Non-survivor | P value |
---|---|---|---|---|
Total no. | 106 | 76 (71.7) | 30 (28.3) | |
Age, yr | 67.6±15.3 | 65.1±16.3 | 75.5±9.3 | <0.001a |
Sex | ||||
Male | 54 (50.1) | 35 (46.1) | 19 (63) | 0.109 |
Female | 52 (49.9) | 41 (53.9) | 11 (37) | |
FPG, mg/dL | 157±73.1 | 139.4±64.0 | 196.4±77.2 | <0.001a |
White blood count, ×109/L | 7.2±3.4 | 6.6±2.8 | 8.8±4.2 | 0.010a |
Plasma creatinine, μmol/L | 1.9±2.8 | 2.0±3.1 | 1.6±1.9 | 0.361 |
Medication | ||||
ARB | 13 (14.8) | 8 (11.9) | 5 (23.8) | 0.181 |
NSAID | 5 (4.7) | 3 (3.9) | 2 (6.7) | 0.552 |
Comorbidities | ||||
Hypertension | 59 (55.7) | 39 (51.3) | 20 (66.7) | 0.152 |
Diabetes mellitus | 42 (39.6) | 25 (32.9) | 17 (56.7) | 0.024a |
Chronic kidney disease | 17 (16.0) | 14 (18.4) | 3 (10.0) | 0.287 |
Dyslipidemia | 13 (12.3) | 8 (10.5) | 8 (16.7) | 0.385 |
Chronic lung disease | 7 (6.6) | 2 (2.6) | 5 (16.7) | 0.009a |
Malignancy | 9 (8.5) | 5 (6.6) | 4 (13.3) | 0.261 |
Cardiovascular disease | 12 (11.3) | 6 (7.9) | 6 (20) | 0.076 |
Stroke | 6 (5.7) | 3 (3.9) | 3 (10) | 0.224 |
Hospitalization type | ||||
General ward | 80 (75.5) | 59 (77.6) | 21 (70) | 0.411 |
ICU | 26 (24.5) | 17 (22.4) | 9 (30) | |
Types of intensive care | ||||
Mechanical ventilator | 27 (25.5) | 19 (25.0) | 8 (26.7) | 0.859 |
ECMO | 4 (3.8) | 2 (2.6) | 2 (6.7) | 0.326 |
Values are expressed as mean±standard deviation or number (%). P values were calculated by independent t test or chi-square test as appropriate.
FPG, fasting plasma glucose; ARB, angiotensin II receptor blocker; NSAID, non-steroid anti-inflammatory drug; ICU, intensive care unit; ECMO, extracorporeal membrane oxygenation.
a Significant difference noted compared between two groups (P<0.05).
Parameter | Beta coefficient | SE | HR (95% CI) | P value |
---|---|---|---|---|
Age | 0.057 | 0.023 | 1.058 (1.012–1.106) | 0.013a |
Chronic lung disease | 0.523 | 0.507 | 1.688 (0.625–4.559) | 0.302 |
WBC | 0.043 | 0.051 | 1.044 (0.945–1.153) | 0.399 |
DM | 0.149 | 0.422 | 1.160 (0.508–2.652) | 0.724 |
FPG | 0.014 | 0.003 | 1.015 (1.008–1.021) | 0.000a |
Parameter | Beta coefficient | SE | HR (95% CI) | P value |
---|---|---|---|---|
Age | 0.016 | 0.031 | 1.016 (0.956–1.079) | 0.616 |
Chronic lung disease | 1.039 | 1.035 | 2.827 (0.372–21.499) | 0.315 |
WBC | 0.063 | 0.120 | 1.065 (0.841–1.349) | 0.588 |
FPG | 0.012 | 0.006 | 1.012 (1.001–1.024) | 0.038a |
Variable | Total | Survivor | Non-survivor | P value |
---|---|---|---|---|
Total no. | 106 | 76 (71.7) | 30 (28.3) | |
Age, yr | 67.6±15.3 | 65.1±16.3 | 75.5±9.3 | <0.001 |
Sex | ||||
Male | 54 (50.1) | 35 (46.1) | 19 (63) | 0.109 |
Female | 52 (49.9) | 41 (53.9) | 11 (37) | |
FPG, mg/dL | 157±73.1 | 139.4±64.0 | 196.4±77.2 | <0.001 |
White blood count, ×109/L | 7.2±3.4 | 6.6±2.8 | 8.8±4.2 | 0.010 |
Plasma creatinine, μmol/L | 1.9±2.8 | 2.0±3.1 | 1.6±1.9 | 0.361 |
Medication | ||||
ARB | 13 (14.8) | 8 (11.9) | 5 (23.8) | 0.181 |
NSAID | 5 (4.7) | 3 (3.9) | 2 (6.7) | 0.552 |
Comorbidities | ||||
Hypertension | 59 (55.7) | 39 (51.3) | 20 (66.7) | 0.152 |
Diabetes mellitus | 42 (39.6) | 25 (32.9) | 17 (56.7) | 0.024 |
Chronic kidney disease | 17 (16.0) | 14 (18.4) | 3 (10.0) | 0.287 |
Dyslipidemia | 13 (12.3) | 8 (10.5) | 8 (16.7) | 0.385 |
Chronic lung disease | 7 (6.6) | 2 (2.6) | 5 (16.7) | 0.009 |
Malignancy | 9 (8.5) | 5 (6.6) | 4 (13.3) | 0.261 |
Cardiovascular disease | 12 (11.3) | 6 (7.9) | 6 (20) | 0.076 |
Stroke | 6 (5.7) | 3 (3.9) | 3 (10) | 0.224 |
Hospitalization type | ||||
General ward | 80 (75.5) | 59 (77.6) | 21 (70) | 0.411 |
ICU | 26 (24.5) | 17 (22.4) | 9 (30) | |
Types of intensive care | ||||
Mechanical ventilator | 27 (25.5) | 19 (25.0) | 8 (26.7) | 0.859 |
ECMO | 4 (3.8) | 2 (2.6) | 2 (6.7) | 0.326 |
Parameter | Beta coefficient | SE | HR (95% CI) | P value |
---|---|---|---|---|
Age | 0.057 | 0.023 | 1.058 (1.012–1.106) | 0.013 |
Chronic lung disease | 0.523 | 0.507 | 1.688 (0.625–4.559) | 0.302 |
WBC | 0.043 | 0.051 | 1.044 (0.945–1.153) | 0.399 |
DM | 0.149 | 0.422 | 1.160 (0.508–2.652) | 0.724 |
FPG | 0.014 | 0.003 | 1.015 (1.008–1.021) | 0.000 |
Parameter | Beta coefficient | SE | HR (95% CI) | P value |
---|---|---|---|---|
Age | 0.016 | 0.031 | 1.016 (0.956–1.079) | 0.616 |
Chronic lung disease | 1.039 | 1.035 | 2.827 (0.372–21.499) | 0.315 |
WBC | 0.063 | 0.120 | 1.065 (0.841–1.349) | 0.588 |
FPG | 0.012 | 0.006 | 1.012 (1.001–1.024) | 0.038 |
Values are expressed as mean±standard deviation or number (%). FPG, fasting plasma glucose; ARB, angiotensin II receptor blocker; NSAID, non-steroid anti-inflammatory drug; ICU, intensive care unit; ECMO, extracorporeal membrane oxygenation. Significant difference noted compared between two groups (
SE, standard error; HR, hazard ratio; CI, confidence interval; WBC, white blood cell; DM, diabetes mellitus; FPG, fasting plasma glucose. Statistically significant with
SE, standard error; HR, hazard ratio; CI, confidence interval; WBC, white blood cell; FPG, fasting plasma glucose. Statistically significant with