Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
3Department of Biostatistics, Biomedicine & Health Sciences, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2020 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: I.J. Acquisition, analysis, or interpretation of data: H.K., S.E.P., K.D.H., Y.G.P. Drafting the work or revising: I.J., E.J.R. Final approval of the manuscript: E.J.R., W.Y.L.
Characteristic |
Disability severity |
|||
---|---|---|---|---|
Non-disabled | Mild (4–6) | Severe (1–3) | P value | |
Number | 2,943,719 | 933,064 | 364,742 | |
Male sex | 1,765,103 (60.0) | 548,187 (58.8) | 224,283 (61.5) | <0.0001 |
Age, yr | 61.4±13.4 | 63.1±12.5 | 57.8±14.4 | <0.0001 |
≥65 | 1,270,144 (43.2) | 439,749 (47.1) | 116,841 (32.0) | <0.0001 |
Height, cm | 162.6±9.5 | 161.3±9.8 | 161.4±9.8 | <0.0001 |
Weight, kg | 64.4±11.7 | 64.4±11.7 | 63.3±12.6 | <0.0001 |
BMI, kg/m2 | 24.3±3.2 | 24.7±3.4 | 24.2±3.9 | <0.0001 |
Obesity (≥25) | 1,144,549 (38.9) | 412,106 (44.2) | 143,692 (39.4) | <0.0001 |
Underweight (<18.5) | 75,386 (2.6) | 22,836 (2.5) | 19,877 (5.5) | <0.0001 |
Waist circumference, cm | 83.2±9.9 | 84.5±10.2 | 83.8±13.4 | <0.0001 |
Abdominal obesitya | 845,827 (28.7) | 327,021 (35.1) | 121,674 (33.4) | <0.0001 |
FBG, mg/dL | 104.6±27.0 | 106.5±29.6 | 105.6±32.5 | <0.0001 |
SBP, mm Hg | 126.3±15.0 | 127.2±15.1 | 125.4±16.2 | <0.0001 |
DBP, mm Hg | 77.0±9.8 | 77.3±9.8 | 76.8±10.3 | <0.0001 |
Total cholesterol, mg/dL | 193.4±41.4 | 190.2±42.1 | 185.6±42.6 | <0.0001 |
TG, mg/dL | 136.9±97.3 | 140.8±100.0 | 136.6±95.6 | <0.0001 |
LDL-C, mg/dL | 112.4±38.3 | 109.2±39.9 | 106.9±37.8 | <0.0001 |
HDL-C, mg/dL | 54.5±17.5 | 53.7±16.0 | 52.1±22.5 | <0.0001 |
Alcohol, heavyb | 206,110 (7.0) | 67,517 (7.2) | 15,395 (4.2) | <0.0001 |
Current smoking | 549,112 (18.7) | 175,852 (18.9) | 61,502 (16.9) | <0.0001 |
Regular exercisec | 674,363 (22.9) | 194,993 (20.9) | 61,687 (16.9) | <0.0001 |
Incomed | 489,690 (16.6) | 202,313 (21.7) | 157,467 (43.2) | <0.0001 |
HTN | 1,349,282 (45.8) | 501,371 (53.7) | 176,444 (48.4) | <0.0001 |
Dyslipidemia | 1,145,577 (38.9) | 409,645 (43.9) | 138,738 (38.0) | <0.0001 |
DM | 542,364 (18.4) | 216,879 (23.2) | 82,747 (22.7) | <0.0001 |
Antidiabetic agent ≥2e | 293,449 (10.0) | 122,326 (13.1) | 43,752 (12.0) | <0.0001 |
Use of insuline | 43,385 (1.5) | 27,288 (2.9) | 14,513 (4.0) | <0.0001 |
Values are expressed as number (%) or mean±standard deviation.
BMI, body mass index; FBG, fasting blood glucose; SBP, systolic blood pressure; DBP, diastolic blood pressure; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; HTN, hypertension; DM, diabetes mellitus.
a Male ≥90, female ≥85;
b Heavy alcohol drinkers were defined as individuals who drink more than 30 g alcohol per day;
c Regular exercise was defined as either strenuous physical activity that was performed for at least 20 minutes more than three times per week or moderate intensity of activity for at least five times per week;
d Low 20%, medical aid;
e Within 1 year before the index date.
Characteristic | Disability severity |
|||
---|---|---|---|---|
Non-disabled | Mild (4–6) | Severe (1–3) | P value | |
Number | 2,943,719 | 933,064 | 364,742 | |
Male sex | 1,765,103 (60.0) | 548,187 (58.8) | 224,283 (61.5) | <0.0001 |
Age, yr | 61.4±13.4 | 63.1±12.5 | 57.8±14.4 | <0.0001 |
≥65 | 1,270,144 (43.2) | 439,749 (47.1) | 116,841 (32.0) | <0.0001 |
Height, cm | 162.6±9.5 | 161.3±9.8 | 161.4±9.8 | <0.0001 |
Weight, kg | 64.4±11.7 | 64.4±11.7 | 63.3±12.6 | <0.0001 |
BMI, kg/m2 | 24.3±3.2 | 24.7±3.4 | 24.2±3.9 | <0.0001 |
Obesity (≥25) | 1,144,549 (38.9) | 412,106 (44.2) | 143,692 (39.4) | <0.0001 |
Underweight (<18.5) | 75,386 (2.6) | 22,836 (2.5) | 19,877 (5.5) | <0.0001 |
Waist circumference, cm | 83.2±9.9 | 84.5±10.2 | 83.8±13.4 | <0.0001 |
Abdominal obesity |
845,827 (28.7) | 327,021 (35.1) | 121,674 (33.4) | <0.0001 |
FBG, mg/dL | 104.6±27.0 | 106.5±29.6 | 105.6±32.5 | <0.0001 |
SBP, mm Hg | 126.3±15.0 | 127.2±15.1 | 125.4±16.2 | <0.0001 |
DBP, mm Hg | 77.0±9.8 | 77.3±9.8 | 76.8±10.3 | <0.0001 |
Total cholesterol, mg/dL | 193.4±41.4 | 190.2±42.1 | 185.6±42.6 | <0.0001 |
TG, mg/dL | 136.9±97.3 | 140.8±100.0 | 136.6±95.6 | <0.0001 |
LDL-C, mg/dL | 112.4±38.3 | 109.2±39.9 | 106.9±37.8 | <0.0001 |
HDL-C, mg/dL | 54.5±17.5 | 53.7±16.0 | 52.1±22.5 | <0.0001 |
Alcohol, heavy |
206,110 (7.0) | 67,517 (7.2) | 15,395 (4.2) | <0.0001 |
Current smoking | 549,112 (18.7) | 175,852 (18.9) | 61,502 (16.9) | <0.0001 |
Regular exercise |
674,363 (22.9) | 194,993 (20.9) | 61,687 (16.9) | <0.0001 |
Income |
489,690 (16.6) | 202,313 (21.7) | 157,467 (43.2) | <0.0001 |
HTN | 1,349,282 (45.8) | 501,371 (53.7) | 176,444 (48.4) | <0.0001 |
Dyslipidemia | 1,145,577 (38.9) | 409,645 (43.9) | 138,738 (38.0) | <0.0001 |
DM | 542,364 (18.4) | 216,879 (23.2) | 82,747 (22.7) | <0.0001 |
Antidiabetic agent ≥2 |
293,449 (10.0) | 122,326 (13.1) | 43,752 (12.0) | <0.0001 |
Use of insulin |
43,385 (1.5) | 27,288 (2.9) | 14,513 (4.0) | <0.0001 |
Variable | Disability | Number | Model 1 |
Model 2 |
||
---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |||
Sex | <0.0001 | <0.0001 | ||||
Male | Non-disabled | 1,765,103 | 1 (reference) | 1 (reference) | ||
Disabled | 772,470 | 1.26 (1.25–1.27) | 1.26 (1.26–1.27) | |||
Female | Non-disabled | 1,178,616 | 1 (reference) | 1 (reference) | ||
Disabled | 525,336 | 1.45 (1.44–1.47) | 1.46 (1.45–1.48) | |||
Male | Non-disabled | 1,765,103 | 1 (reference) | 1 (reference) | ||
Mild (4–6) | 548,187 | 1.26 (1.25–1.27) | 1.23 (1.22–1.24) | |||
Severe (1–3) | 224,283 | 1.25 (1.24–1.27) | 1.36 (1.35–1.38) | |||
Female | Non-disabled | 1,178,616 | 1 (reference) | 1 (reference) | ||
Mild (4–6) | 384,877 | 1.48 (1.47–1.50) | 1.38 (1.37–1.40) | |||
Severe (1–3) | 140,459 | 1.38 (1.36–1.39) | 1.74 (1.72–1.77) | |||
Male | Non-disabled | 1,765,103 | 1 (reference) | 1 (reference) | ||
1 | 39,869 | 1.03 (1.01–1.06) | 1.27 (1.24–1.30) | |||
2 | 71,139 | 1.42 (1.39–1.44) | 1.55 (1.53–1.58) | |||
3 | 113,275 | 1.23 (1.22–1.25) | 1.28 (1.26–1.30) | |||
4 | 107,656 | 1.34 (1.32–1.36) | 1.22 (1.20–1.24) | |||
5 | 178,845 | 1.35 (1.33–1.36) | 1.25 (1.24–1.27) | |||
6 | 261,686 | 1.17 (1.16–1.19) | 1.21 (1.20–1.23) | |||
Female | Non-disabled | 1,178,616 | 1 (reference) | 1 (reference) | ||
1 | 26,142 | 1.23 (1.20–1.27) | 1.75 (1.70–1.81) | |||
2 | 46,141 | 1.48 (1.45–1.51) | 1.95 (1.90–1.99) | |||
3 | 68,176 | 1.36 (1.34–1.39) | 1.61 (1.58–1.65) | |||
4 | 92,818 | 1.72 (1.70–1.75) | 1.43 (1.41–1.45) | |||
5 | 144,950 | 1.54 (1.52–1.56) | 1.39 (1.38–1.41) | |||
6 | 147,109 | 1.28 (1.27–1.30) | 1.34 (1.32–1.36) |
Variable | Disability | Number | Model 1 |
Model 2 |
||
---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |||
Sex | <0.0001 | <0.0001 | ||||
Male | Non-disabled | 1,765,103 | 1 (reference) | 1 (reference) | ||
Physical | 454,612 | 1.19 (1.18–1.20) | 1.23 (1.22–1.24) | |||
Visual | 49,917 | 1.89 (1.85–1.92) | 1.74 (1.70–1.77) | |||
Hearing | 84,918 | 1.30 (1.28–1.33) | 1.28 (1.26–1.30) | |||
Language | 91,531 | 1.26 (1.24–1.28) | 0.96 (0.94–0.97) | |||
Intellectual | 5,904 | 0.99 (0.93–1.05) | 1.05 (0.98–1.12) | |||
Cerebral | 33,422 | 0.53 (0.51–0.54) | 0.93 (0.90–0.96) | |||
Autism | 1,214 | 0.09 (0.06–0.13) | 0.29 (0.19–0.42) | |||
Mental | 16,961 | 1.07 (1.03–1.11) | 1.44 (1.39–1.50) | |||
Renal | 17,099 | 3.55 (3.44–3.66) | 3.95 (3.83–4.08) | |||
Heart | 2,053 | 2.82 (2.59–3.08) | 2.51 (2.29–2.74) | |||
Respiratory | 4,124 | 1.29 (1.20–1.39) | 1.04 (0.97–1.12) | |||
Liver | 3,940 | 2.89 (2.71–3.08) | 3.21 (3.01–3.42) | |||
Facial | 898 | 0.72 (0.60–0.87) | 0.91 (0.76–1.10) | |||
ostomy | 4,098 | 1.45 (1.35–1.55) | 1.11 (1.04–1.20) | |||
Epileptic | 1,779 | 0.52 (0.45–0.61) | 0.69 (0.59–0.80) | |||
Female | Non-disabled | 1,178,616 | 1 (reference) | 1 (reference) | ||
Physical | 315,679 | 1.45 (1.43–1.46) | 1.38 (1.36–1.39) | |||
Visual | 30,619 | 1.98 (1.93–2.03) | 1.92 (1.87–1.98) | |||
Hearing | 53,140 | 1.48 (1.45–1.51) | 1.53 (1.50–1.56) | |||
Language | 64,015 | 1.32 (1.29–1.34) | 1.12 (1.09–1.14) | |||
Intellectual | 2,168 | 0.86 (0.76–0.97) | 1.19 (1.05–1.34) | |||
Cerebral | 22,518 | 0.84 (0.81–0.88) | 2.07 (1.99–2.15) | |||
Autism | 146 | 0.29 (0.14–0.60) | 1.39 (0.68–2.86) | |||
Mental | 17,559 | 1.42 (1.37–1.48) | 2.55 (2.45–2.64) | |||
Renal | 10,820 | 3.00 (2.89–3.12) | 4.38 (4.21–4.56) | |||
Heart | 1,044 | 1.79 (1.56–2.06) | 1.95 (1.69–2.25) | |||
Respiratory | 1,377 | 1.06 (0.93–1.22) | 1.26 (1.09–1.45) | |||
Liver | 1,470 | 2.13 (1.90–2.38) | 2.97 (2.65–3.33) | |||
Facial | 640 | 0.64 (0.50–0.82) | 0.94 (0.73–1.20) | |||
Ostomy | 2,546 | 1.50 (1.37–1.65) | 1.30 (1.18–1.43) | |||
Epileptic | 1,595 | 0.41 (0.34–0.50) | 0.75 (0.62–0.91) |
Values are expressed as number (%) or mean±standard deviation. BMI, body mass index; FBG, fasting blood glucose; SBP, systolic blood pressure; DBP, diastolic blood pressure; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; HTN, hypertension; DM, diabetes mellitus. Male ≥90, female ≥85; Heavy alcohol drinkers were defined as individuals who drink more than 30 g alcohol per day; Regular exercise was defined as either strenuous physical activity that was performed for at least 20 minutes more than three times per week or moderate intensity of activity for at least five times per week; Low 20%, medical aid; Within 1 year before the index date.
Model 1: unadjusted; Model 2: adjusted for age and sex. OR, odds ratio; CI, confidence interval.
Model 1: unadjusted; Model 2: adjusted for age and sex. OR, odds ratio; CI, confidence interval.