Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Laboratory of Pathology CSD Health Care, Kyiv, Ukraine
2Ukrainian Research and Practical Center for Endocrine Surgery, Kyiv, Ukraine
3Institute of Biology and Medicine, Taras Shevchenko National University of Kyiv, Kyiv, Ukraine
4Department of Endocrinology, Bogomolets National Medical University, Kyiv, Ukraine
Copyright © 2020 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: O.S., O.C., O.N., N.K. Acquisition, analysis, or interpretation of data: O.C., O.N., O.T., Y.P., D.S. Drafting the work or revising: O.N., O.M., T.F., D.S. Final approval of the manuscript: O.S., N.K.
Cell no. by compartment | Groups of patients | P value | |
---|---|---|---|
| |||
Group 1 (PTC only) | Group 2 (PTC+HT) | ||
M2 macrophages (CD163+) | |||
Intact thyroid | 10.1±0.75 (8.61–11.60) | 18.1±2.79 (12.58–23.68) | 0.002 |
Peritumoral area | 228.1±44.4 (139.89–316.28) | 165.3±10.3 (144.6–185.9) | 0.268 |
Intratumoral area | 180.3±11.9 (156.78–203.90) | 194.2±7.43 (179.45–208.96) | 0.365 |
| |||
Mast cells (MCT+) | |||
Intact thyroid | 3.50±0.45 (2.61–4.39) | 4.41±0.71 (3.01–5.81) | 0.255 |
Peritumoral area | 54.2±8.80 (36.72–71.66) | 37.5±3.38 (30.69–44.31) | 0.143 |
Intratumoral area | 38.0±3.56 (30.97–45.07) | 34.4±2.32 (29.79–39.02) | 0.447 |
| |||
Plasma cells (CD138+) | |||
Intact thyroid | 2.59±0.21 (2.17–3.01) | 6±0.66 (4.65–7.34) | <0.001 |
Peritumoral area | 28.02±3.11 (21.78–34.25) | 49.9±8.81 (31.74–68.09) | 0.005 |
Intratumoral area | 11.7±1.72 (8.31–15.18) | 66.3±8.72 (48.64–84.01) | <0.001 |
| |||
Cytotoxic T cells (CD8+) | |||
Intact thyroid | 8.04±0.67 (6.71–9.36) | 77.5±9.60 (58.19–96.86) | <0.001 |
Peritumoral area | 52.1±4.43 (43.31–60.89) | 201.6±23.2 (155.03–248.30) | <0.001 |
Intratumoral area | 27.6±1.89 (23.88–31.39) | 184.5±18.3 (147.76–221.27) | <0.001 |
| |||
Regulatory T cells (FOXP3+) | |||
Intact thyroid | 0.88±0.15 (0.59–1.18) | 2.37±0.37 (1.61–3.12) | <0.001 |
Peritumoral area | 2.44±0.39 (1.67–3.21) | 1.39±0.26 (0.86–1.93) | 0.091 |
Intratumoral area | 3.78±0.48 (2.84–4.73) | 3.73±0.65 (2.42–5.05) | 0.955 |
TIME phenotype | Group of patients | No. of patients | |
---|---|---|---|
| |||
Group 1 (PTC only) | Group 2 (PTC+HT) | ||
ID in total | 16 (53.3) | 0 | 16 (26.7) |
LNM | 6 (37.5) | 0 | 6 (37.5) |
No LNM | 10 (62.5) | 0 | 10 (62.5) |
| |||
IE in total | 13 (43.4) | 3 (10) | 16 (26.7) |
LNM | 9 (69.2) | 3 (100) | 12 (75) |
No LNM | 4 (30.8) | 0 | 4 (25) |
| |||
Inf in total | 1 (0.3) | 27 (90) | 28 (46.6) |
LNM | 0 | 12 (44.4) | 12 (42.8) |
No LNM | 1 (100) | 15 (55.6) | 16 (57.2) |
| |||
Total number | 30 | 30 | 60 |
Immune cells by compartment | TIME phenotype | P value | ||
---|---|---|---|---|
| ||||
ID | IE | Inf | ||
M2 macrophages (CD163+ cells) | ||||
Central tumor area | 124.5±11.5 (101.6–147.5) | 243±46.0 (46.6–339.4) | 222.6±15.7 (190.7–254.6) | <0.001 |
Peritumoral area | 71.2±11.5 (48.19–94.23) | 262.4±17.3 (227.5–297.3) | 153±20.8 (107.6–198.4) | <0.001 |
| ||||
Mast cells (MCT+ cells) | ||||
Central tumor area | 26.9±3.24 (20.5–33.4) | 48.8±6.63 (35.5–62.2) | 34.5±3.43 (27.6–41.5) | |
Peritumoral area | 12±2.36 (7.24–16.8) | 102.9±16.6 (68.6–137.2) | 28.9±5.63 (17.1–40.7) | <0.001 |
| ||||
Cytotoxic T cells (CD8+ cells) | ||||
Central tumor area | 25.7±1.81 (22.2–29.4) | 43.4±5.87 (31.6–55.3) | 249.6±25.8 (197.2–302.1) | <0.001 |
Peritumoral area | 21.5±1.83 (17.8–25.2) | 116.0±11.7 (92.3–139.7) | 214.9±20.8 (172.6–257.3) | <0.001 |
| ||||
Plasma cells (CD138+ cells) | ||||
Central tumor area | 1±0.43 (0.06–1.94) | 33.7±3.94 (25.6–41.8) | 47.3±9.17 (28.4–66.3) | <0.001 |
Peritumoral area | 10.4±4.36 (1.08–19.6) | 15.5±2.56 (10.3–20.7) | 55.7±8.25 (38.9–72.6) | <0.001 |
| ||||
Regulatory T cells (FOXP3+ cells) | ||||
Central tumor area | 1.39±0.29 (0.79–1.98) | 3.74±0.77 (2.17–5.32) | 1.17±0.64 (0.17–2.53) | <0.001 |
Peritumoral area | 2.37±0.49 (1.39–3.35) | 5.91±0.80 (4.28–7.55) | 1.76±0.56 (0.57–2.95) | <0.001 |
Values are expressed as mean±standard error of the mean (95% confidence interval). PTC, papillary thyroid carcinoma; HT, Hashimoto thyroiditis; MCT, mast cell tryptase; FOXP3, forkhead box P3.
Values are expressed as number (%). TIME, tumor immune microenvironment; PTC, papillary thyroid carcinoma; HT, Hashimoto thyroiditis; ID, immune desert immunophenotype; LNM, lymph node metastasis; IE, immune-exclusion immunophenotype; Inf, inflamed immunophenotype.
Values are expressed as mean±standard error of the mean (95% confidence interval). TIME, tumor immune microenvironment; ID, immune desert immunophenotype; IE, immune-exclusion immunophenotype; Inf, inflamed immunophenotype; MCT, mast cell tryptase; FOXP3, forkhead box P3.