Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
, Nam H. Cho2*
, Jae Hyeon Kim3, Kyu Yeon Hur3, Sang-Man Jin3, Moon-Kyu Lee4
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Samsung Changwon Hospital, Sungkyunkwan University School of Medicine, Changwon, Korea
2Department of Preventive Medicine, Ajou University School of Medicine, Suwon, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Soonchunhyang University Gumi Hospital, Soonchunhyang University College of Medicine, Gumi, Korea
Copyright © 2020 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.C.B. Acquisition, analysis, or interpretation of data: J.C.B., N.H.C., J.H.K., K.Y.H., S.M.J. Drafting the work or revising: J.C.B. Final approval of the manuscript: N.H.C., J.H.K., K.Y.H., S.M.J., M.K.L.
| BMI categories, kg/m2 | Number | No. of subjects who developed diabetes | Incidence rate, % | Hazard ratio (95% CI)a | P valueb |
|---|---|---|---|---|---|
| Men | 4,243 | 293 | 6.9 | ||
| ≤20.7 | 528 | 74 | 14.0 | 1.66 (1.06–2.59) | 0.026 |
| 20.8–22.1 | 534 | 50 | 9.4 | 1.39 (0.87–2.22) | 0.175 |
| 22.2–23.2 | 530 | 32 | 6.0 | 0.98 (0.57–1.60) | 0.871 |
| 23.3–24.1 | 531 | 31 | 5.8 | 1.02 (0.61–1.71) | 0.944 |
| 24.2–25.0 | 529 | 30 | 5.7 | 1.01 (0.60–1.70) | 0.976 |
| 25.1–26.1 | 532 | 29 | 5.5 | 1.02 (0.60–1.72) | 0.953 |
| 26.2–27.4 | 532 | 27 | 5.1 | 1 | |
| ≥27.5 | 527 | 20 | 3.8 | 0.87 (0.41–1.34) | 0.380 |
|
|
|||||
| Women | 4,657 | 143 | 3.1 | ||
| ≤21.2 | 583 | 24 | 4.1 | 1.55 (0.81–2.96) | 0.182 |
| 21.3–22.5 | 581 | 15 | 2.6 | 1 | |
| 22.6–23.5 | 583 | 16 | 2.7 | 1.05 (0.52–2.12) | 0.891 |
| 23.6–24.5 | 584 | 16 | 2.7 | 1.02 (0.50–2.07) | 0.952 |
| 24.6–25.5 | 580 | 17 | 2.9 | 1.12 (0.56–2.23) | 0.761 |
| 25.6–26.6 | 580 | 17 | 2.9 | 0.98 (0.49–1.95) | 0.936 |
| 26.7–28.4 | 584 | 22 | 3.8 | 1.26 (0.69–2.57) | 0.396 |
| ≥28.5 | 582 | 16 | 2.7 | 0.99 (0.49–2.04) | 0.977 |
| BMI categories, kg/m2 | Number | No. of subjects who developed diabetes | Incidence rate, % | Hazard ratio (95% CI)a | P valueb |
|---|---|---|---|---|---|
| Men | 4,243 | 337 | 7.9 | ||
| ≤20.7 | 528 | 41 | 7.8 | 0.87 (0.56–1.35) | 0.526 |
| 20.8–22.1 | 534 | 38 | 7.1 | 1 | |
| 22.2–23.2 | 530 | 46 | 8.7 | 1.28 (0.83–1.97) | 0.263 |
| 23.3–24.2 | 531 | 30 | 5.6 | 0.92 (0.57–1.48) | 0.718 |
| 24.3–25.1 | 529 | 42 | 7.9 | 1.34 (0.86–2.08) | 0.195 |
| 25.2–26.1 | 532 | 40 | 7.5 | 1.29 (0.83–2.02) | 0.262 |
| 26.2–27.4 | 532 | 49 | 9.2 | 1.63 (1.06–2.50) | 0.026 |
| ≥27.5 | 527 | 51 | 9.7 | 1.80 (1.17–2.77) | 0.007 |
|
|
|||||
| Women | 4,657 | 356 | 7.6 | ||
| ≤21.2 | 583 | 36 | 6.2 | 0.90 (0.57–1.43) | 0.653 |
| 21.3–22.5 | 581 | 37 | 6.4 | 1 | |
| 22.6–23.6 | 583 | 40 | 6.9 | 1.09 (0.69–1.70) | 0.708 |
| 23.7–24.6 | 584 | 38 | 6.5 | 1.05 (0.67–1.65) | 0.839 |
| 24.7–25.6 | 580 | 54 | 9.3 | 1.43 (0.94–2.18) | 0.089 |
| 25.7–26.8 | 580 | 43 | 7.4 | 1.04 (0.67–1.61) | 0.861 |
| 26.9–28.6 | 584 | 49 | 8.4 | 1.29 (0.84–1.98) | 0.243 |
| ≥28.7 | 582 | 59 | 10.1 | 1.56 (1.03–2.35) | 0.035 |
| BMI categories, kg/m2 | Number | No. of subjects who developed diabetes | Incidence rate, % | Hazard ratio (95% CI)a | P valueb |
|---|---|---|---|---|---|
| Men | 3,609 | 665 | 18.4 | ||
| ≤20.7 | 465 | 68 | 14.6 | 1.08 (0.76–1.54) | 0.660 |
| 20.8–22.1 | 469 | 58 | 12.4 | 1 | |
| 22.2–23.2 | 462 | 74 | 16.0 | 1.29 (0.91–1.81) | 0.141 |
| 23.3–24.1 | 438 | 69 | 15.8 | 1.29 (0.92–1.82) | 0.153 |
| 24.2–25.0 | 438 | 89 | 20.3 | 1.81 (1.31–2.52) | <0.001 |
| 25.1–26.1 | 491 | 105 | 21.4 | 1.83 (1.33–2.51) | <0.001 |
| 26.2–27.4 | 414 | 92 | 22.2 | 1.98 (1.43–2.73) | <0.001 |
| ≥27.5 | 432 | 110 | 25.5 | 2.30 (1.67–3.16) | <0.001 |
|
|
|||||
| Women | 4,041 | 593 | 14.7 | ||
| ≤21.2 | 517 | 46 | 8.9 | 1 | |
| 21.3–22.5 | 502 | 43 | 8.6 | 0.97 (0.63–1.45) | 0.834 |
| 22.6–23.5 | 507 | 50 | 9.9 | 1.16 (0.78–1.72) | 0.463 |
| 23.6–24.5 | 504 | 73 | 14.5 | 1.74 (1.21–2.51) | 0.003 |
| 24.6–25.5 | 502 | 80 | 15.9 | 1.86 (1.30–2.67) | 0.001 |
| 25.6–26.6 | 503 | 88 | 17.5 | 1.99 (1.40–2.83) | <0.001 |
| 26.7–28.4 | 502 | 90 | 17.9 | 2.20 (1.55–3.13) | <0.001 |
| ≥28.5 | 504 | 123 | 24.4 | 3.02 (2.16–4.23) | <0.001 |
| Characteristic | Male (n=4,243) | Female (n=4,657) | Total (n=8,900) |
|---|---|---|---|
| Age, yr | 51.8±8.8 | 52.7±9.0 | 52.3±8.9 |
| Weight, kg | 67.4±9.8 | 58.9±8.6 | 63.0±10.1 |
| BMI, kg/m2 | 24.2±2.9 | 24.9±3.3 | 24.6±3.1 |
| BMI ≥25 kg/m2 | 1,656 (39.0) | 2,123 (45.6) | 3,779 (42.5) |
| BMI ≥30 kg/m2 | 121 (2.9) | 331 (7.1) | 452 (5.1) |
| Waist circumference, cm | 83.6±7.6 | 81.9±9.7 | 82.7±8,8 |
| Percentage of body fat, % | 21.5±5.1 | 31.6±5.5 | - |
| Diabetes | 634 (14.9) | 616 (13.2) | 1,123 (12.6) |
| HbA1c, % | 5.81±0.94 | 5.78±0.91 | 5.80±0.93 |
| Fasting glucose, mg/dL | 91.5±23.9 | 86.6±19.1 | 88.9±21.7 |
| HOMA-IR | 1.63±1.16 | 1.77±1.43 | 1.70±1.31 |
| Hypertension | 1,003 (23.6) | 1,198 (25.7) | 2,201 (24.7) |
| Systolic blood pressure, mm Hg | 117.5±16.5 | 117.5±19.4 | 117.5±18.1 |
| Dyslipidemia | 2,262 (53.3) | 2,187 (47.0) | 4,449 (50.0) |
| LDL-C, mg/dL | 118.0±37.5 | 119.1±33.3 | 118.6±35.3 |
| Triglyceride, mg/dL | 173.4±114.8 | 144.0±86.3 | 158.0±101.9 |
| HDL-C, mg/dL | 45.1±10.8 | 47.4±10.9 | 118.6±35.3 |
| Regular exercise | 762 (18.0) | 869 (18.7) | 1,631 (18.3) |
| Current drinker | 3,005 (70.8) | 1,192 (25.6) | 4,197 (46.9) |
| Current smoker | 2,082 (49.1) | 162 (3.5) | 2,244 (25.2) |
| BMI categories, kg/m2 | Number | No. of subjects who developed diabetes | Incidence rate, % | Hazard ratio (95% CI) |
P value |
|---|---|---|---|---|---|
| Men | 4,243 | 293 | 6.9 | ||
| ≤20.7 | 528 | 74 | 14.0 | 1.66 (1.06–2.59) | 0.026 |
| 20.8–22.1 | 534 | 50 | 9.4 | 1.39 (0.87–2.22) | 0.175 |
| 22.2–23.2 | 530 | 32 | 6.0 | 0.98 (0.57–1.60) | 0.871 |
| 23.3–24.1 | 531 | 31 | 5.8 | 1.02 (0.61–1.71) | 0.944 |
| 24.2–25.0 | 529 | 30 | 5.7 | 1.01 (0.60–1.70) | 0.976 |
| 25.1–26.1 | 532 | 29 | 5.5 | 1.02 (0.60–1.72) | 0.953 |
| 26.2–27.4 | 532 | 27 | 5.1 | 1 | |
| ≥27.5 | 527 | 20 | 3.8 | 0.87 (0.41–1.34) | 0.380 |
|
| |||||
| Women | 4,657 | 143 | 3.1 | ||
| ≤21.2 | 583 | 24 | 4.1 | 1.55 (0.81–2.96) | 0.182 |
| 21.3–22.5 | 581 | 15 | 2.6 | 1 | |
| 22.6–23.5 | 583 | 16 | 2.7 | 1.05 (0.52–2.12) | 0.891 |
| 23.6–24.5 | 584 | 16 | 2.7 | 1.02 (0.50–2.07) | 0.952 |
| 24.6–25.5 | 580 | 17 | 2.9 | 1.12 (0.56–2.23) | 0.761 |
| 25.6–26.6 | 580 | 17 | 2.9 | 0.98 (0.49–1.95) | 0.936 |
| 26.7–28.4 | 584 | 22 | 3.8 | 1.26 (0.69–2.57) | 0.396 |
| ≥28.5 | 582 | 16 | 2.7 | 0.99 (0.49–2.04) | 0.977 |
| BMI categories, kg/m2 | Number | No. of subjects who developed diabetes | Incidence rate, % | Hazard ratio (95% CI) |
P value |
|---|---|---|---|---|---|
| Men | 4,243 | 337 | 7.9 | ||
| ≤20.7 | 528 | 41 | 7.8 | 0.87 (0.56–1.35) | 0.526 |
| 20.8–22.1 | 534 | 38 | 7.1 | 1 | |
| 22.2–23.2 | 530 | 46 | 8.7 | 1.28 (0.83–1.97) | 0.263 |
| 23.3–24.2 | 531 | 30 | 5.6 | 0.92 (0.57–1.48) | 0.718 |
| 24.3–25.1 | 529 | 42 | 7.9 | 1.34 (0.86–2.08) | 0.195 |
| 25.2–26.1 | 532 | 40 | 7.5 | 1.29 (0.83–2.02) | 0.262 |
| 26.2–27.4 | 532 | 49 | 9.2 | 1.63 (1.06–2.50) | 0.026 |
| ≥27.5 | 527 | 51 | 9.7 | 1.80 (1.17–2.77) | 0.007 |
|
| |||||
| Women | 4,657 | 356 | 7.6 | ||
| ≤21.2 | 583 | 36 | 6.2 | 0.90 (0.57–1.43) | 0.653 |
| 21.3–22.5 | 581 | 37 | 6.4 | 1 | |
| 22.6–23.6 | 583 | 40 | 6.9 | 1.09 (0.69–1.70) | 0.708 |
| 23.7–24.6 | 584 | 38 | 6.5 | 1.05 (0.67–1.65) | 0.839 |
| 24.7–25.6 | 580 | 54 | 9.3 | 1.43 (0.94–2.18) | 0.089 |
| 25.7–26.8 | 580 | 43 | 7.4 | 1.04 (0.67–1.61) | 0.861 |
| 26.9–28.6 | 584 | 49 | 8.4 | 1.29 (0.84–1.98) | 0.243 |
| ≥28.7 | 582 | 59 | 10.1 | 1.56 (1.03–2.35) | 0.035 |
| BMI categories, kg/m2 | Number | No. of subjects who developed diabetes | Incidence rate, % | Hazard ratio (95% CI) |
P value |
|---|---|---|---|---|---|
| Men | 3,609 | 665 | 18.4 | ||
| ≤20.7 | 465 | 68 | 14.6 | 1.08 (0.76–1.54) | 0.660 |
| 20.8–22.1 | 469 | 58 | 12.4 | 1 | |
| 22.2–23.2 | 462 | 74 | 16.0 | 1.29 (0.91–1.81) | 0.141 |
| 23.3–24.1 | 438 | 69 | 15.8 | 1.29 (0.92–1.82) | 0.153 |
| 24.2–25.0 | 438 | 89 | 20.3 | 1.81 (1.31–2.52) | <0.001 |
| 25.1–26.1 | 491 | 105 | 21.4 | 1.83 (1.33–2.51) | <0.001 |
| 26.2–27.4 | 414 | 92 | 22.2 | 1.98 (1.43–2.73) | <0.001 |
| ≥27.5 | 432 | 110 | 25.5 | 2.30 (1.67–3.16) | <0.001 |
|
| |||||
| Women | 4,041 | 593 | 14.7 | ||
| ≤21.2 | 517 | 46 | 8.9 | 1 | |
| 21.3–22.5 | 502 | 43 | 8.6 | 0.97 (0.63–1.45) | 0.834 |
| 22.6–23.5 | 507 | 50 | 9.9 | 1.16 (0.78–1.72) | 0.463 |
| 23.6–24.5 | 504 | 73 | 14.5 | 1.74 (1.21–2.51) | 0.003 |
| 24.6–25.5 | 502 | 80 | 15.9 | 1.86 (1.30–2.67) | 0.001 |
| 25.6–26.6 | 503 | 88 | 17.5 | 1.99 (1.40–2.83) | <0.001 |
| 26.7–28.4 | 502 | 90 | 17.9 | 2.20 (1.55–3.13) | <0.001 |
| ≥28.5 | 504 | 123 | 24.4 | 3.02 (2.16–4.23) | <0.001 |
Values are expressed as mean±standard deviation or number (%). BMI, body mass index; HbA1c, glycated haemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol.
BMI, body mass index; CI, confidence interval. Adjusted for age, smoking, alcohol intake, and regular exercise; Estimated from Cox proportional-hazard regression model.
BMI, body mass index; CI, confidence interval. Adjusted for age, smoking, alcohol intake, and regular exercise; Estimated from Cox proportional-hazard regression model.
BMI, body mass index; CI, confidence interval. Adjusted for age, smoking, alcohol intake, and regular exercise; Estimated from Cox proportional-hazard regression model.