Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
, Nan Hee Cho1, Seong-Su Moon2
, Hochan Cho1,3
1Department of Internal Medicine, Keimyung University School of Medicine, Daegu, Korea
2Department of Internal Medicine, Dongguk University College of Medicine, Gyeongju, Korea
3Institute for Cancer Research, Keimyung University School of Medicine, Daegu, Korea
Copyright © 2020 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Parameter | Total (n=92) | Normal (n=57) | Impaired glucose tolerance (n=14) | Impaired fasting glucose (n=21) | P value |
|---|---|---|---|---|---|
| Male sex | 47 (51.1) | 29 (50.9) | 4 (28.6) | 14 (66.7) | NS |
| Age, yr | 69.53±7.12 | 69.72±6.88 | 69.57±8.24 | 69.00±7.31 | NS |
| Body mass index, kg/m2 | 23.59±3.05 | 23.84±3.30 | 23.14±2.73 | 23.23±2.52 | NS |
| Systolic blood pressure, mm Hg | 120.09±15.57 | 119.61±14.47 | 124.71±18.24 | 118.29±16.76 | NS |
| Diastolic blood pressure, mm Hg | 71.91±8.96 | 72.53±8.76 | 73.86±9.13 | 68.95±9.16 | NS |
| Hypertension | 48 (52.2) | 26 (45.6) | 10 (71.4) | 12 (57.1) | NS |
| Hemoglobin, g/dL | 13.81±1.38 | 13.79±1.42 | 13.55±1.56 | 14.03±1.16 | NS |
| Fasting glucose, mg/dL | 92.95±7.67 | 89.60±5.63 | 91.00±5.81 | 103.33±3.01 | <0.001 |
| Glycosylated hemoglobin, % | 5.60±0.42 | 5.49±0.41 | 5.71±0.45 | 5.82±0.30 | <0.001 |
| Creatinine, mg/dL | 0.95±0.14 | 0.93±0.14 | 0.97±0.13 | 0.98±0.15 | NS |
| Aspartate transaminase, U/L | 27.38±8.35 | 27.42±9.62 | 28.29±5.00 | 26.67±6.37 | NS |
| Alanine transaminase, U/L | 24.91±17.37 | 24.79±20.80 | 28.00±8.97 | 23.19±9.97 | NS |
| Triglyceride, mg/dL | 131.52±97.68 | 112.65±56.08 | 217.14±191.97 | 125.67±66.85 | 0.001 |
| High-density lipoprotein cholesterol, mg/dL | 52.92±13.53 | 53.09±12.54 | 53.79±19.09 | 51.91±12.41 | NS |
| Low-density lipoprotein cholesterol, mg/dL | 109.27±28.97 | 108.84±27.39 | 106.00±29.01 | 113.69±35.36 | NS |
| Uric acid, mg/dL | 5.36±1.27 | 5.31±1.22 | 5.32±1.56 | 5.53±1.24 | NS |
| HOMA-IR | 1.04±1.04 | 0.93±0.62 | 1.11±0.92 | 1.28±1.79 | NS |
| PCSK-9, ng/mL | 59.71±16.95 | 55.25±15.29 | 72.22±15.46 | 63.47±17.78 | 0.001 |
| Urine albumin-to-creatinine ratio, mg/g | 10.18±14.03 | 9.38±12.13 | 10.13±5.57 | 12.62±20.59 | NS |
Values are expressed as number (%) or mean±standard deviation. NS, not significant; HOMA-IR, homeostasis model assessment index-insulin resistance; PCSK-9, proprotein convertase subtilisin/kexin type 9.