Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Division of Endocrinology and Metabolism, Department of Medicine and Thyroid Center, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
Copyright © 2020 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Adapted from Kim et al. [5]. TPOAb positivity was defined as >34.0 IU/mL. Serum TPOAb titers tended to increase with age, but decreased after age 70. They were higher in women than in men.
TPOAb, thyroid peroxidase antibody.
Kim et al. [5] | Seo et al. [2324] | |
---|---|---|
Publication | Endocrinol Metab (Seoul) 2017;32:106-14 | J Korean Thyroid Assoc 2013;6:56-63 |
Endocrinol Metab (Seoul) 2015;30:288-96 | ||
Data source | KNHANES VI | HIRA |
Inclusion | Individuals who were not receiving treatment | Subclinical patients receiving overtreatment |
Exclusion | Well-controlled euthyroid patients with treatment | Individuals who were not receiving treatment |
Prevalence | ||
Hyperthyroidism | ||
Overt | 0.54% (men, 0.30%; women, 0.81%) | 0.34% (men, 0.20%; women, 0.47%) |
Subclinical | 2.98% (men, 2.43%; women, 3.59%) | |
Hypothyroidism | ||
Overt | 0.73% (men, 0.40%; women, 1.10%) | 1.43% (men, 0.44%; women, 2.40%) |
Subclinical | 3.10% (men, 2.26%; women, 4.04%) |
Age, yr | All, % | Men, % | Women, % |
---|---|---|---|
10–18 | 2.81 | 2.12 | 3.73 |
19–29 | 4.13 | 3.27 | 5.23 |
30–39 | 5.63 | 2.76 | 9.08 |
40–49 | 7.94 | 4.22 | 12.54 |
50–59 | 11.71 | 5.97 | 17.78 |
60–69 | 10.01 | 7.71 | 11.80 |
≥70 | 3.13 | 3.13 | 3.14 |
All ages | 7.30 | 4.33 | 10.62 |
Kim et al. [ | Seo et al. [ | |
---|---|---|
Publication | Endocrinol Metab (Seoul) 2017;32:106-14 | J Korean Thyroid Assoc 2013;6:56-63 |
Endocrinol Metab (Seoul) 2015;30:288-96 | ||
Data source | KNHANES VI | HIRA |
Inclusion | Individuals who were not receiving treatment | Subclinical patients receiving overtreatment |
Exclusion | Well-controlled euthyroid patients with treatment | Individuals who were not receiving treatment |
Prevalence | ||
Hyperthyroidism | ||
Overt | 0.54% (men, 0.30%; women, 0.81%) | 0.34% (men, 0.20%; women, 0.47%) |
Subclinical | 2.98% (men, 2.43%; women, 3.59%) | |
Hypothyroidism | ||
Overt | 0.73% (men, 0.40%; women, 1.10%) | 1.43% (men, 0.44%; women, 2.40%) |
Subclinical | 3.10% (men, 2.26%; women, 4.04%) |
Adapted from Kim et al. [ TPOAb, thyroid peroxidase antibody.
These two sets of results should not be compared without adjustment because of differences in the subjects. KNHANES, Korea National Health and Nutrition Examination Survey; HIRA, Health Insurance Review and Assessment Service.