Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Hallym University Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Korea.
2Department of Internal Medicine, Yeouido St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea.
3Department of Internal Medicine, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea.
4Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
Copyright © 2019 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: This study was supported by a Research Grant from Astellas Pharma Korea, Inc. (BER-DM 11-003). The funders had no role in study design, data collection and analysis, or preparation of the manuscript.
AUTHOR CONTRIBUTION:
Values are expressed as mean±standard deviation.
BPS, beraprost sodium; PCB, placebo; PWV, pulse wave velocity; HbA1c, hemoglobin A1c; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; TNF-α, tumor necrosis factor α; hs-CRP, high-sensitivity C-reactive protein; VCAM-1, vascular cell adhesion protein 1.
Characteristic | BPS group (n=27) | PCB group (n=25) | P value |
---|---|---|---|
Age, yr | 53.1±9.4 | 54.6±12.5 | 0.61 |
Male sex | 15 (55.6) | 16 (64.0) | 0.74 |
Smoking | 5 (18.5) | 7 (28.0) | 0.63 |
Diabetes duration, yr | 8.0±5.7 | 6.4±5.7 | 0.33 |
Diabetic retinopathy | 8 (29.6) | 4 (16.0) | 0.40 |
Diabetic peripheral neuropathy | 8 (29.6) | 8 (32.0) | 1.00 |
Body weight, kg | 72.0±16.4 | 78.7±17.5 | 0.16 |
BMI, kg/m2 | 26.8±5.2 | 28.2±4.7 | 0.03 |
Waist circumference, cm | 89.7±10.0 | 96.4±11.4 | 0.03 |
Systolic blood pressure, mm Hg | 128.4±10.8 | 133.6±11.0 | 0.09 |
Diastolic blood pressure, mm Hg | 77.9±8.1 | 78.3±8.2 | 0.84 |
Fasting blood glucose, mg/dL | 143.7±37.4 | 148.3±29.0 | 0.63 |
HbA1c, % | 7.0±1.1 | 7.4±1.2 | 0.20 |
Total cholesterol, mg/dL | 169.4±35.6 | 156.4±34.3 | 0.18 |
HDL-C, mg/dL | 42.7±8.9 | 44.8±11.8 | 0.47 |
LDL-C, mg/dL | 101.5±31.1 | 88.1±26.2 | 0.10 |
Triglycerides, mg/dL | 177.4±85.4 | 185.8±236.8 | 0.87 |
Creatinine, mg/dL | 0.9±0.2 | 1.0±0.2 | 0.19 |
Right PWV, m/sec | 1,498.9±209.3 | 1,630.3±326.1 | 0.09 |
Left PWV, m/sec | 1,490.2±227.2 | 1,622.0±303.7 | 0.09 |
Microalbuminuria, μg/mg Cr | 222.7±356.7 | 182.1±225.3 | 0.62 |
Variable | BPS group (n=27) | PCB group (n=25) | P value |
---|---|---|---|
History of hypertension | 13 (48.1) | 18 (72.0) | 0.14 |
Hypertension medication | 11 (84.6) | 13 (72.2) | 0.40 |
RAS inhibitor use | 13 (48.1) | 16 (64.0) | 0.38 |
History of dyslipidemia | 21 (77.8) | 18 (72.0) | 0.87 |
Dyslipidemia medication | 18 (85.7) | 15 (83.3) | 1.00 |
Diabetes medication | |||
Insulin | 11 (40.7) | 5 (20.0) | 0.19 |
Metformin | 21 (77.8) | 23 (92.0) | 0.30 |
Thiazolidinedione | 1 (3.7) | 1 (4.0) | 1.00 |
DPP4 inhibitor | 12 (44.4) | 12 (48.0) | 1.00 |
Sulfonylurea | 13 (48.1) | 15 (60.0) | 0.56 |
Meglitinide | 1 (3.7) | 1 (4.0) | 1.00 |
Alpha glucosidase inhibitor | 2 (7.4) | 0 | 0.51 |
GLP1-receptor agonist | 1 (3.7) | 0 | 1.00 |
Variable | BPS group (n=27) | PCB group (n=25) | P value |
---|---|---|---|
Primary endpoint (post–pre) | |||
Right PWV, m/sec | 9.0±162.0 | −65.8±209.9 | 0.16 |
Left PWV, m/sec | 35.6±194.5 | −59.2±226.2 | 0.11 |
Microalbuminuria, μg/mg Cr | 14.2±157.0 | 34.5±146.6 | 0.63 |
Secondary endpoint (post–pre) | |||
Body weight, kg | 0.6±3.0 | 0.5±2.3 | 0.91 |
Waist circumference, cm | 2.8±5.3 | 1.6±4.7 | 0.42 |
Systolic blood pressure, mm Hg | 1.1±13.8 | −7.6±10.0 | 0.01 |
Fasting blood glucose, mg/dL | −5.9±28.1 | −7.5±32.6 | 0.86 |
HbA1c | 0.3±0.6 | 1.5±6.1 | 0.33 |
Total cholesterol, mg/dL | −5.0±26.3 | 4.7±28.5 | 0.21 |
HDL-C, mg/dL | 0.6±5.5 | −1.7±7.4 | 0.21 |
LDL-C, mg/dL | −6.0±22.2 | −1.2±15.2 | 0.37 |
Triglyceride, mg/dL | −17.7±86.2 | 16.5±52.0 | 0.09 |
Creatinine, mg/dL | <0.1±0.1 | <0.1±0.1 | 0.32 |
TNF-α, pg/mL | −0.1±0.8 | 0.1±0.4 | 0.25 |
Adiponectin, pg/mL | −0.1±1.9 | 0.5±2.5 | 0.42 |
hs-CRP, pg/mL | <0.1±0.2 | −0.2±1.2 | 0.51 |
VCAM-1, pg/mL | −6.6±161.2 | 18.0±129.9 | 0.60 |
Resistin, pg/mL | −0.2±2.2 | 0.1±2.6 | 0.68 |
Variable | BPS group | PCB group | P value |
---|---|---|---|
High BP group (baseline SBP >120 mm Hg and DBP >80 mm Hg) | |||
Number | 11 | 9 | |
Changes in right PWV, m/sec | 17.6±191 | −90.7±185.9 | 0.22 |
Changes in left PWV, m/sec | 61.9±230.0 | −85.9±203.4 | 0.15 |
Normal BP group (baseline SBP ≤120 mm Hg or DBP ≤80 mm Hg) | |||
Number | 16 | 16 | |
Changes in right PWV, m/sec | 3.1±144.6 | −51.8±226.9 | 0.42 |
Changes in left PWV, m/sec | 17.6±171.5 | −44.3±243.1 | 0.41 |
Large WC group (baseline WC >95 cm) | |||
Number | 8 | 12 | |
Changes in right PWV, m/sec | −64.4±123.4 | −136.6±200.6 | 0.33 |
Changes in left PWV, m/sec | 9.1 ±162.7 | −120.7±219.3 | 0.15 |
Normal WC group (baseline WC ≤95 cm) | |||
Number | 19 | 13 | |
Changes in right PWV, m/sec | 39.9±169.1 | −0.5±203.9 | 0.56 |
Changes in left PWV, m/sec | 46.8±209.5 | −2.6±225.7 | 0.54 |
Values are expressed as mean±standard deviation or number (%). BPS, beraprost sodium; PCB, placebo; BMI, body mass index; HbA1c, hemoglobin A1c; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; PWV, pulse wave velocity.
Values are expressed as number (%). BPS, beraprost sodium; PCB, placebo; RAS, renin angiotensin system; DPP4, dipeptidyl peptidase-4; GLP1, glucagon-like peptide-1.
Values are expressed as mean±standard deviation. BPS, beraprost sodium; PCB, placebo; PWV, pulse wave velocity; HbA1c, hemoglobin A1c; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; TNF-α, tumor necrosis factor α; hs-CRP, high-sensitivity C-reactive protein; VCAM-1, vascular cell adhesion protein 1.
Values are expressed as mean±standard deviation. BPS, beraprost sodium; PCB, placebo; BP, blood pressure; SBP, systolic blood pressure; DBP, diastolic blood pressure; PWV, pulse wave velocity; WC, waist circumference.