Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Endocrinology and Metabolism, Inha University School of Medicine, Incheon, Korea.
2Graduate School, Yonsei University College of Medicine, Seoul, Korea.
3Department of Internal Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea.
4Severance Institute for Vascular and Metabolic Research, Yonsei University College of Medicine, Seoul, Korea.
5Division of Endocrinology and Metabolism, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea.
6Institute of Endocrine Research, Yonsei University College of Medicine, Seoul, Korea.
7Medical Information Team, Ildong Pharmaceutical Co., Ltd., Seoul, Korea.
Copyright © 2019 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: This study was supported by a research grant from Ildong Pharmaceutical Co., Ltd. One of the co-authors, Jung Yoon Ha, is a current employee at Ildong Pharmaceutical Co., Ltd., but no potential conflict of interest was reported by the author.
AUTHOR CONTRIBUTIONS:
Values are expressed as mean±standard deviation or number (%). P values refer to the unpaired t test or the chi-square test.
BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c; hemoglobin A1c; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; UACR, urinary albumin-to-creatinine ratio; OHA, oral hypoglycemic agent.
aValues with statistical significance; bThe denominator is the total number of current smokers and those who had a history of smoking after the diagnosis of diabetes; cExcludes those with multiple choices/answers; dThe denominator is the number of people taking OHAs only; eThe denominator is the total number of people taking insulin with or without OHAs.
Values are expressed as number (%). P values refer to the chi-square test.
HbA1c, hemoglobin A1c; BP, blood pressure; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; TG, triglyceride.
aValues with statistical significance; bThe denominator is the number of people who had HbA1c testing within 3 months prior to enrollment (n=2,224); cThe denominator is the number of people who had LDL-C testing within 12 months prior to enrollment (n=2,031); dThe denominator is the number of people who had HDL-C testing within 12 months prior to enrollment (n=2,228); eThe denominator is the number of people who had TG testing within 12 months prior to enrollment (n=2,366); fThe denominator is the total number of subjects in each group; gThree metabolic targets: HbA1c <6.5%, BP <140/85 mm Hg, and LDL-C <100 mg/dL.
Values are expressed as number (%). P values refer to the chi-square test.
POCT, point of care test; HbA1c, hemoglobin A1c; BP, blood pressure.
aFor glycemic control, patients were asked if they had blood tests on the day of the visit; bValues with statistical significance; cThe denominator is the number of subjects who received a fasting glucose test; dIncludes those with multiple choices/answers; eThe denominator is the number of subjects who received a fasting glucose test; fThe denominator is the number of subjects who received a random glucose test; gThe denominator is the number of subjects who received a HbA1c test; hFor BP monitoring, patients were asked if they had a BP measurement on the day of the visit; iThe denominator is the number of subjects who received BP monitoring on the day of visit; jFor the lipid profile test, patients attending an initial visit were asked if they had a blood test for their lipid profile on the day of the visit and patients attending a follow-up visit were asked if they had a blood test for their lipid profile within 12 months; kThe denominator is the number of subjects who received lipid profile tests within 12 months.
Characteristic | Primary (n=2,915) | Tertiary (n=312) | P value |
---|---|---|---|
Age, yr | 61.4±11.7 | 63.4±11.0 | 0.004a |
Male sex | 1,612 (55.3) | 189 (60.6) | 0.075 |
Age at diabetes diagnosis, yr | 53.8±11.3 | 53.3±10.9 | 0.484 |
Duration of diabetes, yr | 7.6±6.5 | 10.1±8.7 | <0.0001a |
Visit type | |||
Initial visit | 287 (9.9) | 0 | <0.0001a |
Follow-up visit | 2,625 (90.1) | 312 (100.0) | <0.0001a |
BMI, kg/m2 | 25.1±3.4 | 25.3±3.3 | 0.377 |
Male | 25.2±3.2 | 25.2±3.4 | 0.957 |
Female | 25.0±3.7 | 25.4±3.1 | 0.184 |
Weight, kg | 67.5±12.1 | 67.8±11.6 | 0.673 |
Male | 72.8±11.1 | 72.0±11.0 | 0.397 |
Female | 60.8±9.7 | 61.2±9.1 | 0.712 |
WC, cm | 86.6±9.6 | 88.5±8.2 | 0.100 |
Male | 88.6±8.7 | 89.0±9.6 | 0.600 |
Female | 83.8±10.1 | 85.3±9.0 | 0.140 |
Hypertension | 1,718 (58.9) | 160 (51.4) | 0.011a |
Dyslipidemia | 1,736 (59.6) | 181 (58.2) | 0.644 |
SBP, mm Hg | 128.3±12.9 | 121.5±12.7 | <0.0001a |
DBP, mm Hg | 78.2±8.9 | 73.4±9.7 | <0.0001a |
HbA1c, % | 7.6±2.0 | 6.9±0.9 | <0.0001a |
Fasting glucose, mg/dL | 145.9±56.1 | 127.4±28.0 | <0.0001a |
Total cholesterol, mg/dL | 177.2±41.8 | 157.0±31.3 | <0.0001a |
TG, mg/dL | 166.4±102.1 | 136.9±104.2 | <0.0001a |
HDL-C, mg/dL | 48.3±13.0 | 47.5±11.5 | 0.265 |
LDL-C, mg/dL | 98.3±34.8 | 83.2±26.3 | <0.0001a |
Creatinine, mg/dL | 1.2± 4.4 | 0.9±0.4 | 0.002a |
UACR, mg/g | 80.0±332.1 | 68.7±298.5 | 0.597 |
Current smoker | 603 (20.7) | 37 (11.9) | <0.0001a |
Smoking cessation interventionb | 772 (84.6) | 68 (43.0) | <0.0001a |
Microvascular complicationsc | 399 (13.7) | 79 (25.4) | <0.0001a |
Diabetic retinopathy | 132 (4.5) | 49 (15.8) | <0.0001a |
Diabetic nephropathy | 141 (4.8) | 28 (9.0) | 0.002a |
Diabetic neuropathy | 171 (5.9) | 27 (8.7) | 0.049a |
Macrovascular complicationsc | 421 (14.4) | 58 (18.6) | 0.050 |
OHA alone | 2,695 (92.5) | 278 (89.1) | 0.037a |
Monotherapyd | 670 (24.9) | 116 (41.7) | <0.0001a |
Dual therapyd | 1,361 (50.5) | 124 (44.6) | 0.008a |
Triple therapyd | 692 (25.7) | 64 (23.0) | 0.145 |
OHA (alone or with insulin) | 2,795 (95.9) | 305 (97.8) | 0.106 |
Insulin | 114 (3.9) | 29 (9.3) | <0.0001a |
Insulin alonee | 14 (12.3) | 2 (6.9) | 0.527 |
Insulin with OHAe | 100 (87.7) | 27 (93.1) | 0.527 |
No medication | 106 (3.6) | 5 (1.6) | 0.061 |
Variable | Primary (n=2,915) | Tertiary (n=312) |
---|---|---|
Diabetic retinopathy | ||
Within 12 mo | 679 (23.3) | 155 (49.7) |
12–24 mo | 114 (3.9) | 37 (11.9) |
Referral for screening tests within 24 mo | 114 (3.9) | 0 |
No tests within 24 mo | 2,008 (68.9) | 120 (38.5) |
Diabetic nephropathy | ||
Within 12 mo | 828 (28.4) | 274 (87.8) |
12–24 mo | 77 (2.6) | 10 (3.2) |
Referral for screening tests within 24 mo | 32 (1.1) | 0 |
No tests within 24 mo | 1,977 (67.8) | 28 (9.0) |
Diabetic neuropathy | ||
Within 12 mo | 388 (13.3) | 122 (39.1) |
12–24 mo | 43 (1.5) | 17 (5.4) |
Referral for screening tests within 24 mo | 44 (1.5) | 0 |
No tests within 24 mo | 2,440 (83.7) | 173 (55.4) |
Variable | Primary (n=2,915) | Tertiary (n=312) | P value |
---|---|---|---|
Glycemic control | |||
HbA1c <6.5%b | 501 (22.5) | 105 (34.4) | <0.0001a |
HbA1c <7.0%b | 934 (41.9) | 193 (63.3) | <0.0001a |
BP control | |||
BP <140/85 mm Hg | 1,913 (65.6) | 257 (82.4) | <0.0001a |
BP <140/90 mm Hg | 2,057 (70.6) | 307 (98.4) | <0.0001a |
Dyslipidemia control | |||
LDL-C <100 mg/dLc | 1,132 (55.7) | 239 (78.6) | <0.0001a |
HDL-C ≥40 mg/dLd | 1,645 (73.8) | 224 (73.4) | 0.884 |
TG <150 mg/dLe | 1,290 (54.5) | 216 (70.6) | <0.0001a |
Three metabolic targetsf,g | 172 (5.9) | 67 (21.5) | <0.0001a |
Variable | Primary (n=2,915) | Tertiary (n=312) | P value |
---|---|---|---|
Glycemic testsa | 2,743 (94.1) | 311 (99.7) | <0.001b |
Fasting glucose testc,d | 1,504 (54.9) | 311 (100.0) | <0.001b |
Plasma blood samplinge | 756 (50.3) | 311 (100.0) | |
POCTe | 819 (54.5) | 0 | |
Random glucose testc,d | 1,638 (59.7) | 20 (6.4) | <0.001b |
Plasma blood samplingf | 297 (18.1) | 20 (100.0) | |
POCTf | 1,352 (82.5) | 0 | |
HbA1c testc,d | 1,507 (55.0) | 302 (97.1) | <0.001b |
Plasma blood samplingg | 1,117 (74.1) | 302 (100.0) | |
POCTg | 391 (25.9) | 0 | |
No. of HbA1c tests within 12 months | <0.0001b | ||
None | 191 (6.6) | 1 (0.3) | |
1–2 times/yr | 1,866 (64.0) | 38 (12.2) | |
≥3 times/yr | 706 (24.2) | 273 (87.5) | |
Did not know | 101 (3.5) | 0 | |
Performing BP monitoringh | 2,720 (93.3) | 311 (99.7) | <0.001b |
Analog methodi | 1,726 (63.5) | 0 | |
Digital methodi | 1,006 (37.0) | 311 (100.0) | |
Performing lipid profile testj | 2,907 (99.7) | 312 (100.0) | <0.0001b |
Total lipid panelk | 1,783 (61.3) | 304 (97.4) | |
Partial lipid testk (partial) | 696 (23.9) | 8 (2.6) | |
No lipid panel testk | 244 (8.4) | 0 |
Values are expressed as mean±standard deviation or number (%). BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c; hemoglobin A1c; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; UACR, urinary albumin-to-creatinine ratio; OHA, oral hypoglycemic agent. aValues with statistical significance; bThe denominator is the total number of current smokers and those who had a history of smoking after the diagnosis of diabetes; cExcludes those with multiple choices/answers; dThe denominator is the number of people taking OHAs only; eThe denominator is the total number of people taking insulin with or without OHAs.
Values are expressed as number (%).
Values are expressed as number (%). HbA1c, hemoglobin A1c; BP, blood pressure; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; TG, triglyceride. aValues with statistical significance; bThe denominator is the number of people who had HbA1c testing within 3 months prior to enrollment (
Values are expressed as number (%). POCT, point of care test; HbA1c, hemoglobin A1c; BP, blood pressure. aFor glycemic control, patients were asked if they had blood tests on the day of the visit; bValues with statistical significance; cThe denominator is the number of subjects who received a fasting glucose test; dIncludes those with multiple choices/answers; eThe denominator is the number of subjects who received a fasting glucose test; fThe denominator is the number of subjects who received a random glucose test; gThe denominator is the number of subjects who received a HbA1c test; hFor BP monitoring, patients were asked if they had a BP measurement on the day of the visit; iThe denominator is the number of subjects who received BP monitoring on the day of visit; jFor the lipid profile test, patients attending an initial visit were asked if they had a blood test for their lipid profile on the day of the visit and patients attending a follow-up visit were asked if they had a blood test for their lipid profile within 12 months; kThe denominator is the number of subjects who received lipid profile tests within 12 months.