Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
2Department of Medical Statistics, College of Medicine, The Catholic University of Korea, Seoul, Korea.
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Korea University Ansan Hospital, Korea University College of Medicine, Ansan, Korea.
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Samsung Changwon Hospital, Sungkyunkwan University School of Medicine, Changwon, Korea.
Copyright © 2018 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AUTHOR CONTRIBUTIONS: Conception and design: W.Y.L., H.K. Development of methodology: H.K., J.J., K.D.H., Y.G.P. Acquisition of data (provided animals, acquired and managed patients, provided facilities, etc.): J.J., K.D.H., Y.G.P. Analysis and interpretation of data (e.g., statistical analysis, biostatistics, computational analysis): J.J., K.D.H., Y.G.P. Writing, review, and/or revision of the manuscript: H.K., J.H.C., D.Y.L., J.M.H. Administrative, technical, or material support (i.e., reporting or organizing data, constructing databases): K.D.H., H.K. Study supervision: S.E.P., E.J.R., W.Y.L.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Total | Men | Women | |||||||
---|---|---|---|---|---|---|---|---|---|
Population | Events | Prevalencea | Population | Events | Prevalencea | Population | Events | Prevalencea | |
Total | 51,834,660 | 820,283 | 15.82 | 25,933,249 | 154,032 | 5.94 | 25,901,411 | 666,251 | 25.72 |
Age group, yr | |||||||||
≤9 | 4,619,384 | 2,237 | 0.48 | 2,375,043 | 607 | 0.26 | 2,244,341 | 1,630 | 0.73 |
10–19 | 5,709,599 | 10,049 | 1.76 | 2,977,410 | 2,665 | 0.90 | 2,732,189 | 7,384 | 2.70 |
20–29 | 6,881,546 | 31,148 | 4.53 | 3,643,304 | 4,970 | 1.36 | 3,238,242 | 26,178 | 8.08 |
30–39 | 7,824,337 | 91,382 | 11.68 | 4,019,283 | 14,997 | 3.73 | 3,805,054 | 76,385 | 20.07 |
40–49 | 8,871,241 | 169,997 | 19.16 | 4,502,350 | 27,918 | 6.20 | 4,368,891 | 142,079 | 32.52 |
50–59 | 8,332,932 | 248,945 | 29.87 | 4,184,758 | 43,247 | 10.33 | 4,148,174 | 205,698 | 49.59 |
60–69 | 5,064,740 | 173,674 | 34.29 | 2,457,128 | 36,997 | 15.06 | 2,607,612 | 136,677 | 52.41 |
70–79 | 3,153,746 | 76,976 | 24.41 | 1,352,287 | 18,560 | 13.72 | 1,801,459 | 58,416 | 32.43 |
≥80 | 1,377,135 | 15,875 | 11.53 | 421,686 | 4,071 | 9.65 | 955,449 | 11,804 | 12.35 |
Total | Men | Women | |||||||
---|---|---|---|---|---|---|---|---|---|
Population | Events | Prevalencea | Population | Events | Prevalencea | Population | Events | Prevalencea | |
Total | 51,834,660 | 826,258 | 15.94 | 25,933,249 | 133,515 | 5.15 | 25,901,411 | 692,743 | 26.75 |
Age group, yr | |||||||||
≤9 | 4,619,384 | 5,371 | 1.16 | 2,375,043 | 2,657 | 1.12 | 2,244,341 | 2,714 | 1.21 |
10–19 | 5,709,599 | 6,504 | 1.14 | 2,977,410 | 1,822 | 0.61 | 2,732,189 | 4,682 | 1.71 |
20–29 | 6,881,546 | 20,853 | 3.03 | 3,643,304 | 3,149 | 0.86 | 3,238,242 | 17,704 | 5.47 |
30–39 | 7,824,337 | 96,121 | 12.28 | 4,019,283 | 12,058 | 3.00 | 3,805,054 | 84,063 | 22.09 |
40–49 | 8,871,241 | 164,334 | 18.52 | 4,502,350 | 25,809 | 5.73 | 4,368,891 | 138,525 | 31.71 |
50–59 | 8,332,932 | 234,732 | 28.17 | 4,184,758 | 34,698 | 8.29 | 4,148,174 | 200,034 | 48.22 |
60–69 | 5,064,740 | 174,322 | 34.42 | 2,457,128 | 28,939 | 11.78 | 2,607,612 | 145,383 | 55.75 |
70–79 | 3,153,746 | 96,687 | 30.66 | 1,352,287 | 18,802 | 13.90 | 1,801,459 | 77,885 | 43.23 |
≥80 | 1,377,135 | 27,334 | 19.85 | 421,686 | 5,581 | 13.23 | 955,449 | 21,753 | 22.77 |
Total | Men | Women | |||||||
---|---|---|---|---|---|---|---|---|---|
Population | Events | Prevalencea | Population | Events | Prevalencea | Population | Events | Prevalencea | |
Total | 51,834,660 | 143,321 | 2.76 | 25,933,249 | 46,453 | 1.79 | 25,901,411 | 96,868 | 3.74 |
Age group, yr | |||||||||
≤9 | 4,619,384 | 148 | 0.03 | 2,375,043 | 26 | 0.01 | 2,244,341 | 122 | 0.05 |
10–19 | 5,709,599 | 4,252 | 0.74 | 2,977,410 | 849 | 0.29 | 2,732,189 | 3,403 | 1.25 |
20–29 | 6,881,546 | 11,512 | 1.67 | 3,643,304 | 3,038 | 0.83 | 3,238,242 | 8,474 | 2.62 |
30–39 | 7,824,337 | 23,596 | 3.02 | 4,019,283 | 8,037 | 2.00 | 3,805,054 | 15,559 | 4.09 |
40–49 | 8,871,241 | 31,542 | 3.56 | 4,502,350 | 12,398 | 2.75 | 4,368,891 | 19,144 | 4.38 |
50–59 | 8,332,932 | 34,939 | 4.19 | 4,184,758 | 12,100 | 2.89 | 4,148,174 | 22,839 | 5.51 |
60–69 | 5,064,740 | 21,578 | 4.26 | 2,457,128 | 6,700 | 2.73 | 2,607,612 | 14,878 | 5.71 |
70–79 | 3,153,746 | 12,138 | 3.85 | 1,352,287 | 2,798 | 2.07 | 1,801,459 | 9,340 | 5.18 |
≥80 | 1,377,135 | 3,616 | 2.63 | 421,686 | 507 | 1.20 | 955,449 | 3,109 | 3.25 |
aPrevalence was calculated by dividing the number of prevalent cases by the total population and presented per 1,000 population.
aPrevalence was calculated by dividing the number of prevalent cases by the total population and presented per 1,000 population.
aPrevalence was calculated by dividing the number of prevalent cases by the total population and presented per 1,000 population.