Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Division of Endocrinology and Metabolism, Department of Internal Medicine, Keimyung University School of Medicine, Daegu, Korea.
Copyright © 2017 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Characteristic | Patients with central AI (n=183) |
---|---|
Female sex | 124 (67.8) |
Age, yr | 66.66±13.41 |
WBC, /µL | 9,131.13±5,028.38 |
Hemoglobin, g/dL | 11.37±2.03 |
Hematocrit, % | 33.58±5.85 |
Platelet, /µL | 224.66±95.54 |
Na, mmol/L | 133.59±7.34 |
K, mmol/L | 3.98±0.64 |
Cl, mmol/L | 100.89±6.81 |
BUN, mg/dL | 21.30±16.28 |
Cr, mg/dL | 1.29±1.87 |
Glucose, mg/dL | 121.89±52.67 |
ACTH, pg/mL | 10.06±21.75 |
Cortisol, µg/dL | 3.46±3.56 |
Hypertension | 94 (51.4) |
Diabetes | 62 (33.9) |
Respiratory disease | 35 (19.1) |
Thyroid disease | 34 (18.6) |
Rheumatic disease | 22 (12.0) |
Osteoporosis | 22 (12.0) |
Hyperlipidemia | 21 (11.5) |
Variable | Patients with central AI (n=183) |
---|---|
Suspicious symptoms | 55 (30.0) |
Steroid history | 43 (23.5) |
Hyponatremia | 39 (21.3) |
After adrenalectomy | 5 (2.7) |
Pituitary disease | 2 (1.1) |
Patients already diagnosed (follow-up) | 39 (21.3) |
General weakness | 123 (67.2) |
Loss of appetite | 49 (26.8) |
Arthralgia | 44 (24.0) |
Fever | 33 (18.0) |
Dehydration | 27 (14.8) |
Nausea, vomiting | 21 (11.5) |
Dizziness | 18 (9.8) |
Abdominal pain | 12 (6.6) |
Dry skin, itching | 8 (4.4) |
Weight loss | 4 (2.2) |
Decreased libido | 1 (0.5) |
Alopecia | 1 (0.5) |
Excessive skin pigmentation | 0 |
Variable | Value |
---|---|
History of steroid medication | |
Oral intake | 86 (87.8) |
Injection | 12 (12.2) |
Causes of steroid medication use | |
Joint disease | 46 (46.9) |
Dermatological disease | 8 (8.2) |
Hemato-oncologic disease | 7 (7.1) |
Gout | 4 (4.1) |
Kidney disease | 4 (4.1) |
Hepatobiliary-pancreatic disease | 4 (4.1) |
Others | 9 (9.2) |
Unknown | 16 (16.3) |
Variable | Patients with central AI (n=183) |
---|---|
Daily dosage of hydrocortisone, mg | |
5.0 | 1 (0.8) |
7.5 | 1 (0.8) |
10.0 | 24 (18.3) |
15.0 | 17 (13.0) |
20.0 | 30 (22.9) |
30.0 | 58 (44.2) |
Daily frequency of hydrocortisone | |
Twice a day | 103 (78.6) |
Once a day | 28 (21.4) |
Daily dosage of prednisolone, mg | |
2.5 | 1 (2.0) |
5.0 | 17 (34.0) |
7.5 | 13 (26.0) |
10.0 | 10 (20.0) |
15.0 | 6 (12.0) |
20.0 | 3 (6.0) |
Daily frequency of prednisolone | |
Twice a day | 19 (38.0) |
Once a day | 31 (62.0) |
Variable | Adrenal crisis (n = 10) | Intercurrent illness (n = 4) |
---|---|---|
Infectious disease | 7 (70.0) | 1 (25.0) |
Cessation of medication | 2 (20.0) | 2 (50.0) |
Surgical stress | 0 | 1 (25.0) |
Severe illness | 1 (10.0) | 0 |
Values are expressed as number (%) or mean±SD. AI, adrenal insufficiency; WBC, white blood cell; BUN, blood urea nitrogen; Cr, creatinine; ACTH, adrenocorticotropic hormone.
Values are expressed as number (%). AI, adrenal insufficiency.
Values are expressed as number (%).
Values are expressed as number (%). AI, adrenal insufficiency.
Values are expressed as number (%).