Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Endocrinology and Metabolism, Chungnam National University School of Medicine, Daejeon, Korea.
2Department of Medical Science, Chungnam National University School of Medicine, Daejeon, Korea.
Copyright © 2017 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are expressed as mean±SD.
T2DM, type 2 diabetes mellitus; BMI, body mass index; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell; TG, triglycerides; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; TC, total cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; eGFR, estimated glomerular filtration rate; MDRD, Modification of Diet in Renal Disease; ACR, albumin creatinine ratio; SBP, systolic blood pressure; DBP, diastolic blood pressure; hs-CRP, high-sensitivity C-reactive protein.
aP values were calculated using a paired Student t test on the means of continuous variables and the Mann-Whitney U test on the means of nonparametric variables.
BMI, body mass index; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell; TG, triglycerides; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; TC, total cholesterol; hs-CRP, high-sensitivity C-reactive protein.
aCoefficients (r) were calculated using Spearman's method; bP<0.01; cP<0.05.
Variable | T2DM group (n=38) | Non-diabetes group (n=75) | P valuea |
---|---|---|---|
Sex, male/female | 17/21 | 32/43 | 0.836 |
Age, yr | 50.3±10.8 | 49.3±13.0 | 0.683 |
BMI, kg/m2 | 25.7±4.6 | 24.4±3.7 | 0.136 |
Waist circumferences, cm | 87.0±11.6 | 83.5±10.9 | 0.345 |
Fasting glucose, mg/dL | 176.9±67.7 | 98.9±9.7 | <0.001 |
Fasting insulin, mIU/L | 11.5±4.3 | 9.8±4.8 | 0.055 |
Fasting C-peptide, mIU/L | 0.88±0.38 | 0.71±0.37 | 0.025 |
Postload 2-hour glucose, mg/dL | 324.5±124.9 | 118.3±30.4 | <0.001 |
Postload 2-hour insulin, mIU/L | 50.2±43.8 | 52.1±53.3 | 0.846 |
Postload 2-hour C-peptide, mIU/L | 2.76±1.71 | 3.15±1.49 | 0.283 |
HbA1c, % | 8.7±2.4 | 5.4±0.4 | <0.001 |
HOMA-IR | 4.8±2.2 | 2.4±1.2 | <0.001 |
HOMA-β | 24.2±15.4 | 32.1±17.0 | 0.016 |
TG, mg/dL | 163.1±108.4 | 134.1±103.1 | 0.184 |
LDL-C, mg/dL | 130.8±42.2 | 120.0±32.9 | 0.182 |
HDL-C, mg/dL | 50.8±13.0 | 55.6±13.7 | 0.084 |
TC, mg/dL | 206.0±48.2 | 195.2±36.6 | 0.240 |
AST, IU/L | 25.1±15.4 | 21.9±7.5 | 0.147 |
ALT, IU/L | 29.5 ± 17.4 | 23.9±16.5 | 0.110 |
eGFR (MDRD), mL/min | 112.2±26.7 | 105.1±18.4 | 0.108 |
ACR (albumin/creatinin ratio) | 51.1±124.7 | 3.98±3.45 | 0.056 |
Hemoglobin, g/dL | 14.6±1.4 | 13.8±1.5 | 0.016 |
SBP, mm Hg | 129.0±11.7 | 125.0±13.7 | 0.125 |
DBP, mm Hg | 79.3±8.6 | 75.4±8.8 | 0.034 |
hs-CRP, mg/L | 4.1±9.9 | 1.2±1.8 | 0.034 |
Apolipoprotein A, mg/dL | 130.6±30.6 | 126.1±25.1 | 0.649 |
Apolipoprotein B, mg/dL | 120.1±32.0 | 87.2±22.2 | 0.003 |
Slit2, ng/mL | 1.855±1.306 | 2.352±1.864 | 0.103 |
Variable | Coefficient (r)a | P value |
---|---|---|
BMI, kg/m2 | 0.143 | 0.144 |
Waist circumferences, cm | 0.265 | 0.103 |
Fasting glucose, mg/dL | –0.246 | 0.008b |
Fasting insulin, mIU/L | 0.055 | 0.572 |
Fasting C-peptide, mIU/L | 0.042 | 0.666 |
Postload 2-hour glucose, mg/dL | –0.233 | 0.017c |
Postload 2-hour insulin, mIU/L | 0.154 | 0.119 |
Postload 2-hour C-peptide, mIU/L | 0.110 | 0.275 |
HbA1c, % | –0.357 | <0.001b |
HOMA-IR | –0.136 | 0.157 |
HOMA-β | 0.203 | 0.033c |
TG, mg/dL | 0.021 | 0.831 |
LDL-C, mg/dL | –0.138 | 0.155 |
HDL-C, mg/dL | –0.032 | 0.742 |
TC, mg/dL | –0.170 | 0.078 |
hs-CRP, mg/dL | –0.084 | 0.486 |
Values are expressed as mean±SD. T2DM, type 2 diabetes mellitus; BMI, body mass index; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell; TG, triglycerides; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; TC, total cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; eGFR, estimated glomerular filtration rate; MDRD, Modification of Diet in Renal Disease; ACR, albumin creatinine ratio; SBP, systolic blood pressure; DBP, diastolic blood pressure; hs-CRP, high-sensitivity C-reactive protein. a
BMI, body mass index; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell; TG, triglycerides; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; TC, total cholesterol; hs-CRP, high-sensitivity C-reactive protein. aCoefficients (