Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Department of Internal Medicine, Kangwon National University School of Medicine, Chuncheon, Korea.
Copyright © 2017 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Variable | β | R2 | P value |
---|---|---|---|
Lumbar spine | 0.109 | 0.038 | 0.109 |
Femur neck | 0.018 | 0.017 | 0.869 |
Total hip | 0.155 | 0.041 | 0.090 |
Variable | Value |
---|---|
No. of cases | 124 |
Age, yr | 59.9±7.1 |
No. of years since menopause | 9.1±7.6 |
BMI, kg/m2 | 24.2±3.4 |
SBP, mm Hg | 123.9±16.0 |
DBP, mm Hg | 75.8±10.5 |
Pref-1, ng/mL | 0.28±0.10 |
T-score | |
Lumbar spine | −0.97±1.25 |
Femur neck | −0.82±0.89 |
Total hip | −0.40±1.04 |
BMD, g/cm2 | |
Spine | 0.993±0.150 |
Femur neck | 0.802±0.107 |
Total hip | 0.886±0.124 |
Fracture history | |
Whole area | 23/121 (19) |
Spine | 2/122 (1.6) |
Hip | 0/122 (0) |
Calcium, mg/dL | 9.5±0.3 |
Phosphorous, mg/dL | 3.8±0.5 |
Albumin, mg/dL | 4.3±0.3 |
Creatinine, mg/dL | 0.6±0.1 |
Osteocalcin, ng/mL | 12.6±2.7 |
C-telopeptide, ng/mL | 0.8±0.4 |
25(OH) vitamin D3, ng/mL | 6.1±3.3 |
Variable | β | R2 | P value |
---|---|---|---|
Lumbar spine | 0.109 | 0.038 | 0.109 |
Femur neck | 0.018 | 0.017 | 0.869 |
Total hip | 0.155 | 0.041 | 0.090 |
Variable | No fracture history | Fracture history | P value |
---|---|---|---|
No. of cases | 98 | 23 | |
Age, yr | 59.2±0.7 | 63.2±1.6 | 0.016 |
BMI, kg/m2 | 24.1±0.4 | 24.1±0.7 | 0.943 |
T-score | |||
Lumbar spine | –0.90±1.20 | –1.52±–2.01 | 0.025 |
Femur neck | –0.72±0.87 | –1.36±0.68 | 0.001 |
Total hip | –0.31±0.93 | –1.00±0.92 | 0.002 |
BMD, g/cm2 | |||
Spine | 1.000±0.015 | 0.927±0.029 | 0.025 |
Femur neck | 0.813±0.011 | 0.736±0.017 | 0.001 |
Total hip | 0.897±0.011 | 0.815±0.023 | 0.002 |
Pref-1, ng/mL | 0.252±0.010 | 0.282±0.023 | 0.212 |
Calcium, mg/dL | 9.53±0.03 | 9.50±0.06 | 0.606 |
Phosphorous, mg/dL | 3.86±0.05 | 3.73±0.10 | 0.253 |
Albumin, mg/dL | 4.28±0.03 | 4.22±0.04 | 0.205 |
Creatinine, mg/dL | 0.64±0.01 | 0.66±0.03 | 0.544 |
Osteocalcin, ng/mL | 12.60±0.28 | 12.35±0.56 | 0.693 |
C-telopeptide, ng/mL | 0.77±0.04 | 0.83±0.07 | 0.461 |
25(OH) vitamin D3, ng/mL | 5.91±0.31 | 6.55±0.83 | 0.479 |
Variable | Absence of fracture history | Presence of fracture history | ||||
---|---|---|---|---|---|---|
β | R2 | P value | β | R2 | P value | |
Lumbar spine | 0.144 | 0.129 | 0.290 | 0.296 | 0.498 | 0.187 |
Femur neck | 0.015 | 0.296 | 0.869 | –0.086 | 0.365 | 0.558 |
Total hip | 0.172 | 0.264 | 0.079 | –0.061 | 0.653 | 0.681 |
Values are expressed as mean±SD or number (%). BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; Pref-1, preadipocyte factor 1; BMD, bone mineral density.
The multivariable analyses were adjusted for age and body mass index.
Values are expressed as mean±SD. BMI, body mass index; BMD, bone mineral density; Pref-1, preadipocyte factor 1.
The correlations were adjusted for age and body mass index.