Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangwon National University School of Medicine, Chuncheon, Korea.
Copyright © 2016 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Variable | Total | Non-obese group | Obese group | P valuea |
---|---|---|---|---|
Number | 124 | 72 | 52 | |
Age, yr | 59.9±7.1 | 59.6±7.4 | 60.2±6.7 | 0.641 |
Body mass index, kg/m2 | 24.4±2.8 | 22.4±1.5 | 27.1±2.0 | <0.001 |
Systolic blood pressure, mm Hg | 123.9±16.0 | 120.2±15.2 | 128.8±16.0 | 0.003 |
Diastolic blood pressure, mm Hg | 75.8±10.5 | 72.5±9.6 | 80.0±10.3 | <0.001 |
Age at menopause, yr | 50.8±3.6 | 51.0±3.3 | 50.5±4.0 | 0.455 |
No. of years since menopause | 9.1±7.6 | 8.7±7.9 | 9.7±7.2 | 0.430 |
Serum DPP-4 activity, ng/mL | 616.7±127.4 | 623.6±128.3 | 607.1±126.7 | 0.479 |
Calcium, mg/dL | 9.5±0.3 | 9.5±0.3 | 9.5±0.3 | 0.985 |
Phosphate, mg/dL | 3.8±0.5 | 3.9±0.5 | 3.8±0.5 | 0.289 |
Albumin, g/dL | 4.3±0.3 | 4.3±0.3 | 4.3±0.2 | 0.973 |
Creatinine, mg/dL | 0.6±0.1 | 0.6±0.1 | 0.6±0.1 | 0.835 |
Osteocalcin, ng/mL | 12.6±2.7 | 12.5±2.5 | 12.7±3.1 | 0.676 |
C-telopeptide, ng/mL | 0.78±0.36 | 0.80±0.42 | 0.75±0.26 | 0.378 |
Intact PTH, pg/mL | 0.092±0.050 | 0.098±0.059 | 0.084±0.032 | 0.108 |
25-Vitamin D3, ng/mL | 6.1±3.3 | 6.3±3.4 | 5.8±3.2 | 0.440 |
BMD (g/cm2) by DXA | ||||
BMD of spine | 0.993±0.150 | 0.950±0.135 | 1.053±0.151 | <0.001 |
BMD of femoral neck | 0.081±0.107 | 0.786±0.108 | 0.823±0.103 | 0.061 |
BMD of total hip | 0.886±0.124 | 0.859±0.117 | 0.924±0.124 | 0.003 |
Total fragility fracture history | ||||
Total fracture history | 23 (18.5) | 14 (19.4) | 9 (17.3) | 0.099 |
Spine fracture history | 1 (0.8) | 0 | 1 (1.9) | 0.311 |
Hip fracture history | 0 | 0 | 0 | 0.159 |
Variable | R | P value |
---|---|---|
Age, yr | -0.182 | 0.043 |
Body mass index, kg/m2 | -0.030 | 0.741 |
Systolic blood pressure, mm Hg | -0.229 | 0.001 |
Diastolic blood pressure, mm Hg | -0.115 | 0.203 |
Corrected calcium, mg/dL | 0.256 | 0.013 |
Phosphate, mg/dL | 0.085 | 0.835 |
Creatinine, mg/dL | -0.092 | 0.311 |
Osteocalcin, ng/mL | 0.003 | 0.975 |
C-telopeptide, ng/mL | 0.253 | 0.005 |
Intact PTH, pg/mL | 0.220 | 0.014 |
25-Vitamin D3, ng/mL | 0.171 | 0.058 |
BMD of spine, g/cm2 | -0.076 | 0.403 |
BMD of femoral neck, g/cm2 | 0.038 | 0.676 |
BMD of total hip, g/cm2 | 0.008 | 0.933 |
Variable | R | P value |
---|---|---|
Age, yr | -0.177 | 0.138 |
Body mass index, kg/m2 | 0.045 | 0.707 |
Systolic blood pressure, mm Hg | -0.094 | 0.433 |
Diastolic blood pressure, mm Hg | 0.039 | 0.744 |
Corrected calcium, mg/dL | 0.316 | 0.007 |
Phosphate, mg/dL | 0.157 | 0.189 |
Creatinine, mg/dL | -0.051 | 0.721 |
Osteocalcin, ng/mL | -0.087 | 0.466 |
C-telopeptide, ng/mL | 0.284 | 0.016 |
Intact PTH, pg/mL | 0.221 | 0.062 |
25-Vitamin D3, ng/mL | 0.211 | 0.076 |
BMD of spine, g/cm2 | 0.125 | 0.296 |
BMD of femoral neck, g/cm2 | 0.102 | 0.395 |
BMD of total hip, g/cm2 | 0.085 | 0.480 |
Variable | R | P value |
---|---|---|
Age, yr | -0.185 | 0.190 |
Body mass index, kg/m2 | 0.028 | 0.842 |
Systolic blood pressure, mm Hg | -0.391 | 0.004 |
Diastolic blood pressure, mm Hg | -0.280 | 0.044 |
Corrected calcium, mg/dL | 0.102 | 0.471 |
Phosphate, mg/dL | -0.032 | 0.824 |
Creatinine, mg/dL | -0.051 | 0.721 |
Osteocalcin, ng/mL | 0.111 | 0.434 |
C-telopeptide, ng/mL | 0.189 | 0.179 |
Intact PTH, pg/mL | 0.223 | 0.111 |
25-Vitamin D3, ng/mL | 0.102 | 0.472 |
BMD of spine, g/cm2 | -0.288 | 0.038 |
BMD of femoral neck, g/cm2 | -0.027 | 0.847 |
BMD of total hip, g/cm2 | -0.053 | 0.708 |
Values are expressed as mean±SD or number (%). DPP-4, dipeptidyl peptidase 4; PTH, parathyroid hormone; BMD, bone mineral density; DXA, dual-emission X-ray absorptiometry. a
DPP-4, dipeptidyl peptidase 4; PTH, parathyroid hormone; BMD, bone mineral density.
DPP-4, dipeptidyl peptidase 4; PTH, parathyroid hormone; BMD, bone mineral density.
DPP-4, dipeptidyl peptidase 4; PTH, parathyroid hormone; BMD, bone mineral density.